Workings Entry for Wednesday 22nd November 2023

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
66113, 66097 PASS 00:01 3J11 17:36 (Tue) St Blazey - Westbury via Paignton and Exmouth Wagons: 642035 642031 Rail Head Treatment Train
166211 00:08 00:09 2C97 23:05 (Tue) Bristol Temple Meads - Exeter St Davids
166220 00:44 00:46 2C66 23:48 (Tue) Bristol Temple Meads - Exeter St Davids
57605 02:33 02:35 1A50 21:45 (Tue) Penzance - London Paddington Coaches: 10584 10596 10534 10589 10616 10219 12161 17174 Night Riviera
57603 02:36 02:39 1C50 23:45 (Tue) London Paddington - Penzance Coaches: 17173 12100 10225 10601 10532 10590 10563 Night Riviera
66097, 66113 PASS 04:27 3J12 02:25 Westbury - Par via Warminster Wagons: 642031 642035 Rail Head Treatment Train
DR77910 04:46 6Q10 05:25 Tiverton Loop - Taunton Station Yard Ballast Regulator
800320 05:09 05:15 5A69 03:56 Stoke Gifford - Frome Empty Coaching Stock
158768 05:13 2M02 05:14 Taunton - Bristol Temple Meads
166201 05:53 5A10 05:35 Exeter St Davids - Taunton Empty Coaching Stock
800024 06:03 2C61 05:00 Bristol Temple Meads - Taunton
800024 06:10 2U04 06:11 Taunton - Cardiff Central
158959 06:15 06:16 2C72 05:25 Bristol Temple Meads - Exeter St Davids
800006, 800001 06:17 06:19 1A70 04:54 Plymouth - London Paddington
43153 & 43097 06:24 06:26 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW03) 48109 48108 48107 49112
3A09 04:54 Stoke Gifford - Taunton Empty Coaching Stock - Cancelled at Weston-super-Mare
166201 06:36 2K10 06:37 Taunton - Severn Beach
220012 06:49 06:51 1S37 05:24 Plymouth - Edinburgh Cancelled at Newcastle
802110 06:50 3A12 05:20 Stoke Gifford - Taunton Empty Coaching Stock
1A09 06:54 Taunton - London Paddington Cancelled between Taunton and Weston
802107 07:06 07:08 1A72 05:33 Plymouth - London Paddington
802008 07:11 07:13 2U06 06:44 Exeter St Davids - Cardiff Central
221126 07:11 07:12 1C11 06:40 Bristol Temple Meads - Plymouth
800302 07:16 07:17 1A71 05:55 Plymouth - London Paddington
802110 07:24 1A12 07:24 Taunton - London Paddington
221131, 221144 07:45 07:47 1S39 06:20 Plymouth - Edinburgh
43155 & 43042 07:46 07:48 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW02) 48106 48105 48104 49102
802009 08:10 2C63 07:03 Bristol Temple Meads - Taunton
802019, 802013 08:17 08:18 1A73 05:03 Penzance - London Paddington
800316 08:20 08:21 1C55 06:00 London Paddington - Penzance
802009 08:20 2U08 08:19 Taunton - Cardiff Central
802105 08:37 08:38 1J74 06:37 Plymouth - London Paddington
220013 08:42 08:44 1V41 08:12 Bristol Temple Meads - Paignton
220001 09:01 09:03 1S41 07:27 Plymouth - Edinburgh
800002 09:04 09:05 1C70 07:03 London Paddington - Paignton
802022 09:20 09:22 2C65 07:00 Gloucester - Penzance
800016 09:23 09:24 2U10 05:40 Penzance - Cardiff Central
221130 09:24 09:26 1V42 06:10 Derby - Plymouth
43156 & 43004 PASS 09:30 5C98 08:32 St Philips Marsh - Laira Consist: (GW05) 48130 48114 48102 49105 Empty Coaching Stock
800309 09:40 09:44 1C72 08:03 London Paddington - Penzance
800301 09:48 09:50 1A76 06:05 Penzance - London Paddington
802006 09:55 09:56 2C67 08:00 Cardiff Central - Penzance
220011, 220023 09:56 09:58 1S43 06:28 Penzance - Edinburgh
800028 10:17 10:18 1A77 08:35 Plymouth - London Paddington
802002 10:22 10:23 2U12 06:40 Penzance - Cardiff Central
221122, 220025 10:30 10:32 1V44 06:12 Leeds - Plymouth
800001, 800006 10:44 10:47 1C74 09:04 London Paddington - Plymouth
802111 10:46 10:48 1A78 07:10 Penzance - London Paddington
800024 10:55 10:57 2C69 09:00 Cardiff Central - Penzance
221126 10:59 11:00 1S45 09:27 Plymouth - Edinburgh
220004, 220026 11:18 11:19 1V46 06:45 York - Plymouth
802004 11:20 11:21 2U14 07:40 Penzance - Cardiff Central
800302 11:25 11:27 1C75 09:38 London Paddington - Paignton
220013 11:26 11:27 1M41 10:14 Paignton - Manchester Piccadilly
802102 PASS 11:41 1C76 10:04 London Paddington - Penzance
802108 11:47 11:48 1A80 08:15 Penzance - London Paddington
802008 11:59 2C71 10:00 Cardiff Central - Taunton
221133 12:05 12:07 1S47 08:37 Penzance - Edinburgh
220029 12:11 12:12 1V47 08:03 Manchester Piccadilly - Paignton
800002 12:12 12:13 1A81 10:55 Paignton - London Paddington
221136 12:18 12:20 1V48 06:40 Newcastle - Plymouth
802010 12:24 12:25 2U16 08:50 Penzance - Cardiff Central
802013 12:40 12:42 1C77 10:35 London Paddington - Exeter St Davids
802114 12:47 12:48 1C78 11:03 London Paddington - Plymouth
802112 12:51 12:52 1A82 09:10 Penzance - London Paddington
802009 12:53 12:54 2C73 11:00 Cardiff Central - Penzance
221130 12:56 12:57 1S49 11:27 Plymouth - Edinburgh
802008 13:07 2U18 13:08 Taunton - Cardiff Central
220032, 220015 13:18 13:20 1V50 06:06 Edinburgh - Plymouth
802103 13:39 13:45 1C80 12:03 London Paddington - Penzance
802104 13:51 13:52 1A84 10:20 Penzance - London Paddington
221122, 220025 13:55 13:56 1S51 12:27 Plymouth - Glasgow Central
800016 14:07 2C75 12:00 Cardiff Central - Taunton
802013 14:14 14:15 1A85 13:42 Exeter St Davids - London Paddington
220018 14:15 14:17 1V52 07:01 Edinburgh - Plymouth
43097 & 43153 14:22 14:23 2U20 10:50 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49112
800028 14:47 14:49 1C81 12:35 London Paddington - Exeter St Davids
800006, 800001 14:47 14:49 1A86 13:16 Plymouth - London Paddington
220004, 220026 14:52 14:54 1S53 13:27 Plymouth - Edinburgh
800314 14:55 14:56 1C82 13:03 London Paddington - Plymouth
802002 14:59 15:01 2C77 13:00 Cardiff Central - Penzance
43092 & 43188 PASS 15:01 5M98 13:18 Laira - St Philips Marsh Consist: (GW07) 48121 48120 48119 49108 Empty Coaching Stock
800016 15:12 2U22 15:13 Taunton - Cardiff Central
800302 15:15 15:17 1A87 14:10 Paignton - London Paddington
221132 15:16 15:18 1Z54 09:39 Newcastle - Plymouth Replaced Cancelled 1V54
1V54 08:06 Edinburgh - Plymouth Cancelled at Oxwellmains
802108 15:40 15:47 1C84 14:03 London Paddington - Penzance
800316 15:44 15:46 1A88 12:15 Penzance - London Paddington
221136, 220004 15:52 15:54 1S55 14:27 Plymouth - Edinburgh
220029 15:57 15:59 1M61 14:38 Paignton - Manchester Piccadilly
802004 16:01 16:03 2C79 14:00 Cardiff Central - Penzance
800028 16:06 16:07 1A89 15:42 Exeter St Davids - London Paddington
43154 & 43198 16:14 16:16 2U24 12:50 Penzance - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
1V56 07:48 Glasgow Central - Plymouth Cancelled at Edinburgh
800002 16:33 16:35 1C85 14:36 London Paddington - Paignton
802112 16:40 16:48 1C86 15:03 London Paddington - Penzance
802114 16:41 16:42 1A90 15:15 Plymouth - London Paddington
220015, 220032 16:53 16:55 1E63 15:27 Plymouth - Leeds
802010 16:55 2C81 15:00 Cardiff Central - Taunton
802010 17:11 2U26 17:11 Taunton - Cardiff Central
220014, 220016 17:18 17:20 1Z56 10:41 Newcastle - Newton Abbot Replaced Cancelled 1V56
220030, 220005 17:27 17:29 1V58 11:39 Newcastle - Penzance Cancelled between Edinburgh and Newcastle
800309 17:42 17:43 1A92 14:15 Penzance - London Paddington
220033 17:47 17:49 1V59 14:03 Manchester Piccadilly - Paignton
802110 17:50 17:52 1C88 16:03 London Paddington - Penzance
802008 18:01 2C83 16:00 Cardiff Central - Taunton
802008 18:09 2U28 18:10 Taunton - Cardiff Central
220018 18:19 18:22 1E67 16:27 Plymouth - Leeds
800314 18:27 18:29 1A94 16:50 Plymouth - London Paddington
800014, 800005 18:36 18:38 1C89 16:35 London Paddington - Plymouth
800001, 800006 18:45 18:47 1C90 17:03 London Paddington - Penzance
221132 18:52 18:53 1E73 17:23 Plymouth - Leeds
43153 & 43097 18:57 2C85 17:00 Cardiff Central - Taunton Consist: (GW03) 48109 48108 48107 49112
220012 19:00 19:02 1V60 12:42 Newcastle - Penzance Cancelled between Aberdeen and Newcastle
19:14 1C22 16:28 London Paddington - Taunton
43097 & 43153 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW03) 48109 48108 48107 49112
802021 19:25 19:27 1G77 15:50 Penzance - Gloucester
19:27 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
802012, 802003 19:39 19:40 1C91 17:36 London Paddington - Plymouth
802102 19:44 19:46 1A96 16:15 Penzance - London Paddington
221125 19:47 19:48 1V62 12:03 Edinburgh - Plymouth
220016, 220014 19:51 19:53 1M83 19:06 Newton Abbot - Birmingham New Street
800316 19:54 19:55 1C92 18:03 London Paddington - Penzance
800016 20:01 20:01 2C87 18:00 Cardiff Central - Penzance
800005 20:02 20:03 1A37 19:35 Exeter St Davids - London Paddington
800304 20:15 1C25 17:28 London Paddington - Taunton
2U32 16:50 Penzance - Cardiff Central Cancelled at Exeter
800002 20:20 20:22 1A98 19:04 Paignton - London Paddington
150261 20:26 20:28 2Z32 19:50 Exeter St Davids - Cardiff Central Replaced Cancelled 2U32
800304 20:29 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
221129 20:42 20:43 1V64 13:05 Edinburgh - Plymouth
800317 20:52 20:53 1C93 18:36 London Paddington - Exeter St Davids
43198 & 43154 20:54 20:59 2C89 19:00 Cardiff Central - Plymouth Consist: (GW08) 48124 48123 48122 49117
802114 21:00 21:02 1C94 19:04 London Paddington - Plymouth
220022 21:15 21:17 1V66 14:03 Edinburgh - Plymouth
802103 21:17 21:18 1A39 17:50 Penzance - London Paddington
220033 21:21 21:23 1M79 20:19 Paignton - Birmingham New Street
158950 21:37 21:38 2U34 20:24 Exmouth - Cardiff Central
800302 22:04 22:05 1C96 20:03 London Paddington - Totnes
802010 22:09 2C91 19:58 Cardiff Central - Taunton
166213 22:29 22:52 2M73 21:08 Paignton - Bristol Temple Meads
802010 22:43 2M76 22:44 Taunton - Bristol Temple Meads
220008 22:49 1V68 15:08 Edinburgh - Taunton
220008 23:01 5V68 22:29 Taunton - Bristol Barton Hill Empty Coaching Stock
802002 23:07 23:10 2M77 19:15 Penzance - Bristol Temple Meads
165108 23:07 23:13 2C99 22:00 Bristol Temple Meads - Exeter St Davids
800019 23:21 23:22 1C98 21:04 London Paddington - Exeter St Davids



Back to Month Select