Workings Entry for 3J12

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
66097, 66113 11th Dec 2023 PASS 05:05 3J12 02:39 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 7th Dec 2023 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 6th Dec 2023 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 4th Dec 2023 PASS 04:49 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 2nd Dec 2023 PASS 04:14 3J12 02:30 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 1st Dec 2023 PASS 04:47 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 30th Nov 2023 PASS 04:34 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 29th Nov 2023 PASS 04:39 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 28th Nov 2023 PASS 04:45 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 27th Nov 2023 PASS 04:54 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 25th Nov 2023 PASS 04:57 3J12 02:30 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 24th Nov 2023 PASS 04:31 3J12 02:25 Westbury - Par via Warminster Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 23rd Nov 2023 PASS 03:56 3J12 02:25 Westbury - Par via Warminster Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 22nd Nov 2023 PASS 04:27 3J12 02:25 Westbury - Par via Warminster Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 21st Nov 2023 PASS 04:45 3J12 02:25 Westbury - Par via Warminster Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 20th Nov 2023 04:57 05:00 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 18th Nov 2023 PASS 04:35 3J12 02:30 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 17th Nov 2023 PASS 04:46 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 16th Nov 2023 PASS 04:52 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 15th Nov 2023 PASS 04:47 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 14th Nov 2023 PASS 04:49 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 11th Nov 2023 PASS 04:27 3J12 02:30 Westbury - Par via Salisbury Paignton and Plymouth Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 10th Nov 2023 01:16 3J12 02:09 Taunton - Exeter Riverside via Plymouth and Paignton Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 9th Nov 2023 01:15 3J12 02:09 Taunton - Exeter Riverside via Plymouth and Paignton Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 8th Nov 2023 01:21 3J12 02:09 Taunton - Exeter Riverside via Plymouth and Paignton Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 7th Nov 2023 01:10 3J12 02:09 Taunton - Exeter Riverside via Plymouth and Paignton Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 6th Nov 2023 PASS 05:00 3J12 02:25 Westbury - Exeter Riverside via Salisbury and Plymouth Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 4th Nov 2023 PASS 04:35 3J12 02:30 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 3rd Nov 2023 PASS 05:27 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 2nd Nov 2023 PASS 05:09 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 1st Nov 2023 PASS 04:52 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 31st Oct 2023 PASS 04:57 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 30th Oct 2023 PASS 05:33 3J12 04:06 Westbury - Par Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 28th Oct 2023 PASS 03:32 3J12 02:30 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 23rd Oct 2023 PASS 04:25 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 21st Oct 2023 PASS 04:52 3J12 02:30 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 20th Oct 2023 PASS 04:59 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 19th Oct 2023 PASS 04:42 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 18th Oct 2023 PASS 04:43 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 17th Oct 2023 PASS 04:37 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 16th Oct 2023 PASS 04:48 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 14th Oct 2023 PASS 04:54 3J12 02:30 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 13th Oct 2023 PASS 04:54 3J12 02:25 Westbury - Par via Warminster Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 12th Oct 2023 PASS 04:47 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 11th Oct 2023 PASS 04:55 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 10th Oct 2023 PASS 05:35 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 9th Oct 2023 PASS 04:46 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 7th Oct 2023 PASS 04:43 3J12 02:30 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 6th Oct 2023 PASS 04:39 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 5th Oct 2023 PASS 05:29 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 4th Oct 2023 PASS 04:35 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 3rd Oct 2023 PASS 04:54 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 2nd Oct 2023 PASS 04:48 3J12 02:25 Westbury - Par via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66097, 66113 23rd Sep 2023 PASS 05:06 3J12 02:30 Westbury - Par via Warminster Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 7th Dec 2022 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 6th Dec 2022 05:43 06:22 3J12 01:00 St Blazey - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 5th Dec 2022 PASS 08:35 3J12 04:30 St Blazey - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 3rd Dec 2022 07:36 07:40 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 2nd Dec 2022 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 1st Dec 2022 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 30th Nov 2022 PASS 07:29 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 29th Nov 2022 05:40 06:21 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 28th Nov 2022 PASS 07:33 3J12 05:58 Riverside - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 26th Nov 2022 PASS 06:38 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 25th Nov 2022 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 24th Nov 2022 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 23rd Nov 2022 PASS 07:35 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 22nd Nov 2022 06:02 06:28 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 21st Nov 2022 PASS 07:35 3J12 04:19 Exeter Riverside - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 19th Nov 2022 PASS 07:44 3J12 21:04 (Fri) St Blazey - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 18th Nov 2022 PASS 07:38 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 17th Nov 2022 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 16th Nov 2022 PASS 07:39 3J12 01:12 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 15th Nov 2022 PASS 05:28 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 14th Nov 2022 PASS 07:36 3J12 00:47 St Blazey - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 12th Nov 2022 PASS 06:39 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 11th Nov 2022 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 10th Nov 2022 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66105, 66129 9th Nov 2022 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 8th Nov 2022 PASS 06:50 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 6th Nov 2022 PASS 15:02 3J12 10:15 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 4th Nov 2022 PASS 07:34 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 3rd Nov 2022 PASS 07:35 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 2nd Nov 2022 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 1st Nov 2022 05:55 06:22 3J12 01:21 Par - Westbury Rail Head Treatment Train
66069, 66129 31st Oct 2022 PASS 07:36 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 29th Oct 2022 PASS 07:36 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 28th Oct 2022 PASS 07:34 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 27th Oct 2022 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 26th Oct 2022 PASS 07:44 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 25th Oct 2022 05:43 06:21 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 24th Oct 2022 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 22nd Oct 2022 PASS 07:40 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 21st Oct 2022 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 20th Oct 2022 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 19th Oct 2022 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 18th Oct 2022 05:50 06:23 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 17th Oct 2022 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 15th Oct 2022 PASS 07:38 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 14th Oct 2022 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 13th Oct 2022 07:34 3J12 01:21 Par - Taunton Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 12th Oct 2022 07:36 3J12 01:21 Par - Taunton Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 11th Oct 2022 05:45 3J12 01:21 Par - Taunton Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 10th Oct 2022 07:34 3J12 01:21 Par - Taunton Wagons: 642031 642035 Rail Head Treatment Train
66129, 66069 7th Oct 2022 07:10 3J12 01:21 Par - Taunton Wagons: 642031 642035 Rail Head Treatment Train
66069, 66129 6th Oct 2022 07:26 3J12 01:21 Par - Taunton Wagons: 642031 642035 Rail Head Treatment Train
66129, 66069 3rd Oct 2022 07:37 3J12 01:21 Par - Taunton Wagons: 642031 642035 Rail Head Treatment Train
66150, 66087 7th Dec 2021 05:42 06:23 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66044, 66087 6th Dec 2021 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66044, 66087 4th Dec 2021 07:17 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66044, 66087 3rd Dec 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66044, 66087 2nd Dec 2021 PASS 07:29 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66044, 66087 1st Dec 2021 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 30th Nov 2021 06:43 3J12 01:21 Par - Taunton Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 30th Nov 2021 10:25 3J12 10:45 Taunton - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 29th Nov 2021 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 27th Nov 2021 PASS 07:20 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 26th Nov 2021 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 25th Nov 2021 PASS 07:46 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 24th Nov 2021 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 22nd Nov 2021 PASS 07:36 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66009, 66116 20th Nov 2021 07:16 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66009, 66116 19th Nov 2021 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66009, 66116 18th Nov 2021 PASS 07:27 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 17th Nov 2021 PASS 07:47 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 16th Nov 2021 PASS 07:04 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train - Double Headed
66098, 66116 15th Nov 2021 10:30 3J12 05:23 Par - Taunton Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 13th Nov 2021 07:04 07:29 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 12th Nov 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 11th Nov 2021 PASS 07:41 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 10th Nov 2021 PASS 07:37 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 9th Nov 2021 05:41 06:20 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 5th Nov 2021 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 4th Nov 2021 PASS 07:38 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 3rd Nov 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 2nd Nov 2021 PASS 06:06 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 1st Nov 2021 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 29th Oct 2021 PASS 07:40 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 28th Oct 2021 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 27th Oct 2021 PASS 07:34 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 26th Oct 2021 PASS 06:27 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 25th Oct 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 23rd Oct 2021 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 22nd Oct 2021 PASS 07:38 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 20th Oct 2021 PASS 08:24 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 19th Oct 2021 06:05 06:19 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 18th Oct 2021 PASS 07:35 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 16th Oct 2021 07:17 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 15th Oct 2021 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 14th Oct 2021 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 13th Oct 2021 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 12th Oct 2021 06:01 06:19 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 11th Oct 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 9th Oct 2021 PASS 07:42 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 8th Oct 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 7th Oct 2021 PASS 07:39 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 5th Oct 2021 PASS 05:51 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 7th Dec 2020 PASS 07:27 3J12 01:21 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 5th Dec 2020 07:05 07:40 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 4th Dec 2020 PASS 07:36 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 3rd Dec 2020 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 2nd Dec 2020 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 1st Dec 2020 PASS 06:30 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 30th Nov 2020 PASS 07:38 3J12 01:21 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 28th Nov 2020 PASS 06:32 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 27th Nov 2020 PASS 07:34 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 26th Nov 2020 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 25th Nov 2020 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 24th Nov 2020 06:01 06:21 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 23rd Nov 2020 PASS 07:30 3J12 01:21 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 21st Nov 2020 PASS 06:44 3J12 00:54 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66155, 66151 20th Nov 2020 PASS 06:29 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66155, 66151 19th Nov 2020 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66155, 66151 18th Nov 2020 PASS 07:48 3J12 01:21 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66155, 66151 17th Nov 2020 06:02 06:16 3J12 00:54 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
66155, 66151 16th Nov 2020 PASS 07:30 3J12 01:21 Par - Westury Wagons: 642031 642035 Rail Head Treatment Train
66155, 66151 14th Nov 2020 07:30 3J12 01:21 Par - Taunton Wagons: 642035 642031 Rail Head Treatment Train - Recessed at Taunton behind Platform 1
66155, 66151 13th Nov 2020 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 12th Nov 2020 PASS 07:38 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 11th Nov 2020 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 10th Nov 2020 06:04 06:23 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 9th Nov 2020 PASS 06:23 3J12 01:21 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 7th Nov 2020 PASS 06:38 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 6th Nov 2020 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 5th Nov 2020 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 4th Nov 2020 PASS 07:01 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 3rd Nov 2020 06:01 06:20 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 2nd Nov 2020 PASS 07:32 3J12 01:21 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 31st Oct 2020 07:06 07:30 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 30th Oct 2020 PASS 07:30 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 29th Oct 2020 PASS 07:29 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 28th Oct 2020 PASS 07:30 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 27th Oct 2020 PASS 06:11 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 26th Oct 2020 PASS 07:35 3J12 00:54 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 24th Oct 2020 PASS 06:27 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 23rd Oct 2020 PASS 07:34 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 22nd Oct 2020 PASS 07:31 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 21st Oct 2020 PASS 07:33 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 20th Oct 2020 PASS 06:29 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 19th Oct 2020 PASS 07:35 3J12 00:54 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 17th Oct 2020 PASS 06:45 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 16th Oct 2020 PASS 07:34 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 15th Oct 2020 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 14th Oct 2020 PASS 07:32 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 13th Oct 2020 PASS 06:18 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 12th Oct 2020 PASS 07:32 3J12 00:54 Par - Westury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 10th Oct 2020 07:10 07:40 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 9th Oct 2020 PASS 07:38 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 8th Oct 2020 PASS 07:29 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66155, 66151 7th Oct 2020 PASS 07:37 3J12 00:54 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66199, 66151 7th Dec 2019 PASS 07:26 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66199, 66151 6th Dec 2019 PASS 07:36 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66199, 66151 5th Dec 2019 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66199, 66151 4th Dec 2019 PASS 07:26 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
