Workings Entry for Class 66/0 No. 66098

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
66192, 66098 26th Mar 2026 PASS 20:52 6M53 11:46 Parkandillack - Stoke Cliffe Vale Loaded China Clay
66192, 66098 14th Mar 2026 PASS 11:35 6V76 10:35 Westbury - Goonbarrow Junction Empty China Clay - Top and Tailed
66098 12th Mar 2026 PASS 17:06 0Z53 16:22 Westbury - Exeter Riverside Light Engine
66098, 66116 12th Mar 2026 PASS 20:46 6M53 11:46 Parkandillack - Stoke Cliffe Vale Wagons: 7008940013 7008940245 7008940229 7008940252 7008940088 7008940054 7008940179 7008940138 7008940211 7008940237 7008940070 7008940203 7008940120 7008940112 7008940187 7008940021 Loaded China Clay
66118, 66098 12th Mar 2026 PASS 05:31 6W97 05:00 Bath - Westbury via Fairwater Yard Wagons: 979510 93346 93741 93602 93612 93743 93747 93745 93742 93749 93748 93746 93717 Rail Delivery Train
66118, 66098 12th Mar 2026 PASS 07:32 6W97 05:00 Bath - Westbury via Fairwater Yard Wagons: 979510 93346 93741 93602 93612 93743 93747 93745 93742 93749 93748 93746 93717 Rail Delivery Train
66118, 66098 11th Mar 2026 PASS 21:32 6W97 20:33 Westbury - Bath via Fairwater Yard Wagons: 979510 93346 93741 93602 93612 93743 93747 93745 93742 93749 93748 93746 93717 Rail Delivery Train
66118, 66098 11th Mar 2026 PASS 22:09 6W97 20:33 Westbury - Bath via Fairwater Yard Wagons: 979510 93346 93741 93602 93612 93743 93747 93745 93742 93749 93748 93746 93717 Rail Delivery Train
66098 12th Feb 2026 PASS 20:47 6M53 11:46 Parkandillack - Stoke Cliffe Vale Wagons: 7008940088 7008940054 7008940013 7008940245 7008940229 7008940237 7008940021 7008940203 70089401207008940112 7008940179 7008940138 7008940211 7008940252 7008940187 7008940070 Loaded China Clay
66098 5th Feb 2026 PASS 19:54 6M53 11:46 Parkandillack - Stoke Cliffe Vale Wagons: 7008940237 7008940195 7008940088 7008940161 7008940054 7008940039 7008940013 7008940187 7008940203 7008940245 7008940112 7008940179 7008940138 7008940211 7008940252 7008940229 Loaded China Clay
66098 24th Jan 2026 PASS 11:23 0V76 10:35 Westbury - Fowey Docks Light Engine
66098 21st Jan 2026 PASS 10:16 0T53 06:45 Goonbarrow Junction - Westbury Light Engine
66098 17th Jan 2026 PASS 11:39 6V76 10:35 Westbury - Goonbarrow Junction Wagons: 7008940039 7008940054 7008940161 7008940088 7008940195 7008940237 7008940252 7008940211 7008940138 7008940179 7008940187 7008940013 7008940229 7008940112 7008940245 7008940203 Empty China Clay
66001, 66098 11th Dec 2025 PASS 10:21 6W01 09:25 Cogload Junction - Westbury via Fairwater Yard Wagons: 29433 29367 7058312734 7058311108 29161 7059322799 7058310365 7058310852 29054 29032 7058310480 7058311330 29431 29459 7058311447 7058311421 7059324530 503580 29244 503092 Engineers
66098, 66001 11th Dec 2025 PASS 09:32 6W01 09:25 Cogload Junction - Westbury via Fairwater Yard Wagons: 29433 29367 7058312734 7058311108 29161 7059322799 7058310365 7058310852 29054 29032 7058310480 7058311330 29431 29459 7058311447 7058311421 7059324530 503580 29244 503092 Engineers
66098, 66116 30th Nov 2021 06:43 3J12 01:21 Par - Taunton Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 30th Nov 2021 10:25 3J12 10:45 Taunton - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 29th Nov 2021 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 29th Nov 2021 PASS 12:19 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 27th Nov 2021 PASS 07:20 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 27th Nov 2021 PASS 12:14 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 26th Nov 2021 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 26th Nov 2021 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 25th Nov 2021 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 25th Nov 2021 PASS 07:46 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 24th Nov 2021 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 24th Nov 2021 12:23 12:48 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 22nd Nov 2021 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 22nd Nov 2021 PASS 07:36 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 17th Nov 2021 PASS 07:47 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 17th Nov 2021 PASS 22:42 3J13 20:20 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 16th Nov 2021 PASS 07:04 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train - Double Headed
66116, 66098 16th Nov 2021 PASS 12:14 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 15th Nov 2021 10:30 3J12 05:23 Par - Taunton Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 15th Nov 2021 10:35 3J13 11:50 Taunton - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 13th Nov 2021 07:04 07:29 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 13th Nov 2021 12:13 12:47 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 12th Nov 2021 PASS 12:07 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 12th Nov 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 11th Nov 2021 PASS 07:41 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 11th Nov 2021 PASS 12:23 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 10th Nov 2021 PASS 12:18 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 10th Nov 2021 PASS 07:37 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 9th Nov 2021 05:41 06:20 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 9th Nov 2021 PASS 12:13 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 5th Nov 2021 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 5th Nov 2021 PASS 12:19 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 4th Nov 2021 PASS 07:38 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 4th Nov 2021 PASS 12:22 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 3rd Nov 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 3rd Nov 2021 PASS 12:11 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 2nd Nov 2021 PASS 06:06 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 2nd Nov 2021 PASS 12:09 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 1st Nov 2021 PASS 07:33 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 1st Nov 2021 PASS 12:05 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 29th Oct 2021 PASS 12:14 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 29th Oct 2021 PASS 07:40 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 28th Oct 2021 PASS 07:32 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 28th Oct 2021 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 27th Oct 2021 PASS 12:08 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 27th Oct 2021 PASS 07:34 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 26th Oct 2021 PASS 06:27 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 26th Oct 2021 PASS 12:12 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 25th Oct 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 25th Oct 2021 PASS 12:07 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 23rd Oct 2021 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 23rd Oct 2021 12:25 12:47 3J13 09:09 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 22nd Oct 2021 PASS 07:38 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 22nd Oct 2021 PASS 12:15 3J13 08:50 Westbury - St Blazey Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 20th Oct 2021 PASS 12:22 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 20th Oct 2021 PASS 08:24 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 19th Oct 2021 06:05 06:19 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 19th Oct 2021 PASS 12:25 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 18th Oct 2021 PASS 12:08 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 18th Oct 2021 PASS 07:35 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 16th Oct 2021 07:17 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 16th Oct 2021 12:22 12:48 3J13 09:09 Westbury - St Blazey via Salisbury Rail Head Treatment Train
66098, 66116 15th Oct 2021 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 15th Oct 2021 PASS 12:!3 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 14th Oct 2021 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 14th Oct 2021 PASS 12:12 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 13th Oct 2021 PASS 07:30 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 13th Oct 2021 PASS 12:16 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 12th Oct 2021 06:01 06:19 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 12th Oct 2021 PASS 12:10 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 11th Oct 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 11th Oct 2021 PASS 12:16 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 9th Oct 2021 PASS 12:07 3J13 09:09 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 9th Oct 2021 PASS 07:42 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 8th Oct 2021 PASS 07:31 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 8th Oct 2021 PASS 12:31 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66116, 66098 7th Oct 2021 PASS 12:23 3J13 08:50 Westbury - St Blazey via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 7th Oct 2021 PASS 07:39 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66098, 66116 5th Oct 2021 PASS 05:51 3J12 01:21 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
66116, 66098 5th Oct 2021 PASS 12:27 3J13 08:50 Westbury - St Blazey Wagons: 642031 642035 Rail Head Treatment Train
66098, 66116 28th Sep 2021 PASS 12:27 6Z18 11:30 Westbury - St Blazey Rail Head Treatment Train
66098 14th Jan 2021 12:38 12:45 0Z66 10:41 Westbury - Westbury Light Engine
66098 20th Oct 2017 PASS 03:00 6M60 02:47 Exeter Riverside - Bescot Wagons: 7008940245 7008940179 7008940039 7008940120 7008940252 7008940013 7008940237 7008940047 7008940161 7008940153 7008940138 7008940062 7008940070 7008940112 7008940195 7008940104 7008940054 7008940187 7008940088 7008940096 Loaded China Clay
66098 17th Oct 2017 PASS 23:15 6V99 18:19 Bescot - St Blazey Empty China Clay
66098 12th Oct 2016 PASS 01:28 6C99 22:04 (Tue) Alexander Dock Junction - St Blazey Empty China Clay
66098 9th Apr 2016 PASS 22:20 6W97 22:06 Westbury - Fairwood Junction via Fairwater Yard Engineers
66098 9th Apr 2016 PASS 23:25 6W97 22:06 Westbury - Fairwood Junction via Fairwater Yard Engineers
66098 24th Jul 2015 PASS 06:15 6B53 07:00 Exeter Riverside - Alexandra Dock Jn Loaded China Clay
66098 21st Jul 2015 PASS 23:24 6C99 21:47 Alexandra Dock Jn - St Blazey Empty China Clay
66098 24th Jun 2014 PASS 07:12 6C27 06:10 Westbury - Exeter Riverside 13 MBA Loaded Aggregates
66098 24th Jun 2014 PASS 12:35 6C28 12:03 Exeter Riverside - Westbury 13 MBA Empty Aggregates
66098 25th Apr 2014 PASS 07:40 7C27 05:29 Westbury - Exeter Riverside Loaded Aggregates
66098 25th Apr 2014 PASS 13:06 7C28 12:03 Exeter Riverside - Westbury Empty Aggregates
66098, 66078, 66034, 66137, 66184 17th Jan 2014 PASS 09:22 0Z67 09:16 Westbury - Exeter Riverside Light Engine
66098 28th Dec 2007 6V62 13:18 Fawley - Tavistock Junction Fuel / Bitumen
66098 28th Dec 2007 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66098 26th Mar 2004 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66098 26th Mar 2004 PASS 18:04 6V62 13:34 Fawley - Tavistock Junction Combined 6V62 6V95 - 28 Polybulks - And TTA Bitumen
66098 14th Dec 1999 6V62 13:34 Fawley - Tavistock Junction Fuel / Bitumen
66098 14th Dec 1999 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen
66098, 66138 17th Feb 1999 6V62 13:34 Fawley - Tavistock Junction Bitumen
66098, 66138 17th Feb 1999 6O34 22:25 Tavistock Junction - Eastleigh Yard Empty Fuel/ Bitumen