Workings Entry for Monday 19th October 2020
Workings Entry for Monday 19th October 2020
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 57603 | PASS | 02:49 | 1C50 | 23:50 | (Sun) London Paddington - Penzance | Night Riviera | ||||
| 57602, 57604 | PASS | 03:51 | 1A50 | 21:15 | (Sun) Penzance - London Paddington | Coaches: 10534 10584 10601 10217 12100 17175 | Night Riviera - 57604 failed at Bodmin and 57602 on rear hauled back to Lostwithiel to run round | |||
| 43153 & 43155 | 05:01 | 5U02 | 04:26 | Exeter New Yard - Taunton | Consist: (GW11) 48133 48132 48131 49111 | Empty Coaching Stock | ||||
| 43153 & 43155 | 05:15 | 2U02 | 05:15 | Taunton - Cardiff Central | Consist: (GW11) 48133 48132 48131 49111 | |||||
| 802102 | 05:07 | 5A69 | 04:38 | Bristol Temple Meads - Frome via Taunton | ||||||
| 66619 | PASS | 05:33 | 7C27 | 05:18 | Westbury - Exeter Riverside | Wagons: 7055001942 3466 3312 3296 3309 3313 3281 3987 3295 3167 3305 3280 3325 3321 3934 3989 3980 3269 | Loaded Aggregates | |||
| 43092 & 43042 | 05:47 | 3U04 | 04:45 | St Philips Marsh - Taunton | Consist: (GW06) 48118 48117 48135 49106 | Empty Coaching Stock | ||||
| 166206 | 06:04 | 2C61 | 05:00 | Bristol Temple Meads - Taunton | ||||||
| 43042 & 43092 | 06:09 | 2U04 | 06:09 | Taunton - Cardiff Central | Consist: (GW06) 48118 48117 48135 49106 | |||||
| 158950 | PASS | 06:09 | 3B72 | 05:17 | St Philips Marsh - Exeter St Davids | |||||
| 802008, 802020 | PASS | 06:15 | 1A70 | 04:51 | Plymouth - London Paddington | |||||
| 43170 & 43198 | PASS | 06:21 | 2C05 | 05:26 | Bristol Temple Meads - Penzance | Cosnsit: (GW04) 48112 48111 48110 49104 | ||||
| 800022 | 06:30 | 3A09 | 05:04 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 166206 | 06:37 | 2D52 | 06:38 | Taunton - Bristol Parkway | ||||||
| 220002, 220017 | PASS | 06:51 | 1S37 | 05:25 | Plymouth - Newcastle | |||||
| 800022 | 06:54 | 1A09 | 06:55 | Taunton - London Paddington | ||||||
| 800315 | 06:59 | 3A12 | 05:32 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 158762, 158762 | PASS | 07:02 | 2U06 | 06:33 | Exeter St Davids - Cardiff Central | |||||
| 802111 | PASS | 07:10 | 1A71 | 05:49 | Plymouth - London Paddington | |||||
| 221133 | PASS | 07:11 | 1C11 | 06:40 | Bristol Temple Meads - Plymouth | |||||
| 802010, 802017 | PASS | 07:17 | 1A72 | 05:34 | Plymouth - London Paddington | |||||
| 800315 | 07:21 | 1A12 | 07:22 | Taunton - London Paddington | ||||||
| 66155, 66151 | PASS | 07:35 | 3J12 | 00:54 | Par - Westury | Wagons: 642035 642031 | Rail Head Treatment Train | |||
| 43188 & 43040 | PASS | 07:40 | 2C07 | 06:44 | Bristol Temple Meads - Penzance | Consist: (GW01) 48103 48102 48101 49101 | ||||
| 66953, 66957 | PASS | 07:48 | 0C25 | 06:35 | Stoke Gifford - Fairwater Yard | Light Engine | ||||
| 221138 | PASS | 07:54 | 1S39 | 06:27 | Plymouth - Edinburgh | |||||
| 158749, 158747 | 08:08 | 2C63 | 05:20 | Worcester Shrubb Hill - Taunton | ||||||
| 802016, 802014 | PASS | 08:18 | 1A73 | 04:58 | Penzance - London Paddington | |||||
| 802021 | PASS | 08:18 | 1C69 | 06:37 | London Paddington - Penzance | |||||
| 158747, 158749 | 08:18 | 2U08 | 08:17 | Taunton - Cardiff Central | ||||||
| 66953 | PASS | 08:27 | 6C72 | 08:30 | Fairwater Yard - Westbury | Wagons: 92458 92460 92467 92469 92455 92461 92464 7093010013 | YDA Octopus Wagons | |||
| 802106 | PASS | 08:31 | 1A74 | 07:13 | Paignton - London Paddington | |||||
| 221139 | PASS | 08:43 | 1V41 | 08:12 | Bristol Temple Meads - Paignton | |||||
| 220001, 220009 | PASS | 08:53 | 1S41 | 07:27 | Plymouth - Newcastle | |||||
| 43098 & 43160 | 08:55 | 2C65 | 06:55 | Gloucester - Taunton | Consist: (GW02) 48106 48105 48104 49102 | |||||
| 800309 | PASS | 09:03 | 1C70 | 07:04 | London Paddington - Paignton | Arrived at Bedwyn with smoke reported - Cancelled at Westbury | ||||
| 43160 & 43098 | 09:18 | 2U10 | 09:18 | Taunton - Cardiff Central | Consist: (GW02) 48106 48105 48104 49102 | |||||
| 220011 | PASS | 09:19 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 802007, 802022 | PASS | 09:40 | 1A76 | 06:04 | Penzance - London Paddington | |||||
| 43155 & 43153 | 09:57 | 2C67 | 08:00 | Cardiff Central - Penzance | Consist: (GW11) 48133 48132 48131 49111 | |||||
| 802015, 802009 | PASS | 10:12 | 1C72 | 08:04 | London Paddington - Penzance | |||||
| 802108 | PASS | 10:14 | 1A77 | 08:35 | Plymouth - London Paddington | |||||
| 43378 & 43301 | PASS | 10:18 | 1V44 | 06:11 | Leeds - Plymouth | Consist: (XC02) 41194 45002 42368 42037 42367 42371 44072 | ||||
| 43097 & 43093 | PASS | 10:20 | 2U12 | 06:40 | Penzance - Cardiff Central | Consist: (GW05) 48115 48114 48113 49105 | ||||
| 802003, 802019 | PASS | 10:42 | 1A78 | 07:10 | Penzance - London Paddington | |||||
| 221133 | PASS | 10:53 | 1S45 | 09:27 | Plymouth - Dundee | |||||
| 43092 & 43042 | 10:53 | 2C69 | 09:00 | Cardiff Central - Taunton | Consist: (GW06) 48118 48117 48135 49106 | |||||
| 802020, 802008 | PASS | 11:01 | 1C74 | 09:04 | London Paddington - Plymouth | |||||
| 43042 & 43092 | 11:10 | 2U14 | 11:10 | Taunton - Cardiff Central | Consist: (GW06) 48118 48117 48135 49106 | |||||
| 220029, 221140 | PASS | 11:18 | 1V46 | 06:45 | York - Plymouth | |||||
| 221139 | PASS | 11:21 | 1M41 | 10;14 | Paignton - Bristol Temple Meads | |||||
| 802111 | PASS | 11:37 | 1C75 | 09:37 | London Paddington - Paignton | |||||
| 802018, 802004 | PASS | 11:48 | 1A80 | 08:10 | Penzance - London Paddington | |||||
| 802104 | PASS | 11:50 | 1C76 | 10:04 | London Paddington - Penzance | |||||
| 158769, 158762 | 11:53 | 2C71 | 10:00 | Cardiff Central - Taunton | ||||||
| 800309 | PASS | 12:01 | 1A81 | 11:38 | Exeter St Davids - London Paddington | Started at Exeter from earlier failed service | ||||
| 66151, 66155 | PASS | 12:12 | 3J13 | 08:50 | Westbury - St Blazey | Wagons: 642035 642031 | Rail Head Treatment Train | |||
| 158762, 158769 | 12:17 | 2U16 | 12:18 | Taunton - Cardiff Central | ||||||
| 802014, 802016 | PASS | 12:36 | 1C77 | 10:35 | London Paddington - Exeter St Davids | |||||
| 802012 | PASS | 12:42 | 1A82 | 09:11 | Penzance - London Paddington | |||||
| 802106 | PASS | 12:45 | 1C78 | 11:04 | London Paddington - Plymouth | |||||
| 158749, 158747 | 12:52 | 2C73 | 11:00 | Cardiff Central - Taunton | ||||||
| 220011, 220012 | PASS | 12:54 | 1S49 | 09:31 | Plymouth - Newcastle | |||||
| 221139 | 12:56 | 5Z41 | 12:06 | Bristol Temple Meads - Taunton | Empty Coaching Stock | |||||
| 221139 | 13:00 | 5Z42 | 13:01 | Taunton - Bristol Barton Hill | Empty Coaching Stock | |||||
| 158747, 158749 | 13:08 | 2U18 | 13:09 | Taunton - Cardiff Central | ||||||
| 43303 & 43384 | PASS | 13:17 | 1V50 | 06:06 | Edinburgh - Plymouth | Consist: (XC05) 41035 45005 42368 42373 42372 42379 44017 | ||||
| 43207 & 43304 | PASS | 13:21 | 1M49 | 11:53 | Plymouth - Birmingham New Street | Consist: (XC04) 41026 45004 42375 42369 42051 42366 44012 | ||||
| 802009, 802011 | PASS | 13:45 | 1A84 | 10:15 | Penzance - London Paddington | |||||
| 66953 | PASS | 13:49 | 6C73 | 12:17 | Westbury - Fairwater Yard | Wagons: 7093010013 92464 92461 92455 92469 92467 92460 92458 | YDA Octopus Wagons | |||
| 802022, 802007 | PASS | 13:52 | 1C80 | 12:04 | London Paddington - Penzance | |||||
| 43366 & 43357 | PASS | 13:54 | 1S51 | 12:27 | Plymouth - Edinburgh | Consist: (XC03) 41195 45003 42370 42378 42036 42376 44052 | ||||
| 43098 & 43160 | 13:56 | 2C75 | 12:00 | Cardiff Central - Taunton | Consist: (GW02) 48106 48105 48104 49102 | |||||
| 802016, 802014 | PASS | 14:03 | 1A85 | 13:40 | Exeter St Davids - London Paddington | |||||
| 43198 & 43170 | PASS | 14:20 | 2U20 | 10:50 | Penzance - Cardiff Central | Cosnsit: (GW04) 48112 48111 48110 49104 | ||||
| 220005, 220016 | PASS | 14:26 | 1V52 | 07:00 | Edinburgh - Plymouth | |||||
| 802008, 802020 | PASS | 14:42 | 1A86 | 13:14 | Plymouth - London Paddington | |||||
| 802019, 802003 | PASS | 14:57 | 1C82 | 13:04 | London Paddington - Plymouth | |||||
| 43093 & 43097 | PASS | 15:06 | 2C77 | 13:00 | Cardiff Central - Penzance | Consist: (GW05) 48115 48114 48113 49105 | ||||
| 802108 | PASS | 15:13 | 1C81 | 12:34 | London Paddington - Exeter St Davids | |||||
| 43160 & 43098 | 15:15 | 2U22 | 15:15 | Taunton - Cardiff Central | Consist: (GW02) 48106 48105 48104 49102 | |||||
| 802111 | PASS | 15:20 | 1A87 | 14:12 | Paignton - London Paddington | |||||
| 802021 | PASS | 15:42 | 1A88 | 12:15 | Penzance - London Paddington | |||||
| 220029, 221140 | PASS | 15:53 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 802004, 802018 | PASS | 15:53 | 1C84 | 14:04 | London Paddington - Penzance | |||||
| 43092 & 43042 | 16:06 | 2C79 | 14:00 | Cardiff Central - Taunton | Consist: (GW06) 48118 48117 48135 49106 | |||||
| 43042 & 43092 | 16:12 | 2U24 | 16:10 | Taunton - Cardiff Central | Consist: (GW06) 48118 48117 48135 49106 | |||||
| 221137 | PASS | 16:22 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 802108 | PASS | 16:22 | 1A89 | 15:38 | Exeter St Davids - London Paddington | |||||
| 802106 | PASS | 16:42 | 1A90 | 15:14 | Plymouth - London Paddington | |||||
| 43301 & 43378 | PASS | 16:55 | 1E63 | 15:27 | Plymouth - Leeds | Consist: (XC02) 41194 45002 42368 42037 42367 42371 44072 | ||||
| 802012 | PASS | 16:56 | 1C86 | 15:04 | London Paddington - Plymouth | |||||
| 800309 | PASS | 16:58 | 1C85 | 14:37 | London Paddington - Plymouth | |||||
| 800035 | PASS | 16:49 | 2E57 | 15:57 | Bristol Parkway - Exeter St Davids | |||||
| 66957, 66953 | PASS | 17:02 | 6Y15 | 16:53 | Fairwater Yard - Barry | Wagons: 7093010039 92437 92439 92355 92475 92465 92435 92456 92474 92449 92454 92463 92457 92468 92473 92453 92450 92451 92476 92471 92431 DR76503 DR76801 92432 92464 92461 92455 92469 92467 92460 92458 92452 92466 92470 92440 92472 92438 92459 9235792359 92371 92373 92366 92353 92356 | HOBC | |||
| 158769, 158762 | 17:04 | 2C81 | 15:00 | Cardiff Central - Taunton | ||||||
| 66619 | PASS | 17:08 | 7C28 | 15:42 | Exeter Riverside - Whatley Quarry | Wagons: 3269 3980 3989 3934 3321 3325 3280 3305 3167 3295 3987 3281 3313 3309 3296 3312 3466 7055001942 | Empty Aggregates | |||
| 158762, 158769 | 17:09 | 2U26 | 17:00 | Taunton - Cardiff Central | ||||||
| 220026, 221130 | PASS | 17:24 | 1V58 | 11:39 | Newcastle - Penzance | |||||
| 802007, 802015 | PASS | 17:42 | 1A92 | 16:14 | Plymouth - London Paddington | |||||
| 221139 | PASS | 17:49 | 1V59 | 17:12 | Bristol Temple Meads - Paignton | |||||
| 220005, 220016 | PASS | 17:53 | 1E67 | 16:27 | Plymouth - Leeds | |||||
| 802009, 802011 | PASS | 17:55 | 1C88 | 16:04 | London Paddington - Penzance | |||||
| 158749, 158747 | 18:05 | 2C83 | 16:00 | Cardiff Central - Taunton | ||||||
| 158747, 158749 | 18:09 | 2U28 | 18:08 | Taunton - Cardiff Central | ||||||
| 1V60 | 08:21 | Aberdeen - Plymouth | Cancelled at Newcastle 86 min late | |||||||
| 802019, 802003 | PASS | 18:20 | 1A94 | 16:50 | Plymouth - London Paddington | |||||
| 220005, 220016 | PASS | 18:23 | 1Z60 | 12:42 | Newcastle - Exeter St Davids | 1V60 restarted at Newcastle | ||||
| 800035 | PASS | 18:26 | 2M69 | 17:58 | Exeter St Davids - Bristol Temple Meads | |||||
| 802014, 802016 | PASS | 18:45 | 1C89 | 16:37 | London Paddington - Plymouth | 802xXX to Exeter Only | ||||
| 802020, 802008 | PASS | 18:52 | 1C90 | 17:04 | London Paddington - Penzance | |||||
| 43170 & 43198 | 19:07 | 2C85 | 17:00 | Cardiff Central - Taunton | Cosnsit: (GW04) 48112 48111 48110 49104 | |||||
| 43198 & 43170 | 19:13 | 2U30 | 19:10 | Taunton - Cardiff Central | Cosnsit: (GW04) 48112 48111 48110 49104 | |||||
| 43304 & 43207 | PASS | 19:21 | 1V61 | 16:42 | Birmingham New Street - Plymouth | Consist: (XC04) 41026 45004 42375 42369 42051 42366 44012 | ||||
| 800013 | 19:21 | 1C22 | 16:32 | London Paddington - Taunton | ||||||
| 800013 | 19:25 | 5C22 | 19:25 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 802017 | PASS | 19:35 | 5Z77 | 16:37 | North Pole IET - Plymouth | |||||
| 802104 | PASS | 19:43 | 1A96 | 16:15 | Penzance - London Paddington | |||||
| 220017 | PASS | 19:53 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 802114 | PASS | 20:04 | 1C91 | 17:36 | London Paddington - Paignton | |||||
| PASS | 20:06 | 2M68 | 19:39 | Exeter St Davids - Bristol Temple Meads | ||||||
| 802002, 802021 | PASS | 20:14 | 1C92 | 18:04 | London Paddington - Penzance | |||||
| 43088 & 43194 | PASS | 20:15 | 2U32 | 16:50 | Penzance - Cardiff Central | Consist: (GW07) 48121 48120 48119 49107 | ||||
| 43098 & 43160 | PASS | 20:21 | 2C87 | 18:00 | Cardiff Central - Penzance | Consist: (GW02) 48106 48105 48104 49102 | ||||
| 800314 | 20:23 | 1C25 | 17:30 | London Paddington - Taunton | ||||||
| 800309 | PASS | 20:27 | 1A98 | 18:57 | Plymouth - London Paddington | |||||
| 220028 | PASS | 20:31 | 1V64 | 13:05 | Edinburgh - Plymouth | |||||
| 800314 | 20:33 | 5C25 | 20:30 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 802110 | PASS | 20:50 | 1C93 | 18:37 | London Paddington - Plymouth | |||||
| 802105 | PASS | 21:00 | 1C94 | 19:04 | London Paddington - Plymouth | |||||
| 43092 & 43042 | 21:13 | 2C89 | 19:00 | Cardiff Central - Taunton | Consist: (GW06) 48118 48117 48135 49106 | |||||
| 802022 | PASS | 21:18 | 1A39 | 17:44 | Penzance - London Paddington | |||||
| 220002 | PASS | 21:22 | 1M80 | 20:20 | Paignton - Birmingham New Street | |||||
| 43042 & 43092 | 21:27 | 2U34 | 21:28 | Taunton - Bristol Temple Meads | Consist: (GW06) 48118 48117 48135 49106 | |||||
| 158750 | PASS | 21:41 | 2M72 | 21:01 | Exeter Central - Bristol Temple Meads | |||||
| 802007, 802015 | PASS | 22:02 | 1C96 | 20:04 | London Paddington - Newton Abbot | Cancelled at Newton Abbot due to Adverse Weather | ||||
| 158769, 158762 | 22:11 | 2C91 | 20:00 | Cardiff Central - Taunton | ||||||
| 221121 | PASS | 22:19 | 1V68 | 15:08 | Edinburgh - Plymouth | |||||
| 43187 & 43122 | PASS | 22:21 | 2M73 | 21:51 | Exeter St Davids - Bristol Temple Meads | Consist: (GW09) 48127 48126 48125 49109 | ||||
| 158762, 158769 | 22:46 | 2M76 | 22:43 | Taunton - Bristol Temple Meads | ||||||
| 158749, 158747 | PASS | 23:08 | 2C93 | 21:00 | Cardiff Central - Exeter St Davids | |||||
| 802019, 802003 | PASS | 23:17 | 1C98 | 21:04 | London Paddington - Plymouth | |||||
![]() Back to Month Select |