Workings Entry for Friday 6th November 2020
Workings Entry for Friday 6th November 2020
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 802106 | 00:37 | 00:38 | 1C36 | 22:00 | London Paddington - Exeter St Davids | |||||
| 57604 | 01:53 | 01:57 | 1A50 | 21:45 | (Thu) Penzance - London Paddington | Night Riviera | ||||
| 66020 | PASS | 02:35 | 6M60 | 02:50 | Exeter Riverside - Bescot | Loaded China Clay | ||||
| 57603 | 02:36 | 02:49 | 1C50 | 23:45 | (Thu) London Paddington - Penzance | Night Riviera | ||||
| 43192 & 43005 | 05:13 | 5U02 | 04:12 | Exeter New Yard - Taunton | Consist: (GW03) 48109 48108 48107 49103 | Empty Coaching Stock | ||||
| 800305 | 05:13 | 05:20 | 5A69 | 04:02 | Stoke Gifford - Frome | Empty Coaching Stock | ||||
| 43192 & 43005 | 05:16 | 2U02 | 05:15 | Taunton - Bristol Temple Meads | Consist: (GW03) 48109 48108 48107 49103 | |||||
| 43040 & 43188 | 05:45 | 05:53 | 3U04 | 04:45 | St Philips Marsh - Taunton | Consist: (GW01) 48103 48102 48101 49101 | Empty Coaching Stock | |||
| 166208 | 06:05 | 2C61 | 05:00 | Bristol Temple Meads - Taunton | ||||||
| 158959 | 06:08 | 06:10 | 3B72 | 05:17 | St Philips Marsh - Exeter St Davids | Empty Coaching Stock | ||||
| 43188 & 43040 | 06:09 | 2U04 | 06:09 | Taunton - Bristol Temple Meads | Consist: (GW01) 48103 48102 48101 49101 | |||||
| 802001, 802004 | 06:15 | 06:17 | 1A70 | 04:51 | Plymouth - London Paddington | |||||
| 43098 & 43153 | 06:18 | 06:21 | 2C05 | 05:26 | Bristol Temple Meads - Penzance | Consist: (GW02) 48106 48105 48104 49102 | ||||
| 800001 | 06:24 | 3A09 | 05:04 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 166208 | 06:38 | 2D52 | 06:38 | Taunton - Bristol Parkway | ||||||
| 220010, 220023 | 06:50 | 06:51 | 1S37 | 05:25 | Plymouth - Newcastle | |||||
| 800001 | 06:54 | 1A09 | 06:55 | Taunton - London Paddington | ||||||
| 800321 | 06:58 | 3A12 | 05:32 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 158760, 158745 | 07:02 | 07:03 | 2U06 | 06:33 | Exeter St Davids - Bristol Temple Meads | |||||
| 802105 | 07:08 | 07:09 | 1A71 | 05:49 | Plymouth - London Paddington | |||||
| 221119 | 07:11 | 07:12 | 1C11 | 06:40 | Bristol Temple Meads - Plymouth | |||||
| 802019, 802016 | 07:16 | 07:17 | 1A72 | 05:34 | Plymouth - London Paddington | |||||
| 800321 | 07:21 | 1A12 | 07:22 | Taunton - London Paddington | ||||||
| 66155, 66151 | PASS | 07:30 | 3J12 | 01:21 | Par - Westbury | Wagons: 642035 642031 | Rail Head Treatment Train | |||
| 43005 & 43192 | 07:38 | 07:40 | 2C07 | 06:45 | Bristol Temple Meads - Penzance | Consist: (GW03) 48109 48108 48107 49103 | ||||
| 221129 | 07:52 | 07:53 | 1S39 | 06:27 | Plymouth - Edinburgh | |||||
| 158747, 158749 | 08:07 | 2C63 | 05:20 | Worcester Shrub Hill - Taunton | ||||||
| 802002, 802005 | 08:11 | 08:12 | 1A73 | 04:58 | Penzance - London Paddington | |||||
| 802012 | 08:13 | 08:17 | 1C69 | 06:37 | London Paddington - Penzance | |||||
| 158749, 158747 | 08:17 | 2U08 | 08:18 | Taunton - Bristol Temple Meads | ||||||
| 802112 | 08:29 | 08:30 | 1A74 | 07:13 | Paignton - London Paddington | |||||
| 66509 | PASS | 08:38 | 6C72 | 08:30 | Fairwater Yard - Westbury | YDA Octopus Wagons | ||||
| 220006 | 08:44 | 08:46 | 1V41 | 08:12 | Bristol Temple Meads - Paignton | |||||
| 220018, 220030 | 08:52 | 08:53 | 1S41 | 07:27 | Plymouth - Newcastle | |||||
| 43198 & 43122 | 08:56 | 2C65 | 06:59 | Gloucester - Taunton | Consist: (GW04) 48112 48111 48110 49104 | |||||
| 800014 | 09:00 | 09:02 | 1C70 | 07:04 | London Paddington - Paignton | |||||
| 221121 | 09:15 | 09:16 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 43122 & 43198 | 09:17 | 2U10 | 09:18 | Taunton - Bristol Temple Meads | Consist: (GW04) 48112 48111 48110 49104 | |||||
| 802017, 802021 | 09:38 | 09:39 | 1A76 | 06:04 | Penzance - London Paddington | |||||
| 802018, 802015 | 09:41 | 09:43 | 1C72 | 08:04 | London Paddington - Penzance | |||||
| 43040 & 43188 | 09:51 | 09:54 | 2C67 | 08:55 | Bristol Temple Meads - Penzance | Consist: (GW01) 48103 48102 48101 49101 | ||||
| 802106 | 10:03 | 10:04 | 1A77 | 08:35 | Plymouth - London Paddington | |||||
| 43097 & 43093 | 10:16 | 10:20 | 2U12 | 06:40 | Penzance - Bristol Temple Meads | Consist: (GW05) 48115 48114 48113 49105 | ||||
| 43304 & 43207 | 10:20 | 10:22 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| 802008 | 10:42 | 10:43 | 1A78 | 07:10 | Penzance - London Paddington | |||||
| 802004, 802001 | 10:43 | 10:47 | 1C74 | 09:04 | London Paddington - Plymouth | |||||
| 221119 | 10:51 | 10:53 | 1S45 | 09:27 | Plymouth - Aberdeen | |||||
| 158745, 158760 | 10:52 | 2C69 | 09:55 | Bristol Temple Meads - Taunton | ||||||
| 66304, 66301 | PASS | 11:08 | 6Z32 | 05:39 | Crewe Coal Sidings - Devonport Dockyard | Wagons: KUA MODA 95770 | Nuclear Flask | |||
| 158760, 158745 | 11:09 | 2U14 | 11:10 | Taunton - Bristol Temple Meads | ||||||
| 220016, 220004 | 11:18 | 11:19 | 1V46 | 06:45 | York - Plymouth | |||||
| 220006 | 11:18 | 11:21 | 1M41 | 10:14 | Paignton - Bristol Temple Meads | |||||
| DR73935 | 11:24 | 11:26 | 6J42 | 10:20 | Westbury - Exeter Riverside | On Track Plant | ||||
| 802022, 802020 | 11:41 | 11:42 | 1A80 | 08:15 | Penzance - London Paddington | |||||
| 802105 | 11:43 | 11:44 | 1C75 | 09:37 | London Paddington - Paignton | |||||
| 802016, 802019 | 11:52 | 11:52 | 1C76 | 10:04 | London Paddington - Penzance | |||||
| 43198 & 43122 | 11:57 | 2C71 | 10:55 | Bristol Temple Meads - Taunton | Consist: (GW04) 48112 48111 48110 49104 | |||||
| 800014 | 11:59 | 12:00 | 1A81 | 10:52 | Paignton - London Paddington | |||||
| 66151, 66155 | PASS | 12:15 | 3J13 | 08:50 | Westbury - St Blazey | Wagons: 642035 642031 | Rail Head Treatment Train | |||
| 43122 & 43198 | 12:18 | 2U16 | 12:18 | Taunton - Bristol Temple Meads | Consist: (GW04) 48112 48111 48110 49104 | |||||
| 802005, 802002 | 12:34 | 12:34 | 1C77 | 10:35 | London Paddington - Exeter St Davids | |||||
| 802112 | 12:41 | 12:45 | 1C78 | 11:04 | London Paddington - Plymouth | |||||
| 802014 | 12:42 | 12:43 | 1A82 | 09:13 | Penzance - London Paddington | |||||
| 43093 & 43097 | 12:51 | 2C73 | 11:55 | Bristol Temple Meads - Taunton | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 220019, 221121 | 12:51 | 12:52 | 1S49 | 09:31 | Penzance - Newcastle | |||||
| 220006 | 12:56 | 5Z41 | 12:05 | Bristol Temple Meads - Taunton | Empty Coaching Stock | |||||
| 220006 | 13:09 | 5Z42 | 13:05 | Taunton - Bristol Barton Hill | Empty Coaching Stock | |||||
| 43303 & 43384 | 13:18 | 13:23 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 43301 & 43378 | 13:19 | 13:22 | 1M49 | 11:53 | Plymouth - Birmingham New Street | |||||
| 43097 & 43093 | 13:20 | 2U18 | 13:09 | Taunton - Bristol Temple Meads | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 66509 | PASS | 13:28 | 6C73 | 12:17 | Westbury - Fairwater Yard | YDA Octopus Wagons | ||||
| DR79394, | PASS | 13:30 | 6J39 | 10:20 | Newbury Racecourse - Exeter Riverside | On Track Plant | ||||
| DR79263, DR79273, | 13:37 | 6U03 | 11:48 | Newbury Racecourse - Taunton | Grinder | |||||
| 802021, 802017 | 13:42 | 13:46 | 1C80 | 12:04 | London Paddington - Penzance | |||||
| 43207 & 43304 | 13:52 | 13:53 | 1S51 | 12:27 | Plymouth - Edinburgh | |||||
| 158745, 158760 | 13:53 | 2C75 | 12:55 | Bristol Temple Meads - Taunton | ||||||
| 802015, 802006 | 13:58 | 13:59 | 1A84 | 10:15 | Penzance - London Paddington | |||||
| 802002, 802005 | 14:04 | 14:05 | 1A85 | 13:40 | Exeter St Davids - London Paddington | |||||
| 43153 & 43098 | 14:17 | 14:20 | 2U20 | 10:50 | Penzance - Bristol Temple Meads | Consist: (GW02) 48106 48105 48104 49102 | ||||
| 220012, 220017 | 14:19 | 14:19 | 1V52 | 07:01 | Edinburgh - Plymouth | |||||
| 802106 | 14:33 | 14:35 | 1C81 | 12:34 | London Paddington - Exeter St Davids | |||||
| 802001, 802004 | 14:40 | 14:41 | 1A86 | 13:14 | Plymouth - London Paddington | |||||
| 802011, 802008 | 14:46 | 14:47 | 1C82 | 13:04 | London Paddington - Plymouth | |||||
| 43198 & 43122 | 14:52 | 14:55 | 2C77 | 13:55 | Bristol Temple Meads - Penzance | Consist: (GW04) 48112 48111 48110 49104 | ||||
| 158760, 158745 | 15:14 | 2U22 | 15:15 | Taunton - Bristol Temple Meads | ||||||
| 802105 | 15:19 | 15:20 | 1A87 | 14:12 | Paignton - London Paddington | |||||
| 802019, 802012 | 15:41 | 15:45 | 1A88 | 12:15 | Penzance - London Paddington | |||||
| 802020, 802022 | 15:42 | 15:46 | 1C84 | 14:04 | London Paddington - Penzance | |||||
| 220004, 220016 | 15:51 | 15:53 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 43093 & 43097 | 15:52 | 2C79 | 14:54 | Bristol Temple Meads - Taunton | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 802106 | 16:01 | 16:02 | 1A89 | 15:38 | Exeter St Davids - London Paddington | |||||
| 43097 & 43093 | 16:10 | 2U24 | 16:10 | Taunton - Bristol Temple Meads | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 221120 | 16:15 | 16:18 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 802010 | 16:37 | 16:53 | 1C85 | 14:37 | London Paddington - Plymouth | |||||
| 802112 | 16:39 | 16:40 | 1A90 | 15:14 | Plymouth - London Paddington | |||||
| 800003 | 16:39 | 16:42 | 2E57 | 15:57 | Bristol Parkway - Exeter St Davids | |||||
| 802014 | 16:45 | 16:48 | 1C86 | 15:04 | London Paddington - Penzance | |||||
| 43153 & 43098 | 16:53 | 2C81 | 15:51 | Bristol Temple Meads - Taunton | Consist: (GW02) 48106 48105 48104 49102 | |||||
| 43384 & 43303 | 16:53 | 16:54 | 1E63 | 15:27 | Plymouth - Leeds | |||||
| 43098 & 43153 | 17:09 | 2U26 | 17:10 | Taunton - Bristol Temple Meads | Consist: (GW02) 48106 48105 48104 49102 | |||||
| 802017, 802015 | 17:40 | 17:41 | 1A92 | 14:15 | Penzance - London Paddington | |||||
| 221124, 220034 | 17:49 | 17:50 | 1V58 | 11:39 | Newcastle - Penzance | |||||
| 220017, 220012 | 17:51 | 17:53 | 1E67 | 16:27 | Plymouth - Leeds | |||||
| 220006 | 17:54 | 17:55 | 1V59 | 17:12 | Bristol Temple Meads - Paignton | |||||
| 802006, 802018 | 17:56 | 17:59 | 1C88 | 16:04 | London Paddington - Penzance | |||||
| 158745, 158760 | 18:06 | 2C83 | 16:52 | Bristol Temple Meads - Taunton | ||||||
| 158760, 158745 | 18:10 | 2U28 | 18:08 | Taunton - Bristol Temple Meads | ||||||
| 220008, 220031 | 18:16 | 18:17 | 1V60 | 08:20 | Aberdeen - Plymouth | |||||
| 802008, 802011 | 18:19 | 18:20 | 1A94 | 16:50 | Plymouth - London Paddington | |||||
| 800003 | 18:25 | 18:26 | 2M69 | 17:58 | Exeter St Davids - Bristol Parkway | |||||
| 802005 | 18:38 | 18:40 | 1C89 | 16:37 | London Paddington - Plymouth | |||||
| 802004, 802001 | 18:45 | 18:51 | 1C90 | 17:04 | London Paddington - Penzance | |||||
| 43093 & 43097 | 18:57 | 2C85 | 17:53 | Bristol Temple Meads - Taunton | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 43097 & 43093 | 19:07 | 2U30 | 19:07 | Taunton - Bristol Temple Meads | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 800004 | 19:13 | 1C22 | 16:32 | London Paddington - Taunton | ||||||
| 220023, 220010 | 19:18 | 19:19 | 1V62 | 13:39 | Newcastle - Plymouth | |||||
| 800004 | 19:20 | 5C22 | 19:25 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 802103 | 19:38 | 19:40 | 1C91 | 17:36 | London Paddington - Paignton | |||||
| 802012, 802019 | 19:46 | 19:48 | 1C92 | 18:04 | London Paddington - Penzance | |||||
| 221120 | 19:51 | 19:53 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 43153 & 43098 | 19:57 | 19:59 | 2C87 | 18:55 | Bristol Temple Meads - Penzance | Consist: (GW02) 48106 48105 48104 49102 | ||||
| 802022, 802016 | 20:01 | 20:02 | 1A96 | 16:15 | Penzance - London Paddington | |||||
| 43092 & 43189 | 20:10 | 20:14 | 2U32 | 16:50 | Penzance - Bristol Temple Meads | Consist: (GW08) 48124 48123 48122 49108 | ||||
| 800012 | 20:14 | 1C25 | 17:30 | London Paddington - Taunton | ||||||
| 221138 | 20:18 | 20:20 | 1V64 | 13:05 | Edinburgh - Plymouth | |||||
| 802010 | 20:21 | 20:22 | 1A98 | 18:57 | Plymouth - London Paddington | |||||
| 800012 | 20:26 | 2M68 | 20:06 | Taunton - Bristol Temple Meads | Started at taunton | |||||
| 802110 | 20:46 | 20:48 | 1C93 | 18:37 | London Paddington - Plymouth | |||||
| 802107 | 20:53 | 20:55 | 1C94 | 19:04 | London Paddington - Penzance | |||||
| 158745, 158760 | 20:59 | 2C89 | 19:53 | Bristol Temple Meads - Taunton | ||||||
| 802021 | 21:15 | 21:16 | 1A39 | 17:44 | Penzance - London Paddington | |||||
| 220006 | 21:21 | 21:22 | 1M80 | 20:20 | Paignton - Birmingham New Street | |||||
| 158760, 158745 | 21:28 | 2U34 | 21:28 | Taunton - Bristol Temple Meads | ||||||
| 158951 | 21:38 | 21:40 | 2M72 | 21:01 | Exeter Central - Bristol Temple Meads | |||||
| 802015, 802017 | 21:57 | 21:58 | 1C96 | 20:04 | London Paddington - Plymouth | |||||
| 43093 & 43097 | 22:01 | 2C91 | 20:55 | Bristol Temple Meads - Taunton | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 220027 | 22:14 | 22:15 | 1V68 | 15:08 | Edinburgh - Plymouth | |||||
| 43016 & 43154 | 22:18 | 22:21 | 2M73 | 21:51 | Exeter St Davids - Bristol Temple Meads | Consist: (GW10) 48130 48129 48128 49110 | ||||
| 43097 & 43093 | 22:43 | 2M76 | 22:43 | Taunton - Bristol Temple Meads | Consist: (GW05) 48115 48114 48113 49105 | |||||
| 158749, 158747 | 22:57 | 23:07 | 2C93 | 21:38 | Bristol Parkway - Exeter St Davids | |||||
| 802011, 802008 | 23:01 | 23:03 | 1C98 | 21:04 | London Paddington - Plymouth | |||||
![]() Back to Month Select |