Workings Entry for 1C36 22:02 London Paddington - Plymouth

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
802022 20th May 2023 00:40 00:41 1C36 22:02 (Fri) London Paddington - Plymouth
802002, 802011 19th May 2023 00:54 00:55 1C36 22:02 (Thu) London Paddington - Plymouth
802004, 802002 18th May 2023 01:06 01:07 1C36 22:02 (Wed) London Paddington - Plymouth
802007, 802004 17th May 2023 00:54 00:55 1C36 22:02 (Tue) London Paddington - Plymouth
802016, 802015 16th May 2023 00:54 00:55 1C36 22:02 (Mon) London Paddington - Plymouth
802001, 802010 12th May 2023 00:56 00:58 1C36 22:02 (Thu) London Paddington - Plymouth National Raile Strike
802004, 802014 11th May 2023 00:39 00:40 1C36 22:02 (Wed) London Paddington - Plymouth
802007, 802014 10th May 2023 00:39 00:40 1C36 22:02 (Tue) London Paddington - Plymouth
802001, 802009 9th May 2023 00:43 00:44 1C36 22:02 (Mon) London Paddington - Plymouth
802018, 802013 6th May 2023 00:35 00:40 1C36 22:02 (Fri) London Paddington - Plymouth
802005, 802020 5th May 2023 00:47 00:48 1C36 22:02 (Thu) London Paddington - Plymouth
802009, 802014 4th May 2023 00:42 00:43 1C36 22:02 (Wed) London Paddington - Plymouth
802022, 802012 3rd May 2023 00:47 00:46 1C36 22:02 (Tue) London Paddington - Plymouth
802016, 802020 2nd May 2023 00:46 00:47 1C36 22:02 (Mon) London Paddington - Plymouth
802009, 802002 29th Apr 2023 00:40 00:41 1C36 22:02 (Fri) London Paddington - Plymouth
802021, 802019 28th Apr 2023 00:38 00:39 1C36 22:02 (Thu) London Paddington - Plymouth
800022, 800002 27th Apr 2023 00:46 00:47 1C36 22:02 (Wed) London Paddington - Plymouth
802020, 802009 26th Apr 2023 00:41 00:42 1C36 22:02 (Tue) London Paddington - Plymouth
802103 25th Apr 2023 00:42 00:43 1C36 22:02 (Mon) London Paddington - Plymouth
802007, 802016 22nd Apr 2023 00:44 00:45 1C36 22:02 (Fri) London Paddington - Plymouth
802010, 802001 21st Apr 2023 00:40 00:41 1C36 22:02 (Thu) London Paddington - Plymouth
802007, 802009 20th Apr 2023 00:37 00:38 1C36 22:02 (Wed) London Paddington - Plymouth
802020, 802017 19th Apr 2023 00:53 00:54 1C36 22:02 (Tue) London Paddington - Plymouth
802012, 802016 18th Apr 2023 00:41 00:42 1C36 22:02 (Mon) London Paddington - Plymouth
800014, 800012 15th Apr 2023 00:44 00:45 1C36 22:02 (Fri) London Paddington - Plymouth
800009, 800028 14th Apr 2023 00:40 00:43 1C36 22:02 (Thu) London Paddington - Plymouth
802007, 802013 13th Apr 2023 00:42 00:43 1C36 22:02 (Wed) London Paddington - Plymouth
800014 12th Apr 2023 00:48 00:49 1C36 22:02 (Tue) London Paddington - Plymouth
802004, 802021 11th Apr 2023 00:40 00:41 1C36 22:02 (Mon) London Paddington - Plymouth
802113 8th Apr 2023 01:26 01:27 1C36 22:02 (Fri) London Paddington - Plymouth
800023, 800004 7th Apr 2023 00:50 00:51 1C36 22:02 (Thu) London Paddington - Plymouth
802019, 802022 6th Apr 2023 00:49 00:51 1C36 22:02 (Wed) London Paddington - Plymouth
800018, 800023 5th Apr 2023 00:44 00:45 1C36 22:02 (Tue) London Paddington - Plymouth
4th Apr 2023 1C36 22:02 (Mon) London Paddington - Plymouth Cancelled
800003 1st Apr 2023 00:46 00:47 1C36 22:02 (Fri) London Paddington - Plymouth
802111 31st Mar 2023 00:48 00:49 1C36 22:02 (Thu) London Paddington - Plymouth
800016 30th Mar 2023 00:41 00:42 1C36 22:02 (Wed) London Paddington - Plymouth
800310 29th Mar 2023 00:39 00:40 1C36 22:02 (Tue) London Paddington - Plymouth
802114 28th Mar 2023 00:43 00:44 1C36 22:02 (Mon) London Paddington - Plymouth
800309 25th Mar 2023 00:43 00:44 1C36 22:02 (Fri) London Paddington - Plymouth
800005 16th Mar 2023 00:39 00:40 1C36 22:02 (Wed) London Paddington - Plymouth National Rail Strike
800001, 800012 15th Mar 2023 00:56 00:57 1C36 22:02 (Tue) London Paddington - Plymouth
800002, 800023 14th Mar 2023 01:13 01:14 1C36 22:02 (Mon) London Paddington - Plymouth
802014, 802002 11th Mar 2023 00:41 00:42 1C36 22:02 (Fri) London Paddington - Plymouth
802022 10th Mar 2023 02:23 02:23 1C36 22:02 (Thu) London Paddington - Plymouth
802015 9th Mar 2023 00:59 01:00 1C36 22:02 (Wed) London Paddington - Plymouth
802001, 802014 8th Mar 2023 00:44 00:45 1C36 22:02 (Tue) London Paddington - Plymouth
802012, 802019 4th Mar 2023 00:46 00:47 1C36 22:02 (Fri) London Paddington - Plymouth
802004, 802015 3rd Mar 2023 00:40 00:41 1C36 22:02 (Thu) London Paddington - Plymouth
802014, 802007 2nd Mar 2023 00:41 00:42 1C36 22:02 (Wed) London Paddington - Plymouth
800020, 800002 1st Mar 2023 00:41 00:42 1C36 22:02 (Tue) London Paddington - Plymouth
802019, 802021 28th Feb 2023 00:41 00:42 1C36 22:02 (Mon) London Paddington - Plymouth
802008, 802002 25th Feb 2023 00:43 00:44 1C36 22:02 (Fri) London Paddington - Plymouth
800032, 800018 24th Feb 2023 00:53 00:54 1C36 22:02 (Thu) London Paddington - Plymouth
802016, 802014 23rd Feb 2023 00:56 00:57 1C36 22:02 (Wed) London Paddington - Plymouth
802004, 802007 22nd Feb 2023 00:57 00:58 1C36 22:02 (Tue) London Paddington - Plymouth
802010, 802021 21st Feb 2023 00:54 00:55 1C36 22:02 (Mon) London Paddington - Plymouth
802009, 802002 18th Feb 2023 00:40 00:41 1C36 22:02 (Fri) London Paddington - Plymouth
802012, 802007 17th Feb 2023 00:41 00:42 1C36 22:02 (Thu) London Paddington - Plymouth
16th Feb 2023 00:49 00:50 1C36 22:02 (Wed) London Paddington - Plymouth
800027, 800030 15th Feb 2023 00:43 00:44 1C36 22:02 (Tue) London Paddington - Plymouth
800010, 800032 14th Feb 2023 00:39 00:40 1C36 22:02 (Mon) London Paddington - Plymouth
802002 11th Feb 2023 00:48 00:50 1C36 22:02 (Fri) London Paddington - Plymouth
800002, 800029 10th Feb 2023 00:39 00:40 1C36 22:02 (Thu) London Paddington - Plymouth
802022, 802021 9th Feb 2023 00:39 00:40 1C36 22:02 (Wed) London Paddington - Plymouth
800006, 800007 8th Feb 2023 00:47 00:48 1C36 22:02 (Tue) London Paddington - Plymouth
802001, 802022 7th Feb 2023 00:44 00:45 1C36 22:02 (Mon) London Paddington - Plymouth
802015, 802005 3rd Feb 2023 00:40 00:41 1C36 22:02 (Thu) London Paddington - Plymouth National Rail Stike
802018, 802019 1st Feb 2023 00:40 00:41 1C36 22:02 (Tue) London Paddington - Plymouth National Rail Strike
802011, 802017 31st Jan 2023 00:59 01:00 1C36 22:02 (Mon) London Paddington - Plymouth
802018, 802008 28th Jan 2023 00:38 00:39 1C36 22:02 (Fri) London Paddington - Plymouth
800027 27th Jan 2023 00:49 00:50 1C36 22:02 (Thu) London Paddington - Plymouth
802008 26th Jan 2023 00:52 00:53 1C36 22:02 (Wed) London Paddington - Plymouth
800017 25th Jan 2023 00:51 00:53 1C36 22:02 (Tue) London Paddington - Plymouth
802020 24th Jan 2023 00:47 00:48 1C36 22:02 London Paddington - Plymouth
802001, 802013 21st Jan 2023 00:48 00:49 1C36 22:02 London Paddington - Plymouth
802015 20th Jan 2023 00:40 00:41 1C36 22:02 London Paddington - Plymouth
802019 19th Jan 2023 00:39 00:40 1C36 22:02 London Paddington - Plymouth
802006 18th Jan 2023 00:45 00:46 1C36 22:02 London Paddington - Plymouth
802006 17th Jan 2023 00:52 00:53 1C36 22:02 London Paddington - Plymouth
802001, 802014 14th Jan 2023 00:22 00:26 1C36 22:02 (Fri) London Paddington - Plymouth
802108 13th Jan 2023 01:59 02:00 1C36 22:02 (Thu) London Paddington - Plymouth
802016, 802002 12th Jan 2023 01:16 01:17 1C36 22:02 (Wed) London Paddington - Plymouth
802008, 802012 11th Jan 2023 00:52 00:53 1C36 22:02 (Tue) London Paddington - Plymouth
802002, 802020 31st Dec 2022 00:49 00:50 1C36 22:02 (Fri) London Paddington - Plymouth Cancelled
802009, 802019 30th Dec 2022 00:44 00:45 1C36 22:02 (Thu) London Paddington - Plymouth
802019, 802014 29th Dec 2022 00:44 00:45 1C36 22:02 (Wed) London Paddington - Plymouth
800010, 800007 24th Dec 2022 01:22 01:25 1C36 22:02 (Fri) London Paddington - Plymouth National Rail Strike
800312 23rd Dec 2022 00:48 00:49 1C36 22:02 (Thu) London Paddington - Plymouth
800016 22nd Dec 2022 00:39 00:40 1C36 22:02 (Wed) London Paddington - Plymouth
802002 21st Dec 2022 00:47 00:48 1C36 22:02 (Tue) London Paddington - Plymouth
802013 20th Dec 2022 00:48 00:49 1C36 22:02 (Mon) London Paddington - Plymouth
800015 16th Dec 2022 00:46 00:47 1C36 22:02 (Thu) London Paddington - Plymouth National Rail Strike
802009, 802002 13th Dec 2022 00:45 00:46 1C36 22:02 (Mon) London Paddington - Plymouth National Rail Strike
802002 10th Dec 2022 00:48 00:49 1C36 22:02 (Fri) London Paddington - Plymouth
802019 9th Dec 2022 00:49 00:50 1C36 22:02 (Thu) London Paddington - Plymouth
802019 8th Dec 2022 00:49 00:51 1C36 22:02 (Wed) London Paddington - Plymouth
802013 7th Dec 2022 00:43 00:44 1C36 22:02 (Tue) London Paddington - Plymouth
802010 6th Dec 2022 00:43 00:44 1C36 22:02 (Mon) London Paddington - Plymouth
802021 3rd Dec 2022 00:45 00:46 1C36 22:02 (Fri) London Paddington - Plymouth
802001 2nd Dec 2022 01:06 01:07 1C36 22:02 (Thu) London Paddington - Plymouth
802004 1st Dec 2022 00:42 00:43 1C36 22:02 (Wed) London Paddington - Plymouth
802019 30th Nov 2022 00:40 00:41 1C36 22:02 (Tue) London Paddington - Plymouth
802001 29th Nov 2022 00:43 00:44 1C36 22:02 (Mon) London Paddington - Plymouth
800306 26th Nov 2022 01:04 01:06 1C36 22:02 (Fri) London Paddington - Plymouth Last Train before National Rail Strike
800013 25th Nov 2022 00:59 01:00 1C36 22:02 (Thu) London Paddington - Plymouth
800004 24th Nov 2022 00:53 00:54 1C36 22:02 (Wed) London Paddington - Plymouth
802010 23rd Nov 2022 00:49 00:50 1C36 22:02 (Tue) London Paddington - Plymouth
802014 19th Nov 2022 00:44 00:45 1C36 22:02 (Fri) London Paddington - Plymouth
802009 18th Nov 2022 00:38 00:39 1C36 22:02 (Thu) London Paddington - Plymouth
17th Nov 2022 00:44 00:45 1C36 22:02 (Wed) London Paddington - Plymouth
800028 16th Nov 2022 00:40 00:41 1C36 22:02 (Tue) London Paddington - Plymouth
800034 15th Nov 2022 00:39 00:40 1C36 22:02 (Mon) London Paddington - Plymouth
800034, 800012 12th Nov 2022 01:09 01:10 1C36 22:02 (Fri) London Paddington - Plymouth
802011 11th Nov 2022 00:41 00:42 1C36 22:02 (Thu) London Paddington - Plymouth
802001 10th Nov 2022 00:55 00:59 1C36 22:02 (Wed) London Paddington - Plymouth
802010 9th Nov 2022 00:41 00:42 1C36 22:02 (Tue) London Paddington - Plymouth
802005, 802022 5th Nov 2022 00:45 00:45 1C36 22:02 (Fri) London Paddington - Plymouth National Rail Strike - Called off but no trains
800027 4th Nov 2022 00:40 00:41 1C36 22:02 (Thu) London Paddington - Plymouth
802005 3rd Nov 2022 00:39 00:40 1C36 22:02 (Wed) London Paddington - Plymouth
800032, 800005 2nd Nov 2022 00:42 00:44 1C36 22:02 (Tue) London Paddington - Plymouth
802014 1st Nov 2022 00:55 00:56 1C36 22:02 (Mon) London Paddington - Plymouth
802010 29th Oct 2022 00:44 00:45 1C36 22:02 (Fri) London Paddington - Plymouth
802001 28th Oct 2022 00:40 00:41 1C36 22:02 (Thu) London Paddington - Plymouth
802020 27th Oct 2022 00:40 00:41 1C36 22:02 (Wed) London Paddington - Plymouth
800314 26th Oct 2022 00:54 00:55 1C36 22:02 (Tue) London Paddington - Plymouth
802014 25th Oct 2022 00:39 00:40 1C36 22:02 (Mon) London Paddington - Plymouth
802022 22nd Oct 2022 00:40 00:41 1C36 22:02 (Fri) London Paddington - Plymouth
802018 21st Oct 2022 00:49 00:50 1C36 22:02 (Thu) London Paddington - Plymouth
802013 20th Oct 2022 00:54 00:55 1C36 22:02 (Wed) London Paddington - Plymouth
800001 19th Oct 2022 00:53 00:54 1C36 22:02 (Tue) London Paddington - Plymouth
802010 18th Oct 2022 01:03 01:04 1C36 22:02 (Mon) London Paddington - Plymouth
802016 15th Oct 2022 00:48 00:49 1C36 22:02 (Fri) London Paddington - Plymouth
802008 14th Oct 2022 00:39 00:41 1C36 22:02 (Thu) London Paddington - Plymouth
802016 13th Oct 2022 00:54 00:55 1C36 22:02 (Wed) London Paddington - Plymouth
800021 12th Oct 2022 00:39 00:40 1C36 22:02 (Tue) London Paddington - Plymouth
802011 11th Oct 2022 00:49 00:50 1C36 22:02 (Mon) London Paddington - Plymouth
802001 4th Oct 2022 00:43 00:44 1C36 22:02 (Mon) London Paddington - Plymouth
800035 30th Sep 2022 00:38 00:39 1C36 22:02 (Thu) London Paddington - Plymouth
802010 29th Sep 2022 00:41 00:42 1C36 22:02 (Wed) London Paddington - Plymouth
800311 28th Sep 2022 01:08 01:09 1C36 22:02 (Tue) London Paddington - Plymouth
802022 27th Sep 2022 00:45 00:46 1C36 22:02 (Mon) London Paddington - Plymouth
802016 24th Sep 2022 01:26 01:27 1C36 22:02 (Fri) London Paddington - Plymouth
802009 23rd Sep 2022 00:38 00:39 1C36 22:27 (Thu) Reading - Plymouth
802012 22nd Sep 2022 00:51 00:52 1C36 22:27 (Wed) Reading - Plymouth
802114 21st Sep 2022 00:40 00:42 1C36 22:27 (Tue) Reading - Plymouth Cancelled between Paddington and Reading
802012 21st Sep 2022 00:51 00:52 1C36 22:02 (Tue) London Paddington - Plymouth
802009 20th Sep 2022 00:35 00:38 1C36 22:27 (Mon) Reading - Plymouth Cancelled between Paddington and Reading
802013 16th Sep 2022 00:44 00:45 1C36 22:02 (Thu) London Paddington - Plymouth
802022 15th Sep 2022 00:41 00:43 1C36 22:02 (Wed) London Paddington - Plymouth
14th Sep 2022 01:12 01:13 1C36 22:02 (Tue) London Paddington - Plymouth
802004 13th Sep 2022 00:53 00:53 1C36 23:48 (Mon) Bristol Temple Meads - Plymouth
802009 10th Sep 2022 00:45 00:46 1C36 23:48 (Fri) Bristol Temple Meads - Plymouth
802019 8th Sep 2022 01:09 01:10 1C36 23:48 (Wed) Bristol Temple Meads - Plymouth Cancelled between Paddington and Bristol
802001 7th Sep 2022 00:36 00:38 1C36 22:02 (Tue) London Paddington - Plymouth
802015, 802018 6th Sep 2022 00:46 00:47 1C36 22:02 (Mon) London Paddington - Plymouth
802006 3rd Sep 2022 00:37 00:38 1C36 22:02 (Fri) London Paddington - Plymouth
802021 2nd Sep 2022 00:51 00:52 1C36 22:02 (Thu) London Paddington - Plymouth
802006 1st Sep 2022 00:39 00:39 1C36 22:02 (Wed) London Paddington - Plymouth
802012 31st Aug 2022 00:46 00:47 1C36 22:02 (Tue) London Paddington - Plymouth
802008 30th Aug 2022 00:43 00:44 1C36 22:02 (Mon) London Paddington - Plymouth
800021 27th Aug 2022 01:13 01:14 1C36 22:02 (Fri) London Paddington - Plymouth
802006 26th Aug 2022 00:45 00:46 1C36 22:02 (Thu) London Paddington - Plymouth
802017 25th Aug 2022 00:48 00:49 1C36 22:02 (Wed) London Paddington - Plymouth
802005 24th Aug 2022 00:37 00:38 1C36 22:02 (Tue) London Paddington - Plymouth
802016 23rd Aug 2022 00:41 00:42 1C36 22:02 (Mon) London Paddington - Plymouth
802110 17th Aug 2022 00:43 00:43 1C36 22:02 (Tue) London Paddington - Plymouth
802009 17th Aug 2022 00:45 00:45 1C36 22:02 (Tue) London Paddington - Plymouth
802015 16th Aug 2022 00:45 00:46 1C36 22:02 (Mon) London Paddington - Plymouth
802008 13th Aug 2022 00:42 00:42 1C36 22:02 (Fri) London Paddington - Plymouth
802007 12th Aug 2022 00:43 00:44 1C36 22:02 (Thu) London Paddington - Plymouth
802020 11th Aug 2022 00:52 00:52 1C36 22:02 (Wed) London Paddington - Plymouth
802002 10th Aug 2022 00:45 00:45 1C36 22:02 (Tue) London Paddington - Plymouth
9th Aug 2022 1C36 22:02 (Mon) London Paddington - Plymouth Cancelled
802005 6th Aug 2022 00:39 00:40 1C36 22:02 (Fri) London Paddington - Plymouth
802002 5th Aug 2022 00:46 00:47 1C36 22:02 (Thu) London Paddington - Plymouth
802016, 802009 4th Aug 2022 00:43 00:44 1C36 22:02 (Wed) London Paddington - Plymouth
802010 2nd Aug 2022 00:42 00:43 1C36 22:02 (Mon) London Paddington - Plymouth
800012 30th Jul 2022 00:44 00:45 1C36 22:02 (Fri) London Paddington - Plymouth
802013 29th Jul 2022 01:07 01:09 1C36 22:02 (Thu) London Paddington - Plymouth
802001 27th Jul 2022 01:01 01:02 1C36 22:02 (Tue) London Paddington - Plymouth
802005 26th Jul 2022 00:55 00:56 1C36 22:02 (Mon) London Paddington - Plymouth
802015 23rd Jul 2022 00:48 00:49 1C36 22:02 (Fri) London Paddington - Plymouth
802018 22nd Jul 2022 00:46 00:47 1C36 22:02 (Thu) London Paddington - Plymouth
802101 21st Jul 2022 00:38 00:39 1C36 22:02 (Wed) London Paddington - Plymouth
800019 20th Jul 2022 01:42 01:43 1C36 22:02 (Tue) London Paddington - Plymouth
802015 19th Jul 2022 01:11 01:12 1C36 22:02 (Mon) London Paddington - Plymouth Excessive Heat - Service Disruption
802016 16th Jul 2022 00:56 00:57 1C36 22:02 (Fri) London Paddington - Plymouth
802011 15th Jul 2022 00:49 00:50 1C36 22:02 (Thu) London Paddington - Plymouth
800013 14th Jul 2022 00:39 00:40 1C36 22:02 (Wed) London Paddington - Plymouth
802018 13th Jul 2022 00:40 00:41 1C36 22:02 (Tue) London Paddington - Plymouth
802018 12th Jul 2022 00:55 00:56 1C36 22:02 (Mon) London Paddington - Plymouth
802018 9th Jul 2022 00:41 00:42 1C36 22:02 (Fri) London Paddington - Plymouth
802012 8th Jul 2022 00:44 00:45 1C36 22:02 (Thu) London Paddington - Plymouth
158765 7th Jul 2022 00:44 00:45 1C36 22:02 (Wed) London Paddington - Plymouth Cancelled between Paddington and Bristol - Cancelled at Exeter
802017 6th Jul 2022 00:44 00:45 1C36 22:02 (Tue) London Paddington - Plymouth
800019 5th Jul 2022 00:38 00:39 1C36 22:02 (Mon) London Paddington - Plymouth
802014 2nd Jul 2022 00:45 00:46 1C36 22:02 (Fri) London Paddington - Plymouth
802011 1st Jul 2022 00:43 00:44 1C36 22:02 (Thu) London Paddington - Plymouth
802020 30th Jun 2022 00:47 00:48 1C36 22:02 (Wed) London Paddington - Plymouth
802106 29th Jun 2022 00:42 00:43 1C36 22:02 (Tue) London Paddington - Plymouth
802001 28th Jun 2022 00:43 00:44 1C36 22:02 (Mon) London Paddington - Plymouth
802009 25th Jun 2022 00:43 00:44 1C36 22:02 (Fri) London Paddington - Plymouth
802016 23rd Jun 2022 00:36 00:37 1C36 22:02 (Wed) London Paddington - Plymouth
802013 21st Jun 2022 01:12 01:13 1C36 22:02 (Mon) London Paddington - Plymouth
802006 18th Jun 2022 00:49 00:50 1C36 22:02 (Fri) London Paddington - Plymouth
802019 17th Jun 2022 00:39 00:39 1C36 22:02 (Thu) London Paddington - Plymouth
802019 16th Jun 2022 00:39 00:39 1C36 22:02 (Wed) London Paddington - Plymouth
16th Jun 2022 00:44 00:48 1C36 22:02 (Wed) London Paddington - Plymouth
802004 15th Jun 2022 00:36 00:37 1C36 22:02 (Tue) London Paddington - Plymouth
802013 14th Jun 2022 00:37 00:38 1C36 22:02 (Mon) London Paddington - Plymouth
802006 11th Jun 2022 00:43 00:45 1C36 22:02 (Fri) London Paddington - Plymouth
802006 10th Jun 2022 00:43 00:45 1C36 22:02 (Thu) London Paddington - Plymouth
802017 9th Jun 2022 00:40 00:41 1C36 22:02 (Wed) London Paddington - Plymouth
802018 8th Jun 2022 00:37 00:38 1C36 22:02 (Tue) London Paddington - Plymouth
802006 7th Jun 2022 00:41 00:42 1C36 22:02 (Mon) London Paddington - Plymouth
800304 4th Jun 2022 00:43 00:44 1C36 22:02 (Fri) London Paddington - Plymouth
802001 3rd Jun 2022 00:43 00:44 1C36 22:02 (Thu) London Paddington - Plymouth
802016 2nd Jun 2022 PASS 00:40 1C36 22:02 (Wed) London Paddington - Plymouth
802022 1st Jun 2022 00:37 00:38 1C36 22:02 (Tue) London Paddington - Plymouth
802005 31st May 2022 00:43 00:44 1C36 22:02 (Mon) London Paddington - Plymouth
802018 28th May 2022 00:58 00:59 1C36 22:02 (Fri) London Paddington - Plymouth
802010 26th May 2022 00:46 00:47 1C36 22:02 (Wed) London Paddington - Plymouth
800021 25th May 2022 00:43 00:44 1C36 22:02 (Tue) London Paddington - Plymouth
802004 24th May 2022 00:45 00:47 1C36 22:02 (Mon) London Paddington - Plymouth
800028 21st May 2022 00:45 00:46 1C36 22:02 (Fri) London Paddington - Plymouth
802013 20th May 2022 00:45 00:46 1C36 22:02 (Thu) London Paddington - Plymouth
800028 19th May 2022 00:46 00:48 1C36 22:02 (Wed) London Paddington - Plymouth
802015 18th May 2022 00:40 00:41 1C36 22:02 (Tue) London Paddington - Plymouth
802006 17th May 2022 00:38 00:40 1C36 22:02 (Mon) London Paddington - Plymouth
802020 14th May 2022 00:43 00:44 1C36 22:02 (Fri) London Paddington - Plymouth
802004 13th May 2022 00:40 00:41 1C36 22:02 (Thu) London Paddington - Plymouth
800012 12th May 2022 00:36 00:37 1C36 22:02 (Wed) London Paddington - Plymouth
800021 11th May 2022 00:44 00:45 1C36 22:02 (Tue) London Paddington - Plymouth
802020 10th May 2022 00:35 00:36 1C36 22:02 (Mon) London Paddington - Plymouth
802022 7th May 2022 00:48 00:49 1C36 22:02 (Fri) London Paddington - Plymouth
802021 6th May 2022 01:02 01:03 1C36 22:02 (Thu) London Paddington - Plymouth
800025 5th May 2022 00:50 00:51 1C36 22:02 (Wed) London Paddington - Plymouth
802001 4th May 2022 00:53 00:54 1C36 22:02 (Tue) London Paddington - Plymouth
802012 3rd May 2022 00:49 00:50 1C36 22:02 (Mon) London Paddington - Plymouth
800021 30th Apr 2022 00:48 00:49 1C36 22:02 (Fri) London Paddington - Plymouth
802018 29th Apr 2022 00:41 00:42 1C36 22:02 (Thu) London Paddington - Plymouth
802009 28th Apr 2022 00:44 00:45 1C36 22:02 (Wed) London Paddington - Plymouth
802002 27th Apr 2022 00:37 00:38 1C36 22:02 (Tue) London Paddington - Plymouth
802020 23rd Apr 2022 00:42 00:43 1C36 22:02 (Fri) London Paddington - Plymouth
800010 22nd Apr 2022 00:39 00:40 1C36 22:02 (Thu) London Paddington - Plymouth
802020 21st Apr 2022 00:55 00:56 1C36 22:02 (Wed) London Paddington - Plymouth
800021 20th Apr 2022 00:48 00:49 1C36 22:02 (Tue) London Paddington - Plymouth
802020 19th Apr 2022 00:40 00:41 1C36 22:02 (Mon) London Paddington - Plymouth
800009 16th Apr 2022 00:42 00:43 1C36 22:02 (Fri) London Paddington - Plymouth
15th Apr 2022 00:41 00:42 1C36 22:02 (Thu) London Paddington - Plymouth
802017 14th Apr 2022 00:43 00:45 1C36 22:02 (Wed) London Paddington - Plymouth
802020 13th Apr 2022 00:59 01:00 1C36 22:02 (Tue) London Paddington - Plymouth
802012 12th Apr 2022 00:39 00:40 1C36 22:02 (Mon) London Paddington - Plymouth
802114 9th Apr 2022 00:41 00:42 1C36 22:02 (Fri) London Paddington - Plymouth
802010 8th Apr 2022 00:39 00:40 1C36 22:02 (Thu) London Paddington - Plymouth
800006 7th Apr 2022 00:40 00:41 1C36 22:02 (Wed) London Paddington - Plymouth
802021 6th Apr 2022 00:39 00:40 1C36 22:02 (Tue) London Paddington - Plymouth
800030 5th Apr 2022 00:36 00:37 1C36 22:02 (Mon) London Paddington - Plymouth
802002 2nd Apr 2022 00:47 00:48 1C36 22:02 (Fri) London Paddington - Plymouth
800023 1st Apr 2022 01:34 01:35 1C36 22:02 (Thu) London Paddington - Plymouth
802018 31st Mar 2022 01:09 01:10 1C36 22:02 (Wed) London Paddington - Plymouth
802012 30th Mar 2022 01:05 01:06 1C36 22:02 (Tue) London Paddington - Plymouth
802019 29th Mar 2022 01:06 01:07 1C36 22:02 (Mon) London Paddington - Plymouth
802002 26th Mar 2022 00:39 00:40 1C36 22:02 (Fri) London Paddington - Plymouth
802022 25th Mar 2022 01:02 01:03 1C36 22:02 (Thu) London Paddington - Plymouth
802010 24th Mar 2022 00:49 00:50 1C36 22:02 (Wed) London Paddington - Plymouth
802019 23rd Mar 2022 01:01 01:02 1C36 22:02 (Tue) London Paddington - Plymouth
802014 22nd Mar 2022 PASS 00:46 1C36 22:02 (Mon) London Paddington - Plymouth
800035 19th Mar 2022 00:44 00:45 1C36 22:02 (Fri) London Paddington - Plymouth
802006 18th Mar 2022 00:48 00:49 1C36 22:02 (Thu) London Paddington - Plymouth
802017 17th Mar 2022 00:42 00:43 1C36 22:02 (Wed) London Paddington - Plymouth
800028 16th Mar 2022 00:42 00:43 1C36 22:02 (Tue) London Paddington - Plymouth
802008 15th Mar 2022 00:42 00:43 1C36 22:02 (Mon) London Paddington - Plymouth
800009 11th Mar 2022 00:47 00:48 1C36 22:02 (Thu) London Paddington - Plymouth
802022 10th Mar 2022 0:42: 00:43 1C36 22:02 (Wed) London Paddington - Plymouth
800021 9th Mar 2022 00:47 00:48 1C36 22:02 (Tue) London Paddington - Plymouth
802004 8th Mar 2022 00:36 00:35 1C36 22:02 (Mon) London Paddington - Plymouth
802018 5th Mar 2022 00:43 00:45 1C36 22:02 (Fri) London Paddington - Plymouth
802011 4th Mar 2022 00:43 00:45 1C36 22:02 (Thu) London Paddington - Plymouth
800018 3rd Mar 2022 00:42 00:43 1C36 22:02 (Wed) London Paddington - Exeter St Davids
802006 2nd Mar 2022 00:38 00:39 1C36 22:02 (Tue) London Paddington - Exeter St Davids
802003 26th Feb 2022 00:45 00:46 1C36 22:02 (Fri) London Paddington - Exeter St Davids
800008 24th Feb 2022 00:54 00:55 1C36 22:02 (Wed) London Paddington - Exeter St Davids
802021 23rd Feb 2022 00:58 00:59 1C36 22:02 (Tue) London Paddington - Exeter St Davids
802112 22nd Feb 2022 01:01 01:01 1C36 22:02 (Mon) London Paddington - Exeter St Davids
802009 18th Feb 2022 00:42 00:43 1C36 22:02 (Thu) London Paddington - Plymouth
802003 17th Feb 2022 00:44 00:45 1C36 22:02 (Wed) London Paddington - Plymouth
802112 16th Feb 2022 00:45 00:46 1C36 22:02 (Tue) London Paddington - Plymouth
802001 15th Feb 2022 00:42 00:44 1C36 22:02 (Mon) London Paddington - Plymouth
802016 12th Feb 2022 00:39 00:40 1C36 22:02 (Fri) London Paddington - Plymouth
800012 11th Feb 2022 01:11 01:12 1C36 22:02 (Thu) London Paddington - Exeter St Davids
802008 10th Feb 2022 01:14 01:15 1C36 22:02 (Wed) London Paddington - Plymouth
802017 9th Feb 2022 01:05 01:07 1C36 22:02 (Tue) London Paddington - Plymouth
800002 4th Feb 2022 00:44 00:45 1C36 22:02 (Thu) London Paddington - Plymouth
800025 3rd Feb 2022 00:42 00:42 1C36 22:02 (Wed) London Paddington - Plymouth
802008 2nd Feb 2022 00:43 00:45 1C36 22:02 (Tue) London Paddington - Plymouth
802004 1st Feb 2022 00:44 00:45 1C36 22:02 (Mon) London Paddington - Plymouth
802008 29th Jan 2022 00:39 00:40 1C36 22:02 (Fri) London Paddington - Plymouth
800011 28th Jan 2022 00:49 00:50 1C36 22:02 (Thu) London Paddington - Plymouth
