Workings Entry for Wednesday 5th January 2022

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
66082 PASS 00:04 6V99 18:06 (Tue) Bescot - St Blazey Empty China Clay
166208 00:08 00:09 2C97 23:05 (Tue) Bristol Temple Meads - Exeter St Davids
802014 00:42 00:44 1C36 22:02 (Tue) London Paddington - Plymouth
57306 02:24 02:27 1A50 21:45 (Tue) Penzance - London Paddington Coaches: 10584 10590 10534 10612 10217 12161 17174 Night Riviera
57604 02:39 02:58 1C50 23:45 (Tue) London Paddington - Penzance Coaches: 17173 12100 10219 10616 10563 10596 10589 Night Riviera
DR75010 04:43 6Q58 05:20 Tiverton Loop - Taunton Tamper
158749 04:51 5M02 04:12 Exeter TMD - Taunton Empty Coaching Stock
800308 05:10 05:15 5A69 04:02 Stoke Gifford - Frome Empty Coaching Stock
158749 05:14 2M02 05:14 Taunton - Bristol Temple Meads
166208 06:02 5A10 05:40 Exeter St Davids - Taunton Empty Coaching Stock
166217 06:14 06:17 2F05 05:25 Bristol Temple Meads - Exmouth
802008, 802006 06:17 06:19 1A70 04:54 Plymouth - London Paddington
43010 & 43094 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW05) 48115 48114 48113 49105
166208 06:36 2K10 06:37 Taunton - Severn Beach
220013, 220022 06:49 06:51 1S37 05:25 Plymouth - Newcastle
800030 06:50 3A09 05:14 Bristol Parkway - Taunton Empty Coaching Stock
800030 07:00 1A09 06:55 Taunton - London Paddington
43172 & 43153 07:03 07:05 2U06 06:36 Exeter St Davids - Cardiff Central Consist: (GW04) 48112 48111 48110 49104
800320 07:04 3A12 05:32 Stoke Gifford - Taunton Empty Coaching Stock
802111 07:08 07:09 1A71 05:49 Plymouth - London Paddington
221124 07:09 07:11 1C11 06:40 Bristol Temple Meads - Plymouth
800314 07:18 07:19 1A72 05:34 Plymouth - London Paddington
800320 07:22 1A12 07:23 Taunton - London Paddington
43042 & 43027 07:37 07:38 2C07 06:50 Bristol Temple Meads - Penzance Consist: (GW15) 48150 48144 48143 49115
221120 07:52 07:53 1S39 06:27 Plymouth - Edinburgh
802001, 802002 08:14 08:15 1A73 06:55 Plymouth - London Paddington
802107 08:15 08:17 1C69 06:37 London Paddington - Penzance
43171 & 43194 08:20 2C63 07:03 Bristol Temple Meads - Taunton Consist: (GW16) 48148 48147 48146 49116
43154 & 43016 08:24 08:26 1C71 07:00 Gloucester - Penzance Consist: (GW03) 48109 48108 48107 49103
802114 08:26 08:27 1J74 06:40 Plymouth - London Paddington
43194 & 43171 08:29 2U08 08:19 Taunton - Cardiff Central Consist: (GW16) 48148 48147 48146 49116
221141, 220016 08:51 08:53 1S41 07:25 Plymouth - Newcastle
158959 08:55 08:57 2C65 07:52 Bristol Temple Meads - Penzance
43160 & 43022 09:17 09:20 2U10 05:40 Penzance - Cardiff Central Consist: (GW08) 48137 48123 48136 49117
220033, 220024 09:17 09:18 1V42 06:10 Derby - Plymouth
800321 09:20 09:22 1C70 07:04 London Paddington - Paignton
66566 PASS 09:24 0C73 10:05 Fairwater Yard - Westbury Light Engine
802112 09:40 09:41 1A76 06:05 Penzance - London Paddington
800003 09:50 09:51 1C72 08:04 London Paddington - Penzance
43097 & 43156 09:55 09:57 2C67 08:00 Cardiff Central - Penzance Consist: (GW01) 48103 48102 48101 49101
802014 10:04 10:05 1A77 08:35 Plymouth - London Paddington
221125 10:15 10:17 1V44 06:11 Leeds - Plymouth
43162 & 43098 10:17 10:19 2U12 06:40 Penzance - Cardiff Central Consist: (GW07) 48121 48120 48119 49107
800033, 800018 10:45 10:46 1A78 07:10 Penzance - London Paddington
802006, 802008 10:50 10:51 1C74 09:04 London Paddington - Plymouth
158750 10:55 10:56 2C69 09:00 Cardiff Central - Penzance
221124 10:55 10:56 1S45 09:27 Plymouth - Aberdeen Cancelled at Edinburgh
43041 & 43009 11:11 11:13 2U14 07:40 Penzance - Cardiff Central Consist: (GW10) 49130 48129 48128 49110
802111 11:34 11:36 1C75 09:37 London Paddington - Paignton
802109 11:41 11:42 1A80 08:15 Penzance - London Paddington
800314 11:41 11:45 1C76 10:04 London Paddington - Penzance
43153 & 43172 11:52 2C71 10:00 Cardiff Central - Taunton Consist: (GW04) 48112 48111 48110 49104
221140, 221136 11:55 11:56 1V46 06:45 York - Plymouth
800321 12:01 12:02 1A81 10:55 Paignton - London Paddington
43040 & 43004 12:16 12:18 2U16 08:50 Penzance - Cardiff Central Consist: (GW13) 48145 48135 48149 49112
802114 12:41 12:46 1C78 11:04 London Paddington - Plymouth
802113 12:42 12:44 1A82 09:10 Penzance - London Paddington
DR77327 11:33 12:46 7Z09 10:42 Exeter Riverside - Westbury Ballast Regulator
221135, 220033 12:51 12:53 1S49 09:25 Penzance - Newcastle
43171 & 43194 12:52 12:55 2C73 11:00 Cardiff Central - Penzance Consist: (GW16) 48148 48147 48146 49116
43172 & 43153 13:08 2U18 13:09 Taunton - Cardiff Central Consist: (GW04) 48112 48111 48110 49104
220006 13:15 13:17 1V50 06:06 Edinburgh - Plymouth
220024 13:20 13:21 1M49 11:53 Plymouth - Birmingham New Street
802101 13:42 13:44 1A84 10:15 Penzance - London Paddington
802112 13:47 13:48 1C80 12:04 London Paddington - Penzance
43022 & 43160 13:52 2C75 12:00 Cardiff Central - Taunton Consist: (GW08) 48137 48123 48136 49117
221125 13:52 13:53 1S51 12:27 Plymouth - Edinburgh
66566 PASS 14:12 6C73 12:17 Westbury - Fairwater Yard YDA Octopus Wagons
220028 14:16 14:17 1V52 07:01 Edinburgh - Plymouth
43094 & 43010 14:18 14:20 2U20 10:50 Penzance - Cardiff Central Consist: (GW05) 48115 48114 48113 49105
802014 14:34 14:36 1C81 12:33 London Paddington - Exeter St Davids
800033, 800018 14:42 14:44 1C82 13:04 London Paddington - Plymouth
43098 & 43162 14:54 14:56 2C77 13:00 Cardiff Central - Penzance Consist: (GW07) 48121 48120 48119 49107
43160 & 43022 15:12 2U22 15:13 Taunton - Cardiff Central Consist: (GW08) 48137 48123 48136 49117
802111 15:16 15:17 1A87 14:10 Paignton - London Paddington
802107 15:41 15:42 1A88 12:15 Penzance - London Paddington
802109 15:41 15:46 1C84 14:04 London Paddington - Penzance
221136, 221140 15:51 15:52 1S55 14:27 Plymouth - Edinburgh
43009 & 43041 15:52 15:54 2C79 14:01 Cardiff Central - Penzance Consist: (GW10) 49130 48129 48128 49110
802014 16:06 16:07 1A89 15:40 Exeter St Davids - London Paddington
43016 & 43154 16:15 16:17 2U24 12:50 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
221130 16:15 16:17 1V56 07:48 Glasgow Central - Plymouth
802114 16:48 16:49 1A90 15:15 Plymouth - London Paddington
802113 16:49 16:50 1C86 15:04 London Paddington - Penzance
220006 16:53 16:54 1E63 15:27 Plymouth - Sheffield
43004 & 43040 16:54 2C81 15:00 Cardiff Central - Taunton Consist: (GW13) 48145 48135 48149 49112
43040 & 43004 17:11 2U26 17:11 Taunton - Cardiff Central Consist: (GW13) 48145 48135 48149 49112
221129, 220008 17:16 17:18 1V58 11:39 Newcastle - Penzance
66850 PASS 17:25 0Z12 14:36 Hackney Yard - Westbury via Goodrington Light Engine
800003 17:46 17:48 1A92 14:15 Penzance - London Paddington
802101 17:47 17:48 1C88 16:04 London Paddington - Penzance
220028 17:52 17:53 1E67 16:27 Plymouth - Leeds
43153 & 43172 17:57 2C83 16:00 Cardiff Central - Taunton Consist: (GW04) 48112 48111 48110 49104
43172 & 43153 18:09 2U28 18:10 Taunton - Cardiff Central Consist: (GW04) 48112 48111 48110 49104
221137 18:14 18:17 1V60 08:20 Aberdeen - Plymouth
800018, 800033 18:18 18:19 1A94 16:50 Plymouth - London Paddington
802002, 802001 18:36 18:37 1C89 16:36 London Paddington - Plymouth 802001 to Exeter Only
43010 & 43094 18:57 2C85 17:00 Cardiff Central - Taunton Consist: (GW05) 48115 48114 48113 49105
800028, 800029 19:13 1C22 16:33 London Paddington - Taunton
43094 & 43010 19:14 2U30 19:14 Taunton - Cardiff Central Consist: (GW05) 48115 48114 48113 49105
220024 19:18 19:19 1V61 16:42 Birmingham New Street - Plymouth
800029, 800028 19:24 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
802111 19:35 19:37 1C91 17:36 London Paddington - Plymouth
800314 19:45 19:49 1A96 16:15 Penzance - London Paddington
802107 19:45 19:48 1C92 18:04 London Paddington - Penzance
43158 & 43122 19:52 19:54 2M64 15:50 Penzance - Gloucester Consist: (GW06) 48118 48117 48116 49106
221130 19:57 20:00 1M83 18:27 Plymouth - Birmingham New Street
43022 & 43160 19:59 20:00 2C87 18:00 Cardiff Central - Penzance Consist: (GW08) 48137 48123 48136 49117
802001 20:03 20:04 1A37 19:35 Exeter St Davids - London Paddington
43027 & 43042, 20:12 20:16 2U32 16:50 Penzance - Cardiff Central Consist: (GW15) 48150 48144 48143 49115 Cancelled at Bristol
802022, 802013 20:13 1C25 17:32 London Paddington - Taunton
221134 20:23 20:24 1V64 13:05 Edinburgh - Plymouth
802013, 802022 20:30 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
43154 & 43016 20:57 20:59 2C89 19:00 Cardiff Central - Plymouth Consist: (GW03) 48109 48108 48107 49103
800031, 802015 20:59 21:00 1C93 18:36 London Paddington - Plymouth
800302 21:08 21:09 1C94 19:04 London Paddington - Plymouth
802112 21:15 21:16 1A39 17:50 Penzance - London Paddington
158956 21:31 21:32 2U34 21:06 Exeter St Davids - Cardiff Central
800003 22:00 22:01 1C96 20:04 London Paddington - Plymouth
43004 & 43040 22:04 2C91 20:00 Cardiff Central - Taunton Consist: (GW13) 48145 48135 48149 49112
220021 22:14 22:15 1V68 15:08 Edinburgh - Plymouth
166220 22:29 22:30 2M73 21:10 Paignton - Bristol Temple Meads
43040 & 43004 22:44 2M76 22:45 Taunton - Bristol Temple Meads Consist: (GW13) 48145 48135 48149 49112
800033 23:00 23:01 1C98 21:04 London Paddington - Plymouth
158766 23:07 23:13 2C99 22:00 Bristol Temple Meads - Exeter St Davids
43162 & 43098 23:34 23:36 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW07) 48121 48120 48119 49107



Back to Month Select