Workings Entry for Monday 27th March 2023
Workings Entry for Monday 27th March 2023
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 57604, 57603 | PASS | 01:24 | 1A50 | 21:15 | (Sun) Penzance - London Paddington | Coaches: 10590 10584 10596 10594 10601 10217 12142 17175 | Night Riviera | |||
| 57605, 57602 | PASS | 02:43 | 1C50 | 23:50 | (Sun) London Paddington - Plymouth | Coaches: 17174 12100 10219 10616 10534 10589 10563 | Night Riviera | |||
| 158767 | 05:04 | 5M02 | 04:12 | Exeter TMD - Taunton | Empty Coaching Stock | |||||
| 800010 | PASS | 05:10 | 3U06 | 04:20 | Stoke Gifford - Exeter St Davids | Empty Coaching Stock | ||||
| 158767 | 05:14 | 2M02 | 05:14 | Taunton - Bristol Temple Meads | ||||||
| 800319 | 05:44 | 05:54 | 5A69 | 04:38 | Bristol Temple Meads - Frome | |||||
| 43189 & 43029 | 06:00 | 2C61 | 05:00 | Bristol Temple Meads - Taunton | Consist: (GW06) 48118 48134 48116 49106 | |||||
| 166206 | 06:03 | 5A10 | 05:40 | Exeter St Davids - Taunton | Empty Coaching Stock | |||||
| 43029 & 43189 | 06:10 | 2U04 | 06:11 | Taunton - Cardiff Central | Consist: (GW06) 48118 48134 48116 49106 | |||||
| 166219 | 06:15 | 06:17 | 2F05 | 05:25 | Bristol Temple Meads - Exmouth | |||||
| 800001, 800035 | 06:17 | 06:19 | 1A70 | 04:54 | Plymouth - London Paddington | |||||
| 43156 & 43016 | 06:20 | 06:22 | 2C05 | 05:40 | Bristol Temple Meads - Plymouth | Consist: (GW15) 48145 48144 48143 49115 | ||||
| 800015 | 06:25 | 3A09 | 05:14 | Bristol Parkway - Taunton | Empty Coaching Stock | |||||
| 166206 | 06:36 | 2K10 | 06:37 | Taunton - Severn Beach | ||||||
| 220009 | 06:50 | 06:52 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 800015 | 06:55 | 1A09 | 06:55 | Taunton - London Paddington | ||||||
| 800308 | 06:59 | 3A12 | 05:32 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 800010 | 07:04 | 07:05 | 2U06 | 06:36 | Exeter St Davids - Cardiff Central | |||||
| 221131 | 07:09 | 07:11 | 1C11 | 06:40 | Bristol Temple Meads - Plymouth | |||||
| 802111 | 07:09 | 07:11 | 1A71 | 05:49 | Plymouth - London Paddington | |||||
| 800031, 800027 | 07:18 | 07:19 | 1A72 | 05:34 | Plymouth - London Paddington | |||||
| 800308 | 07:22 | 1A12 | 07:23 | Taunton - London Paddington | ||||||
| 66848, 70807 | PASS | 07:29 | 6C24 | 18:27 | (Sun) Westbury - Westbury via Looe | Engineers | ||||
| 43093 & 43158 | 07:35 | 07:37 | 2C07 | 06:50 | Bristol Temple Meads - Plymouth | Consist: (GW03) 48109 48108 48107 49103 | ||||
| 221140 | 07:51 | 07:53 | 1S39 | 06:27 | Plymouth - Edinburgh | |||||
| 802019 | 08:06 | 2C63 | 07:03 | Bristol Temple Meads - Taunton | ||||||
| 800301 | 08:12 | 08:17 | 1C69 | 06:37 | London Paddington - Plymouth | |||||
| 802011, 802015 | 08:13 | 08:14 | 1A73 | 06:22 | Liskeard - London Paddington | |||||
| 802019 | 08:18 | 2U08 | 08:19 | Taunton - Cardiff Central | ||||||
| 802102 | 08:24 | 08:25 | 1J74 | 06:40 | Plymouth - London Paddington | |||||
| 43094 & 43088 | 08:24 | 08:26 | 1C71 | 07:00 | Gloucester - Plymouth | Consist: (GW09) 48127 48126 48150 49109 | ||||
| 220018 | 08:42 | 08:43 | 1V41 | 08:12 | Bristol Temple Meads - Paignton | |||||
| 221125, 220014 | 08:52 | 08:54 | 1S41 | 07:25 | Plymouth - Edinburgh | |||||
| 158958 | 08:55 | 08:57 | 2C65 | 07:52 | Bristol Temple Meads - Plymouth | |||||
| 802108 | 09:06 | 09:07 | 1C70 | 07:04 | London Paddington - Paignton | |||||
| 221128 | 09:16 | 09:20 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 43153 & 43040 | 09:23 | 09:24 | 2U10 | 07:46 | Plymouth - Cardiff Central | Consist: (GW10) 48130 48129 48128 49110 | ||||
| 66591, 66510 | PASS | 09:28 | 6X04 | 04:31 | Banbury Dow Goods Loop - Fairwater Yard | Track Renewal Train | ||||
| 802021, 802008 | 09:45 | 09:46 | 1A76 | 07:32 | Liskeard - London Paddington | |||||
| 802014 | 09:57 | 09:59 | 2C67 | 08:00 | Cardiff Central - Plymouth | |||||
| 802105 | 10:01 | 10:03 | 1C72 | 08:04 | London Paddington - Plymouth | |||||
| 800314 | 10:05 | 10:06 | 1A77 | 08:35 | Plymouth - London Paddington | |||||
| 43016 & 43156 | 10:17 | 10:19 | 2U12 | 08:50 | Plymouth - Cardiff Central | Consist: (GW15) 48145 48144 48143 49115 | ||||
| 43378 & 43321 | 10:19 | 10:21 | 1V44 | 06:11 | Leeds - Plymouth | Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017 | ||||
| 66510 | PASS | 10:30 | 6C84 | 08:40 | Fairwater Yard - Westbury | Autoballasters | ||||
| 800025, 800022 | 10:40 | 10:41 | 1A78 | 09:15 | Plymouth - London Paddington | |||||
| 800035, 800001 | 10:42 | 10:47 | 1C74 | 09:04 | London Paddington - Plymouth | |||||
| 66556 | PASS | 10:51 | 0C17 | 07:59 | Stoke Gifford - Fairwater Yard | Light Engine | ||||
| 221131 | 10:52 | 10:54 | 1S45 | 09:27 | Plymouth - Aberdeen | Cancelled at Newcastle | ||||
| 43189 & 43029 | 10:55 | 10:57 | 2C69 | 09:00 | Cardiff Central - Plymouth | Consist: (GW06) 48118 48134 48116 49106 | ||||
| 66556 | PASS | 11:01 | 4E18 | 09:47 | Fairwater Yard - Doncaster Wood Yard | IFA YXA Concrete Sleeper Wagons | ||||
| 43158 & 43093 | 11:08 | 11:11 | 2U14 | 09:37 | Plymouth - Cardiff Central | Consist: (GW03) 48109 48108 48107 49103 | ||||
| 220022, 220026 | 11:15 | 11:17 | 1V46 | 06:45 | York - Plymouth | |||||
| 220018 | 11:21 | 11:22 | 1M41 | 10:14 | Paignton - Birmingham New Street | |||||
| 802111 | 11:35 | 11:36 | 1C75 | 09:37 | London Paddington - Paignton | |||||
| 800301 | 11:40 | 11:42 | 1A80 | 10:15 | Plymouth - London Paddington | |||||
| 800027, 800031 | 11:42 | 11:45 | 1C76 | 10:04 | London Paddington - Plymouth | |||||
| 1A81 | 10:55 | Paignton - London Paddington | Cancelled at Exeter | |||||||
| 800010 | 12:11 | 2C71 | 10:00 | Cardiff Central - Taunton | ||||||
| 43088 & 43094 | 12:35 | 12:37 | 2U16 | 10:52 | Plymouth - Cardiff Central | Consist: (GW09) 48127 48126 48150 49109 | ||||
| 802011, 802015 | 12:38 | 12:40 | 1C77 | 10:35 | London Paddington - Exeter St Davids | |||||
| 802102 | 12:45 | 12:47 | 1C78 | 11:04 | London Paddington - Plymouth | |||||
| 802019 | 12:51 | 12:54 | 2C73 | 11:00 | Cardiff Central - Plymouth | |||||
| 802106 | 12:51 | 12:53 | 1A82 | 11:12 | Plymouth - London Paddington | |||||
| 220030 | 12:55 | 12:56 | 1S49 | 11:27 | Plymouth - Leeds | |||||
| 800010 | 13:07 | 2U18 | 13:08 | Taunton - Cardiff Central | ||||||
| 221130 | 13:16 | 13:18 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 221128 | 13:19 | 13:21 | 1M49 | 11:53 | Plymouth - Manchester Piccadilly | |||||
| 66510 | PASS | 13:22 | 6C73 | 12:18 | Westbury - Fairwater Yard | Autoballasters | ||||
| 802021, 802008 | 13:40 | 13:45 | 1C80 | 12:04 | London Paddington - Plymouth | |||||
| 802105 | 13:42 | 13:44 | 1A84 | 12:15 | Plymouth - London Paddington | |||||
| 43321 & 43378 | 13:55 | 13:57 | 1S51 | 12:27 | Plymouth - Edinburgh | Consist: (XC05) 41035 45002 42378 42368 42372 42379 44017 | ||||
| 43040 & 43153 | 13:57 | 2C75 | 12:00 | Cardiff Central - Taunton | Consist: (GW10) 48130 48129 48128 49110 | |||||
| 802015, 802011 | 14:09 | 14:10 | 1A85 | 13:43 | Exeter St Davids - London Paddington | |||||
| 43029 & 43189 | 14:14 | 14:19 | 2U20 | 12:50 | Plymouth - Cardiff Central | Consist: (GW06) 48118 48134 48116 49106 | ||||
| 221144, 220031 | 14:15 | 14:18 | 1V52 | 07:01 | Edinburgh - Plymouth | |||||
| DR75010 | PASS | 14:26 | 6Q58 | 10:09 | Southall West Junction - Taunton Station Yard | Tamper | ||||
| 800001, 800035 | 14:41 | 14:42 | 1A86 | 13:16 | Plymouth - London Paddington | |||||
| 802114 | 14:48 | 14:49 | 1C81 | 12:33 | London Paddington - Exeter St Davids | |||||
| 221123 | 14:52 | 14:54 | 1S53 | 13:27 | Plymouth - Edinburgh | |||||
| 800022, 800025 | 14:55 | 14:57 | 1C82 | 13:04 | London Paddington - Plymouth | |||||
| 43156 & 43016 | 14:59 | 15:01 | 2C77 | 13:00 | Cardiff Central - Plymouth | Consist: (GW15) 48145 48144 48143 49115 | ||||
| 43153 & 43040 | 15:12 | 2U22 | 15:13 | Taunton - Cardiff Central | Consist: (GW10) 48130 48129 48128 49110 | |||||
| 221122 | 15:15 | 15:17 | 1V54 | 08:06 | Edinburgh - Plymouth | |||||
| 802111 | 15:16 | 15:18 | 1A87 | 14:10 | Paignton - London Paddington | |||||
| 43004 & 43170 | PASS | 15:32 | 5M98 | 13:18 | Laira - St Philips Marsh | Consist: (GW12) 48137 48135 48136 49112 | Empty Coaching Stock | |||
| 800301 | 15:38 | 15:46 | 1C84 | 14:04 | London Paddington - Plymouth | |||||
| 800031, 800027 | 15:44 | 15:45 | 1A88 | 14:15 | Plymouth - London Paddington | |||||
| 220026, 220022 | 15:53 | 15:55 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 43093 & 43158 | 15:56 | 15:57 | 2C79 | 14:01 | Cardiff Central - Plymouth | Consist: (GW03) 48109 48108 48107 49103 | ||||
| 802114 | 16:04 | 16:06 | 1A89 | 15:42 | Exeter St Davids - London Paddington | |||||
| 221138 | 16:16 | 16:17 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 802019 | 16:21 | 16:23 | 2U24 | 14:48 | Plymouth - Cardiff Central | |||||
| 800305 | 1C85 | 14:37 | London Paddington - Paignton | Cancelled between Paddington and Exeter | ||||||
| 802102 | 16:41 | 16:42 | 1A90 | 15:15 | Plymouth - London Paddington | |||||
| 43303 & 43207 | 16:54 | 16:55 | 1E63 | 15:27 | Plymouth - Leeds | Consist: (XC02) 41193 45001 42053 42373 42097 42371 44072 | ||||
| 43094 & 43088 | 16:57 | 2C81 | 15:00 | Cardiff Central - Taunton | Consist: (GW09) 48127 48126 48150 49109 | |||||
| 800320 | 17:04 | 17:05 | 1C86 | 15:04 | London Paddington - Plymouth | |||||
| 43088 & 43094 | 17:10 | 2U26 | 17:11 | Taunton - Cardiff Central | Consist: (GW09) 48127 48126 48150 49109 | |||||
| 221119 | 17:16 | 17:18 | 1V58 | 10:03 | Edinburgh - Plymouth | |||||
| 802008, 802021 | 17:41 | 17:43 | 1A92 | 16:15 | Plymouth - London Paddington | |||||
| 221136 | 17:42 | 17:43 | 1V59 | 15:42 | Birmingham New Street - Paignton | |||||
| 802105 | 17:47 | 17:48 | 1C88 | 16:04 | London Paddington - Plymouth | |||||
| 220031, 221144 | 17:51 | 17:53 | 1E67 | 16:27 | Plymouth - Leeds | |||||
| 800010 | 18:00 | 2C83 | 16:00 | Cardiff Central - Taunton | ||||||
| 800010 | 18:09 | 2U28 | 18:10 | Taunton - Cardiff Central | ||||||
| 221133 | 18:14 | 18:17 | 1V60 | 08:20 | Aberdeen - Plymouth | |||||
| 800025, 800022 | 18:17 | 18:18 | 1A94 | 16:50 | Plymouth - London Paddington | |||||
| 802004, 802001 | 18:40 | 18:42 | 1C89 | 16:36 | London Paddington - Plymouth | |||||
| 800035, 800001 | 18:47 | 18:48 | 1C90 | 17:04 | London Paddington - Penzance | Cancelled at Liskeard - Set swap Plymouth to 802004 | ||||
| 43189 & 43029 | 18:55 | 2C85 | 17:00 | Cardiff Central - Taunton | Consist: (GW06) 48118 48134 48116 49106 | |||||
| 43029 & 43189 | 19:13 | 2U30 | 19:14 | Taunton - Cardiff Central | Consist: (GW06) 48118 48134 48116 49106 | |||||
| 802017, 802005 | 19:20 | 1C22 | 16:33 | London Paddington - Taunton | ||||||
| 220016 | 19:22 | 19:24 | 1V61 | 16:42 | Birmingham New Street - Plymouth | |||||
| 43158 & 43093 | 19:23 | 19:28 | 1G77 | 17:50 | Plymouth - Gloucester | Consist: (GW03) 48109 48108 48107 49103 | Empty Coaching Stock | |||
| 802111 | 19:44 | 19:45 | 1C91 | 17:36 | London Paddington - Plymouth | |||||
| 800301 | 19:44 | 19:46 | 1A96 | 18:16 | Plymouth - London Paddington | |||||
| 802005, 802017 | 19:45 | 5C22 | 19:39 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 800032, 800004 | 19:50 | 19:52 | 1C92 | 18:04 | London Paddington - Liskeard | |||||
| 221122, 221138 | 19:54 | 19:56 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 43040 & 43153 | 19:59 | 20:01 | 2C87 | 18:00 | Cardiff Central - Plymouth | Consist: (GW10) 48130 48129 48128 49110 | ||||
| 802001 | 20:02 | 20:03 | 1A37 | 19:35 | Exeter St Davids - London Paddington | |||||
| 800016, 800021 | 20:13 | 1C25 | 17:32 | London Paddington - Taunton | ||||||
| 220008 | 20:19 | 20:21 | 1V64 | 13:05 | Edinburgh - Plymouth | |||||
| 800320 | 20:20 | 20:21 | 2U32 | 18:48 | Plymouth - Cardiff Central | |||||
| 800305 | 20:28 | 20:29 | 1A98 | 19:05 | Paignton - London Paddington | |||||
| 800021, 800016 | 20:31 | 5C25 | 20:29 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 802107 | 20:44 | 20:48 | 1C94 | 19:04 | London Paddington - Plymouth | |||||
| 800314 | 20:51 | 20:53 | 1C93 | 18:36 | London Paddington - Plymouth | |||||
| 802019 | 20:58 | 21:00 | 2C89 | 19:00 | Cardiff Central - Plymouth | |||||
| 66080 | PASS | 21:09 | 6V71 | 15:22 | Stoke Cliffe Vale - Exeter Riverside | Empty China Clay | ||||
| 802105 | 21:19 | 21:21 | 1A39 | 19:50 | Plymouth - London Paddington | |||||
| 221136 | 21:24 | 21:26 | 1M80 | 20:19 | Paignton - Birmingham New Street | |||||
| 158959 | 21:31 | 21:32 | 2U34 | 20:49 | St James Park - Cardiff Central | |||||
| 802021, 802008 | 22:04 | 22:05 | 1C96 | 20:03 | London Paddington - Plymouth | |||||
| 43094 & 43088 | 22:09 | 2C91 | 20:00 | Cardiff Central - Taunton | Consist: (GW09) 48127 48126 48150 49109 | |||||
| DR75010 | PASS | 22:27 | 6Q58 | 22:40 | Taunton Station Yard - Somereton | Tamper | ||||
| 166203 | 22:29 | 2M73 | 21:08 | Paignton - Bristol Temple Meads | Cancelled at Taunton | |||||
| 43088 & 43094 | 22:44 | 2M76 | 22:44 | Taunton - Bristol Temple Meads | Consist: (GW09) 48127 48126 48150 49109 | |||||
| DR80302 | PASS | 22:47 | 6U41 | 22:49 | Taunton Station Yard - Athelney | Stoneblower | ||||
| 800022 | 23:00 | 23:02 | 1C98 | 21:04 | London Paddington - Plymouth | |||||
| 158750 | 23:07 | 23:14 | 2C99 | 22:00 | Bristol Temple Meads - Exeter St Davids | |||||
| 43016 & 43156 | 23:08 | 23:10 | 2M77 | 21:25 | Plymouth - Bristol Temple Meads | Consist: (GW15) 48145 48144 48143 49115 | ||||
| 166203 | 23:12 | 5M73 | 22:33 | Taunton - Bristol Temple Meads | Empty Coaching Stock | |||||
| 220009 | 23:18 | 23:19 | 1V68 | 15:08 | Edinburgh - Plymouth | |||||
| 66080, 66131 | PASS | 23:23 | 0V71 | 23:00 | Exeter Riverside - Westbury | Light Engine | ||||
![]() Back to Month Select |