Workings Entry for Friday 2nd February 2024

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
166207 00:08 00:09 2C97 23:05 (Thu) Bristol Temple Meads - Exeter St Davids
158798 00:59 01:00 2C66 23:48 (Thu) Bristol Temple Meads - Exeter St Davids
800319 05:12 05:20 5A69 04:21 Bristol Parkway - Frome Empty Coaching Stock
158766 05:13 2M02 05:14 Taunton - Bristol Temple Meads
166202 05:56 5A10 05:35 Exeter St Davids - Taunton Empty Coaching Stock
2C61 05:00 Bristol Temple Meads - Taunton Cancelled
800036 2U04 06:11 Taunton - Cardiff Central Cancelled at Bristol
800312 06:19 06:21 1A70 05:30 Newton Abbot - London Paddington
158768, 158767 06:26 06:28 2C72 05:25 Bristol Temple Meads - Exeter St Davids
800019 06:30 06:32 2C05 05:40 Bristol Temple Meads - Penzance
3A09 04:54 Stoke Gifford - Taunton Empty Coaching Stock - Cancelled
166202 06:36 2K10 06:37 Taunton - Severn Beach
59004 PASS 06:37 0C27 05:36 Westbury Cement Works - Riverside Light Engine
800304 06:42 3A12 05:22 Stoke Gifford - Taunton Empty Coaching Stock
1A09 06:54 Taunton - London Paddington Cancelled between Taunton and Bristol
802106 07:05 07:06 1J72 06:01 Totnes - London Paddington
220034 07:10 07:12 1C11 06:40 Bristol Temple Meads - Plymouth
800302 07:11 07:12 2U06 06:44 Exeter St Davids - Cardiff Central Cancelled at Bristol
1A71 06:52 Exeter St Davids - London Paddington Cancelled
800304 07:23 1A12 07:24 Taunton - London Paddington
221131, 220017 07:46 07:48 1S39 06:20 Plymouth - Edinburgh
158951 07:49 07:50 2C09 06:50 Bristol Temple Meads - Penzance
802016 08:07 2C63 07:03 Bristol Temple Meads - Taunton
800004, 800009 08:10 08:22 1J74 06:37 Plymouth - London Paddington
802007, 802017 08:13 08:15 1A73 05:03 Penzance - London Paddington
800305 08:14 08:16 1C55 06:00 London Paddington - Penzance
802016 08:18 2U08 08:19 Taunton - Cardiff Central
220015 08:42 08:43 1V41 08:12 Bristol Temple Meads - Paignton
220005 08:52 08:53 1S41 07:27 Plymouth - Edinburgh
2C64 07:00 Gloucester - Plymouth Cancelled at Bristol
802101 09:02 09:03 1C70 07:03 London Paddington - Paignton
220026 09:16 09:18 1V42 06:10 Derby - Plymouth
800311 09:18 09:19 2U10 05:40 Penzance - Bristol Temple Meads
800307 09:41 09:42 1A76 06:05 Penzance - London Paddington
800303 09:45 09:46 1C72 08:03 London Paddington - Penzance
221136, 220007 09:51 09:53 1S43 08:27 Plymouth - Edinburgh
802020 09:57 09:58 2C67 07:59 Cardiff Central - Exeter St Davids
59004 10:03 10:05 6C28 09:01 Riverside - Whatley Wagons: 7055008567 7059324688 7055001785 7059324977 7055002270 7059325719 7055002213 7055008335 7055008145 7055008178 7059324647 7059324837 7055002114 7055008509 7055001835 7059325198 7055002130 7055002148 7055001819 7055008368 7055008392 Empty Aggregates
802013 10:07 10:09 1A77 08:35 Plymouth - London Paddington
220013, 220014 10:16 10:18 1V44 06:11 Leeds - Plymouth
802018, 802003 10:44 10:47 1C74 09:04 London Paddington - Plymouth
800017 10:45 10:47 2U12 06:40 Penzance - Cardiff Central
800030 10:54 10:56 2C69 09:56 Bristol Temple Meads - Penzance Cancelled between Cardiff and Bristol - Set swap Plymouth to 43188 43186
220034 10:55 10:57 1S45 09:27 Plymouth - Edinburgh
220019 11:15 11:17 1V46 06:45 York - Plymouth
802005, 802015 11:17 11:19 1A78 07:10 Penzance - London Paddington
220015 11:23 11:24 1M41 10:14 Paignton - Manchester Piccadilly
802010 11:30 11:31 2U14 07:40 Penzance - Cardiff Central
802111 11:35 11:37 1C75 09:38 London Paddington - Paignton
800317 PASS 1142 1C76 10:04 London Paddington - Penzance
221127 11:52 11:53 1S47 10:27 Plymouth - Edinburgh
800035 11:56 2C71 10:55 Bristol Temple Meads - Taunton Cancelled between Cardiff and Bristol
DR80211 PASS 12:02 6U31 10:43 Crediton - Horton Road Stoneblower
800310 12:05 12:07 1A80 08:15 Penzance - London Paddington Cancelled at Reading
802101 12:11 12:12 1A81 10:55 Paignton - London Paddington
802020 12:16 12:17 2U16 11:53 Exeter St Davids - Cardiff Central Cancelled between Plymouth and Exeter
221121, 221138 12:18 12:21 1V48 06:40 Newcastle - Plymouth
802017 12:38 12:39 1C77 10:35 London Paddington - Exeter St Davids
800320 12:41 12:42 1A82 09:10 Penzance - London Paddington
802114 12:46 12:47 1C78 11:03 London Paddington - Plymouth
220026 12:51 12:53 1S49 11:27 Plymouth - Edinburgh
802016 12:53 12:54 2C73 10:59 Cardiff Central - Penzance
DR73907 PASS 13:01 6J89 13:01 Maindee Depot - Hackney Yard Tamper
800035 13:11 2U18 13:11 Taunton - Cardiff Central
DR75406 PASS 13:24 6J83 10:34 Par - Cardiff Taff Vale Tamper
DR73935 PASS 13:25 6J42 10:03 Cardiff Taff Vale - Totnes Tamper
220008, 220031 13:38 13:40 1V50 06:06 Edinburgh - Plymouth
800301 13:41 13:42 1A84 10:20 Penzance - London Paddington
802102 13:44 13:45 1C80 12:03 London Paddington - Penzance
220014, 220013 13:51 13:54 1S51 12:27 Plymouth - Edinburgh
802017 14:08 14:09 1A85 13:42 Exeter St Davids - London Paddington
800003 14:08 2C75 12:43 Filton Abbey Wood - Taunton Cancelled between Cardiff and Filton Abbey Wood
800019 14:15 14:18 2U20 10:50 Penzance - Cardiff Central
220004 14:15 14:17 1V52 07:04 Edinburgh - Plymouth
802013 14:35 14:37 1C81 12:35 London Paddington - Exeter St Davids
802107 14:42 14:44 1C82 13:03 London Paddington - Plymouth
802003, 802018 14:45 14:47 1A86 13:15 Plymouth - London Paddington
220019 14:53 14:54 1S53 13:27 Plymouth - Edinburgh
800017 14:58 14:59 2C77 12:59 Cardiff Central - Penzance
802111 15:11 15:12 1A87 13:55 Paignton - London Paddington
800003 15:15 2U22 15:15 Taunton - Cardiff Central
220030 15:15 15:17 1V54 08:05 Edinburgh - Plymouth
802105 15:40 15:45 1C84 14:03 London Paddington - Penzance
800305 15:42 15:43 1A88 12:15 Penzance - London Paddington
221138, 221121 15:53 15:54 1S55 14:27 Plymouth - Edinburgh
802010 15:54 15:56 2C79 13:59 Cardiff Central - Penzance
802013 16:03 16:04 1A89 15:42 Exeter St Davids - London Paddington
800030 16:16 16:21 2U24 14:49 Plymouth - Cardiff Central
221144 16:16 16:18 1V56 07:48 Glasgow Central - Plymouth
802101 16:35 16:38 1C85 14:36 London Paddington - Paignton
800320 16:42 16:48 1C86 15:03 London Paddington - Penzance
802114 16:46 16:47 1A90 15:15 Plymouth - London Paddington
220031, 220008 16:51 16:53 1E63 15:27 Plymouth - Leeds
220016, 221129 17:17 17:19 1V58 10:03 Edinburgh - Plymouth
800303 17:41 17:43 1A92 14:15 Penzance - London Paddington
800301 17:49 17:50 1C88 16:03 London Paddington - Penzance
220004 17:52 17:55 1E67 16:27 Plymouth - Leeds
802020 17:58 2C81 14:59 Cardiff Central - Taunton
802020 18:01 2U26 17:11 Taunton - Cardiff Central Cancelled at Filton Abbey Wood
800035 18:07 2C83 15:59 Cardiff Central - Taunton
800035 18:16 2U28 18:10 Taunton - Bristol Temple Meads
220002 18:16 18:17 1V60 11:08 Edinburgh - Plymouth
802107 18:17 18:18 1A94 16:50 Plymouth - London Paddington
802007, 802017 18:37 18:38 1C89 16:35 London Paddington - Plymouth
802018, 802003 18:44 18:47 1C90 17:03 London Paddington - Penzance
220030 18:52 18:54 1E73 17:27 Plymouth - Leeds
800019 18:56 2C85 16:59 Cardiff Central - Taunton
800019 19:15 2U30 19:14 Taunton - Cardiff Central Cancelled at Filton Abbey Wood
800307 19:19 1C22 16:30 London Paddington - Taunton
221130 19:24 19:25 1V62 12:07 Edinburgh - Plymouth
43188 & 43186 19:28 19:39 1G77 15:50 Penzance - Gloucester Consist: (GW06) Set swap from 802022 at Plymouth and to 800307 at Taunton
43186 & 43188 19:35 5Z77 19:41 Taunton - Laira Consist: (GW06) Empty Coaching Stock
5C22 19:39 Taunton - Stoke Gifford Cancelled used for 1G77
800317 19:44 19:45 1A96 16:15 Penzance - London Paddington
221144 19:51 19:53 1M83 18:27 Plymouth - Birmingham New Street
800006, 800022 19:54 19:55 1C91 17:36 London Paddington - Plymouth
800305 20:00 20:02 1C92 18:03 London Paddington - Penzance
802007 20:03 20:04 1A37 19:35 Exeter St Davids - London Paddington
800003 20:05 20:06 2C87 17:59 Cardiff Central - Penzance
800012 20:14 1C25 17:30 London Paddington - Taunton
158951 20:18 20:20 2U32 16:50 Penzance - Cardiff Central
802101 20:25 20:26 1A98 19:04 Paignton - London Paddington
800012 20:28 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
220022 20:28 20:29 1V64 13:05 Edinburgh - Plymouth
800314 20:39 20:41 1C93 18:36 London Paddington - Plymouth
802114 20:48 20:49 1C94 19:04 London Paddington - Penzance
800030 20:59 21:01 2C89 18:59 Cardiff Central - Plymouth
220024 21:16 21:18 1V66 14:03 Edinburgh - Plymouth
802102 21:18 21:20 1A39 17:50 Penzance - London Paddington
158798 21:25 21:31 2U34 20:24 Exmouth - Cardiff Central
802008, 802005 22:00 22:01 1C96 20:03 London Paddington - Plymouth
158750 22:07 2C91 20:58 Bristol Temple Meads - Taunton Cancelled between Cardiff and Bristol
221132 22:14 22:16 1V68 15:08 Edinburgh - Plymouth
158768 22:30 22:32 2M73 21:08 Paignton - Bristol Temple Meads Set swap at Exeter from 166207
66021 PASS 22:40 6V73 15:06 Stoke Cliffe Vale - Riverside Empty China Clay
158750 22:44 2M76 22:44 Taunton - Bristol Temple Meads
802107 23:01 23:03 1C98 21:04 London Paddington - Plymouth
800017 23:09 23:10 2M77 19:15 Penzance - Bristol Temple Meads
166206 23:10 23:13 2C99 22:00 Bristol Temple Meads - Exeter St Davids



Back to Month Select