Workings Entry for Wednesday 29th October 2025

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
66769 PASS 00:05 0Z11 22:45 (Tue) Westbury - Fairwater Yard Light Engine
158760 00:12 2C97 23:05 (Tue) Bristol Temple Meads - Taunton
57602 PASS 01:30 1A50 21:45 (Tue) Penzance - London Paddington via Honiton Coaches: 10596 10534 10589 10616 10219 12142 17173 Night Riviera - Did not Call at Taunton
57301 PASS 02:30 1C50 23:45 (Tue) London Paddington - Penzance via Honiton Coaches: 10584 10590 10594 10612 10217 12100 17174 Night Riviera - Did not Call at Taunton
802114 04:46 04:55 5K71 03:36 Bristol Parkway - Westbury Empty Coaching Stock
165104 05:01 5A10 03:50 St Philips Marsh - Taunton Empty Coaching Stock
158760 05:09 2M02 05:10 Taunton - Bristol Temple Meads
800315 05:23 05:28 5A69 03:49 Stoke Gifford - Frome Empty Coaching Stock
802013 06:09 06:11 2U04 05:47 Exeter St Davids - Cardiff Central
158745, 158958 06:11 06:12 2C61 05:02 Bristol Temple Meads - Exeter St Davids
166213 06:16 06:17 2F05 05:22 Bristol Temple Meads - Exmouth
802007, 802018 06:20 06:22 1A70 04:54 Plymouth - London Paddington
3S12 23:42 (Tue) Penzance - Westbury Rail Head Treatment Train - Cancelled to Taunton
66769, 57310 06:24 3S12 06:24 Taunton - Westbury Wagon: 642035 Rail Head Treatment Train
165104 06:36 2K10 06:37 Taunton - Severn Beach
221130 06:49 06:51 1S37 05:25 Plymouth - Edinburgh
802022 07:00 07:02 2C07 05:55 Bristol Temple Meads - Plymouth
802102 07:05 3A12 05:21 Stoke Gifford - Taunton Empty Coaching Stock
802108 07:09 07:11 1J72 05:32 Plymouth - London Paddington
802005 07:13 07:15 2U06 06:44 Exeter St Davids - Cardiff Central
802102 07:22 1H12 07:23 Taunton - London Paddington
220024 07:27 07:28 1C11 06:40 Bristol Temple Meads - Penzance
800301 07:38 07:39 1A71 05:55 Plymouth - London Paddington
802011 07:38 07:39 2C62 06:47 Bristol Temple Meads - Exeter St Davids
221123 07:45 07:46 1S39 06:20 Plymouth - Edinburgh
800034 08:12 2C63 07:03 Bristol Temple Meads - Taunton
800020, 800024 08:14 08:24 1J74 06:37 Plymouth - London Paddington
802101 08:18 08:19 1A73 05:03 Penzance - London Paddington
802111 08:20 08:22 1U55 06:00 London Paddington - Penzance
800034 08:21 2U08 08:19 Taunton - Cardiff Central
221127 08:41 08:42 1V41 06:42 Birmingham New Street - Paignton
220005 08:51 08:53 1S41 07:27 Plymouth - Edinburgh
802010 08:55 09:07 2C64 06:58 Gloucester - Exeter St Davids
800316 09:02 09:04 1C70 07:02 London Paddington - Paignton
802011 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
221138 09:22 09:23 1V42 06:10 Derby - Plymouth
950001 PASS 09:29 2Q08 06:31 Westbury - Plymouth Track Assessment DMU
802110 09:44 09:46 1A76 06:05 Penzance - London Paddington
802009, 802021 09:46 09:47 1C72 08:03 London Paddington - Penzance
221144 09:52 09:55 1S43 08:27 Plymouth - Edinburgh
800001 09:57 09:59 2C67 08:00 Cardiff Central - Exeter St Davids
800303 10:06 10:08 1A77 08:35 Plymouth - London Paddington
220021, 220009 10:14 10:16 1V44 06:11 Leeds - Plymouth
802010 10:19 10:20 2U12 09:50 Exeter St Davids - Cardiff Central
802018, 802007 10:44 10:46 1C74 09:03 London Paddington - Plymouth
802006, 802022 10:46 10:48 1A78 07:10 Penzance - London Paddington
220007 10:53 10:55 1S45 09:27 Plymouth - Dundee
802013 10:55 10:59 2C69 09:00 Cardiff Central - Exeter St Davids
DR75406 PASS 11:04 6J83 09:10 Kingsland Road - Exeter Riverside Tamper
800001 11:10 11:11 2U14 10:42 Exeter St Davids - Cardiff Central
220020 11:20 11:21 1V46 06:45 York - Plymouth
221127 11:22 11:23 1M41 10:14 Paignton - Manchester Piccadilly
802108 11:39 11:40 1C75 09:34 London Paddington - Paignton
802105 11:45 11:46 1A80 08:15 Penzance - London Paddington
802104 PASS 11:51 1C76 10:29 Reading - Penzance Cancelled between Paddington and Reading
802005 11:55 12:04 2C71 10:00 Cardiff Central - Exeter St Davids
221117 11:56 11:57 1S47 10:27 Plymouth - Edinburgh
158745 PASS 11:58 5Z76 11:19 Bristol Temple Meads - Exeter St Davids
800316 12:04 12:06 1A81 10:55 Paignton - London Paddington
802013 12:11 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
66769, 57310 PASS 12:15 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagon: 642035 Rail Head Treatment Train
221125, 220012 12:19 12:20 1V48 06:40 Newcastle - Plymouth
220018 12:26 12:27 1V47 08:03 Manchester Piccadilly - Paignton
800314 12:46 12:48 1A82 09:10 Penzance - London Paddington
802014 12:50 12:51 1C77 10:36 London Paddington - Exeter St Davids
221138 12:53 12:54 1S49 11:27 Plymouth - Glasgow Central
800034 12:59 13:09 2C73 11:00 Cardiff Central - Exeter St Davids
802112 13:04 13:06 1C78 11:03 London Paddington - Plymouth
802005 13:12 13:18 2U18 12:45 Exeter St Davids - Cardiff Central
221131, 221108 13:15 13:16 1V50 06:06 Edinburgh - Plymouth
800312 13:45 13:47 1C80 12:05 London Paddington - Penzance
802011 13:53 14:03 2C75 12:00 Cardiff Central - Exeter St Davids
800317 13:54 13:55 1A84 10:20 Penzance - London Paddington
220009, 220021 13:59 14:00 1S51 12:27 Plymouth - Glasgow Central
802014 14:14 14:15 1A85 13:42 Exeter St Davids - London Paddington
221134 14:15 14:17 1V52 07:04 Edinburgh - Penzance
800034 14:19 14:21 2U20 13:50 Exeter St Davids - Cardiff Central
802007, 802018 14:42 14:44 1A86 13:15 Plymouth - London Paddington
802006, 802022 14:46 14:47 1C82 13:03 London Paddington - Plymouth
220024, 220020 14:53 14:55 1S53 11:15 Penzance - Edinburgh
802008 14:54 14:55 1C81 13:01 Reading - Exeter St Davids Cancelled between Paddington and Reading
802108 15:14 15:15 1A87 13:55 Paignton - London Paddington
802011 15:19 15:20 2U22 14:52 Exeter St Davids - Cardiff Central
802010 15:30 15:31 2C77 13:00 Cardiff Central - Exeter St Davids
220008, 220004 15:32 15:35 1V54 06:48 Glasgow Central - Plymouth
802105 15:45 15:47 1C84 14:03 London Paddington - Penzance
220018 15:50 16:00 1M61 14:38 Paignton - Manchester Piccadilly
802111 15:59 16:00 1A88 12:15 Penzance - London Paddington
221125 16:04 16:06 1S55 14:27 Plymouth - Edinburgh
802008 16:10 16:11 1A89 15:42 Exeter St Davids - London Paddington
800001 16:17 16:18 2C79 14:55 Bristol Temple Meads - Plymouth
220011 16:21 16:28 1V56 07:48 Glasgow Central - Plymouth
802010 16:28 16:29 2U24 15:50 Exeter St Davids - Cardiff Central
800320 16:37 16:39 1C85 14:36 London Paddington - Paignton
802112 16:52 16:54 1A90 15:15 Plymouth - London Paddington
800314 16:56 16:57 1C86 15:03 London Paddington - Penzance
221108, 221131 16:57 16:59 1E63 15:27 Plymouth - Newcastle
802013 17:10 2C81 14:59 Cardiff Central - Taunton
221111 17:15 17:17 1V58 10:07 Edinburgh - Plymouth
802013 17:15 2U26 17:10 Taunton - Cardiff Central
802021, 802009 17:44 17:45 1A92 14:15 Penzance - London Paddington
220030 17:50 17:52 1V59 14:03 Manchester Piccadilly - Paignton
220012 17:52 17:54 1E67 16:27 Plymouth - Leeds
800317 17:57 17:59 1C88 16:03 London Paddington - Penzance
802005 18:06 2C83 15:59 Cardiff Central - Taunton
802005 18:11 2U28 18:10 Taunton - Cardiff Central
221119 18:20 18:23 1V60 08:20 Aberdeen - Plymouth
57303, 57310 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
802022, 802006 18:26 18:27 1A94 16:50 Plymouth - London Paddington
802014, 802004 18:45 18:46 1C89 16:37 London Paddington - Plymouth
220004 18:51 18:53 1E73 17:27 Plymouth - Leeds
802018, 802007 18:53 18:55 1C90 17:03 London Paddington - Penzance
800034 18:58 2C85 17:00 Cardiff Central - Taunton
800302 19:12 2C22 18:15 Bristol Temple Meads - Taunton
800034 19:14 2U30 19:15 Taunton - Cardiff Central
220016 19:24 19:26 1V62 12:07 Edinburgh - Plymouth
800001 19:29 19:31 1G77 17:52 Plymouth - Gloucester
800302 19:33 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
802104 19:45 19:46 1A96 16:15 Penzance - London Paddington
802108 19:50 19:52 1C91 17:37 London Paddington - Plymouth
220011 19:51 19:53 1M83 18:27 Plymouth - Birmingham New Street
802101 19:58 20:00 1C92 18:03 London Paddington - Penzance
802004 20:02 20:05 1H37 19:35 Exeter St Davids - London Paddington
802011 20:03 20:04 2C87 17:59 Cardiff Central - Penzance
166203 20:15 20:17 2U32 18:51 Paignton - Cardiff Central
221118 20:19 20:21 1V64 13:07 Edinburgh - Plymouth
800320 20:22 20:24 1A98 19:04 Paignton - London Paddington
800313 20:51 20:52 1C93 18:36 London Paddington - Plymouth
802111 21:00 21:12 5J93 20:18 Frome - Stoke Gifford Empty Coaching Stock
802010 21:03 21:04 2C89 19:00 Cardiff Central - Exeter St Davids
800028, 800031 21:11 21:12 1C94 19:04 London Paddington - Plymouth
220030 21:15 21:17 1B79 20:11 Paignton - Bristol Temple Meads
800312 21:22 21:23 1H39 17:50 Penzance - London Paddington
166208 21:26 21:45 2U34 20:24 Exmouth - Cardiff Central
221134 21:39 21:42 1M92 18:13 Penzance - Birmingham New Street
220013 21:44 21:45 1V66 14:04 Edinburgh - Plymouth
802013 22:03 2C91 20:00 Cardiff Central - Taunton
802009, 802021 22:12 22:13 1C96 20:03 London Paddington - Plymouth
166210 22:29 22:32 2M73 21:09 Paignton - Bristol Temple Meads
221130 22:35 22:37 1V68 15:07 Edinburgh - Plymouth
802013 22:44 2M76 22:44 Taunton - Bristol Temple Meads
802006, 802022 23:07 23:08 1C98 21:04 London Paddington - Plymouth
802010 23:10 23:11 2M77 22:43 Exeter St Davids - Bristol Temple Meads
166204 23:11 23:13 2C99 22:00 Bristol Temple Meads - Exeter St Davids



Back to Month Select