Workings Entry for Class 57/3 No. 57303

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
57303, 57305 23rd Oct 2026 PASS 07:26 3S12 23:42 (Thu) Penzance - Westbury Wagons: 642031 642035 Rail Head Treatment Train
57305, 57303 23rd Oct 2026 PASS 12:11 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642035 642031 Rail Head Treatment Train
57310, 57303 21st Oct 2026 PASS 06:34 3S12 00:11 Par - Westbury Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 21st Oct 2026 PASS 13:59 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642035 642031 Rail Head Treatment Train
57305, 57303 20th Oct 2026 PASS 04:59 3S12 23:42 (Mon) Penzance - Westbury Wagons: 642031 642035 Rail Head Treatment Train
57303, 57305 20th Oct 2026 PASS 12:13 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57305 19th Oct 2026 PASS 05:59 3S12 23:42 (Sun) Penzance - Westbury Wagons: 642031 642035 Rail Head Treatment Train
57305, 57303 19th Oct 2026 PASS 12:25 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642035 642031 Rail Head Treatment Train
57306, 57303 15th Oct 2026 PASS 07:55 3S12 23:42 (Wed) Penzance - Westbury Wagons: 642031 642035 Rail Head Treatment Train
57303, 57306 15th Oct 2026 PASS 13:23 3S13 09:45 Westbury - Fairwater Yard via Salisbury Wagons: 642035 642031 Rail Head Treatment Train
57306, 57303 14th Oct 2026 PASS 06:39 3S12 23:12 (Tue) Penzance - Westbury Wagons: 642031 642035 Rail Head Treatment Train
57303, 57306 14th Oct 2026 PASS 11:45 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57310 13th Oct 2026 PASS 11:31 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642035 642031 Rail Head Treatment Train
57310, 57303 13th Oct 2026 PASS 06:36 3S12 23:42 (Mon) Penzance - Westbury Wagons: 642031 642035 Rail Head Treatment Train
57303 8th Oct 2026 PASS 15:25 0V41 10:31 Loughborough Brush Works - Fairwater Yard Light Engine
57303, 57305, 57306 8th Dec 2025 PASS 08:54 3Z56 08:50 Fairwater Yard - Tonbridge Yard Wagons: 642035 642031 Rail Head Treatment Train
57305, 57303 6th Dec 2025 PASS 07:41 3S12 23:55 (Fri) Truro Yard - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57305, 57303 5th Dec 2025 PASS 06:31 3S12 00:41 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57305 5th Dec 2025 PASS 12:17 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57303, 57305 5th Dec 2025 3S11 18:21 Fairwater Yard - Truro Yard Wagons: 642031 642035 Rail Head Treatment Train
57303, 57305 4th Dec 2025 3S11 18:21 Fairwater Yard - Par Wagons: 642031 642035 Rail Head Treatment Train
57305, 57303 4th Dec 2025 PASS 05:58 3S12 23:59 (Wed) Truro Yard - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57305 4th Dec 2025 PASS 12:22 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57303, 57305 3rd Dec 2025 3S11 18:21 Fairwater Yard - Truro Yard Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 2nd Dec 2025 PASS 12:21 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 2nd Dec 2025 PASS 04:36 3S12 23:55 (Mon) Truro Yard - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57310, 57303 1st Dec 2025 PASS 05:27 3S12 00:35 Par - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57310 1st Dec 2025 PASS 12:23 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 1st Dec 2025 3S11 18:21 Fairwater Yard - Truro Yard Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 30th Nov 2025 3S11 18:21 Fairwater Yard - Par Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 29th Nov 2025 PASS 05:38 3S12 23:42 (Fri) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57310, 57303 29th Nov 2025 PASS 12:09 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 28th Nov 2025 PASS 05:56 3S12 23:42 (Thu) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57310 28th Nov 2025 PASS 10:26 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 28th Nov 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57303, 57305 27th Nov 2025 PASS 06:28 3S12 23:42 (Wed) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57305, 57303 27th Nov 2025 PASS 12:08 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 27th Nov 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57305, 57303 26th Nov 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 22nd Nov 2025 PASS 05:49 3S12 23:42 (Fri) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57310 22nd Nov 2025 PASS 09:27 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 21st Nov 2025 PASS 05:45 3S12 23:42 (Thu) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57310 21st Nov 2025 PASS 09:20 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 21st Nov 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57303 19th Nov 2025 PASS 20:10 0V57 15:12 Wimbledon Park - Fairwater Yard Light Engine
57303 6th Nov 2025 PASS 10:07 0Z57 10:03 Fairwater Yard - Doncaster Roberts Road Light Engine
57310, 57303 4th Nov 2025 PASS 05:20 3S12 23:42 (Mon) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57310 4th Nov 2025 PASS 12:13 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 3rd Nov 2025 PASS 04:00 3S12 23:42 (Sun) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57310 3rd Nov 2025 PASS 07:50 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 3rd Nov 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 2nd Nov 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 1st Nov 2025 PASS 11:12 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 1st Nov 2025 PASS 05:30 3S12 23:42 (Fri) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57310, 57303 31st Oct 2025 PASS 06:42 3S12 23:42 (Thu) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57310 31st Oct 2025 PASS 10:36 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 31st Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 30th Oct 2025 05:49 06:27 3S12 23:42 (Wed) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57310 30th Oct 2025 PASS 11:29 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 30th Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 29th Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 28th Oct 2025 3Z12 09:05 Plymouth - Fairwater Yard Wagon: 642035 Rail Head Treatment Train
57310, 57303 28th Oct 2025 3Z11 07:15 Fairwater Yard - Plymouth Wagon: 642035 Rail Head Treatment Train
57305, 57303 27th Oct 2025 PASS 05:10 3S12 23:42 (Sun) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57305, 57303 27th Oct 2025 PASS 12:34 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
57303, 57305 26th Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 25th Oct 2025 PASS 12:36 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 25th Oct 2025 PASS 06:03 3S12 23:42 (Fri) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57305 24th Oct 2025 06:38 3S12 23:42 (Thu) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train - Cancelled Fairwater Yard 06:38 - Fatality on 1S37 at Taunton East
57303, 57310 24th Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57305, 57303 23rd Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57303, 57305 23rd Oct 2025 02:06 3S12 23:42 (Wed) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train - Cancelled Fairwater Yard 02:06 with wagon issues
57305, 57303 22nd Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 20th Oct 2025 PASS 03:47 3S12 23:42 (Sun) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57310, 57303 20th Oct 2025 PASS 12:24 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 19th Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 18th Oct 2025 PASS 06:18 3S12 23:42 (Fri) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57310, 57303 18th Oct 2025 PASS 12:18 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 17th Oct 2025 PASS 12:14 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 17th Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 17th Oct 2025 PASS 06:38 3S12 23:42 (Thu) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57305 16th Oct 2025 PASS 06:36 3S12 23:42 (Wed) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57305, 57303 16th Oct 2025 PASS 12:23 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 16th Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57305, 57303 15th Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57305, 57303 15th Oct 2025 PASS 06:39 3S12 23:42 (Tue) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57305 15th Oct 2025 PASS 12:15 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 13th Oct 2025 PASS 04:08 3S12 23:42 (Sun) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57310 13th Oct 2025 PASS 11:16 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57305, 57303 11th Oct 2025 PASS 05:44 3S12 23:42 (Fri) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57305 11th Oct 2025 PASS 12:10 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 11th Oct 2025 3S11 18:48 Fairwater Yard - Penzance Wagons: 642035 642031 Rail Head Treatment Train
57303, 57305 10th Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642035 642031 Rail Head Treatment Train
57305, 57303 9th Oct 2025 PASS 12:23 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57303, 57305 9th Oct 2025 PASS 06:00 3S12 23:42 (Wed) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57305, 57303 8th Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642035 642031 Rail Head Treatment Train
57305, 57303 6th Oct 2025 PASS 04:51 3S12 23:42 (Sun) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57305 6th Oct 2025 PASS 12:22 3S13 08:46 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57303, 57305 5th Oct 2025 PASS 19:03 3S11 18:48 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57303, 57305 4th Oct 2025 PASS 12:19 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
57305, 57303 4th Oct 2025 PASS 06:34 3S12 23:42 (Fri) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57305, 57303 3rd Oct 2025 PASS 06:35 3S12 23:42 (Thu) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57305 3rd Oct 2025 PASS 12:24 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
57303, 57305 3rd Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 2nd Oct 2025 PASS 05:17 3S12 23:42 (Wed) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57310 2nd Oct 2025 PASS 12:26 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642031 642035 Rail Head Treatment Train
57303, 57305 2nd Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 1st Oct 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57303, 57310 24th Sep 2025 PASS 10:25 3S13 07:08 Westbury - Fairwater Yard Wagons: 642031 642035 Rail Head Treatment Train
57310, 57303 24th Sep 2025 PASS 03:31 3S12 22:46 (Tue) Penzance - Westbury Wagons: 642035 642031 Rail Head Treatment Train
57303, 57310 23rd Sep 2025 3S11 18:21 Fairwater Yard - Penzance Wagons: 642031 642035 Rail Head Treatment Train
57305, 57303, 57310 22nd Sep 2025 PASS 13:26 6Z58 09:16 Eastleigh Yard - Taunton Loco Sidings Wagons: 642031 642035 Rail Head Treatment Train
57303 15th Feb 2021 PASS 01:24 1A50 21:15 (Sun) Penzance - London Paddington Night Riviera
57303 21st Oct 2019 PASS 01:27 1A40 21:15 (Sun) Penzance - London Paddington Night Riviera
57303 29th May 2019 PASS 10:53 5L46 09:35 Laira - Ely Papworth Sidings Coaches: 6338 41138 42556 42505 42284 42213 40707 6330 Off Least HST Coaches
57303 28th May 2019 PASS 16:43 0V84 12:20 Leicester LIP - Laira Light Engine
57303, 37059 28th Dec 2017 14:07 14:13 0Z63 09:35 Crewe Gresty Bridge - Laira Light Engine
57303 9th Jun 2016 01:40 01:44 1A40 21:45 (Wed) Penzance - London Paddington Night Riviera
57303 8th Jun 2016 03:57 03:57 1C99 23:45 (Tue) London Paddington - Penzance Night Riviera
57303 2nd Jun 2016 01:37 01:42 1A40 21:45 (Wed) Penzance - London Paddington Night Riviera
57603, 57303 25th May 2016 03:07 03:09 1A40 21:15 (Tue) Penzance - London Paddington Night Riviera
57303 24th May 2016 02:29 02:29 1C99 23:50 (Mon) London Paddington - Penzance Night Riviera
57604, 57303 16th May 2016 PASS 02:10 1C99 23:50 (Sun) London Paddington - Penzance Night Riviera - 57303 removed from rear at Exeter
57303 16th May 2016 PASS 07:29 0Z57 06:59 Exeter St Davids - Old Oak Common Light Engine
57303 28th Apr 2016 02:54 03:04 1C99 23:45 (Wed) London Paddington - Penzance Night Riviera
57303 27th Apr 2016 01:37 01:42 1A40 21:45 (Tue) Penzance - London Paddington Night Riviera
57303 26th Apr 2016 03:07 03:10 1C99 23:45 (Mon) London Paddington - Penzance Night Riviera
57303 18th Apr 2016 PASS 01:27 1A40 21:45 (Sun) Penzance - London Paddington Night Riviera
57303 16th Apr 2016 02:26 02:36 1C99 23:45 (Fri) London Paddington - Penzance Night Riviera
57303 15th Apr 2016 01:41 01:43 1A40 21:45 (Thu) Penzance - London Paddington Night Riviera
57303 14th Apr 2016 02:21 02:35 1C99 23:45 (Wed) London Paddington - Penzance Night Riviera
57303, 57604 11th Apr 2016 PASS 01:33 1A40 21:45 (Sun) Penzance - London Paddington Night Riviera
57604, 57303 9th Apr 2016 02:12 02:34 1C99 23:45 (Fri) London Paddington - Penzance Night Riviera
57303 4th Apr 2016 PASS 02:17 1A40 21:45 (Sun) Penzance - London Paddington Night Riviera
57303 2nd Apr 2016 01:32 01:42 1A40 21:45 (Fri) Penzance - London Paddington Night Riviera
57303 30th Mar 2016 01:34 01:41 1A40 21:15 (Tue) Penzance - London Paddington Night Riveira
57303, 57310 26th Mar 2016 PASS 19:55 5C99 18:00 Reading Depot - Penzance Consist: 17173 12161 10225 10601 10594 10532 10612 Empty Coaching Stock - Night Riviera
57303, 57310 24th Mar 2016 02:25 02:42 1C99 23:50 (Wed) London Paddington - Penzance Night Riveira
57303, 57605 10th Mar 2016 01:36 01:43 1A40 21:45 (Wed) Penzance - London Paddington Night Riviera
57303 5th Mar 2016 01:31 01:41 1A40 21:45 (Fri) Penzance - London Paddington Night Riveira
57303, 57603 28th Feb 2016 PASS 02:11 1A40 21:15 (Sat) Penzance - London Paddington Night Riviera
57303, 57603 15th Feb 2016 PASS 03:49 1C99 23:50 (Sun) London Paddington - Penzance Night Riviera
57303, 57603 15th Feb 2016 02:18 02:21 1A40 21:15 (Sun) Penzance - London Paddington Night Riviera
57303, 57603 14th Feb 2016 1C99 23:50 (Sat) London Paddington - Penzance Night Riviera - 57603 failed at Portobello Junction
57303 11th Feb 2016 1C99 23:50 (Wed) London Paddington - Penzance Night Riviera
57303 25th Jan 2016 PASS 02:19 1C99 23:50 London Paddington - Penzance Night Riviera
57303 23rd Jan 2016 01:34 01:42 1A40 21:15 Penzance - London Paddington Night Riviera
57303 22nd Jan 2016 02:31 02:34 1C99 23:50 London Paddington - Penzance Night Riviera
57303 14th Jan 2016 01:42 01:47 1A40 21:15 Penzance - London Paddington Night Riviera
57303 13th Jan 2016 02:27 02:35 1C99 23:50 London Paddington - Penzance Night Riviera
57303 11th Jan 2016 PASS 01:26 1A40 21:15 Penzance - London Paddington Night Riviera
57303 9th Jan 2016 02:53 02:56 1C99 23:50 (Fri) London Paddington - Penzance Night Riviera
57303 6th Jan 2016 PASS 01:34 1A40 21:15 (Tue) Penzance - London Paddington Night Riviera
57303 5th Jan 2016 02:48 03:07 1C99 23:50 (Mon) London Paddington - Penzance Night Riviera
57303 2nd Jan 2016 02:18 02:36 1C99 23:45 London Paddington - Penzance Night Riviera
57303 21st Dec 2015 PASS 01:32 1A40 21:15 (Sun) Penzance - London Paddington Night Riviera
57303 19th Dec 2015 02:22 02:35 1C99 23:45 (Fri) London Paddington - Penzance Night Riviera
57303 18th Dec 2015 01:34 01:42 1A40 21:45 (Thu) Penzance - London Paddington Night Riviera
57303 17th Dec 2015 02:26 02:35 1C99 23:45 (Wed) London Paddington - Penzance Night Riviera
57303, 57603 15th Dec 2015 PASS 02:30 1A40 21:45 (Mon) Penzance - London Paddington Night Riviera
57303, 57603 14th Dec 2015 1C99 23:50 (Sun) London Paddington - Penzance Night Riviera. Diverted via Yeovil. Did not Call at Taunton
57603, 57303 12th Dec 2015 01:34 02:41 1A40 21:45 (Fri) Penzance - London Paddington Night Riviera. 57303 Rear of Train Tau - Pad
57605, 57303 12th Dec 2015 02:12 02:35 1C99 23:45 (Fri) London Paddington - Penzance Night Riviera. 57303 Rear of Train Pad - Tau
57303 10th Dec 2015 02:32 02:37 1A40 21:45 (Wed) Penzance - London Paddington Night Riviera
57303 9th Dec 2015 02:12 02:35 1C99 23:45 (Tue) London Paddington - Penzance Night Riviera
57303 8th Dec 2015 01:39 01:53 1A40 21:45 (Mon) Penzance - London Paddington Night Riviera
57303 7th Dec 2015 PASS 01:59 1C99 23:50 (Sun) London Paddington - Penzance Night Riviera
57303 5th Dec 2015 01:34 01:42 1A40 21:45 (Fri) Penzance - London Paddington Night Riviera
57303 4th Dec 2015 02:09 02:35 1C99 23:45 (Thu) London Paddington - Penzance Night Riviera
57303 1st Dec 2015 02:13 02:16 1A40 21:45 (Mon) Penzance - London Paddington Night Riviera
57303 30th Nov 2015 PASS 02:30 1C99 23:50 (Sun) London Paddington - Penzance Night Riviera
57303 27th Nov 2015 01:38 01:42 1A40 21:45 (Thu) Penzance - London Paddington Night Riviera
57303 26th Nov 2015 03:07 03:15 1C99 23:45 (Wed) London Paddington - Penzance Night Riviera
57303 20th Nov 2015 01:37 01:43 1A40 21:45 (Thu) Penzance - London Paddington Night Riviera
57303 19th Nov 2015 02:24 02:36 1C99 23:45 (Wed) London Paddington - Penzance Night Riviera
43161 & 43056, 57303 6th Nov 2015 03:10 03:12 1A40 21:45 (Thu) Penzance - London Paddington Night Riviera
43056 & 43161, 57303 5th Nov 2015 03:36 03:39 1C99 23:45 (Wed) London Paddington - Penzance Night Riviera
57303 7th Oct 2015 01:47 01:50 1A40 21:45 (Tue) Penzance - London Paddington Night Riviera
57303 6th Oct 2015 02:22 02:35 1C99 23:45 (Mon) London Paddington - Penzance Night Riviera
57602, 57303 5th Oct 2015 PASS 02:34 1A40 00:18 Plymouth - London Paddington Night Riviera
57303, 57602 3rd Oct 2015 02:23 02:35 1C99 23:45 (Fri) London Paddington - Penzance Night Riviera
57303 24th Sep 2015 01:37 01:42 1A40 21:45 (Wed) Penzance - London Paddington Night Riviera
57303 23rd Sep 2015 02:21 02:35 1C99 23:45 (Tue) London Paddington - Penzance Night Riviera
57303 22nd Sep 2015 01:47 01:49 1A40 21:45 (Mon) Penzance - London Paddington Night Riviera
57303 21st Sep 2015 PASS 02:19 1C99 23:50 (Sun) London Paddington - Penzance Night Riviera
57303 19th Sep 2015 01:35 01:42 1A40 21:45 (Fri) Penzance - London Paddington Night Riviera
57303 18th Sep 2015 02:06 02:35 1C99 23:45 (Thu) London Paddington - Penzance Night Riviera
57303 17th Sep 2015 02:26 02:28 1A40 21:45 (Wed) Penzance - London Paddington Night Riviera
57303 16th Sep 2015 02:11 02:50 1C99 23:45 (Tue) London Paddington - Penzance Night Riviera
57303 12th Sep 2015 PASS 12:34 5Z40 09:20 Penzance Depot - London Paddington Empty Coaching Stock
57303 12th Sep 2015 02:15 02:35 1C99 23:45 (Fri) London Paddington - Penzance Night Riviera
57303 4th Sep 2015 01:36 01:43 1A40 21:45 (Thu) Penzance - London Paddington Night Riviera
57303 3rd Sep 2015 02:38 03:18 1C99 23:45 (Wed) London Paddington - Penzance Night Riviera
57303 2nd Sep 2015 01:48 01:51 1A40 21:45 (Tue) Penzance - London Paddington Night Riviera
57303 26th Aug 2015 01:45 01:47 1A40 21:45 (Tue) Penzance - London Paddington Night Riviera
57303 25th Aug 2015 02:15 02:35 1C99 23:45 (Mon) London Paddington - Penzance Night Riviera
57303 10th Aug 2015 1C99 23:50 (Sun) London Paddington - Penzance Night Riviera. Diverted via Yeovil. Did not call at Taunton
57303 8th Aug 2015 01:49 01:52 1A40 21:45 (Fri) Penzance - London Paddington Night Riviera
57303 7th Aug 2015 02:13 02:35 1C99 23:45 (Thu) London Paddington - Penzance Night Riviera. Cancelled at Par
57303 6th Aug 2015 01:35 01:42 1A40 21:45 (Wed) Penzance - London Paddington Night Riviera
57303 5th Aug 2015 02:13 02:35 1C99 23:45 (Tue) London Paddington - Penzance Night Riviera
57303 4th Aug 2015 01:35 01:42 1A40 21:45 (Mon) Penzance - London Paddington Night Riviera
57303 3rd Aug 2015 PASS 02:15 1C99 23:50 (Sun) London Paddington - Penzance Night Riviera
57303 1st Aug 2015 01:40 01:42 1A40 21:45 (Fri) Penzance - London Paddington Night Riviera
57303 31st Jul 2015 02:14 02:35 1C99 23:45 (Thu) London Paddington - Penzance Night Riviera
57605, 57303 30th Jul 2015 01:55 01:57 1A40 21:45 (Wed) Penzance - London Paddington Night Riviera
57303 29th Jul 2015 02:13 02:35 1C99 23:45 (Tue) London Paddington - Penzance Night Riviera
57303 28th Jul 2015 01:46 01:49 1A40 21:45 (Mon) Penzance - London Paddington Night Riviera
57303 27th Jul 2015 1C99 23:50 (Sun) London Paddington - Penzance Worked by 57303. Night Riviera. Diverted via Yeovil. Did not call at Taunton
57303 25th Jul 2015 01:34 01:42 1A40 21:45 (Fri) Penzance - London Paddington Night Riviera
57605, 57303 24th Jul 2015 02:21 02:35 1C99 23:45 (Thu) London Paddington - Penzance Night Riviera
57303 23rd Jul 2015 PASS 09:11 5A40 07:35 Plymouth - Old Oak Common Night Riviera - Empty Coaching Stock
57303 22nd Jul 2015 02:25 02:34 1C99 23:45 (Tue) London Paddington - Penzance Night Riviera
57303 18th Jul 2015 01:37 01:42 1A40 21:45 (Fri) Penzance - London Paddington Night Riviera
57303 17th Jul 2015 02:52 03:16 1C99 23:45 (Thu) London Paddington - Penzance Night Riviera
57303 15th Jul 2015 01:37 01:42 1A40 21:45 (Tue) Penzance - London Paddington Night Riviera
57303 14th Jul 2015 02:35 03:17 1C99 23:45 (Mon) London Paddington - Penzance Night Riviera
57303 13th Jul 2015 PASS 01:36 1A40 21:15 (Sun) Penzance - London Paddington Night Riviera
57303 11th Jul 2015 02:52 02:54 1C99 23:45 (Fri) London Paddington - Penzance Night Riviera
57303 6th Jul 2015 PASS 01:36 1A40 21:15 (Sun) Penzance - London Paddington Night Riviera
57303 4th Jul 2015 02:15 02:36 1C99 23:45 (Fri) London Paddington - Penzance Night Riviera
57303 27th Jun 2015 02:14 02:35 1C99 23:45 (Fri) London Paddington - Penzance Night Riviera
57303 26th Jun 2015 01:38 01:42 1A40 21:45 (Thu) Penzance - London Paddington Night Riviera
57303 25th Jun 2015 02:16 02:34 1C99 23:45 (Wed) London Paddington - Penzance Night Riviera
57303 24th Jun 2015 01:49 01:51 1A40 21:45 (Tue) Penzance - London Paddington Night Riviera
57303 23rd Jun 2015 02:11 02:36 1C99 23:45 (Mon) London Paddington - Penzance Night Riviera
57303 22nd Jun 2015 PASS 01:34 1A40 21:15 (Sun) Penzance - London Paddington Night Riviera
57303 20th Jun 2015 02:17 02:36 1C99 23:45 (Fri) London Paddington - Penzance Night Riviera
