Workings Entry for Monday 19th October 2026

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
57604 1A50 21:15 (Sun) Penzance - London Paddington via Yeovil Coaches: 10590 10534 10594 10596 10616 10225 12100 17173 Night Riviera
57301 1C50 23:50 (Sun) London Paddington - Penzance via Yeovil Coaches: 17174 12161 10219 10612 10532 10589 10584 10601 Night Riviera
166202 05:09 2M02 05:10 Taunton - Bristol Temple Meads
802102 05:10 05:17 5A69 03:49 Stoke Gifford - Frome Empty Coaching Stock
57303, 57305 PASS 05:59 3S12 23:42 (Sun) Penzance - Westbury Wagons: 642031 642035 Rail Head Treatment Train
802016 06:09 06:10 2U04 05:47 Exeter St Davids - Cardiff Central
166201 06:09 06:11 2F05 05:04 Bristol Temple Meads - Exmouth
166216 06:16 06:18 2C61 05:22 Bristol Temple Meads - Exeter St Davids
802002, 802013 06:18 06:19 1A70 04:54 Plymouth - London Paddington
800310 06:21 3A09 04:54 Stoke Gifford - Taunton Empty Coaching Stock
166208 06:24 5A10 05:56 Exeter TRM - Taunton Empty Coaching Stock
166208 06:37 2K10 06:37 Taunton - Severn Beach
221132 06:49 06:51 1S37 05:25 Plymouth - Edinburgh
800310 06:54 1A09 06:54 Taunton - London Paddington
802010 06:53 06:55 2C07 05:55 Bristol Temple Meads - Plymouth
800316 06:59 3A12 05:21 Stoke Gifford - Taunton Empty Coaching Stock
800321 07:04 07:05 1J72 05:32 Plymouth - London Paddington
800012 07:10 07:12 2U06 06:44 Exeter St Davids - Cardiff Central
220008, 221137 07:11 07:13 1C11 06:40 Bristol Temple Meads - Penzance 221137 to Plymouth
802103 07:14 07:15 1A71 05:55 Plymouth - London Paddington
800316 07:22 1A12 07:23 Taunton - London Paddington
802012 07:37 07:39 2C62 06:47 Bristol Temple Meads - Exeter St Davids
221131 07:46 07:48 1S39 06:20 Plymouth - Edinburgh
800026 08:07 2C63 07:03 Bristol Temple Meads - Taunton
802001, 802007 08:15 08:16 1A73 05:03 Penzance - London Paddington 802007 from Plymouth
800026 08:18 2U08 08:19 Taunton - Cardiff Central
802113 08:18 08:19 1C01 06:00 London Paddington - Penzance
800002 08:11 08:23 1J74 06:37 Plymouth - London Paddington
221111 08:42 08:44 1V41 06:42 Birmingham New Street - Paignton
221141 08:54 08:56 1S41 07:27 Plymouth - Edinburgh
802114 09:02 09:03 1C70 07:02 London Paddington - Paignton
802005 08:55 09:06 2C64 06:58 Gloucester - Exeter St Davids
802012 09:14 09:19 2U10 08:48 Exeter St Davids - Cardiff Central
221122 09:19 09:20 1V42 06:10 Derby - Plymouth 220022 to Birmingham
800302 09:41 09:42 1A76 06:05 Penzance - London Paddington
802003, 802006 09:41 09:44 1C72 08:03 London Paddington - Penzance
220017 09:52 09:54 1M43 08:27 Plymouth - Birmingham New Street
800013 09:54 09:59 2C67 08:00 Cardiff Central - Exeter St Davids
802106 10:10 10:12 1A77 08:35 Plymouth - London Paddington
802005 10:16 10:19 2U12 09:50 Exeter St Davids - Cardiff Central
220034, 221136 10:30 10:32 1V44 06:11 Leeds - Plymouth
802022, 802010 10:48 10:50 1A78 07:10 Penzance - London Paddington 802010 from Plymouth
802002, 802013 10:51 10:52 1C74 09:03 London Paddington - Plymouth
221137 10:53 10:55 1S45 09:27 Plymouth - Edinburgh
802016 11:02 11:04 2C69 09:00 Cardiff Central - Exeter St Davids
800013 11:09 11:10 2U14 10:42 Exeter St Davids - Cardiff Central
221109, 221114 11:17 11:19 1V46 06:42 York - Plymouth
221111 11:22 11:23 1M41 10:14 Paignton - Manchester Piccadilly
802103 11:27 11:28 1C75 09:34 London Paddington - Paignton
800321 PASS 11:42 1C76 10:03 London Paddington - Penzance Passes non-stop
800306 11:52 11:53 1A80 08:12 Penzance - London Paddington
1V47 08:03 Manchester Piccadilly - Paignton Cancelled at Bristol
220023 11:57 12:00 1S47 10:27 Plymouth - Edinburgh
800012 11:54 12:03 2C71 10:00 Cardiff Central - Exeter St Davids
802114 12:10 12:12 1A81 10:55 Paignton - London Paddington
802016 12:15 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
221130 12:19 12:21 1V48 06:40 Newcastle - Plymouth 220001 to Derby
57305, 57303 PASS 12:25 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642035 642031 Rail Head Treatment Train
802007 12:46 12:48 1C77 10:36 London Paddington - Exeter St Davids
221122 12:52 12:55 1S49 11:27 Plymouth - Glasgow Central
800303 12:54 12:56 1C78 11:03 London Paddington - Plymouth
800026 12:59 13:01 2C73 11:00 Cardiff Central - Exeter St Davids
802101 13:07 13:10 1A82 09:10 Penzance - London Paddington
800012 13:14 13:18 2U18 12:45 Exeter St Davids - Cardiff Central
800308 13:46 13:47 1A84 10:20 Penzance - London Paddington
800302 13:48 13:50 1C80 12:05 London Paddington - Penzance
220034, 221136 13:53 13:55 1S51 12:27 Plymouth - Glasgow Central 220034 to Edinburgh
802012 13:55 14:03 2C75 12:00 Cardiff Central - Exeter St Davids
802007 14:09 14:10 1A85 13:42 Exeter St Davids - London Paddington
800026 14:12 14:18 2U20 13:50 Exeter St Davids - Cardiff Central
220001 14:19 14:22 1V50 06:02 Edinburgh - Plymouth 220024 221108 to Derby - 220001 from Derby - Cancelled at Newton Abbot
800036 14:34 14:37 1C81 12:35 London Paddington - Exeter St Davids
802002, 802013 14:42 14:43 1A86 13:15 Plymouth - London Paddington
802010, 802022 14:42 14:44 1C82 13:03 London Paddington - Plymouth
220008, 221114 14:56 14:58 1S53 11:15 Penzance - Edinburgh 221114 from Plymouth
802005 14:55 14:59 2C77 13:00 Cardiff Central - Exeter St Davids
802103 15:10 15:11 1A87 13:55 Paignton - London Paddington
221128 15:12 15:17 1V52 07:03 Edinburgh - Penzance Cancelled at Plymouth
802012 15:18 15:20 2U22 14:52 Exeter St Davids - Cardiff Central
220019 15:21 15:23 1V54 08:08 Edinburgh - Plymouth Cancelled between Glasgow and Edinburgh
802113 15:42 15:43 1A88 12:15 Penzance - London Paddington
800306 15:44 15:47 1C84 14:03 London Paddington - Penzance
221130 15:52 15:54 1S55 14:27 Plymouth - Edinburgh
800013 15:53 15:54 2C79 14:00 Cardiff Central - Plymouth
1M61 14:38 Paignton - Manchester Piccadilly Cancelled between Paignton and Bristol
800036 16:03 16:04 1A89 15:42 Exeter St Davids - London Paddington
802005 16:11 16:17 2U24 15:50 Exeter St Davids - Cardiff Central
220033 16:18 16:20 1V56 07:48 Glasgow Central - Plymouth
800025 16:32 16:34 1C85 14:36 London Paddington - Paignton
800303 16:43 16:44 1A90 15:15 Plymouth - London Paddington
802114 16:46 16:48 1C86 15:03 London Paddington - Penzance
802016 16:57 2C81 14:59 Cardiff Central - Taunton
802016 17:09 2U26 17:10 Taunton - Cardiff Central
220001 17:12 17:14 1E63 16:06 Newton Abbot - Newcastle Cancelled between Plymouth and Newton Abbot - Cancelled at Bristol
220010 17:18 17:21 1V58 10:05 Edinburgh - Plymouth
802003, 802006 17:41 17:43 1A92 14:15 Penzance - London Paddington
800308 17:42 17:48 1C88 16:03 London Paddington - Penzance
221109 17:52 17:53 1E67 16:27 Plymouth - Leeds 220028 from Birmingham
220018 17:57 17:59 1V59 14:03 Manchester Piccadilly - Paignton
800012 18:09 2C83 15:59 Cardiff Central - Taunton
800012 18:16 2U28 18:10 Taunton - Cardiff Central
221125 18:17 18:18 1V60 11:04 Edinburgh - Plymouth
802010, 802022 18:17 18:19 1A94 16:51 Plymouth - London Paddington
57303, 57305 3S11 18:21 Fairwater Yard - Penzance Wagons: 642035 642031 Rail Head Treatment Train
802001, 802007 18:34 18:36 1C89 16:36 London Paddington - Plymouth 802001 to Exeter
802002, 802013 18:47 18:48 1C90 17:03 London Paddington - Penzance 802002 to Plymouth
220019 18:54 18:55 1E73 17:27 Plymouth - Leeds Set swap at Derby to 220026
800026 18:58 2C85 16:58 Cardiff Central - Taunton
800026 19:14 2U30 19:15 Taunton - Cardiff Central
800013 19:21 19:25 1G77 17:52 Plymouth - Gloucester
800307 19:29 1C22 16:30 London Paddington - Taunton
802103 19:34 19:37 1C91 17:37 London Paddington - Plymouth
800307 19:40 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
220016 19:40 19:42 1V62 12:05 Edinburgh - Plymouth 221144 to Bristol
800321 19:43 19:45 1A96 16:13 Penzance - London Paddington
802113 19:48 19:49 1C92 18:03 London Paddington - Penzance
220033 19:53 19:55 1M83 18:27 Plymouth - Birmingham New Street
802001 20:02 20:03 1A37 19:35 Exeter St Davids - London Paddington
802012 20:07 20:08 2C87 17:58 Cardiff Central - Penzance
165103 20:13 20:16 2U32 18:51 Paignton - Cardiff Central
800317 20:18 1C25 17:30 London Paddington - Taunton
800025 20:21 20:23 1A98 19:04 Paignton - London Paddington
800317 20:25 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
802111 20:38 20:39 1C93 18:36 London Paddington - Plymouth
221121 20:44 20:46 1C64 19:07 Gloucester - Plymouth
802101 20:49 20:51 1C94 19:04 London Paddington - Plymouth
802005 20:56 20:58 2C89 19:00 Cardiff Central - Exeter St Davids
220002 21:05 5V63 19:21 Bristol Temple Meads - Taunton Empty Coaching Stock
220002 21:08 5B63 21:12 Taunton - Bristol Barton Hill Empty Coaching Stock
220018 21:15 21:17 1B79 20:10 Paignton - Bristol Temple Meads
221139 21:17 21:18 1V66 14:04 Edinburgh - Plymouth
800302 21:22 21:23 1A39 17:50 Penzance - London Paddington
166219 21:27 21:31 2U34 20:49 St James Park - Cardiff Central Cancelled between Exmouth and St James Park
221125 21:40 21:42 1M92 20:08 Plymouth - Birmingham New Street Cancelled between Penzance and Plymouth
802003, 802006 22:02 22:03 1C96 20:03 London Paddington - Plymouth
802016 22:07 2C91 20:00 Cardiff Central - Taunton
166216 22:31 22:32 2M73 21:09 Paignton - Bristol Temple Meads Set swap at Exeter from 150216
DR80210 PASS 22:33 6U30 22:27 Taunton Loco Sidings - Somerton Stoneblower
802016 22:43 2M76 22:44 Taunton - Bristol Temple Meads
221132 22:48 22:49 1V68 15:04 Edinburgh - Plymouth
802010, 802022 23:01 23:03 1C98 21:04 London Paddington - Plymouth
802005 23:09 23:10 2M77 22:43 Exeter St Davids - Bristol Temple Meads
166217 23:08 23:13 2C94 22:00 Bristol Temple Meads - Exeter St Davids



Back to Month Select