Workings Entry for Friday 10th October 2025
Workings Entry for Friday 10th October 2025
![]() | ![]() |
| Taunton | WTT | Origin | ||||||||
| Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
| 166220 | 00:08 | 00:09 | 2C97 | 23:05 | (Thu) Bristol Temple Meads - Exeter St Davids | |||||
| 158762 | 00:51 | 00:53 | 2C66 | 23:48 | (Thu) Bristol Temple Meads - Exeter St Davids | |||||
| 57602 | 02:23 | 02:26 | 1A50 | 21:45 | (Thu) Penzance - London Paddington | Night Riviera | ||||
| 57301 | 02:36 | 03:34 | 1C50 | 23:45 | (Thu) London Paddington - Penzance | Night Riviera | ||||
| 165102 | 05:02 | 5M02 | 03:45 | Exeter TMD - Taunton | Empty Coaching Stock | |||||
| 165102 | 05:10 | 2M02 | 05:10 | Taunton - Bristol Temple Meads | ||||||
| 166214 | 05:59 | 5A10 | 05:35 | Exeter St Davids - Taunton | Empty Coaching Stock | |||||
| 3S12 | 23:42 | (Thu) Penzance - Westbury | Rail Head Treatment Train - Cancelled | |||||||
| 802001 | 06:11 | 06:12 | 2U04 | 05:47 | Exeter St Davids - Cardiff Central | |||||
| 158950 | 06:13 | 06:15 | 2C61 | 05:02 | Bristol Temple Meads - Exeter St Davids | |||||
| 166218 | 06:18 | 06:19 | 2F05 | 05:22 | Bristol Temple Meads - Exmouth | |||||
| 802006, 802008 | 06:19 | 06:20 | 1A70 | 04:54 | Plymouth - London Paddington | |||||
| 802112 | 06:22 | 3A09 | 04:52 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| 166214 | 06:37 | 2K10 | 06:37 | Taunton - Severn Beach | ||||||
| 221135 | 06:50 | 06:52 | 1S37 | 05:25 | Plymouth - Edinburgh | |||||
| 802015 | 06:54 | 06:56 | 2C07 | 05:55 | Bristol Temple Meads - Plymouth | |||||
| 802112 | 06:54 | 1A09 | 06:54 | Taunton - London Paddington | ||||||
| 800319 | 06:59 | 3A12 | 05:21 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
| DR80210 | PASS | 07:04 | 6U30 | 06:20 | Blatchbridge Junction - Tiverton Loop | Stoneblower | ||||
| 802111 | 07:06 | 07:07 | 1J72 | 05:32 | Plymouth - London Paddington | |||||
| 220015 | 07:10 | 07:11 | 1C11 | 06:40 | Bristol Temple Meads - Penzance | |||||
| 802003 | 07:13 | 07:14 | 2U06 | 06:44 | Exeter St Davids - Cardiff Central | |||||
| 800313 | 07:16 | 07:18 | 1A71 | 05:55 | Plymouth - London Paddington | |||||
| 800319 | 07:22 | 1A12 | 07:23 | Taunton - London Paddington | ||||||
| 802009 | 07:37 | 07:39 | 2C62 | 06:47 | Bristol Temple Meads - Exeter St Davids | |||||
| 221125 | 07:44 | 07:46 | 1S39 | 06:20 | Plymouth - Edinburgh | |||||
| 800021 | 08:06 | 2C63 | 07:03 | Bristol Temple Meads - Taunton | ||||||
| 800020 | 08:11 | 08:24 | 1J74 | 06:37 | Plymouth - London Paddington | |||||
| 800011, 800003 | 08:17 | 08:17 | 1A73 | 05:03 | Penzance - London Paddington | |||||
| 800021 | 08:21 | 2U08 | 08:19 | Taunton - Cardiff Central | ||||||
| 802114 | 08:21 | 08:23 | 1C55 | 06:00 | London Paddington - Penzance | |||||
| 221129 | 08:42 | 08:43 | 1V41 | 06:42 | Birmingham New Street - Paignton | |||||
| 220013 | 08:52 | 08:53 | 1S41 | 07:27 | Plymouth - Edinburgh | |||||
| 802002 | 08:53 | 09:04 | 2C64 | 06:58 | Gloucester - Exeter St Davids | |||||
| 800320 | 08:58 | 08:59 | 1C70 | 07:02 | London Paddington - Paignton | |||||
| 802009 | 09:17 | 09:19 | 2U10 | 08:48 | Exeter St Davids - Cardiff Central | |||||
| 221131 | 09:18 | 09:19 | 1V42 | 06:10 | Derby - Plymouth | |||||
| 802016, 802019 | 09:45 | 09:47 | 1C72 | 08:03 | London Paddington - Penzance | |||||
| 802102 | 09:47 | 09:48 | 1A76 | 06:05 | Penzance - London Paddington | |||||
| 221117 | 09:54 | 09:56 | 1S43 | 08:27 | Plymouth - Edinburgh | |||||
| 802011 | 09:59 | 10:00 | 2C67 | 08:00 | Cardiff Central - Exeter St Davids | |||||
| 802104 | 10:07 | 10:09 | 1A77 | 08:35 | Plymouth - London Paddington | |||||
| 802002 | 10:16 | 10:18 | 2U12 | 09:50 | Exeter St Davids - Cardiff Central | |||||
| 220009, 220014 | 10:21 | 10:23 | 1V44 | 06:11 | Leeds - Plymouth | |||||
| DR79273, DR79263 | PASS | 10:35 | 6U03 | 09:54 | Exeter Old Yard - Oxford Down Engineers | Network Rail Grinder | ||||
| 802008, 802006 | 10:47 | 10:48 | 1C74 | 09:03 | London Paddington - Plymouth | |||||
| 802017, 802015 | 10:52 | 10:54 | 1A78 | 07:10 | Penzance - London Paddington | |||||
| 802001 | 10:56 | 10:59 | 2C69 | 09:00 | Cardiff Central - Exeter St Davids | |||||
| 221110 | 10:57 | 10:59 | 1S45 | 09:27 | Plymouth - Aberdeen | |||||
| 802011 | 11:09 | 11:10 | 2U14 | 10:42 | Exeter St Davids - Cardiff Central | |||||
| 221140 | 11:15 | 11:17 | 1V46 | 06:45 | York - Plymouth | |||||
| 221129 | 11:22 | 11:24 | 1M41 | 10:14 | Paignton - Manchester Piccadilly | |||||
| 800313 | 11:29 | 11:31 | 1C75 | 09:34 | London Paddington - Paignton | |||||
| 802111 | PASS | 11:43 | 1C76 | 10:03 | London Paddington - Penzance | |||||
| 802109 | 11:51 | 11:53 | 1A80 | 08:15 | Penzance - London Paddington | |||||
| 802003 | 11:54 | 12:03 | 2C71 | 10:00 | Cardiff Central - Exeter St Davids | |||||
| 221126 | 11:57 | 11:59 | 1S47 | 10:27 | Plymouth - Edinburgh | |||||
| 220020 | 12:10 | 12:12 | 1V47 | 08:03 | Manchester Piccadilly - Paignton | |||||
| 800320 | 12:11 | 12:12 | 1A81 | 10:55 | Paignton - London Paddington | |||||
| 802001 | 12:16 | 12:19 | 2U16 | 11:50 | Exeter St Davids - Cardiff Central | |||||
| 220031, 220023 | 12:17 | 12:18 | 1V48 | 06:40 | Newcastle - Plymouth | |||||
| 3S13 | 08:46 | Westbury - Fairwater Yard | Rail Head Treatment Train - Cancelled | |||||||
| 800024 | 12:40 | 12:42 | 1C77 | 10:36 | London Paddington - Exeter St Davids | |||||
| 800311 | 12:48 | 12:49 | 1C78 | 11:03 | London Paddington - Plymouth | |||||
| 800310 | 12:49 | 12:51 | 1A82 | 09:10 | Penzance - London Paddington | |||||
| 800021 | 12:55 | 12:59 | 2C73 | 11:00 | Cardiff Central - Exeter St Davids | |||||
| 221131 | 12:55 | 12:57 | 1S49 | 11:27 | Plymouth - Glasgow Central | |||||
| 802003 | 13:12 | 13:18 | 2U18 | 12:45 | Exeter St Davids - Cardiff Central | |||||
| 220032, 220034 | 13:16 | 13:18 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
| 802102 | 13:49 | 13:51 | 1C80 | 12:05 | London Paddington - Penzance | |||||
| 802009 | 13:54 | 14:04 | 2C75 | 12:00 | Cardiff Central - Exeter St Davids | |||||
| 800301 | 13:58 | 14:01 | 1A84 | 10:20 | Penzance - London Paddington | |||||
| 220014, 220009 | 14:03 | 14:05 | 1S51 | 12:27 | Plymouth - Glasgow Central | |||||
| 800024 | 14:10 | 14:12 | 1A85 | 13:42 | Exeter St Davids - London Paddington | |||||
| 800021 | 14:16 | 14:18 | 2U20 | 13:50 | Exeter St Davids - Cardiff Central | |||||
| 221114 | 14:18 | 14:21 | 1V52 | 07:04 | Edinburgh - Penzance | |||||
| PASS | 14:21 | 5Z74 | 13:55 | Exeter TMD - St Philips Marsh | Empty Coaching Stock | |||||
| 802017, 802015 | 14:55 | 14:56 | 1C82 | 13:03 | London Paddington - Plymouth | |||||
| 802002 | 15:00 | 15:02 | 2C77 | 13:00 | Cardiff Central - Exeter St Davids | |||||
| 800034 | 15:05 | 15:08 | 1C81 | 12:35 | London Paddington - Exeter St Davids | |||||
| 800313 | 15:09 | 15:10 | 1A87 | 13:55 | Paignton - London Paddington | |||||
| 220003, 220001 | 15:15 | 15:17 | 1V54 | 06:48 | Glasgow Central - Plymouth | |||||
| 802009 | 15:18 | 15:20 | 2U22 | 14:52 | Exeter St Davids - Cardiff Central | |||||
| 220023, 220031 | PASS | 15:36 | 1S53 | 11:15 | Penzance - Edinburgh | |||||
| 220020 | 15:48 | 16:02 | 1M61 | 14:38 | Paignton - Manchester Piccadilly | |||||
| 802109 | 15:49 | 15:50 | 1C84 | 14:03 | London Paddington - Penzance | |||||
| 802011 | 15:57 | 15:58 | 2C79 | 14:00 | Cardiff Central - Plymouth | |||||
| 802006, 802008, | 15:57 | 16:00 | 1A86 | 13:15 | Plymouth - London Paddington | Cancelled at Reading | ||||
| 802114 | 16:06 | 16:08 | 1A88 | 12:15 | Penzance - London Paddington | |||||
| 220015 | 16:11 | 16:13 | 1S55 | 14:27 | Plymouth - Edinburgh | |||||
| 800034 | 16:16 | 16:17 | 1A89 | 15:42 | Exeter St Davids - London Paddington | |||||
| 802002 | 16:21 | 16:23 | 2U24 | 15:50 | Exeter St Davids - Cardiff Central | |||||
| 220010 | 16:34 | 16:36 | 1V56 | 07:48 | Glasgow Central - Plymouth | |||||
| 800320 | 16:39 | 16:40 | 1C85 | 14:36 | London Paddington - Paignton | |||||
| 800311 | 16:43 | 16:44 | 1A90 | 15:15 | Plymouth - London Paddington | |||||
| 802106 | 16:50 | 16:51 | 1C86 | 15:03 | London Paddington - Penzance | |||||
| 220034, 220032 | 16:52 | 16:54 | 1E63 | 15:27 | Plymouth - Newcastle | |||||
| 802001 | 17:14 | 2C81 | 14:59 | Cardiff Central - Taunton | ||||||
| 802001 | 17:19 | 2U26 | 17:10 | Taunton - Cardiff Central | ||||||
| 802016, 802019 | 17:48 | 17:50 | 1A92 | 14:15 | Penzance - London Paddington | |||||
| 220025, 220016 | 17:52 | 17:55 | 1V58 | 10:07 | Edinburgh - Plymouth | |||||
| 221140 | 17:54 | 17:57 | 1E67 | 16:27 | Plymouth - Leeds | |||||
| 221127 | 17:58 | 18:00 | 1V59 | 14:03 | Manchester Piccadilly - Paignton | |||||
| 800301 | 18:03 | 18:05 | 1C88 | 16:03 | London Paddington - Penzance | |||||
| 802003 | 18:09 | 2C83 | 15:59 | Cardiff Central - Taunton | ||||||
| 802003 | 18:14 | 2U28 | 18:10 | Taunton - Cardiff Central | ||||||
| 57303, 57305 | 3S11 | 18:21 | Fairwater Yard - Penzance | Wagons: 642035 642031 | Rail Head Treatment Train | |||||
| 1V60 | 08:20 | Aberdeen - Plymouth | Cancelled at Dundee | |||||||
| 802015, 802017 | 18:27 | 18:28 | 1A94 | 16:50 | Plymouth - London Paddington | |||||
| 800024 | 18:37 | 18:38 | 1C89 | 16:37 | London Paddington - Plymouth | |||||
| 220006 | 18:47 | 18:47 | 1Z60 | 11:08 | Edinburgh - Plymouth | Replaced Cancelled 1V60 | ||||
| 220001, 220003 | 18:54 | 18:56 | 1E73 | 17:27 | Plymouth - Leeds | |||||
| 800021 | 18:58 | 2C85 | 17:00 | Cardiff Central - Taunton | ||||||
| 800035, 800028 | 19:03 | 19:04 | 1C90 | 17:03 | London Paddington - Penzance | |||||
| 800021 | 19:14 | 2U30 | 19:15 | Taunton - Cardiff Central | ||||||
| 802105 | 19:19 | 1C22 | 16:30 | London Paddington - Taunton | ||||||
| 802011 | 19:31 | 19:32 | 1G77 | 17:52 | Plymouth - Gloucester | |||||
| 802105 | 19:34 | 5C22 | 19:39 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 802111 | 19:44 | 19:47 | 1A96 | 16:15 | Penzance - London Paddington | |||||
| 800313 | 19:46 | 19:47 | 1C91 | 17:37 | London Paddington - Plymouth | |||||
| 220010 | 19:51 | 19:53 | 1M83 | 18:27 | Plymouth - Birmingham New Street | |||||
| 802009 | 19:59 | 20:01 | 2C87 | 17:59 | Cardiff Central - Penzance | |||||
| 800011 | 20:01 | 20:02 | 1A37 | 19:35 | Exeter St Davids - London Paddington | |||||
| 221115 | 20:03 | 20:04 | 1V62 | 12:07 | Edinburgh - Plymouth | |||||
| 802103 | 20:14 | 1C25 | 17:30 | London Paddington - Taunton | ||||||
| DR79231, DR79232, DR79233, DR79236, DR79237 | PASS | 20:23 | 6Z08 | 14:54 | Derby RTC - Taunton Loco Sidings | Network Rail Grinder | ||||
| 800320 | 20:24 | 20:25 | 1A98 | 19:04 | Paignton - London Paddington | |||||
| 802103 | 20:33 | 5C25 | 20:29 | Taunton - Stoke Gifford | Empty Coaching Stock | |||||
| 802114 | 20:38 | 20:40 | 1C92 | 18:03 | London Paddington - Penzance | |||||
| 166220 | 20:38 | 20:40 | 2U32 | 18:51 | Paignton - Cardiff Central | |||||
| 800315 | 20:53 | 20:55 | 1C94 | 19:04 | London Paddington - Penzance | |||||
| 802104 | 21:02 | 21:03 | 1C93 | 18:36 | London Paddington - Plymouth | |||||
| 802002 | 21:06 | 21:07 | 2C89 | 19:00 | Cardiff Central - Exeter St Davids | |||||
| 221122 | 21:11 | 21:13 | 1V64 | 13:07 | Edinburgh - Plymouth | |||||
| 221127 | 21:16 | 21:17 | 1B79 | 20:11 | Paignton - Bristol Temple Meads | |||||
| 220019 | 21:21 | 21:22 | 1V66 | 14:04 | Edinburgh - Plymouth | |||||
| 158762 | 21:25 | 21:31 | 2U34 | 20:24 | Exmouth - Cardiff Central | |||||
| 802102 | 21:41 | 21:42 | 1A39 | 17:50 | Penzance - London Paddington | |||||
| 221114, 220025 | 21:45 | 21:46 | 1M92 | 18:13 | Penzance - Birmingham New Street | |||||
| 802019, 802016 | 22:03 | 22:04 | 1C96 | 20:03 | London Paddington - Plymouth | |||||
| 802001 | 22:09 | 2C91 | 20:00 | Cardiff Central - Taunton | ||||||
| 150221 | 22:30 | 22:32 | 2M73 | 21:09 | Paignton - Bristol Temple Meads | |||||
| 802001 | 22:43 | 2M76 | 22:44 | Taunton - Bristol Temple Meads | ||||||
| 221135 | 22:47 | 22:48 | 1V68 | 15:07 | Edinburgh - Plymouth | |||||
| 166214 | 23:07 | 23:13 | 2C99 | 22:00 | Bristol Temple Meads - Exeter St Davids | |||||
| 802002 | 23:09 | 23:11 | 2M77 | 22:43 | Exeter St Davids - Bristol Temple Meads | |||||
| 802017, 802015 | 23:20 | 23:21 | 1C98 | 21:04 | London Paddington - Plymouth | |||||
![]() Back to Month Select |