Workings Entry for Monday 2nd November 2026

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
57312 PASS 01:36 1A50 21:15 (Sun) Penzance - London Paddington Coaches: 10589 10534 10594 10596 10616 10225 12100 17173 Night Riviera
57605 PASS 02:19 1C50 23:50 (Sun) London Paddington - Penzance Coaches: 17174 12161 10217 10612 10532 10590 10584 Night Riviera
166215 05:00 5M02 03:45 Exeter TMD - Taunton Empty Coaching Stock
166215 05:10 2M02 05:10 Taunton - Bristol Temple Meads
802114 05:09 05:16 5A69 03:55 Stoke Gifford - Frome Empty Coaching Stock
166216 05:48 5A10 04:45 Exeter TMD - Taunton Empty Coaching Stock
166211 06:08 06:10 2F05 05:04 Bristol Temple Meads - Exmouth
802008 06:09 06:10 2U04 05:47 Exeter St Davids - Cardiff Central
166219 06:16 06:17 2C61 05:22 Bristol Temple Meads - Exeter St Davids
802002, 802006 06:17 06:20 1A70 04:54 Plymouth - London Paddington
800318 06:24 3A09 04:54 Stoke Gifford - Taunton Empty Coaching Stock
57303, 57305 PASS 06:34 3S12 23:42 (Sun) Penzance - Westbury Wagons: 642031 642035 Rail Head Treatment Train
166216 06:37 2K10 06:37 Taunton - Severn Beach
221119 06:49 06:51 1S37 05:25 Plymouth - Edinburgh
802018 06:53 06:54 2C07 05:55 Bristol Temple Meads - Plymouth
800318 06:55 1A09 06:54 Taunton - London Paddington
802113 07:00 3A12 05:21 Stoke Gifford - Taunton Empty Coaching Stock
802109 07:08 07:09 1J72 05:32 Plymouth - London Paddington
220008, 220034 07:10 07:12 1C11 06:40 Bristol Temple Meads - Penzance 220034 to Plymouth
802013 07:13 07:14 2U06 06:44 Exeter St Davids - Cardiff Central
802111 07:16 07:17 1A71 05:55 Plymouth - London Paddington
802113 07:22 1A12 07:23 Taunton - London Paddington
802020 07:37 07:39 2C62 06:47 Bristol Temple Meads - Exeter St Davids
57310 PASS 07:45 0Z14 07:46 Fairwater Yard - Reading Traincare Depot Light Engine
221139 07:47 07:49 1S39 06:20 Plymouth - Edinburgh
800018 08:08 2C63 07:03 Bristol Temple Meads - Taunton
802005, 802022 08:18 08:19 1A73 05:03 Penzance - London Paddington 802022 from Plymouth
802110 08:19 08:21 1C01 06:00 London Paddington - Penzance
800018 08:21 2U08 08:19 Taunton - Cardiff Central
800016 08:14 08:24 1J74 06:37 Plymouth - London Paddington
220031, 221112 08:55 08:57 1S41 07:27 Plymouth - Edinburgh
221113 09:02 09:03 1V41 06:42 Birmingham New Street - Paignton
802014 08:54 09:06 2C64 06:58 Gloucester - Exeter St Davids
800321 09:08 09:10 1C70 07:02 London Paddington - Paignton
802020 09:14 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
221118 09:18 09:19 1V42 06:10 Derby - Plymouth 220002 to Birmingham
800304 09:42 09:43 1A76 06:05 Penzance - London Paddington
802001, 802010 09:43 09:45 1C72 08:03 London Paddington - Penzance
220016 09:52 09:54 1M43 08:27 Plymouth - Birmingham New Street
800022 09:58 10:00 2C67 08:00 Cardiff Central - Exeter St Davids
802102 10:05 10:07 1A77 08:35 Plymouth - London Paddington
220004, 220020 10:16 10:17 1V44 06:11 Leeds - Plymouth
802014 10:16 10:18 2U12 09:50 Exeter St Davids - Cardiff Central
802002, 802006 10:45 10:46 1C74 09:03 London Paddington - Plymouth
802017, 802018 10:49 10:51 1A78 07:10 Penzance - London Paddington 802018 from Plymouth
220034 10:55 10:58 1S45 09:27 Plymouth - Aberdeen Cancelled at Edinburgh
802008 10:56 10:59 2C69 09:00 Cardiff Central - Exeter St Davids
800022 11:10 11:12 2U14 10:42 Exeter St Davids - Cardiff Central
221113 11:22 11:24 1M41 10:14 Paignton - Manchester Piccadilly
57305, 57303 PASS 11:26 3S13 08:46 Westbury - Fairwater Yard via Salisbury Wagons: 642035 642031 Rail Head Treatment Train
802109 11:36 11:37 1C75 09:34 London Paddington - Paignton
220013, 220033 11:47 11:48 1V46 06:42 York - Plymouth
800307 11:46 11:48 1A80 08:12 Penzance - London Paddington
800308 PASS 11:52 1C76 10:03 London Paddington - Penzance Passes non-stop
221108 11:56 11:59 1S47 10:27 Plymouth - Edinburgh
221136 12:05 12:06 1V47 08:03 Manchester Piccadilly - Paignton
800321 12:05 12:07 1A81 10:55 Paignton - London Paddington
802013 11:57 12:09 2C71 10:00 Cardiff Central - Exeter St Davids
802008 12:12 12:18 2U16 11:50 Exeter St Davids - Cardiff Central
220026 12:21 12:23 1V48 06:40 Newcastle - Plymouth 220019 221135 to Derby - 220026 from Derby
802022 12:40 12:41 1C77 10:36 London Paddington - Exeter St Davids
802101 12:40 12:41 1A82 09:10 Penzance - London Paddington
800317 12:49 12:51 1C78 11:03 London Paddington - Plymouth
221118 12:54 12:56 1S49 11:27 Plymouth - Glasgow Central Cancelled at Edinburgh
800018 12:55 12:59 2C73 11:00 Cardiff Central - Exeter St Davids
802013 13:10 13:19 2U18 12:45 Exeter St Davids - Cardiff Central
DR73924 PASS 13:21 6J39 08:59 St Erth - Kingsland Road Tamper
220029, 221127 13:20 13:23 1V50 06:02 Edinburgh - Plymouth
800304 13:45 13:48 1C80 12:05 London Paddington - Penzance
802105 13:52 13:54 1A84 10:20 Penzance - London Paddington
220004, 220020 13:58 14:00 1S51 12:27 Plymouth - Glasgow Central 220020 to Edinburgh
802020 13:56 14:03 2C75 12:00 Cardiff Central - Exeter St Davids
802022 14:08 14:10 1A85 13:42 Exeter St Davids - London Paddington
221107 14:16 14:18 1V52 07:03 Edinburgh - Penzance
800018 14:11 14:18 2U20 13:50 Exeter St Davids - Cardiff Central
800016 14:38 14:40 1C81 12:35 London Paddington - Exeter St Davids
802002, 802006 14:45 14:47 1A86 13:15 Plymouth - London Paddington
802017, 802018 14:45 14:47 1C82 13:03 London Paddington - Plymouth
220008, 220013 14:53 14:54 1S53 11:15 Penzance - Edinburgh 220013 from Plymouth
802014 15:00 15:02 2C77 13:00 Cardiff Central - Exeter St Davids
802109 15:08 15:10 1A87 13:55 Paignton - London Paddington
802020 15:18 15:19 2U22 14:52 Exeter St Davids - Cardiff Central
220001, 221141 15:23 15:28 1V54 06:48 Glasgow Central - Plymouth 221141 from Edinburgh
802110 15:42 15:43 1A88 12:15 Penzance - London Paddington
802102 15:48 15:50 1C84 14:03 London Paddington - Penzance
800022 15:53 15:54 2C79 14:00 Cardiff Central - Plymouth
220026 15:55 15:56 1S55 14:27 Plymouth - Edinburgh
221136 15:48 16:00 1M61 14:38 Paignton - Manchester Piccadilly
800016 16:07 16:08 1A89 15:42 Exeter St Davids - London Paddington
802014 16:11 16:18 2U24 15:50 Exeter St Davids - Cardiff Central
220024 16:24 16:26 1V56 07:48 Glasgow Central - Plymouth
802015 16:39 16:40 1C85 14:36 London Paddington - Paignton
800321 16:50 16:52 1C86 15:03 London Paddington - Penzance
220029, 221127 16:51 16:53 1E63 15:27 Plymouth - Newcastle
800317 16:59 17:00 1A90 15:15 Plymouth - London Paddington
802008 17:00 2C81 14:59 Cardiff Central - Taunton
221133 17:22 17:25 1V58 10:05 Edinburgh - Plymouth
802008 17:41 2U26 17:10 Taunton - Cardiff Central
1V59 14:03 Manchester Piccadilly - Paignton Cancelled at Bristol
802001, 802010 17:42 17:44 1A92 14:15 Penzance - London Paddington
153385 PASS 17:50 2Q26 10:44 Derby RTC - Par Liner Siding Network Rail Test Train (VIU3)
802105 17:50 17:52 1C88 16:03 London Paddington - Penzance
220033 17:53 17:55 1E67 16:27 Plymouth - Leeds 220006 from Birmingham
802013 18:00 2C83 15:59 Cardiff Central - Taunton
802013 18:10 2U28 18:10 Taunton - Cardiff Central
802017, 802018 18:19 18:20 1A94 16:51 Plymouth - London Paddington
221117 18:19 18:21 1V60 08:20 Aberdeen - Plymouth
57305, 57303 3S11 18:21 Fairwater Yard - Penzance Wagons: 642035 642031 Rail Head Treatment Train
802009, 802022 18:38 18:39 1C89 16:36 London Paddington - Plymouth 802009 to Exeter
802002, 802006 18:51 18:51 1C90 17:03 London Paddington - Penzance 802002 to Plymouth
220001, 221141 18:55 18:57 1E73 17:27 Plymouth - Leeds 220001 221141 to Birmingham - 221111 from Birmingham
800018 18:57 2C85 16:58 Cardiff Central - Taunton
800309 19:12 1C22 16:30 London Paddington - Taunton
800018 19:14 2U30 19:15 Taunton - Cardiff Central
800309 19:20 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
221128 19:18 19:24 1V62 12:05 Edinburgh - Plymouth
800022 19:22 19:26 1G77 17:52 Plymouth - Gloucester
802109 19:41 19:42 1C91 17:37 London Paddington - Plymouth
800308 19:44 19:46 1A96 16:13 Penzance - London Paddington
802110 19:52 19:54 1C92 18:03 London Paddington - Penzance
220024 19:52 19:54 1M83 18:27 Plymouth - Birmingham New Street
802020 20:00 20:01 2C87 17:58 Cardiff Central - Penzance
802009 20:02 20:03 1A37 19:35 Exeter St Davids - London Paddington
802111 20:15 1C25 17:30 London Paddington - Taunton
166208 20:14 20:16 2U32 18:51 Paignton - Cardiff Central Set swap at Bristol to 166210
802015 20:24 20:25 1A98 19:04 Paignton - London Paddington
802111 20:26 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
220021 20:42 20:43 1C64 19:07 Gloucester - Plymouth
800313 20:47 20:48 1C93 18:36 London Paddington - Plymouth
802101 20:51 20:53 1C94 19:04 London Paddington - Plymouth
802014 20:59 21:00 2C89 19:00 Cardiff Central - Exeter St Davids
5V63 19:21 Bristol Temple Meads - Taunton Empty Coaching Stock - Cancelled
5B63 21:12 Taunton - Bristol Barton Hill Empty Coaching Stock - Cancelled
1B79 20:10 Paignton - Bristol Temple Meads Cancelled
800304 21:25 21:26 1A39 17:50 Penzance - London Paddington
221114 21:36 21:38 1V66 14:04 Edinburgh - Plymouth
158958 21:30 21:39 2U34 20:24 Exmouth - Cardiff Central Cancelled at Bristol
221107 21:40 21:43 1M92 18:13 Penzance - Birmingham New Street
802001, 802010 22:01 22:03 1C96 20:03 London Paddington - Plymouth
802008 22:08 2C91 20:00 Cardiff Central - Taunton
221119 22:21 22:23 1V68 15:04 Edinburgh - Plymouth
166221 22:29 22:31 2M73 21:09 Paignton - Bristol Temple Meads
802008 22:43 2M76 22:44 Taunton - Bristol Temple Meads
802017, 802018 23:03 23:05 1C98 21:04 London Paddington - Plymouth
802014 23:10 23:11 2M77 22:43 Exeter St Davids - Bristol Temple Meads
166214 23:09 23:14 2C94 22:00 Bristol Temple Meads - Exeter St Davids



Back to Month Select