Workings Entry for Tuesday 12th March 2024

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
165134 00:07 00:09 2C97 23:05 (Mon) Bristol Temple Meads - Exeter St Davids
DR80205 00:14 00:16 6U30 22:35 (Mon) Westbury - Weston Milton Coaches: 10563 10534 10532 10612 10217 12161 17175 Stoneblower
165102 00:41 00:42 2C66 23:48 (Mon) Bristol Temple Meads - Exeter St Davids
57605 01:32 01:40 1A50 21:45 (Mon) Penzance - London Paddington Coaches: 17173 12142 10219 10616 10594 10596 10590 10584 Night Riviera
37607 PASS 02:01 3Q06 14:28 (Mon) Derby RTC - Exeter Riverside Coaches: 5971 6261 9810 999606 9702. Loco Leading Network Rail Test Train
57602 02:46 03:35 1C50 23:45 (Mon) London Paddington - Penzance Night Riviera
800315 05:09 05:18 5A69 03:40 Stoke Gifford - Frome Empty Coaching Stock
158748 05:14 2M02 05:14 Taunton - Bristol Temple Meads
802021 06:02 2C61 05:00 Bristol Temple Meads - Taunton
802021 06:10 2U04 06:11 Taunton - Cardiff Central
158959 06:15 06:17 2C72 05:25 Bristol Temple Meads - Exeter St Davids
800309 06:19 06:20 1A70 04:54 Plymouth - London Paddington Empty Coaching Stock
800020 06:20 06:21 2C05 05:40 Bristol Temple Meads - Penzance
166220 06:24 5A10 05:35 Exeter St Davids - Taunton Empty Coaching Stock
800308 06:26 3A09 04:56 Stoke Gifford - Taunton Empty Coaching Stock
166220 06:36 2K10 06:37 Taunton - Clifton Down
220001 06:49 06:51 1S37 05:24 Plymouth - Edinburgh
800308 06:54 1A09 06:54 Taunton - London Paddington
66001 PASS 06:58 0Z03 05:00 Westbury - Westbury via Exeter Riverside Light Engine
800320 07:00 3A12 05:22 Stoke Gifford - Taunton Empty Coaching Stock
66562 PASS 07:04 0F45 05:43 Stoke Gifford - Fairwater Yard Light Engine
802019 07:05 07:07 1J72 05:33 Plymouth - London Paddington
221131 07:09 07:11 1C11 06:40 Bristol Temple Meads - Plymouth
802002 07:12 07:13 2U06 06:44 Exeter St Davids - Cardiff Central
802111 07:17 07:18 1A71 05:55 Plymouth - London Paddington
800320 07:23 1A12 07:24 Taunton - London Paddington
802014 07:40 07:41 2C09 06:50 Bristol Temple Meads - Penzance
221140, 221136 07:44 07:46 1S39 06:20 Plymouth - Edinburgh
802110 08:09 1J74 06:37 Plymouth - London Paddington Cancelled at Taunton
802008 08:09 2C63 07:03 Bristol Temple Meads - Taunton
802006 08:14 08:18 1A73 05:03 Penzance - London Paddington
802106 08:21 08:22 1C55 06:00 London Paddington - Penzance
802008 08:21 2U08 08:19 Taunton - Cardiff Central
220021 08:41 08:42 1V41 08:12 Bristol Temple Meads - Paignton
221121, 221130 08:51 08:53 1S41 07:27 Plymouth - Edinburgh
802001 08:55 08:57 2C64 07:00 Gloucester - Plymouth
220014 09:20 09:22 1V42 06:10 Derby - Plymouth
802004 09:22 09:23 2U10 05:40 Penzance - Cardiff Central
66001 PASS 09:36 0Z03 05:00 Westbury - Westbury via Exeter Riverside Light Engine
800305 09:49 09:51 1A76 06:05 Penzance - London Paddington
220013, 220011 09:54 09:56 1S43 06:28 Penzance - Edinburgh
802012 09:57 09:58 2C67 07:59 Cardiff Central - Plymouth
800316 10:01 10:02 1C70 07:03 London Paddington - Paignton Cancelled at Newton Abbot
802003, 802005 10:05 10:07 1C72 08:03 London Paddington - Penzance
802017 10:07 10:13 1A77 08:35 Plymouth - Reading
802007 10:16 10:17 2U12 06:40 Penzance - Cardiff Central
220034, 220008 10:20 10:21 1V44 06:11 Leeds - Plymouth
221131, 221122 10:51 10:53 1S45 09:27 Plymouth - Dundee
802021 10:54 10:55 2C69 08:59 Cardiff Central - Penzance Set swap at Plymouth to 150244
802015, 802013 11:06 11:07 1A78 07:10 Penzance - Reading
800008 11:11 11:12 2U14 07:40 Penzance - Cardiff Central
220021 11:19 11:21 1M41 10:14 Paignton - Manchester Piccadilly
220003, 220028 11:21 11:22 1V46 06:45 York - Plymouth
802110 11:27 1C75 11:28 Taunton - Paignton Cancelled between Paddington and Taunton
950001 PASS 11:31 2Q08 06:09 Kingsland Road - Plymouth Network Rail Track Assessment DMU
800311 11:42 11:43 1A80 08:15 Penzance - London Paddington
220006 11:54 11:56 1S47 08:37 Penzance - Edinburgh
800309 11:55 11:57 1C74 09:04 London Paddington - Plymouth
802002 12:01 2C71 09:59 Cardiff Central - Taunton
802105 PASS 12:03 1C76 10:04 London Paddington - Penzance
800316 12:05 12:06 1A81 11:13 Newton Abbot - London Paddington Cancelled between Paignton and Newton Abbot and at Reading
220024 12:07 12:08 1V47 08:03 Manchester Piccadilly - Paignton
802001 12:14 12:17 2U16 10:52 Plymouth - Cardiff Central
221138 12:18 12:20 1V48 06:40 Newcastle - Plymouth
220014 12:52 12:53 1S49 11:27 Plymouth - Edinburgh
802008 12:54 12:55 2C73 10:59 Cardiff Central - Penzance Set swap at Plymouth to 43093 43042
802109 13:00 13:01 1A82 09:10 Penzance - London Paddington
802002 13:11 2U18 13:11 Taunton - Cardiff Central
220023, 221141 13:17 13:18 1V50 06:06 Edinburgh - Plymouth
802022 13:29 1C77 10:35 London Paddington - Exeter St Davids Cancelled at Taunton
802104 13:37 13:38 1C78 11:03 London Paddington - Plymouth
802010 13:51 13:53 1A84 10:20 Penzance - London Paddington Cancelled at Reading
802004 13:53 2C75 11:59 Cardiff Central - Taunton
220008, 220034 13:57 13:58 1S51 12:27 Plymouth - Glasgow Central
800310 14:18 14:19 1C80 12:03 London Paddington - Penzance
802021 14:21 14:23 2U20 10:50 Penzance - Cardiff Central
220030 14:22 14:24 1V52 07:04 Edinburgh - Plymouth
802022 14:22 1A85 14:09 Taunton - London Paddington Cancelled between Exeter and Taunton
220028 14:51 14:53 1S53 13:27 Plymouth - Edinburgh
802007 14:54 14:55 2C77 12:59 Cardiff Central - Penzance
802015, 802013 15:03 15:04 1C82 13:29 Reading - Plymouth Cancelled between Paddington and Reading
802110 15:08 15:09 1A87 13:55 Paignton - London Paddington
800026 15:11 15:12 1C81 12:35 London Paddington - Exeter St Davids
800309 15:16 15:22 1A86 13:15 Plymouth - London Paddington Cancelled at Reading
220031 15:20 15:22 1V54 08:05 Edinburgh - Plymouth
802004 15:25 2U22 15:15 Taunton - Cardiff Central
802106 15:48 15:50 1A88 12:15 Penzance - London Paddington
220024 15:52 15:59 1M61 14:38 Paignton - Manchester Piccadilly
800008 15:52 15:54 2C79 13:59 Cardiff Central - Penzance
221138 15:55 15:57 1S55 14:27 Plymouth - Edinburgh
800026 16:03 16:05 1A89 15:42 Exeter St Davids - London Paddington
220025 16:15 16:17 1V56 07:48 Glasgow Central - Plymouth
802008 16:15 16:17 2U24 14:49 Plymouth - Cardiff Central
800311 16:28 16:29 1C84 14:03 London Paddington - Penzance
802104 16:40 16:42 1A90 15:15 Plymouth - London Paddington
800316 16:46 16:47 1C85 15:02 Reading - Paignton Cancelled between Paddington and Reading
221141, 220023 16:51 16:53 1E63 15:27 Plymouth - Leeds
802001 16:54 2C81 14:59 Cardiff Central - Taunton
802107 17:03 17:04 1C86 15:03 London Paddington - Penzance
802001 17:10 2U26 17:11 Taunton - Cardiff Central
221128, 221127 17:16 17:17 1V58 10:03 Edinburgh - Penzance
802005, 802003 17:50 17:52 1A92 14:15 Penzance - London Paddington
802010, 802012 17:55 17:56 1C88 16:29 Reading - Penzance
802002 18:00 2C83 15:59 Cardiff Central - Taunton
221119 18:04 18:05 1V59 14:03 Manchester Piccadilly - Paignton
220030, 220003 18:05 18:06 1E67 16:27 Plymouth - Leeds
802002 18:10 2U28 18:10 Taunton - Cardiff Central
221124 18:17 18:18 1V60 08:20 Aberdeen - Penzance
802013, 802015 18:22 18:23 1A94 16:50 Plymouth - London Paddington
220031 18:59 19:01 1E73 17:27 Plymouth - Leeds
802021 18:59 2C85 16:59 Cardiff Central - Taunton
802021 19:13 2U30 19:14 Taunton - Cardiff Central
802022, 802006 19:24 19:26 1C89 16:35 London Paddington - Plymouth
802020 19:24 19:27 1G77 15:50 Penzance - Gloucester
221139 19:28 19:29 1V62 12:07 Edinburgh - Plymouth
800309 19:38 19:39 1C90 17:29 Reading - Penzance Cancelled between Paddington and Reading
802105 19:47 19:49 1A96 16:15 Penzance - London Paddington
800307 19:50 19:52 1C91 17:36 London Paddington - Plymouth
220025 19:51 19:53 1M83 18:27 Plymouth - Birmingham New Street
800315 19:58 19:59 1C92 18:03 London Paddington - Penzance
802004 20:04 20:04 2C87 17:59 Cardiff Central - Penzance
802014 20:17 20:26 2U32 16:50 Penzance - Cardiff Central
800029, 800006 20:24 1C25 17:30 London Paddington - Taunton
802006 20:29 20:31 1A37 19:35 Exeter St Davids - London Paddington
220010 20:32 20:34 1V64 13:05 Edinburgh - Plymouth
800006, 800029 20:33 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
800316 20:40 20:41 1A98 19:04 Paignton - London Paddington
802109 20:59 21:00 1C94 19:04 London Paddington - Plymouth
802008 21:04 21:05 2C89 18:59 Cardiff Central - Penzance
220009 21:09 21:23 5V63 19:42 Bristol Temple Meads - Bristol Barton Hill Empty Coaching Stock
220004 21:15 21:17 1V66 14:03 Edinburgh - Plymouth
800310 21:17 21:18 1A39 17:50 Penzance - London Paddington
221119 21:22 21:23 1M79 20:19 Paignton - Birmingham New Street
158950 21:26 21:34 2U34 20:24 Exmouth - Cardiff Central
800314 21:33 21:34 1C93 18:36 London Paddington - Plymouth
802003, 802005 22:07 22:08 1C96 20:03 London Paddington - Plymouth
802001 22:14 2C91 19:56 Cardiff Central - Taunton
220001 22:17 22:18 1V68 15:08 Edinburgh - Plymouth
158959 22:29 22:32 2M73 21:08 Paignton - Bristol Temple Meads Set swap from 150234 at Exeter
802001 22:43 2M76 22:44 Taunton - Bristol Temple Meads
800021, 800025 23:05 23:06 1C98 21:04 London Paddington - Plymouth
802007 23:07 23:09 2M77 19:15 Penzance - Bristol Temple Meads
166201 23:10 23:14 2C99 22:00 Bristol Temple Meads - Exeter St Davids



Back to Month Select