Workings Entry for Monday 8th April 2024

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
5M02 04:05 St Philips Marsh - Taunton Empty Coaching Stock - Cancelled
2M02 05:14 Taunton - Bristol Temple Meads Cancelled
166217 05:58 5A10 05:35 Exeter St Davids - Taunton Empty Coaching Stock
802022 06:01 2C61 05:00 Bristol Temple Meads - Taunton
802022 06:10 2U04 06:11 Taunton - Cardiff Central
166212 06:15 06:18 2C72 05:25 Bristol Temple Meads - Exeter St Davids
800310 06:17 06:19 1A70 04:54 Plymouth - London Paddington
800030 06:29 3A09 04:56 Stoke Gifford - Taunton Empty Coaching Stock
166217 06:37 2K10 06:37 Taunton - Severn Beach
800302 06:50 3A12 05:22 Stoke Gifford - Taunton Empty Coaching Stock
220009 06:50 06:52 1S37 05:24 Plymouth - Edinburgh
800030 06:53 1A09 06:54 Taunton - London Paddington
1J72 05:33 Plymouth - London Paddington Cancelled
802015 07:09 07:11 2U06 06:44 Exeter St Davids - Cardiff Central
220025 07:10 07:12 1C11 06:40 Bristol Temple Meads - Plymouth
1A71 05:55 Plymouth - London Paddington Cancelled
800302 07:23 1A12 07:24 Taunton - London Paddington
800002, 150249 07:44 07:46 2C05 05:40 Bristol Temple Meads - Plymouth
221128, 221144 07:45 07:47 1S39 06:20 Plymouth - Newcastle
802005, 802018 07:49 07:51 2C09 06:50 Bristol Temple Meads - Penzance
2C63 07:03 Bristol Temple Meads - Taunton Cancelled
802017 08:09 08:22 1J74 06:37 Plymouth - London Paddington
802010, 802013 08:13 08:15 1A73 05:03 Penzance - London Paddington
802112 08:14 08:16 1C55 06:00 London Paddington - Penzance
2U08 08:19 Taunton - Cardiff Central Cancelled between Taunton and Bristol
221135 08:42 08:43 1V41 08:12 Bristol Temple Meads - Paignton
220006 08:52 08:55 1S41 07:27 Plymouth - Edinburgh Cancelled at Newcastle
2C64 07:00 Gloucester - Plymouth Cancelled between Gloucester and Exeter
802101 09:01 09:02 1C70 07:03 London Paddington - Paignton
220008 09:16 09:17 1V42 06:10 Derby - Plymouth
800035 09:17 09:18 2U10 05:40 Penzance - Cardiff Central
802009 09:39 09:45 1C72 08:03 London Paddington - Penzance
800308 09:42 09:43 1A76 06:05 Penzance - London Paddington
220020, 220027 09:52 09:55 1S43 06:28 Penzance - Newcastle
802007 09:57 09:58 2C67 07:59 Cardiff Central - Plymouth
800309 10:05 10:06 1A77 08:35 Plymouth - London Paddington
220029, 220031 10:15 10:17 1V44 06:11 Leeds - Plymouth
802008 10:18 10:19 2U12 06:40 Penzance - Cardiff Central
802012, 802006 10:41 10:42 1A78 07:10 Penzance - London Paddington
800310 10:47 10:48 1C74 09:04 London Paddington - Plymouth
220025 10:50 10:53 1S45 09:27 Plymouth - Edinburgh
802022 10:54 10:55 2C69 08:59 Cardiff Central - Penzance
802014 11:11 11:12 2U14 07:40 Penzance - Cardiff Central
220033 11:18 11:19 1V46 06:45 York - Plymouth
221135 11:19 11:21 1M41 10:14 Paignton - Manchester Piccadilly Cancelled at Bristol
800303 11:26 11:27 1C75 09:38 London Paddington - Paignton
802106 11:41 11:42 1A80 08:15 Penzance - London Paddington
802103 PASS 11:48 1C76 10:04 London Paddington - Penzance
221131 11:51 11:53 1S47 08:37 Penzance - Edinburgh
2C71 09:59 Cardiff Central - Taunton Cancelled at Bristol
802101 12:06 12:09 1A81 10:55 Paignton - London Paddington
802005 12:15 12:17 2U16 10:52 Plymouth - Cardiff Central
221137, 221129 12:15 12:17 1V48 06:40 Newcastle - Plymouth
800304 12:42 12:43 1A82 09:10 Penzance - London Paddington
802107 12:49 12:51 1C78 11:03 London Paddington - Plymouth
220008 12:53 12:54 1S49 11:27 Plymouth - Edinburgh
DR75011 12:42 12:54 6Q59 09:56 Oxford Carridge Sidings - Exeter Riverside Ballast Regulator
2U18 13:11 Taunton - Cardiff Central Cancelled between Taunton and Bristol
220030, 220007 13:24 13:26 1V50 06:06 Edinburgh - Plymouth
800031 13:40 13:42 2C73 10:59 Cardiff Central - Penzance
220031, 220029 13:51 13:52 1S51 12:27 Plymouth - Edinburgh
800035 13:55 2C75 11:59 Cardiff Central - Taunton
1A85 13:42 Exeter St Davids - London Paddington Cancelled
800310 14:10 14:11 1A84 10:20 Penzance - London Paddington Cancelled at Reading
220022 14:15 14:17 1V52 07:04 Edinburgh - Plymouth
800002 14:26 14:28 2U20 10:50 Penzance - Cardiff Central Set swap at Plymouth from 150249
800308 14:44 14:46 1C80 12:03 London Paddington - Penzance Cancelled at Penzance
802104 14:49 14:51 1A86 13:15 Plymouth - London Paddington
220033 14:55 14:56 1S53 13:27 Plymouth - Edinburgh
802012, 802006 15:07 15:08 1C82 13:03 London Paddington - Plymouth
800303 15:08 15:09 1A87 13:55 Paignton - London Paddington
802008 15:12 15:13 2C77 12:59 Cardiff Central - Penzance
800035 15:15 2U22 15:15 Taunton - Cardiff Central
802017 15:16 15:18 1C81 12:35 London Paddington - Exeter St Davids
220001 15:19 15:20 1V54 08:05 Edinburgh - Plymouth
802106 15:39 15:44 1C84 14:03 London Paddington - Penzance Cancelled at Truro
802112 15:42 15:43 1A88 12:15 Penzance - London Paddington
221129, 221137 15:53 15:55 1S55 14:27 Plymouth - Edinburgh
802014 15:54 15:55 2C79 13:59 Cardiff Central - Penzance
802017 16:12 16:13 1A89 15:42 Exeter St Davids - London Paddington
220012 16:15 16:17 1V56 07:48 Glasgow Central - Plymouth
802007 16:32 16:33 2U24 14:49 Plymouth - Cardiff Central
802101 16:34 16:35 1C85 14:36 London Paddington - Paignton
802107 16:43 16:45 1A90 15:15 Plymouth - London Paddington
800304 16:47 16:49 1C86 15:03 London Paddington - Penzance
220007, 220030 16:51 16:52 1E63 15:27 Plymouth - Leeds
802005 16:58 2C81 14:59 Cardiff Central - Taunton
802005 17:10 2U26 17:11 Taunton - Cardiff Central
221136, 221119 17:15 17:16 1V58 10:03 Edinburgh - Plymouth
802009 17:40 17:42 1A92 14:15 Penzance - London Paddington
800310 17:51 17:52 1C88 16:29 Reading - Penzance Cancelled between Paddington and Reading
220022 17:51 17:53 1E67 16:27 Plymouth - Leeds
166221 17:58 2C83 15:59 Cardiff Central - Taunton
166221 18:09 2U28 18:10 Taunton - Cardiff Central
221139 18:17 18:19 1V60 11:08 Edinburgh - Penzance
802006 18:23 18:25 1A94 16:50 Plymouth - London Paddington
802013, 802010 18:43 18:45 1C89 16:35 London Paddington - Exeter St Davids
220001 18:51 18:53 1E73 17:27 Plymouth - Leeds
800316 18:53 18:53 1C90 17:03 London Paddington - Plymouth
800002 18:58 2C85 16:59 Cardiff Central - Taunton
800317 19:13 1C22 16:30 London Paddington - Taunton
800002 19:13 2U30 19:14 Taunton - Cardiff Central
221130 19:21 19:22 1V62 12:07 Edinburgh - Plymouth
802016 19:25 19:26 1G77 15:50 Penzance - Gloucester
800317 19:29 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
800320 19:38 19:39 1C91 17:36 London Paddington - Plymouth
802112 19:45 19:48 1C92 18:03 London Paddington - Penzance
220012 19:57 19:58 1M83 18:27 Plymouth - Birmingham New Street
800035 20:00 20:01 2C87 17:59 Cardiff Central - Penzance
800316 20:04 20:05 1A96 16:15 Penzance - London Paddington
802010 20:09 20:10 1A37 19:35 Exeter St Davids - London Paddington
802018 20:13 20:15 2U32 16:50 Penzance - Cardiff Central
800303 20:14 1C25 17:30 London Paddington - Taunton
802101 20:20 20:21 1A98 19:04 Paignton - London Paddington
800303 20:22 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
800315 20:41 20:43 1C93 18:36 London Paddington - Plymouth
800312 20:48 20:49 1C94 19:04 London Paddington - Plymouth
802007 20:56 20:58 2C89 18:59 Cardiff Central - Penzance
220014 21:04 21:13 5V63 19:42 Bristol Temple Meads - Bristol Barton Hill Empty Coaching Stock
221128 21:07 21:08 1V64 14:40 Newcastle - Plymouth
220020 21:19 21:20 1V66 15:40 Newcastle - Plymouth
158798 21:36 21:38 2U34 20:24 Exmouth - Cardiff Central
800308 21:54 21:55 1A39 17:59 St Erth - London Paddington Cancelled between Penzance and St Erth
802020, 802011 22:00 22:01 1C96 20:03 London Paddington - Plymouth
802005 22:07 2C91 19:56 Cardiff Central - Taunton
220021 22:15 22:16 1Z68 20:12 Bristol Temple Meads - Plymouth Replaced Cancelled 1V68
1V68 15:08 Edinburgh - Plymouth Cancelled at Birmingham
166209 22:29 22:32 2M73 21:08 Paignton - Bristol Temple Meads
802005 22:43 2M76 22:44 Taunton - Bristol Temple Meads
802006 23:07 23:08 1C98 21:04 London Paddington - Plymouth
800031 23:09 23:09 2M77 21:25 Plymouth - Bristol Temple Meads Cancelled between Penzance and Plymouth
158760 23:12 23:14 2C99 22:00 Bristol Temple Meads - Exeter St Davids



Back to Month Select