Workings Entry for Saturday 27th July 2024

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
166214 00:08 00:09 2C97 23:06 (Fri) Bristol Temple Meads - Exeter St Davids
158766 00:45 00:46 2C66 23:48 (Fri) Bristol Temple Meads - Exeter St Davids
57603 01:34 01:40 1A50 21:45 (Fri) Penzance - London Paddington Night Riviera
57602 02:26 02:36 1C50 23:45 (Fri) London Paddington - Penzance Night Riviera
158766, 158798 05:11 5M01 04:25 Exeter TMD - Taunton Empty Coaching Stock
158798, 158766 05:13 2M01 05:13 Taunton - Bristol Temple Meads
150247 06:06 06:07 3E05 04:55 St Philips Marsh - Exeter St Davids Empty Coaching Stock
800010 06:10 06:11 2U04 05:42 Exeter St Davids - Bristol Temple Meads
800018 06:24 06:26 2C42 05:35 Bristol Temple Meads - Penzance
800003 06:29 3A10 05:20 Stoke Gifford - Taunton Empty Coaching Stock
165131 06:32 5K16 05:56 Exeter St Davids - Taunton
220032 06:51 06:53 1S37 05:27 Plymouth - Edinburgh
802111 PASS 06:53 3A13 05:40 Stoke Gifford - Exeter St Davids Empty Coaching Stock
800003 06:57 1A10 06:57 Taunton - London Paddington
221122 07:04 07:15 1C11 06:34 Bristol Temple Meads - Plymouth
802011 07:18 2C61 06:08 Bristol Temple Meads - Taunton
802104 07:29 07:30 1A71 05:58 Plymouth - London Paddington
165131 07:38 2K16 07:38 Taunton - Severn Beach
221133, 221116 07:52 07:54 1S39 06:27 Plymouth - Edinburgh
802111 07:58 07:59 1A13 07:33 Exeter St Davids - London Paddington
800005 08:06 08:08 2C43 06:39 Bristol Temple Meads - Penzance
800010, 800023 08:13 08:14 1C68 07:36 Bristol Temple Meads - Penzance
802108 08:15 08:17 1A73 06:54 Plymouth - London Paddington
802011 08:17 2U08 08:18 Taunton - Bristol Temple Meads
802013, 802015 08:24 08:25 1J74 06:41 Plymouth - London Paddington
802017 08:27 08:28 2C65 07:18 Bristol Temple Meads - Exeter St Davids
221120 08:49 08:50 1V41 08:10 Bristol Temple Meads - Paignton
220020 08:52 08:54 1S41 07:25 Plymouth - Edinburgh
802006, 802008 09:00 09:01 1C70 07:03 London Paddington - Penzance
802014 09:04 09:06 2C45 07:55 Bristol Temple Meads - Penzance
221121 09:17 09:18 1V42 06:10 Derby - Plymouth
800021 09:18 09:19 2U10 05:40 Penzance - Bristol Temple Meads
802010, 802002 09:43 09:44 1A76 06:12 Penzance - London Paddington
802106 09:45 09:47 1C72 08:03 London Paddington - Penzance
802019 09:53 09:55 2C67 08:55 Bristol Temple Meads - Penzance
221144, 220021 09:53 09:55 1S43 06:32 Penzance - Edinburgh
802103 10:09 10:11 1A77 08:55 Paignton - London Paddington
220015, 221132 10:15 10:17 1V44 06:11 Leeds - Plymouth
800015 10:19 10:21 2U12 06:40 Penzance - Bristol Temple Meads
802022 10:44 10:46 1A78 07:10 Penzance - London Paddington
800316 10:46 10:47 1C73 08:36 London Paddington - Paignton
221122 10:54 10:57 1S45 09:27 Plymouth - Aberdeen
802011 10:57 10:58 2C69 09:55 Bristol Temple Meads - Plymouth
800314 11:04 1C06 08:30 London Paddington - Taunton
802017 11:07 11:08 2U14 10:43 Exeter St Davids - Bristol Temple Meads
800306 11:08 11:09 1C74 09:03 London Paddington - Penzance
220010, 220033 11:15 11:17 1V46 06:11 York - Plymouth
221120 11:22 11:24 1M41 10:12 Paignton - Manchester Piccadilly
800314 11:25 1A20 11:25 Taunton - London Paddington
802112 11:45 11:46 1A80 08:15 Penzance - London Paddington
802104 11:48 11:50 1C76 10:03 London Paddington - Penzance
800021 11:54 2C71 10:55 Bristol Temple Meads - Taunton
220026 11:58 12:00 1V47 08:03 Manchester Piccadilly - Paignton
220012 12:00 12:02 1S47 08:30 Penzance - Edinburgh
802101 12:07 12:08 1A81 10:55 Paignton - London Paddington
800021 12:07 5U18 12:23 Taunton - Taunton
220029, 221119 12:15 12:18 1V48 06:40 Newcastle - Plymouth
802003 12:23 12:25 2U16 08:51 Penzance - Bristol Temple Meads
802108 12:34 12:36 1C77 10:36 London Paddington - Paignton
802114 PASS 12:43 1C10 10:30 London Paddington - Exeter St Davids
800307 12:46 12:47 1A82 09:11 Penzance - London Paddington
802015, 802013 12:48 12:49 1C78 11:03 London Paddington - Penzance
221121 12:54 12:56 1S49 11:27 Plymouth - Edinburgh
800015 12:54 12:59 2C73 11:54 Bristol Temple Meads - Penzance
800021 13:17 2U18 13:18 Taunton - Bristol Temple Meads
220027, 220034 13:20 13:21 1V50 06:06 Edinburgh - Plymouth
802109 13:27 13:28 1C79 11:35 London Paddington - Newquay
800304 13:43 13:44 1A83 10:15 Penzance - London Paddington
802002, 802010 13:50 13:52 1C80 12:03 London Paddington - Penzance
221132, 220015 13:55 13:57 1S51 12:27 Plymouth - Glasgow Central
802114 14:06 14:08 1A85 13:40 Exeter St Davids - London Paddington
802017 14:06 2C75 12:55 Bristol Temple Meads - Taunton
800018 14:09 14:11 2U20 10:40 Penzance - Bristol Temple Meads
220009 14:15 14:17 1V52 07:04 Edinburgh - Plymouth
802016 PASS 14:25 1A84 11:00 Penzance - London Paddington
802103 14:39 14:40 1C81 12:35 London Paddington - Paignton
802004, 802011 14:45 14:47 1A86 11:20 Newquay - London Paddington
800020, 800016 14:46 14:49 1C82 13:03 London Paddington - Penzance
220010, 220033 14:55 14:59 1S53 13:27 Plymouth - Edinburgh
220026 15:21 15:24 1M93 14:12 Paignton - Manchester Piccadilly Cancelled at Bristol sent via Westbury - Fatality
15:22 2U22 15:22 Taunton - Bristol Temple Meads Cancelled
800023, 800010 15:44 15:46 1A88 12:18 Penzance - London Paddington
802112 15:48 15:49 1C84 14:03 London Paddington - Penzance
221119, 220029 15:54 15:57 1S55 14:27 Plymouth - Edinburgh
220022, 220002 16:02 16:03 1V54 08:08 Edinburgh - Plymouth
802108 16:09 16:10 1A89 14:56 Paignton - London Paddington
PASS 16:20 2U24 12:50 Penzance - Bristol Temple Meads Cancelled at Exeter
802003 16:24 16:27 2C77 13:54 Bristol Temple Meads - Penzance Cancelled at Plymouth
802101 16:35 16:35 1C85 14:35 London Paddington - Plymouth
800307 16:43 16:47 1C86 15:03 London Paddington - Penzance
802008, 802006 16:44 16:45 1A90 13:10 Penzance - London Paddington
800316 16:47 17:03 1A25 13:10 Paignton - London Paddington
220034, 220027 16:52 16:54 1E63 15:27 Plymouth - York
800021 16:53 16:55 2C79 14:56 Bristol Temple Meads - Plymouth Cancelled at Exeter
PASS 16:57 2C81 15:58 Bristol Temple Meads - Penzance Cancelled between Bristol and Exeter
220004 17:01 17:02 1V56 07:48 Glasgow Central - Plymouth
802017 17:06 3C85 17:06 Taunton - Bristol Temple Meads Empty Coaching Stock
220025, 221136 17:15 17:17 1V58 10:05 Edinburgh - Penzance
802019 17:26 17:27 2U26 13:50 Penzance - Bristol Temple Meads
221141 17:46 17:47 1V59 14:03 Manchester Piccadilly - Paignton
802106 17:46 17:48 1A92 14:20 Penzance - London Paddington
800304 17:51 17:52 1C88 16:03 London Paddington - Plymouth
2C83 16:55 Bristol Temple Meads - Taunton Cancelled
220009 18:00 18:02 1E67 16:27 Plymouth - Leeds
2U28 18:17 Taunton - Bristol Temple Meads Cancelled
800306 18:21 18:22 1A94 14:48 Penzance - London Paddington
802103 18:27 18:28 1A34 17:05 Paignton - London Paddington
221138 18:33 18:35 1V60 09:33 Dundee - Penzance
802114 18:45 18:46 1C89 16:35 London Paddington - Paignton
802004, 802011 18:52 18:52 1C90 17:03 London Paddington - Penzance
220022, 220002 18:53 18:54 1E73 17:27 Plymouth - Leeds
802017 18:56 2C85 17:55 Bristol Temple Meads - Taunton
800301 19:08 1C22 16:30 London Paddington - Taunton
802017 19:09 2E78 19:10 Taunton - Gloucester
802014 19:33 19:33 2M72 17:52 Plymouth - Bristol Temple Meads
800010, 800023 19:44 19:46 1C92 18:03 London Paddington - Penzance
802104 19:51 19:52 1A96 16:20 Penzance - London Paddington
221125 19:58 20:00 1V62 12:07 Edinburgh - Plymouth
220004 19:58 19:59 1M83 18:27 Plymouth - Derby
800301 20:00 1A37 19:58 Taunton - London Paddington
802019 20:09 20:11 2C87 18:53 Bristol Temple Meads - Plymouth
221115 20:15 20:17 1V64 13:08 Edinburgh - Plymouth
158951 PASS 20:21 5C80 19:49 Bristol Temple Meads - Exeter TMD Empty Coaching Stock
802013 20:22 20:23 2U32 16:44 Penzance - Bristol Temple Meads
221141 20:32 20:34 1B97 19:30 Paignton - Bristol Temple Meads
2C89 19:55 Bristol Temple Meads - Taunton Cancelled
2M78 21:04 Taunton - Bristol Temple Meads Cancelled
802109 21:05 21:06 1D98 17:17 Newquay - Bristol Parkway
802108 21:06 21:07 1C94 19:03 London Paddington - Plymouth
800308 21:15 1C28 18:30 London Paddington - Taunton
221129 21:18 21:19 1V66 14:04 Edinburgh - Plymouth
802010, 802002 21:18 21:19 1A39 17:50 Penzance - London Paddington
800308 21:29 1A40 21:30 Taunton - London Paddington
166214 21:46 21:46 2M80 21:10 Exeter Central - Bristol Temple Meads
802106 22:03 22:05 1C96 20:03 London Paddington - Plymouth
1C31 19:30 London Paddington - Taunton Cancelled
5C31 22:16 Taunton - Stoke Gifford Empty Coaching Stock - Cancelled
220032 22:45 22:48 1V68 15:05 Edinburgh - Plymouth
165131 22:59 23:00 2C93 21:52 Bristol Temple Meads - Exeter St Davids
800311 23:15 23:16 1C33 20:30 London Paddington - Exeter St Davids



Back to Month Select