Workings Entry for Tuesday 1st July 2025

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
166215 00:11 00:12 2C97 23:05 (Mon) Bristol Temple Meads - Exeter St Davids
166201 00:47 00:48 2C66 23:48 (Mon) Bristol Temple Meads - Exeter St Davids
57602 01:40 01:47 1A50 21:45 (Mon) Penzance - London Paddington Coaches: 10594 10596 10590 10616 10217 12161 17174 Night Riviera
57603 02:29 03:35 1C50 23:45 (Mon) London Paddington - Penzance Coaches: 17173 12100 10219 10601 10589 10532 10584 10563 Night Riviera
802111 05:01 05:12 5A69 03:49 Stoke Gifford - Frome Empty Coaching Stock
166215 05:02 5M02 03:45 Exeter TMD - Taunton Empty Coaching Stock
166215 05:10 2M02 05:10 Taunton - Bristol Temple Meads
166202 06:08 06:09 2C61 05:02 Bristol Temple Meads - Exeter St Davids
802005 06:10 06:11 2U04 05:47 Exeter St Davids - Cardiff Central
165102 06:13 06:14 2F05 05:22 Bristol Temple Meads - Exmouth
800315 06:17 06:19 1A70 04:54 Plymouth - London Paddington
166213 06:23 5A10 05:35 Exeter St Davids - Taunton Empty Coaching Stock
800321 06:24 3A09 04:52 Stoke Gifford - Taunton Empty Coaching Stock
166213 06:36 2K10 06:37 Taunton - Severn Beach
221111 06:48 06:51 1S37 05:25 Plymouth - Edinburgh Cancelled at Newcastle
800321 06:55 1A09 06:54 Taunton - London Paddington
802009 06:55 06:57 2C07 05:55 Bristol Temple Meads - Plymouth
800314 07:02 3A12 05:21 Stoke Gifford - Taunton Empty Coaching Stock
802104 07:04 07:05 1J72 05:32 Plymouth - London Paddington
220020 07:10 07:11 1C11 06:40 Bristol Temple Meads - Penzance
802022 07:11 07:12 2U06 06:44 Exeter St Davids - Cardiff Central
802110 07:13 07:14 1A71 05:55 Plymouth - London Paddington
800314 07:22 1A12 07:23 Taunton - London Paddington
221131 07:44 07:46 1S39 06:20 Plymouth - Edinburgh Cancelled at Newcastle
802012 08:10 08:23 1J74 06:37 Plymouth - London Paddington
802004, 802010 08:13 08:15 1A73 05:03 Penzance - London Paddington
802018 08:13 08:14 2C62 06:47 Bristol Temple Meads - Exeter St Davids
802106 08:19 08:20 1C55 06:00 London Paddington - Penzance
800008 08:24 2C63 07:03 Bristol Temple Meads - Taunton
800008 08:29 2U08 08:19 Taunton - Cardiff Central
221120 08:42 08:44 1V41 06:42 Birmingham New Street - Paignton
220011 08:51 08:53 1S41 07:27 Plymouth - Edinburgh
802015 08:57 09:06 2C64 07:32 Bristol Parkway - Exeter St Davids
800305 09:02 09:03 1C70 07:02 London Paddington - Paignton
221117 09:15 09:16 1V42 06:10 Derby - Plymouth
802018 09:16 09:18 2U10 08:48 Exeter St Davids - Cardiff Central
800319 09:42 09:43 1A76 06:05 Penzance - London Paddington
802020, 802006 09:45 09:46 1C72 08:03 London Paddington - Penzance
220004 09:52 09:54 1S43 08:27 Plymouth - Edinburgh
802014 09:56 09:59 2C67 08:00 Cardiff Central - Exeter St Davids
800313 10:04 10:05 1A77 08:35 Plymouth - London Paddington
221140, 220013 10:14 10:16 1V44 06:11 Leeds - Plymouth
802015 10:20 10:21 2U12 09:50 Exeter St Davids - Cardiff Central
802017, 802009 10:46 10:47 1A78 07:10 Penzance - London Paddington
800023, 800024 10:48 10:49 1C74 09:03 London Paddington - Plymouth
221124 10:51 10:53 1S45 09:27 Plymouth - Dundee
802005 10:54 11:00 2C69 09:00 Cardiff Central - Exeter St Davids
802014 11:08 11:09 2U14 10:42 Exeter St Davids - Cardiff Central
221120 11:22 11:24 1M41 10:14 Paignton - Manchester Piccadilly
220014 11:24 11:25 1V46 06:45 York - Plymouth
802110 11:29 11:30 1C75 09:34 London Paddington - Paignton
150216 PASS 11:35 5Z76 10:35 St Philips Marsh - Exeter TMD Empty Coaching Stock
802114 11:42 11:43 1A80 08:15 Penzance - London Paddington
802104 PASS 11:42 1C76 10:03 London Paddington - Penzance
802022 11:53 12:04 2C71 10:00 Cardiff Central - Exeter St Davids
221127 11:55 11:56 1S47 10:27 Plymouth - Edinburgh
221136 11:59 12:01 1V47 08:03 Manchester Piccadilly - Paignton
800305 12:06 12:07 1A81 10:55 Paignton - London Paddington
802005 12:12 12:19 2U16 11:50 Exeter St Davids - Cardiff Central
221115, 220010 12:21 12:22 1V48 06:40 Newcastle - Plymouth
802010 12:35 12:37 1C77 10:36 London Paddington - Exeter St Davids
800307 12:50 12:52 1A82 09:10 Penzance - London Paddington
800008 12:52 12:59 2C73 11:00 Cardiff Central - Exeter St Davids
221117 12:55 12:57 1S49 11:27 Plymouth - Glasgow Central Cancelled at Edinburgh
800306 13:05 13:06 1C78 11:03 London Paddington - Plymouth
802022 13:15 13:18 2U18 12:45 Exeter St Davids - Cardiff Central
220003, 221141 13:16 13:17 1V50 06:06 Edinburgh - Plymouth
802113 PASS 13:46 1C79 12:03 London Paddington - Penzance
220013, 221140 13:51 13:53 1S51 12:27 Plymouth - Glasgow Central
800317 13:55 13:56 1C80 12:05 London Paddington - Plymouth
802018 14:00 14:03 2C75 12:00 Cardiff Central - Exeter St Davids
802108 14:03 14:05 1A84 10:20 Penzance - London Paddington
802010 14:08 14:10 1A85 13:42 Exeter St Davids - London Paddington
800008 14:13 14:18 2U20 13:50 Exeter St Davids - Cardiff Central
221118 14:19 14:20 1V52 07:04 Edinburgh - Penzance
802012 14:36 14:37 1C81 12:35 London Paddington - Exeter St Davids
800024, 800023 14:43 14:44 1A86 13:15 Plymouth - London Paddington
802017, 802009 14:51 14:52 1C82 13:03 London Paddington - Plymouth
220020, 220014 14:53 14:55 1S53 11:15 Penzance - Edinburgh
802011 14:58 15:00 2C77 13:00 Cardiff Central - Exeter St Davids
802110 15:09 15:10 1A87 13:55 Paignton - London Paddington
220022, 221135 15:14 15:17 1V54 06:48 Glasgow Central - Plymouth
802018 15:21 15:22 2U22 14:52 Exeter St Davids - Cardiff Central
802106 15:40 15:41 1A88 12:15 Penzance - London Paddington
221136 15:49 15:59 1M61 14:38 Paignton - Manchester Piccadilly
802114 15:50 15:51 1C84 14:03 London Paddington - Penzance
802014 15:54 15:55 2C79 14:00 Cardiff Central - Plymouth
221115 15:55 15:57 1S55 14:27 Plymouth - Edinburgh
802012 16:04 16:05 1A89 15:42 Exeter St Davids - London Paddington
802011 16:12 16:17 2Z24 15:50 Exeter St Davids - Cardiff Central
221130 16:38 16:42 1V56 07:48 Glasgow Central - Plymouth
800306 16:42 16:44 1A90 15:15 Plymouth - London Paddington
800321 16:45 16:47 1C85 14:36 London Paddington - Paignton
800307 16:51 16:52 1C86 15:03 London Paddington - Penzance
221141, 220003 16:54 16:55 1E63 15:27 Plymouth - Newcastle
802005 16:55 2C81 14:59 Cardiff Central - Taunton
802005 17:09 2U26 17:10 Taunton - Cardiff Central
800317 17:13 17:14 1A91 15:49 Plymouth - London Paddington
221137 17:15 17:17 1V58 10:07 Edinburgh - Plymouth
802006, 802020 17:40 17:42 1A92 14:15 Penzance - London Paddington
221125 17:48 17:51 1V59 14:03 Manchester Piccadilly - Paignton
802103 17:54 17:57 1C88 16:03 London Paddington - Penzance
220010 17:54 17:56 1E67 16:27 Plymouth - Leeds
802022 18:01 2C83 15:59 Cardiff Central - Taunton
802022 18:09 2U28 18:10 Taunton - Cardiff Central
1V60 08:20 Aberdeen - Plymouth Cancelled at Newcastle
802009, 802017 18:18 18:20 1A94 16:50 Plymouth - London Paddington
802010, 802004 18:40 18:41 1C89 16:37 London Paddington - Plymouth
800023, 800024 18:48 18:50 1C90 17:03 London Paddington - Penzance
221111 18:48 18:45 1Z60 12:42 Newcastle - Plymouth Replaced Cancelled 1V60
221135, 220022 18:51 18:53 1E73 17:27 Plymouth - Leeds
800008 18:59 2Z85 17:00 Cardiff Central - Taunton
800008 19:15 2U30 19:15 Taunton - Cardiff Central
802108 19:16 1C22 16:30 London Paddington - Taunton
1V62 12:07 Edinburgh - Plymouth Cancelled at Newcastle
221131 19:25 19:27 1Z62 13:40 Newcastle - Plymouth Replaced Cancelled 1V62
802014 19:26 19:27 1G77 17:52 Plymouth - Gloucester
800315 19:37 19:38 1C91 17:37 London Paddington - Plymouth
802108 19:37 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
802104 19:42 19:43 1A96 16:15 Penzance - London Paddington
802106 19:50 19:51 1C92 18:03 London Paddington - Penzance
221130, 221113 19:55 19:56 1M83 18:27 Plymouth - Birmingham New Street
802018 20:00 20:01 2C87 17:59 Cardiff Central - Penzance
802004 20:01 20:02 1A37 19:35 Exeter St Davids - London Paddington
166201 20:14 20:15 2U32 18:51 Paignton - Cardiff Central
802102 20:17 1C25 17:30 London Paddington - Taunton
800321 20:21 20:22 1A98 19:04 Paignton - London Paddington
1V64 13:07 Edinburgh - Plymouth Cancelled at Newcastle
802102 20:26 5C25 20:29 Taunton - Stoke Gifford
800301 20:37 20:39 1C93 18:36 London Paddington - Plymouth
220016 20:46 20:49 1Z64 14:40 Newcastle - Plymouth Replaced Cancelled 1V64
800303 20:48 20:49 1C94 19:04 London Paddington - Plymouth
802011 20:55 20:56 2C89 19:00 Cardiff Central - Exeter St Davids
221138 21:07 5V63 19:36 Bristol Temple Meads - Taunton Empty Coaching Stock
5B63 21:12 Taunton - Bristol Barton Hill Empty Coaching Stock
221125 21:20 21:21 1B79 20:11 Paignton - Bristol Temple Meads
802113 21:28 21:30 1A39 17:50 Penzance - London Paddington
158959 21:32 22:01 2U34 20:24 Exmouth - Cardiff Central
221118 21:38 21:42 1M92 18:13 Penzance - Birmingham New Street
220015 21:58 22:00 1V66 14:04 Edinburgh - Plymouth
802020, 802006 22:03 22:04 1C96 20:03 London Paddington - Plymouth
802005 22:09 2C91 20:00 Cardiff Central - Taunton
166218 22:29 22:32 2M73 21:09 Paignton - Bristol Temple Meads
802005 22:43 2M76 22:44 Taunton - Bristol Temple Meads
220032 22:47 22:48 1V68 16:40 Newcastle - Plymouth
802017, 802009 23:04 23:06 1C98 21:04 London Paddington - Plymouth
165131 23:09 23:14 2C99 22:00 Bristol Temple Meads - Exeter St Davids
802011 23:10 23:10 2M77 22:43 Exeter St Davids - Bristol Temple Meads



Back to Month Select