Workings Entry for Thursday 29th June 2023

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
158745 00:08 00:09 2C97 23:05 (Wed) Bristol Temple Meads - Exeter St Davids
166212 00:53 00:54 2C66 23:48 (Wed) Bristol Temple Meads - Exeter St Davids
57603 01:35 01:40 1A50 21:45 (Wed) Penzance - London Paddington Coaches: 10594 10584 10534 10601 10217 12100 17175 Night Riviera
57602 02:53 03:35 1C50 23:45 (Wed) London Paddington - Penzance Coaches: 17173 12142 10225 10616 10590 10589 10563 Night Riviera
158745 05:01 5M02 04:12 Exeter TMD - Taunton Empty Coaching Stock
158745 05:14 2M02 05:14 Taunton - Bristol Temple Meads
158771 05:58 5A10 05:35 Exeter St Davids - Taunton Empty Coaching Stock
43040 & 43098 06:00 2C61 05:00 Bristol Temple Meads - Taunton Consist: (GW15) 48145 48144 48143 49115
43098 & 43040 06:11 2U04 06:11 Taunton - Cardiff Central Consist: (GW15) 48145 48144 48143 49115
158958 06:15 06:17 2C72 05:25 Bristol Temple Meads - Exeter St Davids
802108 06:17 06:19 1A70 04:54 Plymouth - London Paddington
43186 & 43189 06:20 06:22 2C05 05:40 Bristol Temple Meads - Penzance Consist: (GW10) 48130 48129 48128 49110
800316 06:25 3A09 04:54 Stoke Gifford - Taunton Empty Coaching Stock
158771 06:36 2K10 06:37 Taunton - Severn Beach
66619 PASS 06:44 6C27 06:19 Westbury Yard - Exeter Riverside Loaded Aggregates
220025 06:48 06:51 1S37 05:24 Plymouth - Edinburgh
800310 06:50 3A12 05:20 Stoke Gifford - Taunton Empty Coaching Stock
800316 06:53 1A09 06:54 Taunton - London Paddington
800319 07:10 07:11 1A72 05:33 Plymouth - London Paddington Cancelled at Westbury
221122 07:10 07:11 1C11 06:40 Bristol Temple Meads - Plymouth
802008 07:15 07:17 2U06 06:44 Exeter St Davids - Cardiff Central
800305 07:19 07:20 1A71 05:55 Plymouth - London Paddington
800310 07:23 1A12 07:24 Taunton - London Paddington
43092 & 43188 07:39 07:41 2C09 06:50 Bristol Temple Meads - Penzance Consist: (GW14) 48142 48141 48140 49114
221136, 220021 07:45 07:47 1S39 06:20 Plymouth - Edinburgh
802002 08:06 2C63 07:03 Bristol Temple Meads - Taunton
802114 08:14 08:16 1C55 06:00 London Paddington - Penzance
800025, 800034 08:17 08:19 1A73 05:03 Penzance - London Paddington
802002 08:20 2U08 08:19 Taunton - Cardiff Central
802017 08:31 08:32 1J74 06:37 Plymouth - London Paddington
66568 PASS 08:41 0C84 08:40 Fairwater Yard - Westbury Light Engine
221124 08:44 08:45 1V41 08:12 Bristol Temple Meads - Paignton
221125 08:51 08:53 1S41 07:27 Plymouth - Edinburgh
800009 08:56 08:58 2C65 07:00 Gloucester - Penzance
802106 09:01 09:03 1C70 07:03 London Paddington - Paignton
43156 & 43155 09:16 09:19 2U10 05:40 Penzance - Cardiff Central Consist: (GW09) 48127 48126 48150 49109
220007 09:16 09:18 1V42 06:10 Derby - Plymouth
802104 09:41 09:44 1C72 08:03 London Paddington - Penzance
802113 09:44 09:45 1A76 06:05 Penzance - London Paddington
220033, 220034 09:53 09:54 1S43 06:28 Penzance - Edinburgh
802011 09:55 09:57 2C67 08:00 Cardiff Central - Penzance
802019, 802004 10:06 10:07 1A77 08:35 Plymouth - London Paddington
43304 & 43301 10:16 10:18 1V44 06:12 Leeds - Plymouth Consist: (XC03) 41194 45005 42038 42342 42037 42380 44052
43194 & 43187 10:18 10:19 2U12 06:40 Penzance - Cardiff Central Consist: (GW08) 48124 48123 48122 49117
802112 10:41 10:43 1A78 07:10 Penzance - London Paddington
43040 & 43098 10:52 10:55 2C69 09:00 Cardiff Central - Penzance Consist: (GW15) 48145 48144 48143 49115
221122 10:52 10:54 1S45 09:27 Plymouth - Edinburgh
800320 11:01 11:02 1C74 09:04 London Paddington - Newquay
43097 & 43162 11:08 11:11 2U14 07:40 Penzance - Cardiff Central Consist: (GW03) 48109 48108 48107 49103
220029 11:14 11:17 1V46 06:45 York - Plymouth
221124 11:19 11:20 1M41 10:14 Paignton - Manchester Piccadilly
800303 11:47 11:49 1A80 08:15 Penzance - London Paddington
802103 11:50 11:51 1C75 09:38 London Paddington - Paignton
800033 11:54 2C71 10:00 Cardiff Central - Taunton
221128 11:57 11:58 1S47 08:37 Penzance - Edinburgh
802110 PASS 11:59 1C76 10:04 London Paddington - Penzance
220028 12:03 12:04 1V47 08:03 Manchester Piccadilly - Paignton
802106 12:04 12:06 1A81 10:55 Paignton - London Paddington
220010 12:15 12:17 1V48 06:40 Newcastle - Plymouth
802006 12:17 12:18 2U16 08:50 Penzance - Cardiff Central
66568 PASS 12:21 6X73 12:18 Westbury - Fairwater Yard Wagons: 92349 92352 92348 92334 92347 92346 92359 7093010039 92477 92478 76802 DR76504 HOBC Power Wagon and YDA Octopus Wagons
802101 12:42 12:43 1A82 09:10 Penzance - London Paddington
802002 12:52 12:54 2C73 11:00 Cardiff Central - Penzance
220007 12:53 12:55 1S49 11:27 Plymouth - Edinburgh
800034 13:02 13:03 1C77 10:35 London Paddington - Exeter St Davids
800304 13:09 13:11 1C78 11:03 London Paddington - Plymouth
800033 13:09 2U18 13:08 Taunton - Cardiff Central
43378 & 43239 13:15 13:17 1V50 06:06 Edinburgh - Plymouth Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
802113 13:42 13:46 1C80 12:03 London Paddington - Penzance
43155 & 43156 13:52 2C75 12:00 Cardiff Central - Taunton Consist: (GW09) 48127 48126 48150 49109
802102 13:54 13:55 1A84 10:20 Penzance - London Paddington
43301 & 43304 14:00 14:02 1S51 12:27 Plymouth - Glasgow Central Consist: (XC03) 41194 45005 42038 42342 42037 42380 44052
800034 14:08 14:09 1A85 13:42 Exeter St Davids - London Paddington
43189 & 43186 14:15 14:19 2U20 10:50 Penzance - Cardiff Central Consist: (GW10) 48130 48129 48128 49110
220032 14:15 14:17 1V52 07:01 Edinburgh - Plymouth
802004 14:38 14:39 1C81 12:35 London Paddington - Exeter St Davids
802010, 802009 14:45 14:46 1A86 11:18 Newquay - London Paddington
802112 14:45 14:46 1C82 13:03 London Paddington - Plymouth
220029 14:51 14:53 1S53 13:27 Plymouth - Edinburgh
43187 & 43194 14:55 14:57 2C77 13:00 Cardiff Central - Penzance Consist: (GW08) 48124 48123 48122 49117
43156 & 43155 15:13 2U22 15:13 Taunton - Cardiff Central Consist: (GW09) 48127 48126 48150 49109
802103 15:15 15:16 1A87 14:10 Paignton - London Paddington
220012 15:15 15:17 1V54 08:06 Edinburgh - Plymouth
802114 15:43 15:44 1A88 12:15 Penzance - London Paddington
43162 & 43097 15:51 15:54 2C79 14:00 Cardiff Central - Penzance Consist: (GW03) 48109 48108 48107 49103
220010 15:51 15:54 1S55 14:27 Plymouth - Edinburgh
800303 15:58 15:59 1C84 14:03 London Paddington - Penzance
220028 15:58 15:59 1M61 14:38 Paignton - Manchester Piccadilly
802004 16:04 16:05 1A89 15:42 Exeter St Davids - London Paddington
43122 & 43027 16:19 16:20 2U24 12:50 Penzance - Cardiff Central Consist: (GW06) 48118 48117 48149 49106
221144 1V56 07:48 Glasgow Central - Plymouth
802106 16:32 16:34 1C85 14:36 London Paddington - Paignton
800304 16:40 16:41 1A90 15:15 Plymouth - London Paddington
800310 16:40 16:48 1C86 15:03 London Paddington - Penzance
158765 16:47 16:53 5K13 16:00 St Philips Marsh - Exeter St Davids Empty Coaching Stock
43239 & 43378 16:53 16:56 1E63 15:27 Plymouth - Leeds Consist: (XC05) 41035 45002 42372 42378 42368 42366 44017
802006 16:57 2C81 15:00 Cardiff Central - Taunton
802006 17:10 2U26 17:11 Taunton - Cardiff Central
220030, 220005 17:40 17:42 1V58 10:03 Edinburgh - Penzance
802104 17:42 17:44 1A92 14:15 Penzance - London Paddington
800308 17:50 17:52 1C88 16:03 London Paddington - Penzance
220032 17:53 17:55 1E67 16:27 Plymouth - Leeds
800033 17:57 2C83 16:00 Cardiff Central - Taunton
221141 18:01 18:02 1V59 14:03 Manchester Piccadilly - Paignton
800033 18:10 2U28 18:10 Taunton - Cardiff Central
221135 18:15 18:16 1V60 08:20 Aberdeen - Penzance
800320 18:20 18:22 1A94 14:55 Newquay - London Paddington
800034, 800025 18:38 18:39 1C89 16:35 London Paddington - Plymouth
802010, 802009 18:46 18:48 1C90 17:03 London Paddington - Penzance
220012, 220014 18:51 18:52 1E73 17:23 Plymouth - Leeds
43186 & 43189 18:58 2C85 17:00 Cardiff Central - Taunton Consist: (GW10) 48130 48129 48128 49110
800302 19:11 1C22 16:28 London Paddington - Taunton
43189 & 43186 19:13 2U30 19:14 Taunton - Cardiff Central Consist: (GW10) 48130 48129 48128 49110
800302 19:23 5C22 19:39 Taunton - Stoke Gifford Empty Coaching Stock
220027 19:23 19:25 1V62 12:03 Edinburgh - Plymouth
802020, 800029 19:25 19:26 1G77 15:50 Penzance - Gloucester
802016, 802019 19:36 19:37 1C91 17:36 London Paddington - Plymouth
802110 19:47 19:49 1A96 16:15 Penzance - London Paddington
802114 19:50 19:51 1C92 18:03 London Paddington - Penzance
221144 19:52 19:53 1M83 18:27 Plymouth - Birmingham New Street
43155 & 43156 19:59 20:01 2C87 18:00 Cardiff Central - Penzance Consist: (GW09) 48127 48126 48150 49109
800025 20:02 20:04 1A37 19:35 Exeter St Davids - London Paddington
43188 & 43092 20:12 20:15 2U32 16:50 Penzance - Cardiff Central Consist: (GW14) 48142 48141 48140 49114
800315 20:19 1C25 17:28 London Paddington - Taunton
802106 20:22 20:23 1A98 19:04 Paignton - London Paddington
220008 20:22 20:23 1V64 13:05 Edinburgh - Plymouth
800315 20:27 5C25 20:29 Taunton - Stoke Gifford Empty Coaching Stock
158959 PASS 20:28 5C90 18:47 Axminster - Exeter TMD Empty Coaching Stock
802021, 802018 20:48 20:49 1C93 18:36 London Paddington - Plymouth
43027 & 43122 20:59 21:01 2C89 19:00 Cardiff Central - Plymouth Consist: (GW06) 48118 48117 48149 49106
802015, 802017 21:16 21:18 1C94 19:04 London Paddington - Plymouth
802113 21:17 21:18 1A39 17:50 Penzance - London Paddington
221129 21:20 21:21 1V66 14:03 Edinburgh - Plymouth
221141 21:22 21:23 1M79 20:19 Paignton - Birmingham New Street
158951 21:29 21:32 2U34 20:24 Exmouth - Cardiff Central
802006 22:07 2C91 19:58 Cardiff Central - Taunton
802104 22:12 22:14 1C96 20:03 London Paddington - Plymouth
220025 22:16 22:18 1V68 15:08 Edinburgh - Plymouth
2M73 21:08 Paignton - Bristol Temple Meads Cancelled at Exeter
158958 2Z73 22:00 Exeter St Davids - Bristol Temple Meads Replaced Cancelled 2M73
802006 22:43 2M76 22:44 Taunton - Bristol Temple Meads
166213 23:06 23:13 2C99 22:00 Bristol Temple Meads - Exeter St Davids
43194 & 43187 23:12 23:13 2M77 19:15 Penzance - Bristol Temple Meads Consist: (GW08) 48124 48123 48122 49117
800320 23:18 23:19 1C98 21:04 London Paddington - Plymouth



Back to Month Select