Workings Entry for Saturday 2nd February 2019

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
70815, 66149 PASS 00:17 6C20 21:59 (Fri) Westbury - Crediton Engineers
800303 PASS 01:25 1C32 21:45 (Fri) London Paddington - Exeter St Davids
70809 PASS 01:32 7C21 22:33 (Fri) Westbury - Cowley Bridge Engineers
66025 PASS 01:33 6L12 21:22 (Fri) Burngullow - Westbury Loaded Aggregates
57602 01:59 02:01 1A40 21:45 (Fri) Penzance - London Paddington Night Riviera
57306 02:33 03:27 1C99 23:45 (Fri) London Paddington - Penzance Night Riviera
158957 05:34 2C06 05:35 Taunton - Westbury
150248, 150221 PASS 06:19 2C42 05:24 Bristol Temple Meads - Penzance
158766, 150246 PASS 06:33 2D02 06:00 Exeter St Davids - Bristol Parkway
800301 06:34 5A08 05:20 Stoke Gifford - Taunton
800301 06:53 1A08 06:54 Taunton - London Paddington
166212 07:19 2C61 06:18 Bristol Temple Meads - Taunton
158953 PASS 07:34 2C43 06:43 Bristol Temple Meads - Penzance
166212 07:35 2D04 07:35 Taunton - Bristol Parkway
800303 PASS 07:58 1A10 07:30 Exeter St Davids - Bristol Temple Meads
166218 08:20 2C63 06:21 Gloucester - Taunton
166218 09:12 2U10 09:12 Taunton - Cardiff Central
66846 PASS 09:19 6C22 06:40 Hinksey Yard - Cowley Bridge Wagons: 501314 501381 501382 501380 501334 501302 501346 501345 501344 501322 501089 501206 501207 501205 501029 Engineers
802014, 802001 PASS 09:25 1A77 07:50 Plymouth - London Paddington
802019 PASS 09:50 1C04 07:30 London Paddington - Penzance
220019 PASS 09:50 1S45 09:25 Plymouth - Glocuester Gloucester - Birmingham closed for Engineering
165118 10:01 2C67 08:00 Cardiff Central - Taunton
802017 PASS 10:11 1C74 08:03 London Paddington - Exeter St Davids
165118 10:11 2U12 10:11 Taunton - Cardiff Central
220016 PASS 10:17 1V44 08:55 Gloucester - Plymouth Glocuester - Birmingham closed for Engineering
43159 & 43170 PASS 10:29 1A78 06:50 Penzance - London Paddington Consist: (OC33) 41028 40752 42040 42560 42067 42348 42520 44013
43086 & 43088 PASS 10:44 1A15 09:18 Paignton - London Paddington
800315 PASS 10:55 1C76 09:03 London Paddington - Plymouth
166211 10:59 2C69 09:00 Cardiff Central - Taunton
166211 11:04 2U14 11:04 Taunton - Cardiff Central
220010 PASS 11:16 1V46 09:55 Gloucester - Plymouth Glocuester - Birmingham closed for Engineering
220005 PASS 11:17 1M41 10:06 Paignton - Bristol Temple Meads Glocuester - Birmingham closed for Engineering
43056 & 43079 PASS 11:36 1A80 07:59 Penzance - London Paddington
221133 PASS 11:50 1S47 08:28 Penzance - Gloucester Glocuester - Birmingham closed for Engineering
43198 & 43192 PASS 11:52 1C77 10:03 London Paddington - Penzance
150246, 158766 12:03 2C71 10:00 Cardiff Central - Taunton
220023 PASS 12:07 1V47 11:12 Bristol Temple Meads - Paignton Glocuester - Birmingham closed for Engineering
158766, 150246 12:07 2U16 12:07 Taunton - Cardiff Central
221121 PASS 12:17 1V48 10:55 Gloucester - Plymouth Glocuester - Birmingham closed for Engineering
802016, 802013 PASS 12:22 1A81 09:00 Penzance - London Paddington
802017 PASS 12:35 1A82 12:01 Exeter St Davids - London Paddington
221137 PASS 12:50 1S49 11:25 Plymouth - Gloucester Glocuester - Birmingham closed for Engineering
165137 12:51 2C73 11:00 Cardiff Central - Taunton
165137 13:07 2U18 13:07 Taunton - Cardiff Central
43154 & 43197 PASS 13:08 1C79 11:03 London Paddington - Plymouth
802001, 802014 PASS 13:52 1C81 12:03 London Paddington - Penzance
166218 13:57 2C75 12:00 Cardiff Central - Taunton
43041 & 43158 PASS 14:03 5Z74 10:26 Penzance - St Philips Marsh Consist: (LA63) 41059 40727 42175 42563 42176 42105 42294 44081 Empty Coaching Stock
166218 14:06 2U20 14:07 Taunton - Cardiff Central
220029 PASS 14:18 1V52 12:55 Gloucester - Plymouth Glocuester - Birmingham closed for Engineering
800310 14:36 1C83 12:33 London Paddington - Taunton
43170 & 43159 PASS 14:50 1C84 13:03 London Paddington - Penzance
165118 14:54 2C77 13:00 Cardiff Central - Taunton
165118 15:06 2U22 15:07 Taunton - Cardiff Central
70811, 70806 PASS 15:12 6C23 11:23 Hinksey Yard - Cowley Bridge Wagons: 640576 640575 DR78701 NR97120 NR97127 NR97115 NR97116 NR97112 NR117 NR97132 NR97123 Engineers
800315 PASS 15:23 1A87 13:55 Plymouth - London Paddington
800310 15:30 1A88 15:30 Taunton - London Paddington
43079 & 43056 PASS 15:48 1C85 14:03 London Paddington - Penzance
221121 PASS 15:50 1S55 14:25 Plymouth - Gloucester Glocuester - Birmingham closed for Engineering
166211 15:56 2C79 14:00 Cardiff Central - Taunton
166211 16:07 2U24 16:07 Taunton - Cardiff Central
221122 PASS 16:51 1E63 15:25 Plymouth - Gloucester Glocuester - Birmingham closed for Engineering
150246, 158766 16:55 2C81 15:00 Cardiff Central - Taunton
802017 PASS 17:01 1C86 15:03 London Paddington - Penzance
158766, 150246 17:06 2U26 17:06 Taunton - Cardiff Central
802019 PASS 17:46 1A91 14:00 Penzance - London Paddington
165137 17:58 2C83 16:00 Cardiff Central - Taunton
165137 18:07 2U28 18:08 Taunton - Cardiff Central
166218 18:51 2C85 17:00 Cardiff Central - Taunton
66846 PASS 18:54 7C20 12:43 Cowley Bridge - Westbury Wagons: 996550 996579 996659 996572 996319 996454 996640 996395 996833 996373 996482 996634 996102 996400 DRC78235 Engineers
166218 19:06 2M70 19:06 Taunton - Cardiff Central
165118 20:02 2C87 18:00 Cardiff Central - Taunton
165118 20:17 2U32 20:17 Taunton - Cardiff Central
66025, 66012 PASS 20:40 6W30 19:48 Westbury - Parson Street via Fairwater Yard Wagons: 996571 996967 996474 967543 400003 967572 110702 967615 110298 112035 110325 110226 112300 112045 112015 112219 110142 112102 112001 112075 112065 112373 Engineers
166211 20:56 2C89 19:00 Cardiff Central - Taunton
800310 21:02 1C26 18:30 London Paddington - Taunton
802014, 802001 PASS 21:23 1A35 17:40 Penzance - London Paddington
800310 21:30 1A37 21:30 Taunton - London Paddington
166211 21:35 2M72 21:35 Taunton - Bristol Temple Meads
66025, 66012 PASS 21:40 6W30 19:48 Westbury - Parson Street via Fairwater Yard Wagons: 996571 996967 996474 967543 400003 967572 110702 967615 110298 112035 110325 110226 112300 112045 112015 112219 110142 112102 112001 112075 112065 112373 Engineers
802013, 802016 21:57 1C27 19:00 London Paddington - Taunton
802013, 802016 22:02 5C27 22:03 Taunton - Laira Empty Coaching Stock
802019 PASS 22:07 1C96 20:03 London Paddington - Plymouth
166219 PASS 23:09 2C93 22:02 Bristol Temple Meads - Exeter St Davids
800306 PASS 23:24 1C31 20:30 London Paddington - Exeter St Davids
66719, DR79601, 66717, 6X01 23:27 Taunton - Whiteball Schweerbau HSM High Speed Milling Machine -Departed from Fairwater Yard Yard



Back to Month Select