Workings Entry for Sunday 21st July 2019

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
800308 PASS 08:59 1A77 08:30 Exeter St Davids - London Paddington
220012 PASS 09:31 1C20 08:44 Bristol Temple Meads - Plymouth
158766 PASS 09:32 2C45 08:22 Bristol Temple Meads - Penzance
47802 PASS 09:57 0Z82 08:15 Bristol Temple Meads - Plymouth Light engine
46233 Steam 09:53 10:01 1Z82 08:48 Bristol Temple Meads - Par Coaches: 99041 99121 99712 99371 3143 99347 1861 99328 99723 Charter - The Royal Duchy
150263 PASS 10:03 2K18 09:31 Exeter St Davids - Severn Beach
802111 PASS 10:09 1A78 08:37 Plymouth - London Paddington
220004 PASS 10:19 1C22 09:48 Bristol Temple Meads - Plymouth
800304 PASS 10:34 1C05 08:05 London Paddington - Penzance
221139 PASS 10:50 1S45 09:24 Plymouth - Aberdeen
802102 PASS 11:07 1C76 08:59 London Paddington - Penzance
166220 11:27 2C71 09:42 Severn Beach - Taunton
220018 PASS 11:32 1V46 09:30 Birmingham New Street - Penzance
166220 11:36 2M38 11:36 Taunton - Bristol Temple Meads
802016, 802002 PASS 11:39 1A80 08:03 Penzance - London Paddington
221135 PASS 11:50 1S47 10:25 Plymouth - Glasgow Central
220006 PASS 12:01 1M45 10:50 Paignton - Manchester Piccadilly
802112 PASS 12:02 1C77 10:03 London Paddington - Newquay
802009, 802017 PASS 15:30 1C15 13:15 London Paddington - Plymouth
43366 & 43384 PASS 15:53 1S55 14:25 Plymouth - Edinburgh
800302 PASS 16:00 1C85 14:03 London Paddington - Penzance
221124 PASS 16:00 1M61 14:34 Plymouth - Manchester Piccadilly
43207 & 43357 PASS 16:17 1V56 09:08 Edinburgh - Plymouth
802101 PASS 16:29 1A90 13:00 Penzance - London Paddington
802114 PASS 16:39 1A28 15:12 Plymouth - London Paddington
220008 PASS 16:50 1V57 13:05 Manchester Piccadilly - Paignton
43285 & 43321 PASS 16:52 1E63 15:23 Plymouth - York
800314 PASS 16:58 1A29 15:45 Paignton - London Paddington
166210 17:01 2C81 15:12 Severn Beach - Taunton
166210 17:13 2M66 17:13 Taunton - Bristol Temple Meads
221138 PASS 17:19 1V58 10:08 Edinbrugh - Plymouth
802108 PASS 17:23 1A91 15:54 Plymouth - London Paddington
802106 PASS 17:41 1A30 16:10 Plymouth - London Paddington
221129 PASS 17:53 1E67 16:25 Plymouth - Leeds
800301 18:00 1C19 15:03 London Paddington - Taunton
43005 & 43041 PASS 18:12 2C56 14:37 Penzance - Bristol Temple Meads
221126 PASS 18:19 1V60 11:03 Edinbrugh - Plymouth
802011, 802012 PASS 18:26 1C87 16:03 London Paddington - Plymouth
800304 PASS 18:34 1A92 15:00 Penzance - London Paddington
800301 18:38 1A33 18:38 Taunton - London Paddington
220018 PASS 18:51 1E73 15:30 Penzance - Leeds
47802 PASS 18:56 0Z85 16:15 Par - Bristol East Yard Light Engine
46233 Steam 21:41 21:45 1Z85 17:40 Par - Bristol Temple Meads Coaches: 99041 99121 99712 99371 3143 99347 1861 99328 99723 Charter - The Royal Duchy



Back to Month Select