Workings Entry for Sunday 22nd September 2019

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
150244 02:54 5C06 01:00 Exeter St Davids - Taunton Stabled Platform 6 for Weekend due to Engineering Blockade
800317 PASS 08:58 1A77 08:30 Exeter St Davids - London Paddington
221130 PASS 09:18 1C20 08:44 Bristol Temple Meads - Plymouth
66588, 66533 PASS 09:42 6Y15 08:15 Bedwyn - Fairwater Yard HOBC
150001, 150265 PASS 10:04 2K18 09:31 Exeter St Davids - Severn Beach
802103 PASS 10:11 1A78 08:37 Plymouth - London Paddington
220017 PASS 10:24 1C22 09:48 Bristol Temple Meads - Plymouth
70807, 70812 PASS 10:29 6C20 08:55 Crediton - Westbury Engineers
800311 PASS 10:46 1C05 08:05 London Paddington - Penzance
221122 PASS 10:50 1S45 09:24 Plymouth - Morepeth
800312 PASS 11:10 1C76 08:59 London Paddington - Penzance
11:24 2C71 09:42 Severn Beach - Taunton Cancelled
220023 PASS 11:30 1V46 09:30 Birmingham New Street - Penzance
11:36 2M38 11:36 Taunton - Severn Beach Cancelled
802001, 802022 PASS 11:45 1A80 08:03 Penzance - London Paddington
220022 PASS 11:50 1S47 10:25 Plymouth - Morepeth
220027 PASS 12:00 1M45 10:50 Paignton - Manchester Piccadilly
802113 PASS 12:00 1C77 10:03 London Paddington - Plymouth
802005, 802015 PASS 12:31 1A81 11:00 Plymouth - London Paddington
800009, 800011 PASS 12:47 1C79 11:03 London Paddington - Penzance
802018, 802019 PASS 13:15 1A83 09:45 Penzance - London Paddington
800317 PASS 13:42 1C80 11:37 London Paddington - Paignton
802007, 802009 PASS 14:37 1A85 11:01 Penzance - London Paddington
800312 PASS 15:17 1A87 11:40 Penzance - London Paddington
800315 PASS 15:32 1C15 13:15 London Paddington - Plymouth
802105 PASS 15:58 1C85 13:51 London Paddington - Plymouth
221136 PASS 16:17 1V56 10:20 Morepeth - Plymouth
802110 PASS 16:31 1A90 13:00 Penzance - London Paddington
802113 PASS 16:39 1A28 15:12 Plymouth - London Paddington
220005 PASS 16:47 1V57 13:05 Manchester Piccadilly - Paignton
221129 PASS 16:50 1E63 15:23 Plymouth - York
802015, 802005 PASS 16:51 1C86 15:03 London Paddington - Penzance
800317 PASS 16:58 1A29 15:45 Paignton - London Paddington
150244 17:02 2C81 15:12 Severn Beach - Taunton
150244 17:13 2M66 17:13 Taunton - Bristol Temple Meads
221138 PASS 17:19 1V58 11:22 Morepeth - Penzance
802109 PASS 17:23 1A91 15:54 Plymouth - London Paddington
802111 PASS 17:42 1A30 16:10 Plymouth - London Paddington
220020 PASS 17:51 1E67 16:25 Plymouth - Leeds
802108 PASS 18:01 1C19 15:03 London Paddington - Taunton
802018, 802019 PASS 18:06 1C87 16:03 London Paddington - Plymouth
43156 & 43172 PASS 18:12 2C56 14:37 Penzance - Bristol Temple Meads
220009 PASS 18:19 1V60 12:22 Morepeth - Plymouth
802114 PASS 18:34 1A92 15:00 Penzance - London Paddington
802108 18:38 1A33 18:38 Taunton - London Paddington
220023 PASS 18:52 1E73 15:30 Penzance - Leeds
802019, 802022 PASS 18:52 1C89 17:03 London Paddington - Penzance
800315 PASS 19:13 1A94 17:40 Plymouth - London Paddington
800311 PASS 19:39 1A95 16:13 Penzance - London Paddington
802009, 802007 PASS 19:53 5C23 19:20 Bristol Temple Meads - Laira Empty Coaching Stock
802105 PASS 20:14 1A96 18:40 Plymouth - London Paddington
800011, 800009 PASS 21:04 1A98 17:35 Penzance - London Paddington
802018, 802019 PASS 21:30 1A36 20:04 Plymouth - London Paddington



Back to Month Select