Workings Entry for Sunday 29th December 2019

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
43189 & 43158 PASS 08:17 1C04 07:26 Bristol Temple Meads - Penzance Consist: (GW03) 48109 48108 48107 49103
166201 PASS 08:51 2K16 07:59 Exeter St Davids - Severn Beach
800317 PASS 09:05 1A77 08:34 Exeter St Davids - London Paddington
43010 & 43161 PASS 09:33 2C45 08:28 Bristol Temple Meads - Penzance Consist: (LA72) 44005 42016 42015 42005
802019 PASS 09:58 1C75 08:00 London Paddington - Penzance
2M30 09:42 Exeter St Davids - Bristol Temple Meads Cancelled
802109 PASS 10:19 1A78 08:32 Plymouth - London Paddington
220012 PASS 10:22 1C22 09:48 Bristol Temple Meads - Plymouth
802020, 802016 PASS 10:30 1H55 08:03 London Paddington - Plymouth
802112 PASS 10:37 1A79 09:07 Plymouth - London Paddington
802004 PASS 10:49 1C76 09:00 London Paddington - Penzance
221126 PASS 10:56 1S45 09:25 Plymouth - Aberdeen
166206 11:25 2T33 09:19 Cheltenham - Taunton
221144 PASS 11:32 1V46 09:50 Birmingham New Street - Penzance
166206 11:36 2M38 11:36 Taunton - Bristol Temple Meads
800319 PASS 11:42 1C77 10:03 London Paddington - Penzance
802001, 802003 PASS 11:44 1A80 08:15 Penzance - London Paddington
802102 PASS 11:51 1A81 10:36 Paignton - London Paddington
221122 PASS 11:53 1S47 10:25 Plymouth - Glasgow Central
802109 PASS 21:03 1C92 18:34 London Paddington - Plymouth
220004 PASS 12:03 1M45 10:50 Paignton - Manchester Piccadilly
166201 12:14 2C71 10:28 Severn Beach - Taunton
43321 & 43207 PASS 12:27 1V48 08:10 Leeds - Plymouth Consist: (XC03) 44021 42374 42377 42097 42342 45001 41193
802017 PASS 12:33 1C78 10:34 London Paddington - Exeter St Davids
800301 PASS 12:40 1C79 11:03 London Paddington - Plymouth
802005, 802007 PASS 12:52 1A82 09:18 Penzance - London Paddington
70805 PASS 13:04 6C97 08:15 Truro - Eastleigh Yard Wagons: 93733 93739 93732 93734 93735 93736 93738 93737 93610 93601 93728 93383 979502 Engineers
43301 & 43384 PASS 13:27 1V50 09:00 Leeds - Plymouth Consist: (XC01) 44021 42374 42377 42097 42342 45001 41193
166201 13:37 2M57 13:57 Taunton - Bristol Temple Meads
800317 PASS 13:39 1C81 12:03 London Paddington - Penzance
800320 PASS 13:48 1C12 11:30 London Paddington - Paignton
43285 & 43304 PASS 13:59 1S51 12:27 Plymouth - Glasgow Central Consist: (XC05) 44017 42379 42053 42038 42052 45005 41035
165129 14:13 2C77 13:15 Bristol Temple Meads - Taunton
802018, 802020 PASS 14:23 1A83 10:18 Penzance - Reading Cancelled at Reading due to a brake problem
802017 PASS 14:25 1A84 13:39 Exeter St Davids - London Paddington
802109 PASS 14:34 1C82 12:34 London Paddington - Exeter St Davids
802112 PASS 14:42 1C83 13:03 London Paddington - Plymouth
165129 15:19 2K34 15:19 Taunton - Severn Beach
802003, 802001 PASS 15:50 1C84 14:02 London Paddington - Penzance
158798 15:54 2C79 14:50 Bristol Temple Meads - Taunton
43207 & 43321 PASS 15:57 1S55 14:25 Plymouth - Edinburgh Consist: (XC03) 44021 42374 42377 42097 42342 45001 41193
220018 PASS 16:04 1M61 12:35 Penzance - Manchester Piccadilly
158798 16:08 2K37 16:08 Taunton - Severn Beach
802008 PASS 16:14 1A87 12:13 Penzance - London Paddington
43366 & 43357 PASS 16:17 1V56 09:08 Edinburgh - Plymouth Consist: (XC04) 44012 42366 42051 42369 42375 45004 41026
802109 PASS 16:19 1A88 15:40 Exeter St Davids - London Paddington
800301 PASS 16:38 1A89 15:10 Plymouth - London Paddington
802102 PASS 16:44 1C85 14:34 London Paddington - Exeter St Davids
220002 PASS 16:48 1V57 13:05 Manchester Piccadilly - Paignton
802007, 802005 PASS 16:53 1C86 15:03 London Paddington - Plymouth
43384 & 43301 PASS 16:56 1E63 15:27 Plymouth - York Consist: (XC01) 44021 42374 42377 42097 42342 45001 41193
166215 16:57 2T39 13:55 Worcester Shrub Hill - Taunton
800320 PASS 17:04 1A28 15:59 Paignton - London Paddington
220017 PASS 17:17 1V58 10:08 Edinbrugh - Penzance
166215 17:18 2M66 17:19 Taunton - Bristol Temple Meads
802009, 802019 PASS 17:44 1A90 14:18 Penzance - London Paddington
220010 PASS 17:53 1E63 16:25 Plymouth - Leeds
802010, 802018 PASS 18:02 1C88 16:27 Reading - Penzance
802111 18:04 1C20 15:30 London Paddington - Taunton
802102 1A92 17:40 Exeter St Davids - London Paddington
220032 PASS 18:19 1V60 11:05 Edinbrugh - Plymouth
802017 PASS 18:33 1C89 16:34 London Paddington - Plymouth
43161 & 43010 PASS 18:38 2C56 15:04 Penzance - Bristol Temple Meads Consist: (LA72) 44005 42016 42015 42005
802112 PASS 18:44 1A94 17:15 Plymouth - London Paddington
802016, 802020 PASS 18:48 1C90 17:03 London Paddington - Penzance
802111 18:57 1A32 18:58 Taunton - London Paddington
800319 PASS 19:51 1A96 16:18 Penzance - London Paddington
802008 PASS 20:03 1C91 18:03 London Paddington - Penzance
802114 PASS 20:21 1H75 18:00 London Paddington - Plymouth
165129 20:31 2C87 18:43 Severn Beach - Taunton
43097 & 43122 PASS 20:49 5E82 20:25 Exeter St Davids - St Philipss Marsh Consist: (GW05) 48115 48114 48113 49105
165129 20:53 2M72 20:54 Taunton - Bristol Temple Meads
802105 PASS 21:22 1C94 19:03 London Paddington - Plymouth
800317 PASS 21:24 1A98 17:50 Penzance - London Paddington
802007, 802005 PASS 21:43 1A36 20:15 Plymouth - London Paddington
802019, 802009 PASS 22:03 1C96 20:03 London Paddington - Plymouth
802012 PASS 22:40 1C98 21:03 London Paddington - Exeter St Davids
800317 PASS 23:09 1C33 20:22 London Paddington - Exeter St Davids



Back to Month Select