Workings Entry for 1V93 20:18 Bristol Temple Meads - Plymouth

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
50011 4th Apr 1986 1V93 20:18 Bristol Temple Meads - Plymouth Relief
43002 & 43163 8th Mar 1986 1V93 16:46 Manchester Piccadilly - Plymouth
43178 & 43181 21st Feb 1986 1V93 16:46 Manchester Piccadilly - Plymouth
43174 & 43180 13th Nov 1985 1V93 16:46 Manchester Piccadilly - Plymouth
43011 & 43166 28th Oct 1985 1V93 16:46 Manchester Piccadilly - Plymouth
43007 & 43163 3rd Sep 1985 1V93 16:46 Manchester Piccadilly - Plymouth
43008 & 43129 30th Aug 1985 1V93 16:46 Manchester Piccadilly - Plymouth
43032 & 43185 7th Aug 1985 1V93 16:46 Manchester Piccadilly - Plymouth
43132 & 43168 6th Aug 1985 1V93 16:46 Manchester Piccadilly - Plymouth
43190 & 43189 19th Jul 1985 1V93 12:37 Newcastle - Plymouth Consist: 41173 40033 42317 42316 42315 42314 44090
43022 & 43027 18th Jul 1985 1V93 16:48 Manchester Piccadilly - Plymouth Passenger
43013 & 43135 19th Jun 1985 1V93 16:46 Manchester Piccadilly - Plymouth Passenger
43190 & 43189 5th Jun 1985 1V93 12:37 Newcastle - Plymouth Consist: 41173 40033 42317 42316 42315 42314 44090
50005 30th Apr 1985 1V93 08:45 Glasgow Central - Penzance Passenger
43138 & 43179 2nd Mar 1985 1V93 16:42 Manchester Piccadilly - Plymouth
43132 & 43149 25th Aug 1984 1V93 16:42 Manchester Piccadilly - Plymouth
43183 & 43184 21st Aug 1984 1V93 16:42 Manchester Piccadilly - Plymouth
43180 & 43179 31st Dec 1982 1V93 12:32 Newcastle - Plymouth
43180 & 43179 27th Dec 1982 1V93 12:32 Newcastle - Plymouth
43165 & 43166 23rd Dec 1982 1V93 12:32 Newcastle - Plymouth Consist: 41161 40005 42086 42085 42087 42084 44069
43166 & 43165 12th Dec 1982 1V93 12:30 Edinburgh - Plymouth
43174 & 43173 10th Dec 1982 1V93 12:32 Newcastle - Plymouth
43165 & 43166 27th Nov 1982 1V93 12:37 Newcastle - Plymouth
43168 & 43167 27th Oct 1982 1V93 12:37 Newcastle - Plymouth Consist: 41159 40036 42290 42298 42286 42294 44065
43173 & 43174 23rd Oct 1982 1V93 12:30 Edinburgh - Plymouth
43185 & 43172 16th Oct 1982 1V93 12:32 Newcastle - Plymouth Consist: 41166 40028 42118 42106 42107 42130 44084
43191 & 43192 4th Oct 1982 1V93 12:37 Newcastle - Plymouth
43134 & 43133 2nd Oct 1982 1V93 12:37 Newcastle - Plymouth
43192 & 43191 25th Sep 1982 1V93 12:37 Newcastle - Plymouth Consist: 41174 40034 42318 42319 42320 42321 44091
43169 & 43170 18th Sep 1982 1V93 12:27 Newcastle - Plymouth Consist: 41160 40004 42130 42304 42118 42303 44100
43169 & 43170 16th Sep 1982 1V93 12:37 Newcastle - Plymouth Consist: 41160 40004 42130 42304 42118 42303 44100
43187 & 43188 31st Aug 1982 1V93 12:30 Edinburgh - Plymouth Consist: 41172 40032 42310 42311 42312 42313 44089
43187 & 43188 29th Aug 1982 1V93 12:30 Edinburgh - Plymouth Consist: 41172 40032 42310 42311 42312 42313 44089
43190 & 43165 28th Aug 1982 1V93 12:37 Newcastle - Plymouth Consist: 41148 40002 42282 42278 42274 42270 44101
43191 & 43192 25th Aug 1982 1V93 12:37 Newcastle - Plymouth Consist: 41174 40034 42318 42319 42320 42321 44091
43182 & 43181 21st Aug 1982 1V93 12:37 Newcastle - Plymouth Consist: 41166 40036 42106 42104 42107 42105 44084
43043 & 43051 16th Aug 1982 1V93 12:37 Newcastle - Plymouth
43165 & 43166 12th Aug 1982 1V93 12:37 Newcastle - Plymouth Consist: 41148 40002 42118 42278 42274 42270 44101
43191 & 43192 11th Aug 1982 1V93 12:37 Newcastle - Plymouth Consist: 41174 40034 42318 42319 42320 42321 44091
43165 & 43166 10th Aug 1982 1V93 12:37 Newcastle - Plymouth Consist: 41148 40002 42118 42278 42274 42270 44101
43120 & 43173 7th Aug 1982 1V93 12:37 Newcastle - Plymouth Consist: 41162 40006 42088 42089 42090 42091 44072
43165 & 43166 31st Jul 1982 1V93 12:37 Newcastle - Plymouth Consist: 41148 40002 42118 42278 42274 42270 44101
43185 & 43XXX 26th Jun 1982 1V93 12:37 Newcastle - Plymouth
43168 & 43167 21st Jun 1982 1V93 12:37 Newcastle - Plymouth Consist: 41159 40003 42290 42298 42286 42294 44065
43165 & 43166 20th Jun 1982 1V93 12:30 Newcastle - Plymouth Consist: 41148 40002 42282 42274 42278 42270 44062
43187 & 43188 10th Jun 1982 1V93 12:37 Newcastle - Plymouth Consist: 41172 40032 42319 42311 42313 42312 44089
43165 & 43166 9th Jun 1982 1V93 12:37 Newcastle - Plymouth Consist: 44062 42270 42278 42274 42282 40002 41148
43188 & 43187 8th Jun 1982 1V93 12:37 Newcastle - Plymouth Consist: 44089 42313 42312 42311 42310 40032 41172
43186 & 43185 7th Jun 1982 1V93 12:37 Newcastle - Plymouth Consist: 44088 42306 42307 42308 42309 40031 41171
43186 & 43185 7th Jun 1982 1V93 12:37 Edinburgh - Plymouth Consist: 44088 42306 42307 42308 42309 40031 41171
43188 & 43187 6th Jun 1982 1V93 12:30 Edinburgh - Plymouth Consist: 44089 42312 42313 42311 42310 40032 41172
Not Recorded 5th Jun 1982 1V93 12:37 Newcastle - Plymouth Consist: 41173 40033 42317 42316 42315 42314 44090
43177 & 43178 22nd May 1982 1V93 12:37 Newcastle - Plymouth Consist: 41164 40008 42097 42096 42099 42098 44081
43127 & 43128 17th May 1982 1V93 12:37 Newcastle - Plymouth Consist: 41123 41124 40356 42255 42256 42257 44029
43179 & 43180 16th May 1982 1V93 11:25 Edinburgh - Plymouth Consist: 41165 40009 42103 42101 42102 42100 44082 Passenger
43165 & 43166 15th May 1982 1V93 09:50 Edinburgh - Plymouth Consist: 41148 40002 42282 48274 42278 42270 44062 Passenger
43180 & 43179 14th May 1982 1V93 09:50 Edinburgh - Plymouth Consist: 44082 42100 42102 42101 42103 40009 41165 Passenger
43165 & 43166 13th May 1982 1V93 09:50 Edinburgh - Plymouth Consist: 44062 42270 42278 42274 42282 40002 41148 Passenger
43166 & 43165 11th May 1982 1V93 09:50 Edinburgh - Plymouth Consist: 44062 42270 42278 42274 42282 40002 41148 Passenger
43168 & 43167 7th May 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43170 & 43169 6th May 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43168 & 43167 5th May 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43168 & 43167 3rd May 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43179 & 43180 30th Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43169 & 43170 29th Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43179 & 43180 28th Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43169 & 43170 27th Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43165 & 43164 24th Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43164 & 43165 23rd Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43165 & 43166 22nd Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43164 & 43163 21st Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43179 & 43180 16th Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43169 & 43170 15th Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43169 & 43170 10th Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43168 & 43167 8th Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43165 & 43166 6th Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43174 & 43173 3rd Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43165 & 43166 2nd Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43179 & 43180 1st Apr 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43121 & 43170 31st Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43179 & 43180 29th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43172 & 43171 26th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43174 & 43173 25th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43168 & 43167 24th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43174 & 43173 23rd Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43168 & 43167 20th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43174 & 43173 19th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43167 & 43168 18th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43166 & 43120 17th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43167 & 43167 16th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43166 & 43120 15th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43177 & 43178 14th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43178 & 43177 13th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43179 & 43180 12th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43178 & 43177 10th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43169 & 43170 9th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43164 & 43163 6th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43172 & 43171 5th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43164 & 43163 4th Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43172 & 43171 3rd Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43168 & 43167 2nd Mar 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43172 & 43171 28th Feb 1982 1V93 11:25 Edinburgh - Plymouth Passenger
43165 & 43166 27th Feb 1982 1V93 09:50 Edinburgh - Plymouth Consist: 41148 40002 42282 48274 42278 42270 44062 Passenger
43172 & 43171 26th Feb 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43172 & 43171 24th Feb 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43179 & 43180 23rd Feb 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43178 & 43177 13th Feb 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43179 & 43180 6th Feb 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43168 & 43167 3rd Feb 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43179 & 43180 2nd Feb 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43169 & 43170 30th Jan 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43170 & 43169 27th Jan 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43169 & 43170 26th Jan 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43168 & 43171 20th Jan 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43169 & 43170 19th Jan 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43169 & 43170 8th Jan 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43169 & 43170 6th Jan 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43178 & 43177 5th Jan 1982 1V93 09:50 Edinburgh - Plymouth Passenger
43168 & 43167 4th Jan 1982 1V93 09:50 Edinburgh - Plymouth Consist: 41159 40003 42290 42298 42296 42294 44065 Passenger
43164 & 43163 2nd Jan 1982 1V93 09:50 Edinburgh - Plymouth Passenger
47442 29th Aug 1981 1V93 09:50 Edinburgh - Plymouth
47575 26th Aug 1981 1V93 09:50 Edinburgh - Plymouth
47443 7th Jul 1981 1V93 11:50 Edinburgh - Plymouth Passenger
50010, 47015 2nd Jun 1981 1V93 09:50 Edinburgh - Plymouth Passenger - From York
45117 22nd May 1981 1V93 09:50 Edinburgh - Plymouth Passenger - From York
45115 23rd Apr 1981 1V93 09:50 Edinburgh - Plymouth Passenger
45150 16th Apr 1981 PASS 19:06 1V93 09:50 Edinburgh - Plymouth
47441 14th Mar 1981 1V93 09:50 Edinburgh - Plymouth Passenger
47507 7th Feb 1981 1V93 09:50 Edinburgh - Plymouth Passenger
47026 1st Jan 1981 1V93 09:50 Edinburgh - Plymouth Passenger
50022 30th Dec 1980 1V93 09:50 Edinburgh - Plymouth Passenger - From York
47522 13th Sep 1980 1V93 09:50 Edinburgh - Plymouth Passenger
47576 23rd Aug 1980 1V93 09:50 Edinburgh - Plymouth Passenger
45147 22nd Aug 1980 1V93 09:50 Edinburgh - Plymouth Passenger - From York
47525 9th Aug 1980 1V93 09:50 Edinburgh - Plymouth Passenger
47428 1st Jul 1980 PASS 19:07 1V93 09:50 Edinburgh - Plymouth
45055 1st Jul 1980 PASS 20:08 1V93 14:32 Leeds - Plymouth
47425 20th Jun 1980 PASS 19:32 1V93 09:50 Edinburgh - Plymouth 35 Minutes Late
47425 16th Jun 1980 1V93 08:50 Edinburgh - Plymouth Passenger
47482 5th Jun 1980 PASS 18:56 1V93 09:50 Edinburgh - Plymouth
47182 5th Jun 1980 PASS 20:24 1V93 14:32 Leeds - Plymouth
45122 25th May 1980 PASS 19:25 1V93 09:50 Edinburgh - Plymouth 30 Minutes Late
47474 24th May 1980 1V93 09:50 Edinburgh - Plymouth Passenger
47494 17th May 1980 1V93 09:50 Edinburgh - Plymouth Passenger
50001 1st May 1980 1V93 09:50 Edinburgh - Plymouth Passenger
47423 12th Apr 1980 1V93 09:50 Edinburgh - Plymouth From York Passenger
50014 10th Apr 1980 1V93 09:50 Edinburgh - Plymouth Passenger
47480 9th Apr 1980 1V93 09:50 Edinburgh - Plymouth 50041 and 47480 Double-Headed to Taunton
47480 9th Apr 1980 1V93 08:50 Edinburgh - Plymouth Passenger
50019 3rd Apr 1980 1V93 09:50 Edinburgh - Plymouth Passenger
50017 29th Feb 1980 1V93 09:50 Edinburgh - Plymouth Passenger
47519 3rd Nov 1979 1V93 09:50 Edinburgh - Plymouth Passenger - From York
47105 3rd Aug 1979 1V93 10:43 Berwick - Plymouth Passenger
47401 7th Jul 1979 1V93 10:43 Berwick upon Tweed - Plymouth Passenger
47538 5th Jul 1979 1V93 10:43 Berwick upon Tweed - Plymouth Passenger
47544 4th Jul 1979 1V93 10:43 Berwick upon Tweed - Plymouth Passenger
47XXX 3rd Jul 1979 PASS 18:58 1V93 Berwick Upon Tweed - Plymouth
45050 13th Jun 1976 PASS 21:49 1V93 11:30 Edinburgh - Plymouth 70 Minutes Late
46046 29th Jun 1975 PASS 20:41 1V93 10:55 Edinburgh - Plymouth
D19 26th Jul 1974 PASS 19:00 1V93 10:06 Edinburgh - Plymouth 25 Minutes Late
48 16th May 1974 PASS 18:40 1V93 10:06 Edinburgh - Plymouth
46008 14th May 1974 PASS 18:37 1V93 10:06 Edinburgh - Plymouth
60 7th May 1974 PASS 18:51 1V93 10:06 Edinburgh - Plymouth
D1585 1st May 1974 1V93 10:06 Edinburgh - Plymouth Passenger
47039 30th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
D25 29th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
D53 26th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
46046 25th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
D93 24th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
46013 22nd Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
D53 18th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
D53 17th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
46002 16th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
D25 12th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
D19 10th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
46052 9th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
46003 8th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
47464 6th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
47464 6th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
46009 5th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
46039 4th Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
45007 3rd Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
45001 2nd Apr 1974 1V93 10:06 Edinburgh - Plymouth Passenger
46043 29th Mar 1974 1V93 10:06 Edinburgh - Plymouth Passenger
47020 27th Mar 1974 1V93 10:06 Edinburgh - Plymouth Passenger
47003 26th Mar 1974 1V93 10:06 Edinburgh - Plymouth Passenger
D98 25th Mar 1974 1V93 10:06 Edinburgh - Plymouth Passenger
D127 22nd Mar 1974 1V93 10:06 Edinburgh - Plymouth Passenger
D117 15th Feb 1974 1V93 10:06 Edinburgh - Plymouth Passenger
45002 24th Oct 1973 PASS 18:44 1V93 10:06 Edinburgh - Plymouth
D1747 8th Sep 1973 1V93 10:06 Edinburgh - Plymouth Passenger (from York)
1746 6th Sep 1973 PASS 19:20 1V93 10:06 Edinburgh - Plymouth 52 Minutes Late
D161 9th Aug 1973 PASS 20:07 1V93 09:40 Edinburgh - Plymouth 90 Minutes Late
D171 14th Dec 1972 1V93 Edinburgh - Plymouth Passenger
D171 12th Dec 1972 1V93 Edinburgh - Plymouth Passenger
D15 19th Oct 1972 1V93 Edinburgh - Plymouth Passenger
D1806 17th Oct 1972 1V93 Edinburgh - Plymouth Passenger
D1806 16th Oct 1972 1V93 Edinburgh - Plymouth Passenger
D93 10th Oct 1972 1V93 Edinburgh - Plymouth Passenger
D26 7th Oct 1972 1V93 Edinburgh - Plymouth Passenger
D42 6th Oct 1972 1V93 Edinburgh - Plymouth Passenger
D143 5th Oct 1972 1V93 Edinburgh - Plymouth Passenger
D35 3rd Oct 1972 1V93 Edinburgh - Plymouth Passenger
D171 11th Aug 1968 1V93 09:40 Edinburgh - Plymouth 12xMk1s
D1050 1st Jun 1967 PASS 14:34 1V93 09:05 Liverpool Lime Street - Plymouth
D821 30th Aug 1966 PASS 14:55 1V93 09:05 Liverpool Lime Street - Plymouth 30 Minutes Late
D1006 13th Aug 1966 PASS 15:05 1V93 09:20 Liverpool Lime Street - Paignton
D816 23rd Jul 1966 PASS 15:09 1V93 09:20 Liverpool Lime Street - Paignton
D7043 9th Jul 1966 PASS 14:55 1V93 09:20 Liverpool Lime Street - Paignton
D1055 4th Jun 1966 PASS 14:35 1V93 09:05 Liverpool - Plymouth