Workings Entry for Wednesday 9th June 1982

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
31413 05:05 London Paddington - Plymouth Parcels
43170 & 43169 1E30 07:05 Plymouth - Leeds Consist: 44068 42302 42303 42304 42305 40004 41160
43188 & 43187 1E61 07:55 Plymouth - Leeds Consist: 44089 42312 42313 42311 42310 40032 41171
43184 & 43183 1V67 06:16 Bradford - Paignton Consist: 44087 42114 42110 42108 42109 40030 41170
43178 & 43177 1S27 07:25 Penzance - Edinburgh Consist: 44081 42098 42099 42096 42097 40008 41164
43168 & 43167 1V70 06:46 Newcastle - Plymouth Consist: 41165 40009 42103 42101 42102 42100 44082
43168 & 43167 1V81 08:10 Newcastle - Penzance Consist: 41159 40003 42290 42298 42286 42294 44065
43167 & 43168 1E31 14:05 Plymouth - Newcastle Consist: 44065 42294 43386 42298 42290 40003 41159
43183 & 43179 1E70 15:12 Plymouth - York Consist: 41170 40030 42109 42108 42110 42114 44087
43165 & 43166 1V93 12:37 Newcastle - Plymouth Consist: 44062 42270 42278 42274 42282 40002 41148
43190 & 43189 1V89 09:18 Edinburgh - Penzance Consist: 41173 40033 42317 42316 42315 42314 44090



Back to Month Select