Workings Entry for Sunday 29th June 1975

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
47254 PASS 11:52 1B96 08:50 Worcester - St Austell also Motorail
D1013 PASS 12:24 1B05 08:35 London Paddington - Plymouth
46053 PASS 14:44 13:19 Paignton - York
50021 PASS 15:25 1M36 13:15 Plymouth - Liverpool Lime Street
46051 PASS 15:25 1V69 09:24 Manchester Piccadilly - Plymouth
47378 PASS 15:50 1V72 08:55 Leeds - Penzance 20 Minutes Late
47030 PASS 15:53 11:35 Penzance - Leeds
47493 PASS 16:28 1V83 10:06 Liverpool Lime Street - Plymouth
47001 PASS 16:56 15:00 Plymouth - York
45005 PASS 19:30 1V89 16:00 Derby - Plymouth
D1058 PASS 20:05 1C54 18:22 Paignton - Cardiff Central
46051 PASS 20:15 ? - ? Light Engine - Northbound
45027 PASS 20:21 1V87 12:51 Newcastle - Plymouth
47111 PASS 20:30 1S54 19:30 Newton Abbot - Stirling Motorail
47254 PASS 20:35 1B74 17:30 St Austell - Worcester also Motorail
46046 PASS 20:41 1V93 10:55 Edinburgh - Plymouth



Back to Month Select