Workings Entry for Saturday 29th July 1978

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
50009 PASS 08:34 1A91 06:50 Plymouth - London Paddington
47512 PASS 09:00 1B20 08:10 Bristol Temple Meads - Penzance
25052 PASS 09:05 5A06 06:35 Plymouth - London Paddington Empty Newspapers
47088 PASS 09:07 Treherbert - Paignton Relief
50017 PASS 09:12 1B74 07:05 Worcester - Penzance also Motorail
47511 PASS 09:14 1S27 07:25 Plymouth - Edinburgh
50048 PASS 09:21 1A07 07:50 Paignton - London Paddington
47030 PASS 09:44 1B22 07:15 Oxford - Paignton
50004 PASS 09:53 1B24 07:30 London Paddington - Penzance
46026 PASS 09:54 08:28 Paignton - Sheffield
46009 PASS 09:58 1B76 08:20 Cardiff Central - Penzance
45056 PASS 10:02 08:20 Plymouth - Leeds
46023 PASS 10:04 1V57 23:45 (Fri) Edinburgh - Plymouth 18 Minutes Late
46050 PASS 10:08 1B78 07:55 Worcester - Paignton
50019 PASS 10:12 1B28 07:50 London Paddington - Paignton
50002 PASS 10:17 1A16 06:15 Penzance - London Paddington
46051 PASS 10:20 09:02 Paignton - Newcastle
50037 PASS 10:28 1V34 07:45 Kensington - St Austell Motorail
50025 PASS 10:33 1B34 08:30 London Paddington - Paignton
46028 PASS 10:40 1M25 09:20 Paignton - Derby
47190 PASS 10:58 1V62 07:32 Derby - Paignton
50032 PASS 11:00 1B32 08:25 London Paddington - Barnstaple
47484 PASS 11:10 1M00 09:35 Paignton - Nottingham
47282 PASS 11:17 1V63 08:35 Wolverhampton - Penzance
47266 PASS 11:22 1M90 09:50 Paignton - Liverpool Lime Street
50020 PASS 11:27 1A31 10:05 Paignton - London Paddington
B574 11:32 2B22 10:22 Bristol Temple Meads - Taunton
47272 PASS 11:34 1M89 10:20 Paignton - Manchester Piccadilly
50047 PASS 11:38 1B44 09:30 London Paddington - Penzance
47125 PASS 11:56 1B80 08:50 Swansea - Paignton
47477 PASS 12:00 1B48 09:48 London Paddington - Newquay
45046 PASS 12:08 1V69 09:25 Birmingham New Street - Paignton
47495 PASS 12:10 1A43 09:55 Plymouth - London Paddington 20 Minutes Late
DMU 12:14 1V65 09:00 Birmingham New Street - Taunton
47201 PASS 12:18 10:35 Paignton - Leeds & Hull 19 Minutes Late
46008 PASS 12:20 1V70 09:00 Derby - Penzance
50015 PASS 12:26 1M85 08:10 Penzance - Liverpool Lime Street
B574 12:30 2B25 12:24 Taunton - Bristol Temple Meads
50035 PASS 12:32 1B54 10:23 London Paddington - Paignton
47475 PASS 12:34 South West - Birmingham New Street Relief
45011 PASS 12:38 1V71 06:55 Bradford - Penzance
46022 PASS 12:38 11:00 Paignton - Bradford 17 Minutes Late
47123 PASS 12:40 1B56 10:30 London Paddington - Paignton
50016 PASS 12:48 1A47 08:35 Penzance - London Paddington 21 Minutes Late
50023 PASS 12:57 1A57 11:15 Paignton - London Paddington 23 Minutes Late
47094 PASS 13:04 1B62 10:58 London Paddington - Penzance
47447 PASS 13:08 1M95 08:45 Newquay - Manchester Piccadilly 25 Minutes Late
50033 PASS 13:09 1A59 09:10 Falmouth - London Paddington
45052 PASS 13:11 1V74 09:34 Leicester - Paignton
47450 PASS 13:21 1M93 11:40 Paignton - Manchester Piccadilly 20 Minutes Late
46014 PASS 13:23 1M22 09:15 Penzance - Manchester Piccadilly
47193 PASS 13:23 1V42 08:40 Liverpool Lime Street - Paignton
47479 PASS 13:25 1B66 11:30 London Paddington - Penzance
47186 PASS 13:37 1M39 09:33 Penzance - Wolverhampton
45038 PASS 13:45 1V76 08:45 Liverpool Lime Street - Penzance
50010 PASS 13:47 1A67 12:05 Paignton - London Paddington
45050 PASS 13:52 1V77 09:45 Nottingham - Paignton
47088 PASS 14:00 1M23 12:20 Paignton - Nottingham
45035 PASS 14:04 1V78 08:34 Leeds - Paignton
45032 PASS 14:06 10:00 Newquay - Newcastle
46050 PASS 14:18 1M28 12:40 Paignton - Birmingham New Street
47146 PASS 14:20 1V48 09:25 Manchester Piccadilly - Penzance
47507 PASS 14:26 1B74 12:23 London Paddington - Paignton
50044 PASS 14:26 1A77 10:38 Newquay - London Paddington
45059 PASS 14:34 10:30 Penzance - Bradford
47061 PASS 14:38 1V82 10:23 Manchester Piccadilly - Penzance
50045 PASS 14:44 1B76 12:30 London Paddington - Paignton
50008 PASS 14:48 1A81 10:48 Penzance - London Paddington
45025 PASS 14:49 1V83 12:20 Birmingham New Street - Newquay
46023 PASS 14:56 1B73 13:05 Plymouth - Bristol Temple Meads
25052 PASS 15:02 - Light Engine - Southbound
46041 PASS 15:04 York - Penzance Relief
47214 PASS 15:06 1M96 11:07 Penzance - Manchester Piccadilly
50025 PASS 15:17 1A03 13:45 Paignton - London Paddington
50009 PASS 15:32 1B82 13:30 London Paddington - Penzance
47125 PASS 15:32 1C58 14:02 Paignton - Swansea
45033 PASS 15:35 1V85 10:40 Manchester Piccadilly - Paignton
47051 PASS 15:46 1M49 12:32 St Austell - Crewe Motorail
46044 PASS 15:49 1V87 09:05 Newcastle - Paignton
47513 PASS 16:02 1M54 12:12 Newquay - Nottingham
47030 PASS 16:16 1A09 14:25 Paignton - Oxford
50001 PASS 16:17 1A13 12:20 Penzance - London Paddington
B132, B471 16:30 2B40 15:15 Bristol Temple Meads - Taunton
50032 PASS 16:30 1A20 14:40 Barnstaple - London Paddington
47190 PASS 16:42 15:05 Paignton - Leeds
47072 PASS 16:45 1C64 12:35 Penzance - Swansea
47408 PASS 16:46 1V81 10:45 York - Newton Abbot Motorail
50002 PASS 16:54 1B90 14:30 London Paddington - Paignton
45046 PASS 16:56 1M60 15:30 Paignton - Manchester Piccadilly
45064 PASS 17:00 1V86 10:02 Bradford - Paignton 76 Minutes Late
47104 PASS 17:02 1A31 12:52 Penzance - London Paddington
31135 PASS 17:21 4B10 16:05 Bristol Temple Meads - Plymouth Parcels
47123 PASS 17:22 1A37 15:50 Paignton - London Paddington
50048 PASS 17:28 1B98 15:30 London Paddington - Penzance
DMU 17:30 1M08 17:28 Taunton - Birmingham New Street
47475 PASS 17:34 1V89 12:23 Manchester Piccadilly - Paignton
50019 PASS 17:40 1A41 16:10 Paignton - London Paddington
47008 PASS 17:48 - Relief - Southbound
47138 PASS 17:48 1M31 14:02 Newquay - Birmingham New Street
50015 PASS 18:02 1V90 13:21 Liverpool Lime Street - Plymouth
45011 PASS 18:07 1M74 14:00 Penzance - Birmingham New Street
B132, B471 18:16 2B43 18:15 Taunton - Bristol Temple Meads
46002 PASS 18:28 6V53 04:24 Stoke - St Blazey Empty China Clay
46023 PASS 18:39 1V91 11:39 Newcastle - Paignton
50012 PASS 18:43 1V92 09:40 Edinburgh - Plymouth
50026 PASS 19:02 1B10 16:35 London Paddington - Plymouth
47477 PASS 19:11 1A55 14:48 Penzance - London Paddington 25 Minutes Late
50035 PASS 19:27 - Empty Coaching Stock - Eastbound
50021 PASS 19:36 1B22 17:32 London Paddington - Penzance
50037 PASS 19:39 1M01 16:15 St Austell - Kensington Motorail 32 Minutes Late
43021 & 43051 19:46 1B18 17:20 London Paddington - Taunton
50007 PASS 19:50 1B75 15:18 Penzance - Bristol Temple Meads
50017 PASS 20:02 1B77 16:00 Penzance - Worcester also Motorail
47528 PASS 20:16 1A69 16:10 Penzance - London Paddington
47075 PASS 20:22 1V94 14:39 Leeds - Plymouth 26 Minutes Late
43051 & 43021 20:22 2B49 20:20 Taunton - Bristol Temple Meads
45035 PASS 20:28 5C99 19:15 Newton Abbot - Cardiff Central Empty Coaching Stock
47536 20:45 1V95 13:35 Glasgow Central - Taunton



Back to Month Select