Workings Entry for Class 50 No. 50016 'Barham'

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
50016 23rd Dec 1988 1B72 17:30 Penzance - Cardiff Central Passenger
50016 23rd Dec 1988 1B72 17:30 Penzance - Cardiff Central
50016 22nd Dec 1988 1B72 17:30 Penzance - Cardiff Central
50016 22nd Dec 1988 1B72 17:30 Penzance - Cardiff Central Passenger
50016 22nd Dec 1988 1B72 17:30 Penzance - Cardiff Central Sprinter Replacement
50016 21st Dec 1988 1C30 12:15 Bristol Temple Meads - Penzance
50016 21st Dec 1988 1B72 17:30 Penzance - Cardiff Central Passenger
50016 26th Aug 1988 1M53 11:55 Plymouth - Manchester Piccadilly
50016 9th Jul 1988 1M82 15:02 Penzance - Milton Keynes Passenger
50016 27th Jun 1988 1V59 08:45 Aberdeen - Plymouth
50016 10th Jun 1988 1C73 19:02 London Paddington - Plymouth Passenger
50016 31st Mar 1988 PASS 18:10 1F84 16:21 Plymouth - Bristol Temple Meads
50016 2nd Mar 1988 2C46 17:13 Bristol Temple Meads - Taunton
50016 2nd Mar 1988 1C80 22:35 Bristol Temple Meads - Exeter St Davids
50016 4th Feb 1988 2C46 17:13 Bristol Temple Meads - Taunton
50016 4th Feb 1988 2C85 19:00 Taunton - Bristol Temple Meads
50016 16th Jan 1988 1C06 23:25 (Fri) London Paddington - Penzance 50022 added at Newton Abbot
50016 7th Jan 1988 2C46 17:13 Bristol Temple Meads - Taunton
50016 7th Jan 1988 2C85 19:00 Taunton - Bristol Temple Meads
50016 30th Dec 1987 1Z35 12:03 London Paddington - Plymouth Relief
50016 27th Dec 1987 1S71 14:25 Plymouth - Glasgow Central
50016 10th Nov 1987 2C85 19:00 Taunton - Bristol Temple Meads
50016 4th Nov 1987 1F84 16:21 Plymouth - Bristol Temple Meads
50016 15th Sep 1987 1S15 12:10 Penzance - Glasgow Central Parcels
50016 12th Sep 1987 1V39 07:23 Manchester Piccadilly - Newquay Passenger
50016 30th Jul 1987 15:12 Plymouth - London Paddington Passenger
50016 25th Jul 1987 Penzance - London Paddington
50016 25th Jul 1987 1C83 22:25 (Fri) London Paddington - Penzance Parcels
50016 23rd Jul 1987 3A27 06:15 Plymouth - London Paddington Parcels
50016 13th Jun 1987 1C02 00:05 (Fri) London Paddington - Penzance
50016 13th Jun 1987 1S71 08:18 Penzance - Aberdeen
50016 13th Jun 1987 1V67 10:10 Scarborough - Paignton
50016 6th Jun 1987 1E65 09:25 Newquay - Newcastle Passenger - to Bristol Temple Meads
50016 6th Jun 1987 1C01 00:12 (Fri) London Paddington - Newquay
50016 26th May 1987 2C85 19:00 Taunton - Bristol Temple Meads
50016 20th May 1987 2C46 17:13 Bristol Temple Meads - Taunton
50016 20th May 1987 2C85 19:00 Taunton - Bristol Temple Meads
50016 21st Apr 1987 1C02 00:05 (Mon) London Paddington - Penzance
50016 8th Apr 1987 1C02 00:05 (Tue) London Paddington - Penzance
50016 8th Apr 1987 1F88 18:10 Penzance - Bristol Temple Meads
50016 7th Mar 1987 1A02 21:35 Penzance - London Paddington
50016 31st Jan 1987 1A50 10:00 Penzance - London Paddington
50016 15th Jan 1987 1F84 13:58 Penzance - Bristol Temple Meads Passenger
50016 28th Dec 1986 16:30 Plymouth - London Paddington Passenger
50016 11th Oct 1986 1F84 14:12 Penzance - Bristol Temple Meads
50016 28th Sep 1986 17:35 Paignton - London Paddington Passenger
50016 6th Sep 1986 1M62 10:10 Newquay - Manchester Piccadilly Passenger - To Birmingham New Street
50016 30th Aug 1986 1C44 12:45 London Paddington - Paignton Passenger
50016 30th Aug 1986 1A83 17:45 Paignton - London Paddington Passenger
50016 26th Aug 1986 1C11 06:45 Swindon - Penzance Passenger
50016 24th Aug 1986 1M78 13:49 Plymouth - Manchester Piccadilly Passenger - To Birmingham New Street
50016 23rd Aug 1986 1V28 22:00 (Fri) Newcastle - Paignton
50016 10th Aug 1986 1A01 19:10 (Sat) Penzance - London Paddington
50016 5th Aug 1986 1M83 10:30 Penzance - Liverpool Lime Street
50016 3rd Aug 1986 1C44 12:45 London Paddington - Paignton Passenger
50016 29th Jul 1986 16:10 Paignton - Exeter St Davids Passenger
50016 11th Jul 1986 1V73 07:30 Aberdeen - Penzance Passenger
50016 26th May 1986 21:35 (Sun) Penzance - London Paddington Passenger
50016 24th May 1986 09:12 Penzance - London Paddington Passenger
50016 23rd May 1986 PASS 12:35 London Paddington - Plymouth Relief
50016 23rd May 1986 PASS 16:37 5A69 14:07 Laira - London Paddington Empty Coaching Stock
50016 4th May 1986 1A65 14:00 Penzance - London Paddington Passenger
50016 11th Apr 1986 1A85 16:17 Penzance - London Paddington Passenger
50016 8th Apr 1986 11:05 Paignton - London Paddington Passenger
50016 29th Mar 1986 2C46 17:22 Bristol Temple Meads - Taunton
50016 29th Mar 1986 2C85 19:00 Taunton - Bristol Temple Meads
50016 8th Mar 1986 09:40 London Paddington - Penzance Passenger - Loco Change at Plymouth to 50041
50016 11th Feb 1986 1S71 07:30 Penzance - Aberdeen
50016 7th Dec 1985 1Z82 15:47 Bristol Temple Meads - Taunton Relief
50016 7th Dec 1985 09:57 Bristol Temple Meads - Taunton Relief
50016 7th Dec 1985 1Z71 11:12 Taunton - Bristol Temple Meads Relief
50016 7th Dec 1985 1Z76 13:06 Bristol Temple Meads - Taunton Relief
50016 7th Dec 1985 1Z83 14:07 Taunton - Bristol Temple Meads Relief
50016 25th Oct 1985 1C67 17:47 London Paddington - Plymouth Passenger
47105, 50016 26th Jul 1985 6C43 13:25 St Blazey - Severn Tunnel Junction Speedlink
50016 4th Jul 1985 1E91 08:55 Penzance - Newcastle Passenger
50016 25th May 1985 3C20 05:20 London Paddington - Plymouth Parcels
45019, 50016 26th Apr 1985 1C09 06:35 Bristol Temple Meads - Plymouth Passenger
50016 21st Apr 1985 1Z31 09:23 Penzance - London Paddington Relief Passenger
50016 4th Apr 1985 1C32 10:35 London Paddington - Paignton Passenger
50016 2nd Mar 1985 1C32 10:35 London Paddington - Paignton Passenger
50016 12th Feb 1985 1S71 07:30 Penzance - Glasgow Central Passenger
50016 24th Nov 1984 PASS 11:26 1S71 07:30 Penzance - Aberdeen
50016 24th Nov 1984 1V90 07:30 Aberdeen - Penzance
50016 7th Sep 1984 16:10 Plymouth - London Paddington Passenger
50016 25th Aug 1984 1C49 14:07 London Paddington - Paignton
50016 23rd Aug 1984 1S71 07:30 Penzance - Glasgow Central Passenger - To Birmingham New Street
50016 23rd Aug 1984 1V90 10:47 Glasgow Central - Penzance Passenger - From Birmingham New Street
50016 18th Aug 1984 08:15 Cardiff Central - Paington Passenger
50016 18th Aug 1984 1A59 12:45 Paignton - London Paddington
50016 17th Jun 1984 13:35 Penzance - London Paddington Passenger
50016 17th Jun 1984 13:35 Penzance - London Paddington Passenger
50016 9th Jun 1984 1A53 11:45 Paignton - London Paddington Passenger
50016 9th Jun 1984 1C12 07:00 Oxford - Paignton Passenger
50016 25th May 1984 13:11 Manchester Piccadilly - Paignton Passenger
50016 26th Apr 1984 1V55 09:20 Liverpool Lime Street - Penzance Passenger
50016 11th Mar 1984 1V84 11:21 Liverpool Lime Street - Penzance Passenger
50016, 50008 20th Feb 1984 1V90 13:20 Liverpool Lime Street - Plymouth Passenger
50016 27th Aug 1983 1V76 09:20 Liverpool Lime Street - Penzance Passenger
50016 23rd Aug 1983 PASS 15:45 1V84 11:33 Manchester Piccadilly - Plymouth
50016 23rd Jul 1983 1B20 06:53 Oxford - Paignton Passenger
50016 23rd Jul 1983 1M78 11:27 Paignton - Liverpool Lime Street Passenger
50016 29th May 1983 1B76 19:45 London Paddington - Plymouth Passenger
50016 29th May 1983 1B76 19:45 London Paddington - Plymouth Passenger
50016 28th May 1983 13:20 13:38 1B66 11:55 London Paddington - Paignton
50016 28th May 1983 17:23 17:25 1A45 15:55 Paignton - London Paddington
50016 10th Apr 1983 1Z15 12:27 London Paddington - Penzance Relief
50016 31st Mar 1983 1Z52 18:27 London Paddington - Plymouth Relief Passenger
50016 25th Mar 1983 2B22 17:00 Bristol Temple Meads - Newton Abbot Passenger
50016 3rd Dec 1982 1B59 13:45 Penzance - Bristol Temple Meads Passenger
50016 8th Oct 1982 1B59 13:45 Penzance - Bristol Temple Meads Passenger
50016 31st May 1982 1V84 11:36 Manchester Piccadilly - Plymouth From Birmingham New Street
50016 29th May 1982 1M85 08:05 Penzance - Liverpool Lime Street Passenger - To Birmingham New Street
50016, 50022 12th Jul 1981 1A11 13:30 Paignton - London Paddington Passenger
50016 6th Jun 1981 Bristol Temple Meads - Plymouth Passenger
50016 24th Jan 1981 1V82 10:23 Manchester Piccadilly - Plymouth
50016 23rd Aug 1980 1A43 10:05 Paignton - London Paddington Passenger
50016 3rd Jul 1980 1A33 08:35 Taunton - London Paddington Passenger
50016 2nd Jul 1980 09:15 Penzance - London Paddington Passenger
50016 7th Jun 1980 1B68 11:30 London Paddington - Paignton Passenger
50016 9th Apr 1980 1B18 07:52 Bristol Temple Meads - Plymouth Passenger
50016 21st Jul 1979 PASS 09:55 1B24 07:30 London Paddington - Penzance
50016 7th Jul 1979 PASS 12:46 1B54 10:23 London Paddington - Paignton
50016 4th Jul 1979 1B76 12:30 London Paddington - Paignton Passenger
50016 30th Jun 1979 1B76 12:30 London Paddington - Paignton Passenger
50016 29th Jun 1979 PASS 10:22 07:45 Kensington Olympia - St Austell Motorrail
50016 23rd Jun 1979 PASS 12:48 1A57 11:15 Paignton - London Paddington
50016 30th May 1979 10:55 London Paddington - Paignton Passenger
50016 26th May 1979 1V82 10:23 Manchester Piccadilly - Penzance Passenger
50016 18th Apr 1979 09:35 London Paddington - Penzance Passenger
50016 12th Apr 1979 08:15 Birmingham New Street - Plymouth Passenger
50016 3rd Mar 1979 08:30 Paignton - London Paddington Passenger
50016 23rd Sep 1978 10:23 London Paddington - Paignton Passenger
50016 29th Jul 1978 PASS 12:48 1A47 08:35 Penzance - London Paddington 21 Minutes Late
50016 9th Jul 1978 10:15 Penzance - London Paddington Diverted via Bristol TM
50016 20th Jun 1978 07:30 London Paddington - Penzance Passenger
50016 14th Jun 1978 PASS 16:15 1A13 12:24 Penzance - London Paddington
50016 10th Jun 1978 London Paddington - Paignton Passenger
50016 26th May 1978 1A13 12:24 Penzance - London Paddington Relief Passenger
50016 15th May 1978 1A81 10:48 Penzance - London Paddington
50016 20th Apr 1978 09:35 London Paddington - Penzance Passenger
50016 23rd Mar 1978 PASS 15:37 1B82 13:30 London Paddington - Penzance
50016 29th Jul 1977 PASS 15:28 1A03 13:48 Plymouth - London Paddington
50016 9th Jul 1977 PASS 11:04 1B32 08:35 London Paddington - Barnstaple
50016 9th Jul 1977 PASS 16:32 1A20 14:40 Barnstaple - London Paddington
50016 9th Jul 1977 08:25 London Paddington - Barnstaple Passenger
50016 8th Apr 1977 08:20 Birmingham New Street - Plymouth Passenger
50016 27th Jan 1977 PASS 13:21 1A67 11:48 Paignton - London Paddington
50016 11th Sep 1976 1A69 08:35 Penzance - London Paddington Passenger
50016 19th Aug 1976 PASS 19:31 1B12 16:43 London Paddington - Exeter St Davids
50016 26th Jun 1976 09:00 1A42 09:02 Taunton - London Paddington
50016 14th Jun 1976 PASS 13:35 09:55 Penzance - London Paddington
50016 30th May 1976 PASS 17:22 1B33 14:30 London Paddington - Penzance
50016 20th Mar 1976 09:55 Paignton - London Paddington Passenger
50016 24th Dec 1975 1B55 12:30 London Paddington - Plymouth Passenger
50016 8th Nov 1975 1A45 12:20 Penzance - Lonndon Paddington Consist: 13466 5437 3049 1769 13499 9417 9474 5472 5453 5461 Passenger
50016 23rd Oct 1975 1B03 07:30 London Paddington - Penzance Passenger
50016 25th Jul 1975 Penzance - London Paddington Passenger