Workings Entry for Sunday 30th May 1976

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
46048 14:00 14:00 Taunton - Bristol Temple Meads
47148 PASS 14:18 1A35 10:10 Penzance - London Paddington
50039 PASS 14:44 1A39 13:10 Paignton - London Paddington
47140 PASS 15:12 1M36 13:10 Plymouth - Liverpool Lime Street
D1048 PASS 15:23 1B29 12:30 London Paddington - Penzance
46010 PASS 15:44 1V69 09:29 Mnachester - Plymouth
45010 PASS 15:58 11:38 Penzance - Leeds
46004 PASS 15:59 1V72 08:53 Leeds - Penzance
50002 PASS 16:13 1A49 12:10 Penzance - London Paddington
B801, B467 16:23 2B42 15:04 Bristol Temple Meads - Taunton
46001 PASS 16:33 1V83 10:08 Liverpool Lime Street - Plymouth
B801, B467 16:33 2B43 16:30 Taunton - Bristol Temple Meads
50012 PASS 16:43 1A55 15:10 Paignton - London Paddington
45046 PASS 16:57 14:55 Plymouth - York
50016 PASS 17:22 1B33 14:30 London Paddington - Penzance



Back to Month Select