Workings Entry for Saturday 24th June 1978

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
50001 Plymouth - London Paddington Passenger
50030 PASS 09:21 1B74 07:05 Worcester - Penzance also Motorail
50045 PASS 09:22 1A07 07:50 Paignton - London Paddington
47131 PASS 09:28 1B22 07:15 Oxford - Paignton
47026 PASS 09:49 1B76 08:20 Cardiff Central - Penzance
45068 PASS 09:55 1B78 07:55 Worcester - Paignton
50049 PASS 09:57 1B24 07:30 London Paddington - Penzance
47173 PASS 10:00 08:28 Paignton - Sheffield
31163 PASS 10:09 5A06 06:35 Plymouth - London Paddington Empty Newspapers - 80 Minutes Late
46026 PASS 10:10 08:20 Plymouth - Leeds
50013 PASS 10:18 1B28 07:50 London Paddington - Paignton
50022 PASS 10:21 1A15 06:15 Penzance - London Paddington
50037 PASS 10:32 1V34 07:45 Kensington - St Austell Motorail
45042 PASS 10:35 09:02 Paignton - Newcastle
47099 PASS 10:43 1M25 09:20 Paignton - Derby
50044 PASS 10:45 1B34 08:30 London Paddington - Paignton
45054 PASS 10:58 1V62 07:32 Derby - Paignton
47534 PASS 11:02 1B32 08:25 London Paddington - Barnstaple
46013 PASS 11:08 1M00 09:35 Paignton - Nottingham
45052 PASS 11:19 1V63 08:00 Wolverhampton - Penzance
46001, 46008 PASS 11:21 - Light Engine - Southbound
47262 PASS 11:25 1M90 09:50 Paignton - Liverpool Lime Street
B462 11:31 2B22 10:22 Bristol Temple Meads - Taunton
50008 PASS 11:32 1A31 10:05 Paignton - London Paddington
47028 PASS 11:38 1M89 10:20 Paignton - Manchester Piccadilly
50001 PASS 11:40 1B44 09:30 London Paddington - Penzance
47072 PASS 11:48 1B80 08:50 Swansea - Paignton
50039 PASS 11:52 1A43 09:55 Plymouth - London Paddington
46036 PASS 12:00 10:35 Paignton - Leeds & Hull
47322 PASS 12:06 1V69 09:25 Birmingham New Street - Paignton
47477 PASS 12:10 1B48 09:48 London Paddington - Newquay
50012 PASS 12:11 1M85 08:10 Penzance - Liverpool Lime Street
B585 12:15 2B26 11:08 Bristol Temple Meads - Taunton
45075 PASS 12:19 11:00 Paignton - Bradford
47248 PASS 12:20 1V70 09:01 Derby - Penzance
B462 12:29 2B25 12:24 Taunton - Bristol Temple Meads
50031 PASS 12:30 1A47 08:35 Penzance - London Paddington
47474 PASS 12:32 1V71 06:55 Bradford - Penzance
50032 PASS 12:32 1B54 10:23 London Paddington - Paignton
50023 PASS 12:36 1A57 11:15 Paignton - London Paddington
47054 PASS 12:43 1M95 08:45 Newquay - Manchester Piccadilly
47XXX PASS 12:48 1B56 10:30 London Paddington - Paignton
50018 PASS 12:52 1A59 09:10 Falmouth - London Paddington
47486 PASS 13:02 1M93 11:40 Paignton - Manchester Piccadilly
47080 PASS 13:08 1B62 10:58 London Paddington - Penzance
47202 PASS 13:11 1V74 09:34 Leicester - Paignton
47001 PASS 13:13 1M22 09:15 Penzance - Manchester Piccadilly
47123 PASS 13:21 1V42 08:40 Liverpool Lime Street - Paignton
46006 PASS 13:21 1M39 09:33 Penzance - Wolverhampton
50047 PASS 13:25 1B66 11:30 London Paddington - Penzance
50014 PASS 13:36 1A67 12:05 Paignton - London Paddington
47243 PASS 13:42 1M23 12:20 Paignton - Nottingham
46015 PASS 13:45 1V76 08:45 Liverpool Lime Street - Penzance
45069 PASS 13:55 1V77 09:45 Nottingham - Paignton
45007 PASS 13:55 10:00 Newquay - Newcastle
47030 PASS 14:02 1V78 09:53 Leeds - Paignton
45068 PASS 14:06 1M28 12:40 Paignton - Birmingham New Street
50035 PASS 14:10 1A77 10:38 Newquay - London Paddington
47482 PASS 14:21 1B74 12:23 London Paddington - Paignton
47055 PASS 14:21 10:30 Penzance - Bradford
47274 PASS 14:21 1V48 09:25 Manchester Piccadilly - Penzance
47452 PASS 14:32 1A81 10:48 Penzance - London Paddington
50036 PASS 14:33 1V82 10:23 Manchester Piccadilly - Penzance
46055 PASS 14:40 1V83 12:20 Birmingham New Street - Newquay
47511 PASS 14:52 1B76 12:30 London Paddington - Paignton
47098 PASS 14:58 1M96 11:07 Penzance - Manchester Piccadilly
50044 PASS 15:14 1A03 13:45 Paignton - London Paddington
47072 PASS 15:22 1C58 14:02 Paignton - Swansea
47171 PASS 15:25 1V85 10:40 Manchester Piccadilly - Paignton
47245 PASS 15:28 London Paddington - Relief - Southbound
47266 PASS 15:40 1M49 12:35 St Austell - Crewe Motorail
46029 PASS 15:45 1V86 10:02 Bradford - Paignton
46056 PASS 15:53 1V87 09:05 Newcastle - Paignton
45061 PASS 16:02 1M54 12:12 Newquay - Nottingham
47131 PASS 16:10 1A09 14:25 Paignton - Oxford
47200 PASS 16:14 1V81 10:47 York - Newton Abbot Motorail
50002 PASS 16:15 1A13 12:20 Penzance - London Paddington
B579 16:28 2B40 15:15 Bristol Temple Meads - Taunton
31145 PASS 16:38 4B10 16:05 Bristol Temple Meads - Plymouth Parcels
47534 PASS 16:38 1A20 14:40 Barnstaple - London Paddington
47497 PASS 16:45 1B82 13:30 London Paddington - Penzance 56 Minutes Late
47502 PASS 16:45 1C64 12:35 Penzance - Swansea
45066 PASS 16:48 5M34 15:15 Paignton - Oxley Empty Coaching Stock
47322 PASS 16:51 1m60 15:30 Paignton - Manchester Piccadilly
47456 PASS 16:55 1B90 14:30 London Paddington - Paignton
47479 PASS 17:00 1A31 12:52 Penzance - London Paddington



Back to Month Select