Workings Entry for Saturday 19th July 1980

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
47549 PASS 09:10 1S27 07:22 Plymouth - Edinburgh
50050 PASS 09:19 1A11 07:52 Paignton - London Paddington
43008 & 43009 PASS 09:25 1B22 07:25 London Paddington - Penzance
47012 PASS 09:30 1B20 07:15 Oxford - Paignton
43137 & 43138 PASS 09:38 1A17 06:05 Penzance - London Paddington
47090 PASS 09:40 1V57 23:40 (Fri) Edinburgh - Plymouth
45031 PASS 09:55 08:25 Paignton - Sheffield
45063 PASS 09:56 1B76 08:27 Cardiff Central - Penzance
50001 PASS 09:58 1B24 07:30 London Paddington - Paignton
45077 PASS 10:01 08:15 Plymouth - Leeds
50018 PASS 10:08 1B78 07:55 Worcester - Paignton
50049 PASS 10:11 1A23 08:45 Paignton - London Paddington
43020 & 43021 PASS 10:17 1B34 08:25 London Paddington - Penzance
47137, 47422 PASS 10:28 09:00 Paignton - Newcastle
50012 PASS 10:36 1V34 07:50 Kensington - St Austell Motorail
50002 PASS 10:45 1B36 08:30 London Paddington - Paignton
45016 PASS 10:52 1V62 07:28 Derby - Paignton
43139 & 43140 PASS 10:52 1A31 07:19 Penzance - London Paddington
45037 PASS 10:55 1M25 09:18 Paignton - Derby
45022 PASS 11:17 1V63 08:00 Wolverhampton - Penzance
45034 PASS 11:17 1M00 09:35 Paignton - Nottingham
43018 & 43019 PASS 11:19 1B40 09:25 London Paddington - Penzance
47148 PASS 11:31 1M86 09:50 Paignton - Liverpool Lime Street
B823 11:36 2B22 10:27 Bristol Temple Meads - Taunton
47026 PASS 11:38 - Light Engine - Southbound
47484 PASS 11:39 1A43 10:05 Paignton - London Paddington
47486 PASS 11:42 1B80 08:52 Swansea - Paignton
47267 PASS 11:44 1M89 10:20 Paignton - Manchester Piccadilly
45010 PASS 11:52 1V68 09:25 Birmingham New Street - Paignton
43038 & 43039 PASS 11:52 1A45 08:24 Penzance - London Paddington
47155 PASS 11:55 1B44 09:30 London Paddington - Paignton
47264 PASS 12:10 1V70 08:58 Derby - Newquay
47081 PASS 12:15 1B48 09:48 London Paddington - Barnstaple
43129 & 43130 PASS 12:26 1B54 10:25 London Paddington - Penzance
B823 12:28 2B25 12:22 Taunton - Bristol Temple Meads
47537 PASS 12:36 1V71 06:49 Bradford - Penzance
45064 PASS 12:36 10:35 Paignton - Leeds & Hull 35 Minutes Late
47061 PASS 12:41 1M85 07:57 Penzance - Liverpool Lime Street 31 Minutes Late
45072 PASS 12:49 11:00 Paignton - Bradford 31 Minutes Late
50025 PASS 12:53 1B56 10:27 London Paddington - Paignton
43004 & 43005 PASS 12:55 1A59 09:00 Penzance - London Paddington 29 Minutes Late
50017 PASS 13:10 1A71 11:20 Paignton - London Paddington 34 Minutes Late
45049 PASS 13:11 1V74 08:34 Leicester - Paignton
47041 PASS 13:17 1M76 08:45 Newquay - Manchester Piccadilly 35 Minutes Late
31170, 31128 13:20 Taunton - Light Engine - To assist failed 1B60
47015 PASS 13:33 1M22 09:15 Penzance - Manchester Piccadilly
47538 PASS 13:35 1M78 11:35 Paignton - Manchester Piccadilly 28 Minutes Late
47131 PASS 13:41 1M39 09:32 Penzance - Wolverhampton 22 Minutes Late
50013 PASS 13:45 1V76 08:40 Liverpool Lime Street - Penzance
43131 & 43132 PASS 13:45 1A79 10:00 Penzance - London Paddington 19 Minutes Late
45048 PASS 13:53 1V77 09:45 Nottingham - Paignton
50001 PASS 13:57 1A01 12:10 Paignton - London Paddington
46002 PASS 14:00 1M23 12:25 Paignton - Nottingham
45044 PASS 14:05 1V78 08:36 Leeds - Paignton
45052 PASS 14:09 10:00 Newquay - Newcastle
50020, 31170, 31128 PASS 14:10 1B60 10:55 London Paddington - Newquay 50020 failed - 72 Minutes Late
47076 PASS 14:12 1V42 08:39 Manchester Piccadilly - Newquay 44 Minutes Late
43046 & 43047 PASS 14:18 1B64 11:25 London Paddington - Penzance 66 Minutes Late
50018 PASS 14:20 1M28 12:40 Paignton - Birmingham New Street
47336 PASS 14:26 1A09 10:36 Newquay - London Paddington
47536 PASS 14:30 1B68 11:30 London Paddington - Paignton 53 Minutes Late
47438 PASS 14:32 10:28 Penzance - Bradford
47110 1V84 12:35 Birmingham New Street - Paignton
50015 PASS 14:38 1V82 10:23 Manchester Piccadilly - Penzance
43054 & 43055 PASS 14:39 1A11 11:08 Penzance - London Paddington
43138 & 43137 PASS 14:42 1B74 12:25 London Paddington - Penzance 24 Minutes Late
47256 PASS 14:45 1V48 09:35 Liverpool Lime Street - Paignton 22 Minutes Late
50027 PASS 14:52 1B76 12:30 London Paddington - Paignton
50002 PASS 14:52 1A25 13:20 Paignton - London Paddington
47481 PASS 14:58 1M83 10:53 Penzance - Manchester Piccadilly
47530 PASS 15:05 1V83 08:00 Newcastle - Newquay 19 Minutes Late
47012 PASS 15:05 1A45 13:40 Paignton - Oxford
47110 PASS 15:11 1V84 12:35 Birmingham New Street - Paignton
43133 & 43134 PASS 15:20 1B82 13:25 London Paddington - Penzance
46008 PASS 15:22 North - Plymouth Relief
47486 PASS 15:25 1C44 14:00 Paignton - Swansea
50050 PASS 15:36 1B84 13:30 London Paddington - Paignton
47112 PASS 15:36 1M49 12:30 St Austell - Crewe Motorail
43135 & 43136 PASS 15:41 1A29 12:05 Penzance - London Paddington
45032 PASS 15:42 1V85 10:40 Manchester Piccadilly - Paignton
46001 PASS 15:50 1V86 09:50 Bradford - Paignton
47155 PASS 15:50 1A49 14:20 Paignton - London Paddington
47551 PASS 15:55 12:14 Newquay - Leeds
46045 PASS 16:14 1B73 14:10 Plymouth - Bristol Temple Meads
B801 16:24 2B40 15:15 Bristol Temple Meads - Taunton
45049 PASS 16:26 Paignton - Empty Coaching Stock - Northbound
45066 PASS 16:30 1V87 09:08 Newcastle - Paignton 36 Minutes Late
47508 PASS 16:40 1B02 14:25 London Paddington - Plymouth
45016 PASS 16:44 15:05 Paignton - Leeds
47081 PASS 16:50 1A61 14:45 Barnstaple - London Paddington 27 Minutes Late
47171 PASS 16:55 1V81 10:40 York - Newton Abbot Motorail 48 Minutes Late
47145 PASS 16:55 1C52 12:35 Penzance - Cardiff Central
43009 & 43008 PASS 16:57 1A57 13:30 Penzance - London Paddington
47137 PASS 17:01 4B10 15:50 Bristol Temple Meads - Plymouth Parcels
45010 PASS 17:07 1M60 15:35 Paignton - Manchester Piccadilly
45060 PASS 17:16 1V89 12:23 Manchester Piccadilly - Paignton
43141 & 43142 PASS 17:18 1B08 15:25 London Paddington - Penzance



Back to Month Select