Workings Entry for Saturday 19th August 1978

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
50026 06:50 Plymouth - London Paddington Passenger
50004 PASS 08:56 1B20 08:10 Bristol Temple Meads - Penzance
46019 PASS 09:14 1S27 07:25 Plymouth - Edinburgh
50002 PASS 09:18 1B74 07:05 Worcester - Penzance Also Motorail
50014 PASS 09:21 1A07 07:50 Paignton - London Paddington
47136 PASS 09:30 1B22 07:15 Oxford - Paignton
47283 PASS 09:44 1V57 23:45 (Fri) Edinburgh - Plymouth
45057 PASS 09:50 1B76 08:20 Cardiff Central - Penzance
46XXX PASS 09:53 08:28 Paignton - Sheffield
50019 PASS 10:00 1B24 07:30 London Paddington - Penzance
31151 PASS 10:00 5A06 06:35 Plymouth - London Paddington Parcel & Empty Newspapers
45056 PASS 10:02 08:20 Plymouth - Leeds
46028 PASS 10:04 1B78 07:55 Worcester - Paignton
47455 PASS 10:15 1B28 07:50 London Paddington - Paignton
50021 PASS 10:18 1A15 06:15 Penzance - London Paddington
45038 PASS 10:24 09:02 Paignton - Newcastle
50048 08:30 London Paddington - Penzance Passenger
50012 PASS 10:40 1B34 08:30 London Paddington - Paignton Passenger
46015 PASS 10:43 1M25 09:20 Paignton - Derby
50010 PASS 10:55 1V34 07:45 Kensington - St Austell Motorail
47534 PASS 10:58 1V62 07:32 Derby - Paignton
47554 PASS 11:08 1B32 08:25 London Paddington - Barnstaple
46014 PASS 11:10 1V63 08:00 Wolverhampton - Penzance
45022 PASS 11:10 1M00 09:35 Paignton - Nottingham
50008 PASS 11:21 1A31 10:05 Paignton - London Paddington
B472 PASS 11:28 2B22 10:22 Bristol - Taunton
50048 PASS 11:42 1B44 09:30 London Paddington - Penzance
47195 PASS 11:43 1M90 09:50 Paignton - Liverpool Lime Street 23 Minutes Late
46008 PASS 11:46 1M89 10:20 Paignton - Manchester Piccadilly
47069 PASS 11:55 1B80 08:50 Swansea - Paignton
50022 PASS 11:56 1A43 09:55 Plymouth - London Paddington
47334 PASS 12:00 1B48 09:48 London Paddington - Newquay
46011 PASS 12:08 1V69 09:25 Birmingham New Street - Paignton
DMU 12:14 1V65 09:00 Birmingham New Street - Taunton
46048 PASS 12:14 10:35 Paignton - Leeds & Hull
47117 PASS 12:21 1V70 09:01 Derby - Penzance
46002 PASS 12:22 1M85 08:10 Penzance - Liverpool Lime Street
B472 12:28 2B25 12:24 Taunton - Bristol Temple Meads
45013 PASS 12:31 1V71 06:55 Bradford - Penzance
45139 PASS 12:31 11:00 Paignton - Bradford
47535 PASS 12:44 1A47 08:35 Penzance - London Paddington
47318 PASS 12:48 1B54 10:23 London Paddington - Paignton
50013 PASS 12:52 1A57 11:15 Paignton - London Paddington 19 Minutes Late
47515 PASS 12:57 1M95 08:45 Newquay - Manchester Piccadilly
47152 PASS 13:01 1B56 10:30 London Paddington - Paignton
50032 PASS 13:02 1A59 09:10 Falmouth - London Paddington
47090 PASS 13:10 1B62 10:58 London Paddington - Penzance
46046 PASS 13:15 1M22 09:15 Penzance - Manchester Piccadilly
47194 PASS 13:18 1M93 11:40 Paignton - Manchester Piccadilly
46012, 45002 PASS 13:26 East - Fairwater Light Engine
47235 PASS 13:28 1V74 09:34 Leicester - Paignton
47191 PASS 13:34 1V42 08:40 Liverpool Lime Street - Paignton
50044 PASS 13:35 1B66 11:30 London Paddington - Penzance
46051 PASS 13:35 1M39 09:33 Penzance - Wolverhampton
47099 PASS 13:39 1A67 12:05 Paignton - London Paddington
45025 PASS 13:45 1V76 08:45 Liverpool Lime Street - Penzance
46006 PASS 13:50 1M23 12:20 Paignton - Nottingham
45060 PASS 13:53 1V77 09:45 Nottingham - Paignton
46034 PASS 14:00 10:00 Newquay - Newcastle
45XXX PASS 14:04 1V78 08:34 Leeds - Paignton
46012 PASS 14:07 Fairwater Yard - Ballast Eastbound
45028 PASS 14:10 1M28 12:40 Paignton - Birmingham New Street
47044 PASS 14:27 1V48 09:25 Manchester Piccadilly - Penzance
47502 PASS 14:30 1B74 12:23 London Paddington - Paignton
50XXX PASS 14:30 1A77 10:38 Newquay - London Paddington
46001 PASS 14:32 10:30 Penzance - Bradford
47098 PASS 14:40 1V82 10:23 Manchester Piccadilly - Penzance
50023 PASS 14:45 1A81 10:48 Penzance - London Paddington
45059 PASS 14:46 1V83 12:20 Birmingham New Street - Newquay
47283 PASS 15:05 1B73 13:05 Plymouth - Bristol
47124 PASS 15:15 1M96 11:07 Penzance - Manchester Piccadilly 18 Minutes Late
46020 PASS 15:26 1V85 10:40 Manchester Piccadilly - Paignton
50012 PASS 15:26 1A03 13:45 Paignton - London Paddington
50001 PASS 15:34 1B82 13:30 London Paddington - Penzance
47069 PASS 15:40 1C58 14:02 Paignton - Swansea 19 Minutes Late
45040 PASS 15:51 1V86 10:02 Bradford - Paignton
47011 PASS 15:52 1M49 12:35 St Austell - Crewe Motorail
47181 PASS 15:56 1M54 12:12 Newquay - Nottingham
46021 PASS 15:58 1V87 09:05 Newcastle - Paignton
47136 PASS 16:10 1A09 14:25 Paignton - Oxford
50050 PASS 16:16 1A13 12:20 Penzance - London Paddington
25370, 31110 PASS 16:28 1V81 10:47 York - Newton Abbot Motorail
47554 PASS 16:31 1A20 14:40 Barnstaple - London Paddington
B574 16:35 2B40 15:15 Bristol - Taunton
47534 PASS 16:36 15:05 Paignton - Leeds
47138 PASS 16:40 1C64 12:35 Penzance - Swansea
46011 PASS 16:54 1M60 15:30 Paignton - Manchester Piccadilly
50021 PASS 16:59 1B90 14:30 London Paddington - Paignton
47105 1M31 14:02 Newquay - Birmingham New Street Passenger
47082 PASS 17:15 1A31 12:52 Penzance - London Paddington
45023 PASS 17:21 6V53 04:24 Stoke - St Blazey China Clay empties
47318 Paignton - Leicester Empty Coaching Stock



Back to Month Select