Workings Entry for Class 67 No. 67019

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
67002, 67019 22nd May 2011 1Z79 13:00 Truro - London Victoria Charter - VSOE
67002, 67019 21st May 2011 1Z82 13:50 Taunton - Plymouth Charter - VSOE
67019, 67002 21st May 2011 1Z81 11:30 Plymouth - Taunton Charter - VSOE
67002, 67019 20th May 2011 1Z78 09:48 London Victoria - Truro via Swindon Charter - VSOE
67003, 67019 15th Oct 2010 2C67 08:00 Cardiff Central - Paignton Loco Hauled Passenger
67019, 67003 15th Oct 2010 2U20 12:47 Paignton - Cardiff Central Loco Hauled Passenger
67003, 67019 15th Oct 2010 2C85 17:00 Cardiff Central - Taunton Loco Hauled Passenger
67019, 67003 15th Oct 2010 2M68 19:17 Taunton - Bristol Temple Meads Loco Hauled Passenger
67003, 67019 14th Oct 2010 2C67 08:00 Cardiff Central - Paignton Loco Hauled Passenger
67019, 67003 14th Oct 2010 2U20 12:47 Paignton - Cardiff Central Loco Hauled Passenger
67003, 67019 14th Oct 2010 2C85 17:00 Cardiff Central - Taunton Loco Hauled Passenger
67019, 67003 14th Oct 2010 2M68 19:17 Taunton - Bristol Temple Meads Loco Hauled Passenger
67019, 67003 13th Oct 2010 2M68 19:17 Taunton - Bristol Temple Meads Loco Hauled Passenger
67003, 67019 13th Oct 2010 2C67 08:00 Cardiff Central - Paignton Loco Hauled Passenger
67019, 67003 13th Oct 2010 2U20 12:47 Paignton - Cardiff Central Loco Hauled Passenger
67003, 67019 13th Oct 2010 2C85 17:00 Cardiff Central - Taunton Loco Hauled Passenger
67019, 67003 12th Oct 2010 2M68 19:17 Taunton - Bristol Temple Meads Loco Hauled Passenger
67003, 67019 12th Oct 2010 2C67 08:00 Cardiff Central - Paignton Loco Hauled Passenger
67019, 67003 12th Oct 2010 2U20 12:47 Paignton - Cardiff Central Loco Hauled Passenger
67003, 67019 12th Oct 2010 2C85 17:00 Cardiff Central - Taunton Loco Hauled Passenger
67003, 67019 11th Oct 2010 2C85 17:00 Cardiff Central - Taunton Loco Hauled Passenger
67019, 67003 11th Oct 2010 2M68 19:17 Taunton - Bristol Temple Meads Loco Hauled Passenger
67003, 67019 11th Oct 2010 2C67 08:00 Cardiff Central - Paignton Loco Hauled Passenger
67019, 67003 11th Oct 2010 2U20 12:47 Paignton - Cardiff Central Loco Hauled Passenger
67019, 67003 8th Oct 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67003 8th Oct 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67003, 67019 8th Oct 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67003, 67019 8th Oct 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67003 8th Oct 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67003 8th Oct 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67003, 67019 8th Oct 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67003, 67019 8th Oct 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67003, 67019 7th Oct 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67003, 67019 7th Oct 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67003 7th Oct 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67003 7th Oct 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67003, 67019 7th Oct 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67003, 67019 7th Oct 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67003 7th Oct 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67003 7th Oct 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67003 6th Oct 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67003 6th Oct 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67003, 67019 6th Oct 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67003, 67019 6th Oct 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67003 6th Oct 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67003 6th Oct 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67003, 67019 6th Oct 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67003, 67019 6th Oct 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67003, 67019 5th Oct 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67003, 67019 5th Oct 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67003 5th Oct 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67003 5th Oct 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67003, 67019 5th Oct 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67003, 67019 5th Oct 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67003 5th Oct 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67003 5th Oct 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67019, 67003 4th Oct 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67003 4th Oct 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67003, 67019 4th Oct 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67003, 67019 4th Oct 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67003 4th Oct 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67003 4th Oct 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67003, 67019 4th Oct 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67003, 67019 4th Oct 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67020, 67019 24th Sep 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 24th Sep 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67020 24th Sep 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67020 24th Sep 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67020, 67019 24th Sep 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 24th Sep 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67020 24th Sep 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67020 24th Sep 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67020 23rd Sep 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67020 23rd Sep 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67020, 67019 23rd Sep 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 23rd Sep 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67020 23rd Sep 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67020 23rd Sep 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67020, 67019 23rd Sep 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 23rd Sep 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67020, 67019 22nd Sep 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 22nd Sep 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67020 22nd Sep 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67020 22nd Sep 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67020, 67019 22nd Sep 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67020 22nd Sep 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67020 21st Sep 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67020 21st Sep 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67020, 67019 21st Sep 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 21st Sep 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67020 21st Sep 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67020 21st Sep 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67020, 67019 21st Sep 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 21st Sep 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67020, 67019 20th Sep 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 20th Sep 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67020 20th Sep 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67020 20th Sep 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67020, 67019 20th Sep 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 20th Sep 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67020 20th Sep 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67020 20th Sep 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67020, 67019 17th Sep 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 17th Sep 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67020 17th Sep 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67020 17th Sep 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67020, 67019 17th Sep 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 17th Sep 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67020 17th Sep 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67020 17th Sep 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67020 16th Sep 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67020 16th Sep 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67020, 67019 16th Sep 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 16th Sep 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67020 16th Sep 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67020 16th Sep 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67020, 67019 16th Sep 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 16th Sep 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67020 15th Sep 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67020, 67019 15th Sep 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 15th Sep 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67020 15th Sep 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67020 15th Sep 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67020, 67019 15th Sep 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 15th Sep 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67020 15th Sep 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67020, 67019 14th Sep 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67020 14th Sep 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67020 14th Sep 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67020, 67019 14th Sep 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67020, 67019 14th Sep 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67020 14th Sep 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67020 14th Sep 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67020, 67019 14th Sep 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67028, 67019 2nd Sep 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67028, 67019 2nd Sep 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67028 2nd Sep 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67028 2nd Sep 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67028, 67019 2nd Sep 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67028, 67019 2nd Sep 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67028 2nd Sep 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67028 2nd Sep 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67028 1st Sep 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67028 1st Sep 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67028, 67019 1st Sep 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67028, 67019 1st Sep 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67028 1st Sep 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67028 1st Sep 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67028, 67019 1st Sep 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67028, 67019 1st Sep 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67028 31st Aug 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67028, 67019 31st Aug 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67028, 67019 31st Aug 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67028 31st Aug 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67028 31st Aug 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67028, 67019 31st Aug 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67028, 67019 31st Aug 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67028 31st Aug 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67028, 67019 30th Aug 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67028 30th Aug 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67028 30th Aug 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67028, 67019 30th Aug 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67028, 67019 30th Aug 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67028 30th Aug 2010 5C89 21:11 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67028 30th Aug 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67028, 67019 30th Aug 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67019, 67028 27th Aug 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67028, 67019 27th Aug 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67028, 67019 27th Aug 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67028 27th Aug 2010 5C89 21:12 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67028 27th Aug 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67028, 67019 27th Aug 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67028, 67019 27th Aug 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67028 27th Aug 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67028, 67019 26th Aug 2010 5D04 05:42 Bristol Barton Hill - Taunton Empty Coaching Stock
67019, 67028 26th Aug 2010 2U24 16:16 Taunton - Cardiff Central Loco Hauled Passenger
67019, 67028 26th Aug 2010 2D04 07:28 Taunton - Bristol Parkway Loco Hauled Passenger
67028, 67019 26th Aug 2010 2C89 19:00 Cardiff Central - Taunton Loco Hauled Passenger
67028, 67019 26th Aug 2010 5U14 10:09 Weston Super Mare - Taunton Empty Coaching Stock
67019, 67028 26th Aug 2010 5C89 21:12 Taunton - Bristol Barton Hill Empty Coaching Stock
67019, 67028 26th Aug 2010 2U14 11:02 Taunton - Cardiff Central Loco Hauled Passenger
67028, 67019 26th Aug 2010 2C79 14:00 Cardiff Central - Taunton Loco Hauled Passenger
67011, 67019 1st Dec 2006 15:55 3J74 15:55 Taunton - Bristol Barton Hill Rail Head Treatment Train
67019, 67011 1st Dec 2006 14:54 3J74 13:11 Bristol Barton Hill - Taunton Rail Head Treatment Train
67019 29th Aug 2003 1E41 17:23 Plymouth - Low Fell Consist: 94539 94126 94203 94110 94481 94326 94197 94199 94308 Mail
67019 7th Jul 2003 1E43 15:09 Plymouth - Low Fell Consist: 94514 94190 94208 94182 94423 94413 94175 94116 94530 Mail
67019 28th Feb 2003 1M99 22:11 (Thu) Plymouth - Willesden Mail - TPO
67019 27th Jul 2002 Norwich - Plymouth Charter - NENTA - The Devon Rambler
67019 27th Jul 2002 Plymouth - Norwich Charter - NENTA - The Devon Rambler
67019 15th Jul 2002 5C43 09:32 Bristol Barton Hill - Plymouth Empty Mail Vans
67019 30th May 2002 1V33 15:58 Willesden - Plymouth Mail
67019 27th Mar 2001 1E41 17:23 Plymouth - Low Fell Consist: 94499 94119 94123 94121 94474 Mail
67019 13th Jun 2000 1C01 19:30 Penzance - Bristol Parkway RMT Consist: 94446 80345 80375 80414 80350 80403 94481 Mail - TPO
67019 9th Jun 2000 1E41 17:23 Plymouth - Low Fell Consist: 94451 94157 94172 94146 94458 Mail
67019 1st Jun 2000 1E41 17:23 Plymouth - Low Fell Mail
67019 3rd May 2000 1E43 15:05 Plymouth - Low Fell Mail