Workings Entry for Class 66/7 No. 66748 'St Michaels Mount'

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
66748, 66760 25th Oct 2026 16:27 16:50 1Z06 09:40 Lostwithiel Down Goods Loop - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Charter - Britannic Explorer
66748, 66760 24th Oct 2026 09:19 09:57 1C02 09:00 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer - Arrived 66748 top tailed 66760 -66748 run round to double-head
66760, 66748 23rd Oct 2026 19:34 19:38 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66760, 66748 18th Oct 2026 16:30 16:48 1Z06 09:40 Lostwithiel Down Goods Loop - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Charter - Britannic Explorer
66748, 66760 17th Oct 2026 09:21 09:25 1C02 09:00 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66748, 66760 16th Oct 2026 20:05 20:08 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66748, 66744 4th Oct 2026 16:24 19:15 1Z06 09:40 Lostwithiel Down Goods Loop - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Britannic Explorer - 66748 Failed at Taunton 66744 ran round to front of train
66744, 66748 3rd Oct 2026 09:28 09:37 1C02 09:00 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Britannic Explorer
66744, 66748 2nd Oct 2026 19:36 19:41 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Britannic Explorer
66744, 66748 13th Sep 2026 PASS 16:56 1Z06 09:40 Lostwithiel Down Goods Loop - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Charter - Britannic Explorer
66744, 66748 12th Sep 2026 09:35 09:49 1C02 09:05 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66744, 66748 11th Sep 2026 19:32 19:36 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66748, 66764 30th Aug 2026 PASS 16:45 1Z06 09:40 Lostwithiel Down Goods Loop - Cranmore Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Charter - The Britannic Explorer
66748, 66764 29th Aug 2026 09:16 09:35 1C02 09:05 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - The Britannic Explorer
66748, 66764 28th Aug 2026 19:33 19:37 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - The Britannic Explorer
66740, 66748 23rd Aug 2026 16:29 16:55 1Z06 09:40 Lostwithiel Down Goods Loop - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Charter - The Britannic Explorer
66740, 66748 22nd Aug 2026 11:27 11:36 1C02 09:05 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - The Britannic Explorer
66748, 66740 21st Aug 2026 21:19 21:26 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - The Britannic Explorer
66748, 66744 9th Aug 2026 16:31 16:59 1Z06 09:40 Lostwithiel Down Goods Loop - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Charter - Britannic Explorer
66744, 66748 8th Aug 2026 09:23 09:30 1C02 09:05 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66744, 66748 7th Aug 2026 20:27 20:29 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66744, 66748 26th Jul 2026 PASS 17:02 1Z06 09:40 Lostwithiel Down Goods Loop - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Charter - Britannic Explorer
66744, 66748 25th Jul 2026 09:25 09:35 1C02 09:05 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66748, 66744 24th Jul 2026 19:35 19:39 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66745, 66748 19th Jul 2026 16:46 17:01 1Z06 09:40 Lostwithiel Down Goods Loop - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Charter - Britannic Explorer
66748, 66745 18th Jul 2026 09:20 09:31 1C02 09:00 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66748, 66745 17th Jul 2026 19:40 19:41 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66744, 66748 7th Jun 2026 16:21 16:57 1Z06 09:40 Lostwithiel Down Goods Loop - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Charter - Britannic Explorer
66744, 66748 6th Jun 2026 09:29 09:39 1C02 09:05 Bishops Lydeard - Penzance via Taunton Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66748, 66744 5th Jun 2026 19:28 19:32 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66744, 66748 31st May 2026 16:31 16:56 1Z06 09:40 Lostwithiel Down Goods Loop - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Charter - Britannic Explorer
66744, 66748 30th May 2026 09:36 09:45 1C02 09:00 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66744, 66748 29th May 2026 19:32 19:35 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66744, 66748 10th May 2026 PASS 16:37 1C06 10:50 Fowey Docks - Bruton Charter - Britannic Explorer
66744, 66748 9th May 2026 09:38 10:07 1C02 09:05 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66748, 66744 8th May 2026 19:32 19:35 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66744, 66748 3rd May 2026 16:31 16:56 1C06 10:50 Fowey Docks - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Britannic Explorer
66744, 66748 2nd May 2026 09:38 10:25 1C02 09:05 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - The Britannic Explorer
66748, 66744 1st May 2026 19:28 19:34 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Britannic Explorer
66742, 66748 19th Apr 2026 PASS 17:07 1C06 10:50 Fowey Docks - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Charter - Britannic Explorer
66742, 66748 18th Apr 2026 09:26 09:58 1C02 09:05 Bishops Lydeard - Penzance via Taunton Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66748, 66742 17th Apr 2026 19:47 19:52 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66744, 66748 6th Apr 2026 06:16 06:18 1O00 05:46 Bishops Lydeard - Victoria Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Britannic Explorer
66744, 66748 5th Apr 2026 16:39 16:45 1C06 10:50 Fowey Docks - Castle Cary Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Britannic Explorer
66748, 66744 5th Apr 2026 23:05 23:13 1Z07 23:30 Castle Cary - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Britannic Explorer
66748, 66744 3rd Apr 2026 20:25 20:27 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Britannic Explorer
66744, 66748 31st Aug 2025 PASS 16:54 1Z60 08:45 Fowey Docks - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99103 99102 99101 Britannic Explorer
66748, 66744 30th Aug 2025 09:19 09:29 1Z62 09:00 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99105 99106 99107 99108 99109 99110 Britannic Explorer
66748, 66744 29th Aug 2025 19:39 19:43 1Z10 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99105 99106 99107 99108 99108 99109 99110 Britannic Explorer
66748, 66732 13th Dec 2023 PASS 09:05 6G72 17:40 (Tue) Westbury - Westbury via Falmouth Docks 5 HQA Autoballasters
66732, 66748 12th Dec 2023 18:36 18:51 6G72 17:40 Westbury - Westbury via Falmouth Docks 5 HQA Autoballasters
66748 14th Apr 2021 PASS 09:48 0Z95 08:18 Laira - Long Marston Light Engine
66748 14th Apr 2021 PASS 17:57 5C20 14:43 Long Marston - Laira Consist: 43069 Mk3 42095 43078 43086 Mk3 42094 43196 Powercars going to Laira for engine swap
66748 14th Apr 2021 PASS 21:59 0F74 21:45 Laira - Bristol Temple Meads Light Engine
66748 & 43197 & 43193 & 43087 & 43056 13th Apr 2021 PASS 16:47 0C20 12:41 Long Marston - Laira Powercars going to Laira for engine swap
66748, 66723 22nd Jan 2021 PASS 16:32 6G73 13:00 Crediton - Westbury Wagons: 92556 996902 996418 996127 996414 996242 996491 996929 996140 996857 997017 996954 997019 996913 996867 Engineers
66723, 66748 21st Jan 2021 PASS 21:24 6G73 19:54 Westbury - Crediton Wagons: 92556 996902 996418 996127 996414 996242 996491 996929 996140 996857 997017 996954 997019 996913 996867 Engineers
66748 14th Apr 2020 PASS 03:32 6G70 04:38 Cowley Bridge - Westbury Engineers
66748 14th Apr 2020 00:22 00:28 6G70 21:39 (Mon) Westbury - Cowley Bridge Engineers