Workings Entry for Class 66/7 No. 66760 'David Gordon Harris'

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
66748, 66760 25th Oct 2026 16:27 16:50 1Z06 09:40 Lostwithiel Down Goods Loop - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Charter - Britannic Explorer
66748, 66760 24th Oct 2026 09:19 09:57 1C02 09:00 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer - Arrived 66748 top tailed 66760 -66748 run round to double-head
66760, 66748 23rd Oct 2026 19:34 19:38 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66760, 66748 18th Oct 2026 16:30 16:48 1Z06 09:40 Lostwithiel Down Goods Loop - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Charter - Britannic Explorer
66748, 66760 17th Oct 2026 09:21 09:25 1C02 09:00 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66748, 66760 16th Oct 2026 20:05 20:08 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Charter - Britannic Explorer
66760, 66744 11th Oct 2026 16:42 16:58 1C06 12:58 Lostwithiel Down Goods Loop - Bruton Coaches: 99110 99109 99108 99107 99106 99105 99104 99103 99102 99101 Britannic Explorer
66760, 66744 10th Oct 2026 09:21 09:30 1C02 09:00 Bishops Lydeard - Penzance Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Britannic Explorer
66744, 66760 9th Oct 2026 19:40 19:44 1V01 15:48 London Victoria - Bishops Lydeard Coaches: 99101 99102 99103 99104 99105 99106 99107 99108 99109 99110 Britannic Explorer
66760, 66705 29th Sep 2019 6G71 10:21 Uphill Junction - Westbury Engineers - Reversed at Cogload Junction did not call at Taunton
66760, 66705 28th Sep 2019 16:48 17:03 6G71 15:47 Westbury - Uphill Junction via Taunton Wagons: 950270 950887 951066 951227 951217 29373 503027 29429 29252 29268 503073 503136 29382 29165 29532 29048 503536 503558 29502 29378 7058920248 503036 503524 Engineers