Workings Entry for Class 66/7 No. 66790

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
66790, 66752 25th May 2022 PASS 08:03 3Q98 06:57 (Tue) Exeter Riverside - Kings Norton Wagons: 93371 95380 93450 Weedkiller
66790, 66752 23rd May 2022 PASS 03:27 3Q98 21:30 (Sun) Exeter Riverside - Exeter Riverside via Westbury and Yeovil Junction Wagons: 93371 95380 93450 Weedkiller
66752, 66790 22nd May 2022 PASS 22:05 3Q98 21:30 Exeter Riverside - Exeter Riverside via Yeovil Junction Wagons: 93371 95380 93450 Weedkiller
66752, 66790 19th May 2022 PASS 01:23 3Q98 22:15 (Wed) Exeter Riverside - Exeter Riverside via Okehampton and Bristol TM Wagons: 93371 95380 93450 Weedkiller
66790, 66752 19th May 2022 PASS 03:30 3Q98 22:15 (Wed) Exeter Riverside - Exeter Riverside via Okehampton and Bristol TM Wagons: 93371 95380 93450 Weedkiller
66790, 66752 13th May 2022 PASS 03:30 3Q98 21:55 Cardiff Tidal - Exeter Riverside Wagons: 93450 95380 93371 Weedkiller
66790 26th Jan 2021 PASS 04:31 6G71 05:05 Exeter St Thomas - Westbury 10 HQA Autoballasters Engineers
66790 25th Jan 2021 PASS 18:31 6G71 17:25 Westbury - Exeter St Thomas via Plymouth 10 HQA Autoballasters Engineers
66789, 66790 18th Nov 2020 PASS 07:41 6G70 04:30 St Budeaux Victoria Road - Westbury Wagons: 640572 640571 DR78702 97106 97123 97131 97120 97126 97117 97114 380037 380212 380213 380211 380338 380029 380185 380188 380186 Engineers
66790, 66789 15th Nov 2020 PASS 19:46 6G70 17:30 Westbury - St Budeaux Junction Wagons: 380329 380186 380188 380185 380029 380338 380211 380213 380212 380037 97114 97117 97126 97120 97131 97123 97106 DR78702 640571 640572 Engineers