Workings Entry for Class 43/0 No. 43104

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
43166 & 43104 17th Aug 2008 9S66 10:25 Plymouth - Edinburgh Consist: (XC04) 41026 41025 42036 42037 42038 42097 44012 Passenger
43104 & 43166 16th Aug 2008 1V49 09:41 Newcastle - Newquay Consist: (XC04) 44012 42097 42038 42037 42036 41025 41026
43007 & 43104 10th Aug 2008 9S66 10:25 Plymouth - Glasgow Central Consist: (XC04) 41026 41025 42036 42037 42038 42097 44012
43104 & 43007 9th Aug 2008 1V49 09:41 Newcastle - Newquay Consist: (XC04) 44012 42097 42038 42037 42036 41025 41026
43104 & 43007 8th Aug 2008 9S66 08:30 Penzance - Dundee Consist: (XC04) 44012 42097 42038 42037 42036 41025 41026
43007 & 43104 7th Aug 2008 9V57 09:00 Glasgow Central - Penzance Consist: (XC04) 41026 42025 42036 42037 42038 42097 44012 Passenger
43104 & 43303 3rd Aug 2008 9V57 09:33 Edinburgh - Penzance Consist: (XC05) 41035 41036 42052 42053 42051 43242 44017 Passenger
43104 & 43303 2nd Aug 2008 1E47 09:40 Newquay - Newcastle Consist: (XC05) 44017 42342 42051 42053 42052 41036 41035
43303 & 43104 1st Aug 2008 9V65 12:05 Edinburgh - Plymouth Consist: (XC05) 44017 42342 42051 42053 42052 41036 41035
43104 & 43007 25th Jul 2008 9S66 08:30 Penzance - Glasgow Central Consist: (XC04) 41026 41025 42036 42037 42038 42097 44012
43104 & 43301 21st Jul 2008 9S66 08:30 Penzance - Glasgow Central Consist: (XC04) 41026 41025 42036 42037 42038 42097 44012
43007 & 43104 21st Jul 2008 9V57 09:00 Glasgow Central - Penzance Consist: (XC04) 41026 41025 42036 42037 42038 42097 44012
43301 & 43104 20th Jul 2008 9V57 09:33 Edinburgh - Penzance
43104 & 43301 19th Jul 2008 1E47 09:40 Newquay - Newcastle Consist: (XC04) 41026 41025 42036 42037 42038 42097 44012
43301 & 43104 18th Jul 2008 PASS 19:23 9V57 Edinburgh - Plymouth
43166 & 43104 2nd Jun 2008 9S66 08:30 Penzance - Dundee Consist: (XC05) 44017 42342 42051 42053 42052 41036 41035 Passenger
43104 & 43166 31st May 2008 PASS 13:05 1E47 09:40 Newquay - Newcaslte (XC05) 41035 41036 42052 42053 42051 42342 44017
43166 & 43104 30th May 2008 9V65 12:05 Edinburgh - Plymouth Consist: (XC05) 44017 42342 42051 42053 42052 41036 41035 Passenger
43104 & 43044 1st Sep 2007 1V49 09:41 Newcastle - Newquay Consist: (NL05) 41062 41154 40741 42327 42123 42205 42210 44073 Midland Mainline HST, Hire In
43058 & 43104 26th Aug 2006 1V49 09:41 Newcastle - Newquay Consist: (NL02) Midland Mainline HST, Hire In
43075 & 43104 12th Aug 2006 1V29 07:11 Manchester Piccadilly - Newquay Consist: (NL12) 41079 41069 40700 42155 42156 42157 42100 44070 Midland Mainline HST, Hire In
43104 & 43075 12th Aug 2006 1M28 15:22 Newquay - Manchester Piccadilly Consist: (NL12) 41079 41069 40700 42155 42156 42157 42100 44070 Midland Mainline HST, Hire In
43075 & 43104 12th Aug 2006 1V29 07:24 Manchester Piccadilly - Newquay Consist: (NL12) 41079 41069 40700 42155 42156 42157 42100 44070 Midland Mainline HST, Hire In
43104 & 43056 27th May 2006 1V29 07:24 Manchester Piccadilly - Newquay Consist: (NL12) Midland Mainline HST, Hire In
43104 & 43056 27th May 2006 1M28 15:22 Newquay - Manchester Piccadilly Consist: (NL12) Midland Mainline HST, Hire In
43056 & 43104 27th May 2006 1V27 07:23 Manchester Piccadilly - Newquay Midland Mainline HST - Hire In
43104 & 43178 28th May 2005 1E34 09:40 Newquay - Newcastle East Coast HST - Summer Hire In
43104 & 43178 27th May 2005 5Z25 09:52 Neville Hill - Laira Empty Coaching Stock - East Coast HST
43104 & 43XXX 17th Aug 2001 1S35 09:22 Penzance - Edinburgh Consist: XC69
43080 & 43104 23rd Jun 2001 1V51 12:04 Newcastle - Paignton Passenger
43195 & 43104 11th Apr 1997 PASS 15:41 14:30 Paignton - Newcastle
43104 & 43XXX 24th Jun 1996 1V38 06:05 Leeds - Plymouth Passenger
43154 & 43104 23rd Apr 1996 PASS 17:48 12:03 Newcastle - Plymouth
43104 & 43154 28th Mar 1996 PASS 10:50 06:05 Leeds - Plymouth