Workings Entry for Tuesday 25th May 1982

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
43171 & 43172 1E61 07:55 Plymouth - Leeds Consist: 44069 42086 42087 42085 42084 40005 41161
43183 & 43184 1V67 06:16 Bradford - Paignton Consist: 41170 40030 42108 42109 42110 42114 44087
43123 & 43055 1V70 06:46 Newcastle - Plymouth Consist: 41166 40036 42106 42104 42107 42105 44084
43184 & 43183 1E34 13:34 Paignton - Newcastle Consist: 44087 42114 42110 42109 42108 40030 41170
43121 & 43120 1E31 14:05 Plymouth - Newcastle Consist: 44091 42321 42320 42319 42318 40034 41174
43055 & 43123 1E70 15:12 Plymouth - York Consist: 44084 42105 42107 42104 42106 40036 41166
43174 & 43173 1V89 09:15 Edinburgh - Penzance Consist: 41162 40006 42088 42090 42089 42091 44072
43168 & 43167 1V95 14:37 Newcastle - Plymouth Consist: 41159 40003 42290 42298 42296 42294 44065



Back to Month Select