Workings Entry for Friday 18th June 1976

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
45127 PASS 09:20 1S27 07:40 Plymouth - Edinburgh
47089 PASS 09:28 2B16 07:20 Cardiff Central - Taunton
47054 PASS 10:07 1B87 08:00 Cardiff Central - Plymouth
46010 PASS 10:08 08:20 Plymouth - Leeds
47089 10:23 10:23 Taunton - Manchester Piccadilly
50027 1V34 07:45 Kensington Olympia - St Austell Motorail
47199 PASS 10:47 1V62 07:04 Derby - Plymouth
43XXX PASS 11:10 6v53 04:27 Stoke Cliffe Vale - St Blazey Empty China Clay
47486 PASS 11:45 1M31 09:55 Plymouth - Liverpool Lime Street
45045 PASS 11:55 1V67 06:43 Leeds - Paignton
47035 PASS 12:00 1M85 07:55 Penzance - Liverpool Lime Street
46020 PASS 12:20 10:50 Paignton - Leeds
45034 PASS 12:29 1V71 07:40 Leeds - Penzance
46048 PASS 12:55 1M22 11:15 Plymouth - Manchester Piccadilly
46010 PASS 13:48 1V76 09:20 Liverpool Lime Street - Penzance
47137 PASS 13:55 09:50 Penzance - Sheffield
45035 PASS 14:05 6B36 12:25 Avonmouth - Exeter St Davids Block Oil
46056 PASS 14:20 10:25 Penzance - Leeds
45023 PASS 14:33 1V82 10:23 Manchester Piccadilly - Plymouth



Back to Month Select