Workings Entry for Tuesday 18th May 1982

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
43188 & 43187 1S27 07:25 Penzance - Edinburgh Consist: 44089 42312 42313 42311 42310 40032 41172
43170 & 43169 1S27 07:25 Plymouth - Leeds Consist: 44068 42303 42302 42304 42305 40004 41160
43178 & 43177 1E61 07:55 Plymouth - Leeds Consist: 44081 42098 42099 42096 42097 40008 41164
43167 & 43168 1V67 06:16 Bradford - Paignton Consist: 44065 42294 42286 42298 42290 40003 41159
43168 & 43167 1E37 13:34 Paignton - Newcastle Consist: 41159 40003 42290 42298 42286 42294 44065
Not Recorded 1E31 14:05 Plymouth - Newcastle Consist: 41167 40007 42095 42093 42094 42154 44076
43167 & 43168 1E70 15:12 Plymouth - York Consist: 44065 42294 42286 42298 42290 40003 41159
43169 & 43170 1V89 09:18 Edinburgh - Penzance Consist: 41160 40004 42305 42304 42302 42303 44068
43187 & 43188 1V89 09:18 Edinburgh - Plymouth Consist: 41172 40032 42310 42311 42313 42312 44089
43164 & 43163 1V95 14:37 Newcastle - Plymouth Consist: 41147 40001 42258 42262 42254 42266 44000



Back to Month Select