Workings Entry for Friday 11th June 1982

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
43170 & 43169 1E30 07:05 Plymouth - Leeds Consist: 44068 42303 42302 42102 42305 40004 41160
43188 & 43187 1E61 07:55 Plymouth - Leeds Consist: 44089 42312 42313 42311 42319 40032 41172
43042 & 43043 1V67 06:16 Bradford - Paignton Consist: 44031 42065 42064 42063 40337 41044 41043
43183 & 43184 1V70 06:46 Newcastle - Plymouth Consist: 41XXX 41170 40030 42018 42109 42110 44087
43167 & 43168 1E31 14:05 Plymouth - Newcastle Consist: 44065 42294 42286 42298 42290 40003 41159
43184 & 43183 1E70 15:12 Plymouth - York Consist: 44087 42114 42110 42109 42108 40030 41170



Back to Month Select