Workings Entry for Tuesday 3rd August 1982

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
43189 & 43190 1E61 07:55 Plymouth - Leeds Consist: 44090 42314 42315 42316 42317 40033 41173
50009 09:45 Paignton - London Paddington Passenger
50039 10:00 Paignton - Manchester Piccadilly Passenger
45019 10:15 Paignton - Leeds Passenger
43180 & 43179 1E95 10:20 Penzance - Newcastle Consist: 44082 42100 42102 42101 42103 40009 41165
43167 & 43168 1E31 14:05 Plymouth - Newcastle Consist: 44065 42294 42286 42298 42290 40003 41159
43175 & 43191 1E70 15:12 Plymouth - York Consist: 44091 42321 42320 42319 42318 40034 41174
43181 & 43182 1E37 13:34 Paignton - Newcastle Consist: 44084 42105 42107 42104 42106 40036 41166
43187 & 43188 1V89 09:18 Edinburgh - Penzance Consist: 41172 40032 42310 42311 42313 42312 44089
43185 & 43186 1V95 14:37 Newcastle - Plymouth Consist: 41171 40031 42309 42308 42307 42306 44088



Back to Month Select