Workings Entry for Class 59 No. 59101 'Village of Whatley'

TauntonWTTOrigin
Loco(s)DateArrDepHeadcodeDepRouteConsistNotes
59101 18th Jan 2024 PASS 06:42 6C27 05:36 Westbury Cement Works - Exeter Riverside Wagons: 7059324985 3954 3963 3982 3951 3908 3985 3966 3934 3910 7055001884 7059325651 7055008434 7055002254 7059325586 7055008277 7059326105 7059324803 - 18 Wagons - 821 Feet - 1752 Tonnes Loaded Aggregates
59101 18th Jan 2024 PASS 13:08 6C28 12:48 Exeter Riverside - Westbury Cement Works Wagons: 7059324803 7059326105 7055008277 7059325586 7055002254 7055008434 7059325651 7055001884 3910 3934 3966 3985 3908 3951 3982 3963 3954 7059324985 Empty Aggregates
59101 10th Mar 2023 PASS 05:25 0C27 04:17 Whatley Quarry - Exeter Riverside Light Engine
59101 10th Mar 2023 PASS 08:34 6C28 08:03 Exeter Riverside - Whatley Quarry Wagons: 7059324738 7059324878 7059324647 7055008392 7055008509 7055008368 7055008178 7059325198 7059324977 7055001835 7055001819 7055002114 7055002130 7055002072 7059324688 7055002270 7055002148 7055001793 7055001918 7055001785 7055001926 7055001876 Empty Aggregates
59101 18th Nov 2019 PASS 14:38 7C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 18th Nov 2019 PASS 07:23 7C27 06:00 Westbury - Exeter Riverside Loaded Aggregates
59101 30th Oct 2019 PASS 06:39 7C27 05:27 Westbury - Exeter Riverside Loaded Aggregates
59101 30th Oct 2019 PASS 14:37 7C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 28th Jun 2019 PASS 06:57 7C27 05:27 Westbury - Exeter Riverside Loaded Aggregates
59101 28th Jun 2019 PASS 14:40 7C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 23rd Apr 2019 PASS 14:41 7C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 23rd Apr 2019 PASS 07:22 7C27 06:02 Westbury - Exeter Riverside Loaded Aggregates
59104, 59101 6th Apr 2019 PASS 05:22 6C27 04:25 Westbury - Exeter Riverside Loaded Aggregates
59101, 59104 6th Apr 2019 PASS 12:41 6C28 11:41 Exeter Riverside - Westbury Empty Aggregates
59104, 59101 3rd Apr 2019 PASS 14:32 6C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates - Double headed both locos powering.
59101, 59104 3rd Apr 2019 PASS 06:47 6C27 05:27 Westbury - Exeter Riverside Loaded Aggregates - Top and Tail Formation - Rear Loco not providing power
59101 20th Mar 2019 PASS 06:42 7C27 05:27 Westbury - Exeter Riverside Wagons: 3954 3274 3916 3301 3928 3311 3280 3328 3315 3196 3172 3302 3230 3281 3948 3240 3326 3160 3206 7055002072 Loaded Aggregates
59101 20th Mar 2019 PASS 14:41 7C28 13:44 Exeter Riverside - Whatley Quarry Wagons: 3954 3274 3916 3301 3928 3311 3280 3328 3315 3196 3172 3302 3230 3281 3948 3240 3326 3160 3206 7055002072 Empty Aggregates
59101 19th Mar 2019 PASS 06:38 7C27 05:27 Westbury - Exeter Riverside Loaded Aggregates
59101 19th Mar 2019 PASS 14:40 7C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 19th Dec 2018 08:11 08:22 7C27 06:57 Westbury - Exeter Riverside Loaded Aggregates
59101 19th Dec 2018 PASS 16:18 7C28 14:56 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 18th Dec 2018 PASS 08:15 7C27 06:57 Westbury - Exeter Riverside Loaded Aggregates
59101 18th Dec 2018 PASS 16:55 7C28 14:56 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 4th Oct 2018 PASS 06:30 6C27 05:27 Westbury - Exeter Riverside Wagons: 7055002130 7055002106 7055001975 7055002064 7055002213 3203 3905 3981 3922 3941 3988 3969 3914 3927 3954 7055002122 7055001736 7055001934 7055001645 7055002056 3959 3960 Loaded Aggregates
59101 4th Oct 2018 PASS 14:35 6C28 13:44 Exeter Riverside - Whatley Quarry Wagons: 3960 3959 7055002056 7055001645 7055001934 7055001736 7055002122 3954 3927 3914 3969 3988 3941 3922 3981 3905 3203 7055002213 7055002064 7055001975 7055002106 7055002130 Empty Aggregates
59101 20th Dec 2017 PASS 06:41 7C27 05:27 Westbury - Exeter Riverside Loaded Aggregates
59101 20th Dec 2017 PASS 14:36 7C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 18th Dec 2017 PASS 06:39 7C27 05:27 Westbury - Exeter Riverside Loaded Aggregates
59101 18th Dec 2017 PASS 14:34 7C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 13th Dec 2017 PASS 14:33 7C28 13:44 Exeter Riverside - Whatley Quarry Wagons: 7055002064 7055002262 3959 3280 3299 3302 3323 3319 3906 3320 3315 3975 3178 3238 3985 3288 3938 3949 3954 7055001942 7055002031 7055001686 Empty Aggregates
59101 13th Dec 2017 PASS 06:50 7C27 05:16 Westbury - Exeter Riverside Wagons: 7055001686 7055002031 7055001942 3954 3949 3938 3288 3985 3238 3178 3975 3315 3320 3906 3319 3323 3302 3299 3280 3959 7055002262 7055002064 Loaded Aggregates
59101 12th Dec 2017 PASS 07:01 7C27 05:40 Westbury - Exeter Riverside Wagons: 7055001686 7055002031 7055001942 3954 3949 3938 3288 3985 3238 3178 3975 3315 3320 3906 3319 3323 3302 3299 3280 3959 7055002262 7055002064 Loaded Aggregates
59101 12th Dec 2017 PASS 13:31 7C28 13:44 Exeter Riverside - Whatley Quarry Wagons: 7055002064 7055002262 3959 3280 3299 3302 3323 3319 3906 3320 3315 3975 3178 3238 3985 3288 3938 3949 3954 7055001942 7055002031 7055001686 Empty Aggregates
59101 11th Dec 2017 PASS 14:35 7C28 13:44 Exeter Riverside - Whatley Quarry Wagons: 7055001884 7055002197 7055002064 7055002262 3959 3280 3299 3302 3323 3319 3906 3320 3315 3975 3178 3238 3985 3288 3954 7055001942 7055002031 7055001686 Empty Aggregates
59101 11th Dec 2017 PASS 06:38 7C27 05:27 Westbury - Exeter Riverside Wagons: 7055001686 7055002031 7055001942 3954 3288 3985 3238 3178 3975 3315 3320 3906 3319 3323 3302 3299 3280 3959 7055002262 7055002064 7055002197 7055001884 Loaded Aggregates
59101 10th Nov 2017 PASS 14:37 7C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 10th Nov 2017 PASS 06:38 7C27 05:27 Westbury - Exeter Riverside Loaded Aggregates
59101 24th Mar 2016 PASS 06:27 6C27 06:02 Westbury - Exeter Riverside Consist: 3170 3224 3238 3243 3240 3160 3206 3196 3212 3213 3167 3178 3215 3181 3244 3202 3197 3188 3230 3172 Loaded Aggregate
59101 24th Mar 2016 PASS 13:02 6C28 13:45 Exeter Riverside - Westbury Consist: 3170 3224 3238 3243 3240 3160 3206 3196 3212 3213 3167 3178 3215 3181 3244 3202 3197 3188 3230 3172 Empty Aggregate
59101 23rd Mar 2016 PASS 06:25 6C27 06:02 Westbury - Exeter Riverside Loaded Aggregate
59101 23rd Mar 2016 PASS 12:19 6C28 13:45 Exeter Riverside - Whatley Quarry Empty Aggregate
59101 2nd Dec 2015 PASS 06:27 6C27 05:27 Westbury - Exeter Riverside Loaded Aggregates
59101 2nd Dec 2015 PASS 12:22 6C28 13:45 Exeter Riverside - Westbury Empty Aggregates
59101 28th Jul 2015 PASS 06:36 6C27 05:27 Westbury - Exeter Riverside Loaded Aggregates
59101 28th Jul 2015 PASS 13:30 6C28 13:45 Exeter Riverside - Westbury Empty Aggregates
59101 30th Jun 2015 PASS 06:26 6C27 05:27 Westbury - Exeter Riverside Loaded Aggregates
59101 30th Jun 2015 PASS 13:02 6C28 13:45 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 25th Mar 2015 PASS 06:54 6C27 05:29 Westbury - Exeter Riverside Loaded Aggregates
59101 25th Mar 2015 PASS 13:12 6C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 11th Mar 2015 PASS 06:30 7C27 05:29 Westbury - Exeter Riverside Loaded Aggregates
59101 11th Mar 2015 PASS 13:01 6C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 8th Mar 2015 PASS 11:22 6W26 09:55 Newton Abbot - Westbury 3 YWA 8 Falcon Engineers
59101 7th Mar 2015 PASS 02:44 6W26 01:54 Westbury - Totnes Engineers
59101 30th Jan 2015 6C27 05:29 Westbury - Exeter Riverside Loaded Aggregates
59101 30th Jan 2015 6C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 29th Jan 2015 6C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 29th Jan 2015 6C27 05:29 Westbury - Exeter Riverside Loaded Aggregates
59101 28th Jan 2015 6C27 05:29 Westbury - Exeter Riverside Loaded Aggregates
59101 28th Jan 2015 PASS 12:26 6C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 13th Nov 2014 PASS 13:06 6C28 13:41 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 13th Nov 2014 PASS 06:35 6C27 05:29 Westbury - Exeter Riverside Loaded Aggregates
59101 12th Nov 2014 PASS 07:24 6C27 05:29 Westbury - Exeter Riverside 18 MBA Loaded Aggregates
59101 12th Nov 2014 PASS 14:31 6C28 13:41 Exeter Riverside - Whatley Quarry Empty Aggregates
59101 10th Nov 2014 PASS 14:32 6C28 13:41 Exeter Riverside - Westbury Empty Aggregates
59101 10th Nov 2014 PASS 06:34 6C27 05:29 Westbury - Exeter Riverside 18 MBA Loaded Aggregates
59101 9th Nov 2014 08:40 6W08 08:40 Cogload Junction - Taunton Loaded Ballast
59101 9th Nov 2014 09:00 6W08 20:20 Taunton - Westbury Engineers
59101 20th Jun 2014 PASS 06:24 6C27 05:29 Westbury - Exeter Riverside 13 MBA Loaded Aggregates
59101 20th Jun 2014 PASS 12:07 6C28 12:03 Exeter Riverside - Westbury 13 MBA Empty Aggregates
59101 12th May 2014 PASS 06:22 7C27 05:29 Westbury - Exeter Riverside Loaded Aggregates
59101 12th May 2014 PASS 12:39 7C28 13:41 Exeter Riverside - Westbury Empty Aggregates
59101 17th Dec 2013 PASS 06:40 7C27 05:29 Westbury - Exeter Riverside Loaded Aggregates
59101 17th Dec 2013 PASS 12:38 7C28 12:03 Exeter Riverside - Westbury Empty Aggregates
59101, 66187, 66074 4th Oct 2013 PASS 06:33 7C27 05:29 Westbury - Exeter Riverside Loaded Aggregates - Including Class 66s from RHTT Duties
59101 4th Oct 2013 PASS 12:36 6C28 12:03 Exeter Riverside - Westbury Empty Aggregates
59101 12th Aug 2013 PASS 23:10 7Z28 18:32 Tavistock Junction - Westbury 16 JYA Loadedggregates
59101 11th Aug 2013 PASS 19:24 7Z26 18:17 Westbury - Burngullow 16 JYA Empty Aggregates
59101 16th May 2013 PASS 06:27 6C27 05:29 Westbury - Exeter Riverside Loaded Aggregates
59101 16th May 2013 PASS 10:36 6C28 12:03 Exeter Riverside - Westbury Empty Aggregates
59101 9th Apr 2013 PASS 06:36 7C27 05:27 Westbury - Exeter Riverside Loaded Aggregates
59101 9th Apr 2013 PASS 12:58 7C28 12:03 Exeter Riverside - Westbury Empty Aggregates
59101 5th Apr 2013 PASS 12:43 6C28 12:03 Exeter Riverside - Westbury Empty Aggregates
59101 5th Apr 2013 PASS 06:28 7C27 05:29 Westbury - Exeter Riverside Loaded Aggregates
59101, 59103 3rd Mar 2013 PASS 13:00 7W34 09:57 Newton Abbot West Junction - Westbury Consist: 7 Falcon - 3 Coalfish - 1 Crane Engineers
59103, 59101 2nd Mar 2013 PASS 17:41 7W34 16:40 Westbury - Hemerdon via Plymouth Consist: 7 Falcon - 3 Coalfish - 1 Crane Engineers
59101 7th Sep 1998 7C28 11:06 Exeter Riverside - Merehead Empty Aggregate
59101 5th Sep 1998 PASS 07:30 6Z90 03:30 Merehead - Exeter Riverside Loaded Aggregate
59101 5th Sep 1998 PASS 17:05 15:45 Paignton - Westbury Light Engine
59101 5th Sep 1998 Merehead - Goodrington Sidings Loaded Aggregate
59101 10th Jun 1997 PASS 15:58 7C27 Merehead - Exeter Riverside Engineers
59101 10th Jun 1997 PASS 18:05 - Light Engine - Northbound