Workings Entry for Tuesday 30th January 2018
Workings Entry for Tuesday 30th January 2018
![]() | ![]() |
Taunton | WTT | Origin | ||||||||
Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
150243 | 11:03 | 2U14 | 11:04 | Taunton - Cardiff Central | ||||||
57603 | 03:16 | 03:17 | 1A40 | 21:45 | (Mon) Penzance - London Paddington | Night Riviera | ||||
57605 | 03:34 | 03:37 | 1C99 | 23:45 | (Mon) London Paddington - Penzance | Night Riviera | ||||
66559, 66511 | PASS | 06:08 | 6X04 | 05:45 | Highbridge - Fairwater Yard | Track Renewal Train | ||||
800006, 800016 | 07:22 | 3A09 | 05:30 | Stoke Gifford - Taunton | Empty Coaching Stock | |||||
800006, 800016 | 07:30 | 1A09 | 07:12 | Taunton - London Paddington | ||||||
166206 | 08:36 | 2D06 | 08:36 | Taunton - Bristol Parkway | ||||||
66561, 66419 | PASS | 08:41 | 6Y15 | 05:25 | Pencoed - Fairwater Yard | HOBC | ||||
43026 & 43198 | PASS | 09:07 | 1A12 | 07:48 | Paignton - London Paddington | |||||
![]() | 66559 | PASS | 10:06 | 6C72 | 08:20 | Fairwater Yard - Westbury | YDA Octopus Wagons + Autoballasters | |||
43384 & 43378 | PASS | 10:27 | 1V44 | 06:00 | Leeds - Plymouth | |||||
43010 & 43002 | PASS | 10:28 | 1A79 | 06:47 | Penzance - London Paddington | Intercity 125 Powercar | ||||
43131 & 43079 | PASS | 10:50 | 1C74 | 09:03 | London Paddington - Plymouth | |||||
150243 | 10:56 | 5U14 | 10:10 | Weston-super-Mare - Taunton | Empty Coaching Stock | |||||
150266, 150XXX | PASS | 11:00 | 2C69 | 09:00 | Cardiff Central - Penzance | |||||
221126 | PASS | 11:17 | 1M41 | 10:07 | Paignton - Manchester Piccadilly | |||||
43029 & 43152 | PASS | 11:25 | 1A81 | 07:41 | Penzance - London Paddington | |||||
43005 & 43041 | PASS | 11:59 | 1C76 | 10:03 | London Paddington - Penzance | |||||
166202 | 12:03 | 9C71 | 10:00 | Cardiff Central - Taunton | ||||||
166202 | 12:07 | 9U16 | 12:04 | Taunton - Cardiff Central | ||||||
43042 & 43185 | PASS | 12:16 | 1A82 | 09:00 | Penzance - London Paddington | Intercity Swallow Powercar | ||||
43040 & 43053 | PASS | 12:49 | 1C77 | 10:35 | London Paddington - Paignton | |||||
43174 & 43187 | PASS | 12:49 | 1A83 | 11:32 | Paignton - London Paddington | |||||
43009 & 43024 | PASS | 13:09 | 1C78 | 11:03 | London Paddington - Plymouth | |||||
43301 & 43357 | PASS | 13:17 | 1V50 | 06:06 | Edinburgh - Plymouth | |||||
166204 | 13:54 | 9C75 | 12:00 | Cardiff Central - Taunton | ||||||
![]() | 43002 & 43010 | 1C82 | 13:03 | London Paddington - Plymouth | Intercity 125 Powercar | |||||
66559 | PASS | 15:41 | 6C73 | 12:12 | Westbury - Fairwater Yard | YDA Octopus Wagons + Autoballasters | ||||
43185 & 43042 | PASS | 17:11 | 1C86 | 15:03 | London Paddington - Penzance | Intercity 125 Powercar | ||||
43129 & 43151 | PASS | 17:31 | 1A93 | 14:00 | Penzance - London Paddington | |||||
43186 & 43161 | PASS | 18:03 | 1C88 | 16:03 | London Paddington - Penzance | |||||
166214 | 18:00 | 9C83 | 16:00 | Cardiff Central - Taunton | ||||||
43010 & 43002 | PASS | 18:33 | 1A96 | 16:57 | Plymouth - London Paddington | Intercity 125 Powercar | ||||
43187 & 43174 | PASS | 18:58 | 1C89 | 16:33 | London Paddington - Exeter St Davids | |||||
43165 & 43016 | PASS | 19:05 | 1C90 | 17:03 | London Paddington - Penzance | |||||
66419, 66559 | PASS | 19:21 | 6Y15 | 19:06 | Fairwater Yard - Pontyclun | HOBC | ||||
800013, 800022 | 19:35 | 1C22 | 16:30 | London Paddington - Taunton | ||||||
43041 & 43005 | PASS | 19:35 | 1A97 | 16:00 | Penzance - London Paddington | |||||
800022, 800013 | 19:47 | 5C22 | 19:37 | Taunton - Stoke Gifford | ||||||
43128 & 43136 | PASS | 19:56 | 1C91 | 17:33 | London Paddington - Paignton | |||||
43023 & 43086 | PASS | 20:03 | 1C92 | 18:03 | London Paddington - Penzance | |||||
43187 & 43174 | PASS | 20:26 | 1A98 | 19:55 | Exeter St Davids - London Paddington | |||||
66511, 66561 | PASS | 21:30 | 6X04 | 21:33 | Fairwater Yard - Highbridge | Track Renewal Train | ||||
66120 | PASS | 22:03 | 6V99 | 17:20 | Bescot - St Blazey | Empty Cement |
![]() Back to Month Select |