Workings Entry for Wednesday 28th February 2018

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
57603 01:33 01:47 1A40 21:45 (Tue) Penzance - London Paddington Night Riviera
57604 03:06 03:18 1C99 23:45 (Tue) London Paddington - Penzance Night Riviera
70816 PASS 06:25 6C35 02:50 Aberthaw - Moorswater Wagons: 11100 11068 10673 10692 11120 10689 10671 11136 10687 10677 10989 11066 10681 11044 10674 10683 11132 11133 11129 10676 11054 10690 10990 10696 Loaded Cement
800014, 800025 06:55 3A09 05:30 Stoke Gifford - Taunton Empty Coaching Stock
802101 PASS 06:59 5X90 05:46 Stoke Gifford - Penzance IEP Test Run
800025, 800014 07:20 1A09 07:12 Taunton - London Paddington
150001 07:21 5D04 06:14 St Philips Marsh - Taunton
59202 PASS 07:27 6C27 06:30 Westbury - Exeter Riverside Wagons: 7055002197 7055002155 7055002247 7055002064 7055001678 7055001942 3170 3987 3918 3953 3974 3244 3947 3946 3984 3936 3969 3981 3903 3902 3983 3197 Loaded Aggregates
150001 07:34 2D04 07:35 Taunton - Bristol Parkway
66511, 66598 PASS 08:05 6Y15 04:40 Rumney River Bridge Junction - Fairwater Yard Wagons: 92445 92462 92461 92436 92468 92466 92442 92458 92454 92452 92447 92471 92470 92469 92472 92432 DR76801 DR76503 92431 92457 92475 92473 92476 92456 92444 92455 92451 92459 92463 92465 92467 92441 92434 92435 7093010013 HOBC
66555 PASS 08:16 0C17 08:02 Westbury - Fairwater Yard Light Engine
43142 & 43177 PASS 09:20 1A77 05:41 Penzance - London Paddington
150244 09:32 2C65 08:12 Bristol Parkway - Taunton
150244 09:35 2W08 09:35 Taunton - Weston-super-Mare
43191 & 43196 PASS 09:45 1C04 07:30 London Paddington - Penzance
43321 & 43303 PASS 10:19 1V44 06:00 Leeds - Plymouth
43078 & 43187 PASS 10:28 1A79 06:47 Penzance - London Paddington
66555 PASS 10:28 6C84 09:20 Fairwater Yard - Westbury Wagons: 92706 92472 92469 92470 92471 92447 92452 92454 92458 92442 92466 92468 92436 92461 92462 92445 YDA Octopus Wagons
66529 PASS 10:43 4E18. 09:47 Fairwater Yard - Doncaster Wood Yard Wagons: 7046290365 7046290217 7046290076 7046290464 7046290191 7046290357 7046290399 7046290019 7046290340 7046290407 7046290233 7046290449 7046290480 7046290175 7046290282 7046290381 IFA Concrete Sleeper Wagons
43158 & 43003 PASS 10:50 1C74 09:03 London Paddington - Plymouth
43153 & 43086 PASS 11:27 1A81 07:41 Penzance - London Paddington
43094 & 43092 PASS 11:46 1C76 10:03 London Paddington - Penzance
43032 & 43168 PASS 11:54 5Z43 10:15 Laira - St Phillips Marsh Consist: (LA74) 44009 42028 41103 42029 42009 42557 42259 41020 Off Lease HST
43172 & 43027 PASS 12:32 1A82 09:00 Penzance - London Paddington
43022 & 43197 PASS 12:33 1C77 10:35 London Paddington - Paignton
43041 & 43151 PASS 12:52 1A83 11:32 Paignton - London Paddington
43174 & 43170 PASS 13:09 1C78 11:03 London Paddington - Plymouth
43031 & 43155 PASS 13:33 1A85 10:00 Penzance - London Paddington
43177 & 43142 PASS 13:45 1C80 12:03 London Paddington - Penzance
43303 & 43321 PASS 13:54 1S51 12:25 Plymouth - Glasgow Central
59202 PASS 14:34 6C28 13:44 Exeter Riverside - Whatley Quarry Wagons: 3197 3983 3902 3903 3981 3969 3936 3984 3946 3947 3244 3974 3953 3918 3987 3170 7055001942 7055001678 7055002064 7055002247 7055002155 7055002197 Empty Aggregates
66555 PASS 14:45 6C73 12:12 Westbury - Fairwater Yard Wagons: 92445 92462 92461 92436 92468 92466 92442 92458 92454 92452 92447 92471 92470 92469 92472 92706 YDA Octopus Wagons
802101 PASS 14:54 5X91 11:10 Penzance - Stoke Gifford IEP Test Run
37607 PASS 21:52 3Q53 18:57 Bristol Temple Meads - Exeter Riverside Network Rail Test Train



Back to Month Select