Workings Entry for Thursday 27th November 2014
Workings Entry for Thursday 27th November 2014
![]() | ![]() |
Taunton | WTT | Origin | ||||||||
Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
57604 | 01:37 | 01:42 | 1A40 | 21:45 | (Wed) Penzance - London Paddington | Night Riviera | ||||
57310 | 02:26 | 02:39 | 1C99 | 23:45 | (Wed) London Paddington - Penzance | Night Riviera. 1C99 later failed at Exeter St Thomas | ||||
66121 | PASS | 04:05 | 6C49 | 01:49 | Cardiff Tidal - Exeter Alphington Road | 16 MBA | Empty Scrap Metal | |||
66953, 66952 | PASS | 06:08 | 6Y07 | 03:59 | Andover - Fairwater Yard | HOBC | ||||
59001 | PASS | 06:38 | 6C27 | 05:29 | Westbury - Exeter Riverside | 18 MBA | Loaded Aggregates | |||
70808 | PASS | 06:58 | 0F75 | 06:42 | Exeter Riverside - Westbury | Light Engine | ||||
66099, 66194 | PASS | 07:42 | 3J12 | 01:21 | Par - Westbury | Rail Head Treatment Train | ||||
66952 | PASS | 08:18 | 6C72 | 08:20 | Fairwater Yard - Westbury | Empty Ballast - HOBC | ||||
70808 | PASS | 09:38 | 6C30 | 08:30 | Westbury - Exeter Riverside | 17 Falcon | Engineers | |||
66953 | 6C75 | 10:25 | Fairwater Yard - Norton Fitzwarren WSR | Loaded Ballast - HOBC. Norton Fzn Jn 1032. | ||||||
66953 | 6C76 | 12:40 | Norton Fitzwarren WSR - Fairwater Yard | Empty Ballast - HOBC. Norton Fzn Jn 1148. | ||||||
66194, 66099 | PASS | 12:34 | 3J13 | 08:45 | Westbury - St Blazey via Salisbury | Rail Head Treatment Train | ||||
59001 | PASS | 13:02 | 0C28 | 13:41 | Exeter Riverside - Whatley Quarry | Light Engine | ||||
66952 | PASS | 13:28 | 6C73 | 12:12 | Westbury - Fairwater Yard | Loaded Ballast - HOBC | ||||
57603 | PASS | 13:44 | 0Z79 | 09:18 | Old Oak Common - Exeter Riverside | Light Engine | ||||
70805 | PASS | 14:09 | 6V70 | 13:17 | Westbury - Exeter Riverside | Engineers | ||||
66952, 66953 | PASS | 16:36 | 6Y07 | 16:40 | Fairwater Yard - Overton | HOBC |
![]() Back to Month Select |