Workings Entry for Monday 26th March 2018

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
57604 PASS 01:33 1A40 21:15 (Sun) Penzance - London Paddington Night Riviera
57306, 57605 PASS 02:51 1C99 23:50 (Sun) London Paddington - Penzance Night Riviera
800012 06:53 3A09 05:30 Stoke Gifford - Taunton Empty Coaching Stock
800012 07:12 1A09 07:12 Taunton - London Paddington
66538 PASS 08:39 6C72 08:20 Fairwater Yard - Westbury Wagons: 92432 92472 92447 92452 92454 92458 92442 92466 92468 92436 92461 92462 92445 92443 92450 92448 92469 92449 92437 92460 92471 YDA Octopus Wagons
43357 & 43366 PASS 11:24 1V46 06:40 York - Plymouth
43177 & 43193 PASS 11:31 1A81 07:41 Penzance - London Paddington
43124 & 43131 PASS 11:46 1C76 10:03 London Paddington - Penzance
37254 PASS 12:06 5Z12 10:17 Exeter Riverside - Derby RTC Coaches: 96609 977986 977985 999602 9708. 37254 on the rear Network Rail Test Train
43194 & 43161 PASS 12:16 1A82 09:00 Penzance - London Paddington
43171 & 43098 PASS 12:33 1C77 10:35 London Paddington - Paignton
43070 & 43056 PASS 12:50 1A83 11:32 Paignton - London Paddington
43174 & 43078 PASS 13:16 1C78 11:03 London Paddington - Plymouth
66538 PASS 14:05 6C73 12:12 Westbury - Fairwater Yard Wagons: 92432 92472 92447 92452 92454 92458 92442 92466 92468 92436 92461 92462 92445 92443 92450 92448 92469 92449 92437 92460 92471 YDA Octopus Wagons
43304 & 43321 PASS 16:51 1E63 15:25 Leeds - Plymouth
43161 & 43194 PASS 17:05 1C86 14:57 London Paddington - Penzance
43023 & 43025 PASS 17:34 1A93 14:00 Penzance - London Paddington
43150 & 43041 PASS 17:56 1C88 16:03 London Paddington - Penzance
66534, 66538 PASS 18:02 6Y15 17:50 Fairwater Yard - Marshfield Wagons: 7093010013 92435 92444 92456 92476 92475 92455 92440 92457 92441 92467 92446 92453 92470 92433 92431 DR76503 DR76801 92432 92472 92447 92452 92454 92458 92442 92445 92443 92450 92448 92469 92449 92437 92460 92471 HOBC
43139 & 43091 PASS 18:32 1A96 16:57 Plymouth - London Paddington
43056 & 43070 PASS 18:51 1C89 16:33 London Paddington - Exeter St Davids
43088 & 43092 PASS 18:56 1C90 17:03 London Paddington - Penzance
43131 & 43124 PASS 19:34 1A97 16:00 Penzance - London Paddington
43175 & 43031 PASS 19:44 1C91 17:33 London Paddington - Paignton
43155 & 43128 PASS 19:56 1C92 18:03 London Paddington - Penzance



Back to Month Select