Workings Entry for Tuesday 25th November 2014
Workings Entry for Tuesday 25th November 2014
![]() | ![]() |
Taunton | WTT | Origin | ||||||||
Loco(s) | Arr | Dep | Headcode | Dep | Route | Consist | Notes | |||
57603, 57604 | 01:40 | 01:43 | 1A40 | 21:45 | (Mon) Penzance - London Paddington | Night Riviera | ||||
57310 | 02:20 | 02:37 | 1C99 | 23:45 | (Mon) London Paddington - Penzance | Night Riviera | ||||
66953, 66952 | PASS | 06:29 | 6Y07 | 03:57 | Andover - Fairwater Yard | HOBC | ||||
66099, 66117 | 06:28 | 06:30 | 3J12 | 01:21 | Par - Westbury | Rail Head Treatment Train | ||||
59205 | PASS | 06:46 | 6C27 | 05:29 | Westbury - Exeter Riverside | Loaded Aggregates | ||||
31601, 33103 | 07:45 | 0Z47 | 07:50 | Taunton - Meldon Quarry | Light Engine | |||||
66952 | PASS | 08:22 | 6C72 | 08:20 | Fairwater Yard - Westbury | Empty Ballast - HOBC | ||||
31601 | PASS | 12:27 | 0Z48 | 10:35 | Meldon Quarry - Derby | Light Engine | ||||
66117, 66099 | PASS | 12:29 | 3J13 | 08:45 | Westbury - St Blazey via Salisbury | Rail Head Treatment Train | ||||
66952 | PASS | 13:29 | 6C73 | 12:12 | Westbury - Fairwater Yard | Loaded Ballast - HOBC | ||||
59205 | PASS | 14:28 | 6C28 | 13:41 | Exeter Riverside - Whatley Quarry | Empty Aggregates | ||||
66952, 66953 | PASS | 16:41 | 6Y07 | 16:40 | Fairwater Yard - Overton | HOBC |
![]() Back to Month Select |