Workings Entry for Wednesday 25th October 2017

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
57605 01:34 01:42 1A40 21:45 (Tue) Penzance - London Paddington Night Riviera
57602 02:57 03:00 1C99 23:45 (Tue) London Paddington - Penzance Night Riviera
59206 PASS 07:30 7C27 06:10 Westbury - Exeter Riverside Wagons: 7055002262 7055002064 7055002197 7055001884 3943 3323 3302 3298 3313 3975 3322 3901 3987 3984 3325 3301 3328 3918 3983 3964 3279 (21 wagons, 1960 tonnes). Train slipped to a stand on Wellington Bank, was rescued by 66027 66074 on 3J12 Loaded Aggregates
66525 PASS 08:33 6C72 08:20 Fairwater Yard - Westbury Wagons: 950232 951183 950933 950572 951007 950363 950413 950421 950058 950522 951142 951120 950587 950414 950796 951228 951077 951122 950357 950379 (20 wagons, 1600 tonnes) MXA Lobster Wagons
43145 & 43162 PASS 09:26 1A77 05:41 Penzance - London Paddington
43129 & 43040 PASS 09:43 1C73 07:06 London Paddington - Penzance
43180 & 43193 PASS 09:50 1C04 07:30 London Paddington - Paignton
70816 PASS 09:54 6C35 05:25 Aberthaw - Moorswater Wagons: 10689 11136 10687 10696 11129 11133 11132 11000 10677 10683 10676 11054 11123 11063 10673 10990 10685 11044 10671 11120 11068 10692 10674 11135 Loaded Cement
43304 & 43366 PASS 10:18 1V44 06:00 Leeds - Plymouth
43020 & 43195 PASS 10:29 1A78 06:45 Penzance - London Paddington
66027, 66074 10:45 3J12 01:21 Par - Westbury Wagons: 642035 642020 Rail Head Treatment Train. Arrive Taunton 10:45, 185 late Platform 1 and terminted. Was used to rescue 59206 7C27 06:10 Westbury to Exeter Riverside which slipped to a stand on Wellington Bank
43128 & 43071 PASS 11:11 1C76 09:06 London Paddington - Newquay
43015 & 43042 PASS 11:30 1A16 07:41 Penzance - London Paddington
43030 & 43187 PASS 11:48 1C77 10:06 London Paddington - Penzance
43124 & 43138 PASS 12:00 1A81 08:44 Penzance - London Paddington
43183 & 43070 PASS 12:15 0Z70 10:48 Laira - Old Oak Common Back To Back Powercars
66074, 66027 PASS 12:24 3J13 08:50 Westbury - St Blazey Wagons: 642020 642035 Rail Head Treatment Train. Restarted Taunton Platform 1
43034 & 43175 PASS 12:34 1C09 10:00 London Paddington - Paignton 40 Late. Cancelled at Exeter due to severe wheel flats
43193 & 43180 PASS 12:48 1A82 11:32 Paignton - London Paddington
59206 PASS 14:49 7C28 13:44 Exeter Riverside - Whatley Quarry Empty Aggregates
43285 & 43357 PASS 16:25 1E63 15:25 Plymouth - Leeds
43026 & 43194 PASS 17:10 1C86 16:06 London Paddington - Penzance
43185 & 43149 PASS 17:43 1A91 16:02 Plymouth - London Paddington Intercity Swallow Powercar
43189 & 43140 PASS 17:51 1C87 16:06 London Paddington - Penzance
43159 & 43150 PASS 18:33 1A92 15:06 Newquay - London Paddington
43152 & 43009 PASS 18:46 1C88 16:36 London Paddington - Exeter St Davids
43128 & 43071 PASS 18:56 1C89 17:03 London Paddington - Penzance
43197 & 43069 19:33 1C22 16:30 London Paddington - Taunton
43187 & 43030 PASS 19:36 1A94 15:59 Penzance - London Paddington
43197 & 43030 19:37 5C22 19:34 Taunton - Laira
43122 & 43198 PASS 19:46 1C91 17:33 London Paddington - Paignton
43005 & 43078 PASS 19:55 1C92 18:03 London Paddington - Penzance



Back to Month Select