Workings Entry for Monday 25th September 2017

 

TauntonWTTOrigin
Loco(s)ArrDepHeadcodeDepRouteConsistNotes
57604 PASS 01:29 1A40 21:15 (Sun) Penzance - London Paddington Night Riviera
57602 PASS 02:11 1C99 23:50 (Sun) London Paddington - Penzance Night Riviera
66414 PASS 03:40 6Y47 04:47 Filton Abbey Wood - Fairwater Yard MOBC
66414 PASS 04:29 0Y47 06:55 Fairwater Yard - Stoke Gifford Light Engine
66509, 66957 PASS 07:46 6Y97 05:04 St Budeaux Victoria Road - Westbury Engineers - CWR
43023 & 43176 PASS 09:46 1C04 07:30 London Paddington - Paignton
43378 & 43207 PASS 10:17 1V44 06:00 Leeds - Plymouth
43198 & 43088 PASS 10:28 1A78 06:45 Penzance - London Paddington
43174 & 43147 PASS 10:58 1C76 09:06 London Paddington - Plymouth
43301 & 43303 PASS 11:30 1V46 06:40 York - Plymouth
43127 & 43197 PASS 11:35 1A16 07:41 Penzance - London Paddington
43179 & 43027 PASS 11:46 1C77 10:06 London Paddington - Penzance
43170 & 43030 PASS 12:06 1A81 08:44 Penzance - London Paddington
43093 & 43091 PASS 12:18 0Z74 10:50 Laira - St Philips Marsh
43093 & 43091 PASS 12:18 0Z74 10:50 Laira - St Phillips Marsh Back to Back Powercars



Back to Month Select